Follow us on Follow CougarStats on Twitter
or
Follow CougarStats on Twitter


  2011 Schedule

 @ Mississippi
 @ Texas
 Utah
 Central Florida
 Utah State
 San Jose State
 @ Oregon State
 Idaho State
 vs. TCU
 Idaho
 New Mexico State
 @ Hawaii
 Tulsa

 LINKS

 RETURN TO TOP



Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Coaches

BOWL GAME STATS

GAME
Rushing
Receiving
Receiving Yards
Passing
Total Offense
QB Rating
TDs to Ints
QB Rushing
Field Goals
PATs
Points

CAREER
Rushing
Receiving
Receiving Yards
Passing
Total Offense
QB Rating
TDs to Ints
QB Rushing
Field Goals
PATs
Points


Receiving Yards - Bowl Games

Rnk
Name
Bowl
Rec.
Yards
Ypc
TD
1 Miles, David 1987 All-American 10 188 18.80 0
2 Harline, Jonny 2006 Las Vegas 9 181 20.11 1
3 Brown, Clay 1980 Holiday 5 155 31.00 3
4 Brown, Clay 1979 Holiday 9 142 15.78 0
5 Hoffman, Cody 2010 New Mexico 8 137 17.13 3
6 Boyce, Andy 1989 Holiday 8 127 15.88 1
7 Ashworth, Luke 2009 Las Vegas 1 125 125.00 1
8 Bellini, Matt 1989 Holiday 10 124 12.40 0
9 Hoffman, Cody 2011 Armed Forces 8 122 15.25 3
10 Collie, Austin 2008 Las Vegas 11 119 10.82 0
11 Reed, Michael 2008 Las Vegas 9 117 13.00 0
12 Nyberg, Brent 1989 Holiday 8 117 14.63 0
13 Hooks, Margin 1999 Motor City 4 108 27.00 0
14 Collie, Austin 2007 Las Vegas 6 107 17.83 1
15 Mills, David 1984 Holiday 11 103 9.36 0
16 Willis, Jamal 1994 Copper 7 103 14.71 0
17 Doman, Bryce 1992 Aloha 4 99 24.75 0
18 Smith, Chris 1990 Holiday 5 96 19.20 1
19 Meikle, Nate 2005 Las Vegas 12 93 7.75 0
20 Watkins, Todd 2005 Las Vegas 5 93 18.60 1
21 Smith, Kelly 1984 Holiday 10 88 8.80 1
22 Bellini, Mark 1985 Citrus 5 87 17.40 0
23 Tuipulotu, Peter 1991 Holiday 8 85 10.63 1
24 Frandsen, Jeff 1989 Holiday 5 85 17.00 0
25 Doman, Bryce 1993 Holiday 3 82 27.33 1
26 Phillips, Scott 1980 Holiday 10 81 8.10 0
27 Hudson, Gordon 1982 Holiday 7 81 11.57 1
28 Lane, Eric 1979 Holiday 9 79 8.78 1
29 Lewis, Chad 1997 Cotton 5 79 15.80 0
30 Heimuli, Lakei 1985 Citrus 10 77 7.70 0
31 Sitake, Kalani 1998 Liberty 5 77 15.40 0
32 Braga, Matt 1980 Holiday 5 75 15.00 1
33 Davis, Bill 1980 Holiday 4 75 18.75 0
34 Smith, Chris 1989 Holiday 6 74 12.33 0
35 Heimuli, Hema 1994 Copper 4 74 18.50 0
36 Pettis, Scott 1981 Holiday 8 73 9.13 1
37 Harline, Jonny 2005 Las Vegas 7 73 10.43 1
38 Willis, Jamal 1993 Holiday 2 72 36.00 1
39 Rex, Byron 1991 Holiday 6 71 11.83 0
40 Doman, Bryce 1994 Copper 3 71 23.67 2
41 Dye, James 1997 Cotton 4 70 17.50 1
42 Eddo, Mike 1983 Holiday 2 70 35.00 0
43 Drage, Eric 1993 Holiday 3 68 22.67 0
44 Horton, Ben 1998 Liberty 6 67 11.17 1
45 Heimuli, Lakei 1986 Freedom 8 66 8.25 0
46 Miles, David 1985 Citrus 3 64 21.33 1
47 Thompson, Tod 1976 Tangerine 3 63 21.00 1
48 Drage, Eric 1991 Holiday 5 62 12.40 0
49 Ord, Andrew 2001 Liberty 4 62 15.50 0
50 Stinnett, Eddie 1983 Holiday 5 60 12.00 1
51 Chronister, Mike 1978 Holiday 3 60 20.00 1
52 Nowatzke, Tim 1991 Holiday 3 60 20.00 0
53 Pitta, Dennis 2008 Las Vegas 5 58 11.60 0
54 McGuire, Kaipo 1994 Copper 4 58 14.50 0
55 Balholm, Neil 1982 Holiday 3 58 19.33 1
56 Brown, Curtis 2006 Las Vegas 7 55 7.86 0
57 Christensen, Todd 1976 Tangerine 6 53 8.83 0
58 Cutler, Chuck 1986 Freedom 4 53 13.25 0
59 Haysbert, Adam 1983 Holiday 3 53 17.67 0
60 Pendleton, Kirk 1982 Holiday 2 53 26.50 0
61 Tonga, Manase 2006 Las Vegas 4 52 13.00 1
62 Anderson, Tyler 1993 Holiday 4 52 13.00 0
63 Nowatzke, Tim 1994 Copper 4 52 13.00 o
64 McGuire, Kaipo 1997 Cotton 5 51 10.20 0
65 LoBue, Sam 1974 Fiesta 3 50 16.67 0
66 Bellini, Matt 1987 All-American 9 49 5.44 0
67 Johnston, Mike 1994 Copper 4 49 12.25 2
68 McBeth, Travis 1987 All-American 4 48 12.00 0
69 Bellini, Mark 1984 Holiday 3 48 16.00 0
70 Rex, Byron 1992 Aloha 3 48 16.00 0
71 George, Andrew 2009 Las Vegas 4 46 11.50 0
72 Brown, Curtis 2005 Las Vegas 5 45 9.00 1
73 Pitta, Dennis 2009 Las Vegas 5 45 9.00 1
74 Kozlowski, Glen 1981 Holiday 2 44 22.00 0
75 Eddo, Mike 1982 Holiday 2 44 22.00 0
76 Jacobson, McKay 2011 Armed Forces 2 44 22.00 0
77 Whittingham, Fred 1987 All-American 7 43 6.14 1
78 Haysbert, Adam 1984 Holiday 3 42 14.00 0
79 Handley, Darren 1988 Freedom 3 42 14.00 0
80 Ofahengaue, Tevita 1998 Liberty 3 42 14.00 0
81 Lewis, Chad 1993 Holiday 4 41 10.25 1
82 Bellini, Matt 1988 Freedom 4 41 10.25 0
83 Plater, Dan 1979 Holiday 2 41 20.50 0
84 Heimuli, Lakei 1984 Holiday 4 40 10.00 0
85 Willis, Jamal 1991 Holiday 5 39 7.80 0
86 Whittingham, Fred 1989 Holiday 4 39 9.75 0
87 Nead, Spencer 2001 Liberty 3 39 13.00 0
88 Matsuzaki, Micah 1990 Holiday 2 39 19.50 0
89 Jones, Lloyd 1979 Holiday 1 39 39.00 0
90 Pitta, Dennis 2007 Las Vegas 5 38 7.60 0
91 Davis, Bill 1978 Holiday 2 38 19.00 0
92 Billick, Brian 1976 Tangerine 4 37 9.25 0
93 Kealaluhi, K.O. 1997 Cotton 2 37 18.50 1
94 Blanc, Jeff 1974 Fiesta 4 36 9.00 0
95 Toolson, Tom 1974 Fiesta 3 36 12.00 0
96 Harper, Steve 1983 Holiday 3 36 12.00 0
97 Bellini, Mark 1986 Freedom 3 36 12.00 0
98 Sterling, Otis 1992 Aloha 2 36 18.00 1
99 Hudson, Gordon 1981 Holiday 7 35 5.00 1
100 Atuaia, Donny 1999 Motor City 4 35 8.75 0
101 Kozlowski, Glenn 1984 Holiday 3 35 11.67 1
102 Handley, Darren 1987 All-American 3 35 11.67 0
103 Plater, Dan 1981 Holiday 1 35 35.00 1
104 Anderson, Tyler 1992 Aloha 1 35 35.00 0
105 Mathews, Marcus 2011 Armed Forces 2 34 17.00 0
106 Allen, Matt 2006 Las Vegas 1 34 34.00 0
107 Jones, Homer 1979 Holiday 4 33 8.25 1
108 Tiumalu, Casey 1983 Holiday 4 33 8.25 0
109 Lewis, Chad 1994 Copper 4 33 8.25 0
110 Anderson, Tyler 1991 Holiday 2 33 16.50 1
111 Jacobson, McKay 2010 New Mexico 4 32 8.00 0
112 Stinnett, Eddie 1982 Holiday 4 31 7.75 0
113 Jones, Lloyd 1980 Holiday 3 31 10.33 0
114 Phillips, Scott 1979 Holiday 2 31 15.50 0
115 Balholm, Neil 1981 Holiday 2 31 15.50 0
116 Allen, Matt 2005 Las Vegas 2 31 15.50 0
117 Falslev, JD 2011 Armed Forces 2 31 15.50 0
118 Knowles, Chad 1994 Copper 1 31 31.00 0
119 Foote, David 2010 New Mexico 1 31 31.00 0
120 Mahe, Reno 1998 Liberty 5 30 6.00 0
121 Cupp, Aaron 1998 Liberty 4 30 7.50 1
122 Drage, Eric 1992 Aloha 4 29 7.25 0
123 Frandsen, Jeff 1988 Freedom 1 29 29.00 0
124 Kozlowski, Glen 1983 Holiday 3 28 9.33 0
125 Cutler, Chuck 1988 Freedom 2 28 14.00 1
126 Betham, John 1974 Fiesta 2 28 14.00 0
127 Parker, Robert 1986 Freedom 5 27 5.40 0
128 Wingard, Casey 1978 Holiday 2 27 13.50 0
129 Jacobson, McKay 2009 Las Vegas 2 27 13.50 0
130 Unga, Harvey 2007 Las Vegas 3 26 8.67 0
131 Jacobson, McKay 2006 Las Vegas 2 26 13.00 0
132 Halladay, Soren 2001 Liberty 1 26 26.00 0
133 Blanc, Jeff 1976 Tangerine 3 25 8.33 0
134 Jolley, Doug 2001 Liberty 3 25 8.33 0
135 Collie, Scott 1982 Holiday 2 25 12.50 0
136 Hamilton, Waymon 1983 Holiday 3 24 8.00 0
137 Pittman, Jonathan 1999 Motor City 3 24 8.00 0
138 Christensen, Todd 1974 Fiesta 2 24 12.00 0
139 Horton, Ethan 1999 Motor City 1 24 24.00 0
140 Johnson, Dustin 1997 Cotton 3 23 7.67 0
141 Molini, Trevor 1985 Citrus 3 22 7.33 0
142 Ring, Bill 1978 Holiday 5 21 4.20 0
143 Hamilton, Waymon 1981 Holiday 3 21 7.00 0
144 Heimuli, Hema 1993 Holiday 3 21 7.00 0
145 DiLuigi, JJ 2010 New Mexico 3 21 7.00 0
146 Wilkerson, Rod 2001 Liberty 2 21 10.50 0
147 Boyce, Andy 1990 Holiday 2 20 10.00 0
148 Christensen, Steve 1993 Holiday 2 20 10.00 0
149 Mahina, Devin 2010 New Mexico 2 20 10.00 0
150 Cutler, Chuck 1987 All-American 3 19 6.33 0
151 Salido, Mike 1988 Freedom 2 19 9.50 1
152 Reed, Michael 2007 Las Vegas 2 19 9.50 1
153 Tonga, Manase 2009 Las Vegas 2 19 9.50 1
154 Ofahengaue, Tevita 1999 Motor City 2 19 9.50 0
155 Bellini, Matt 1990 Holiday 1 19 19.00 0
156 Pettis, Scott 1982 Holiday 3 18 6.00 0
157 Edwards, Jim 1986 Freedom 2 18 9.00 0
158 Matsuzaki, Micah 1993 Holiday 2 18 9.00 0
159 Chronister, Mike 1976 Tangerine 2 17 8.50 0
160 Collie, Scott 1981 Holiday 2 17 8.50 0
161 McNabb, Bill 1982 Holiday 2 17 8.50 0
162 Semanoff, Joe 2007 Las Vegas 2 17 8.50 0
163 Wilson, Richard 2010 New Mexico 2 16 8.00 0
164 Atuaia, Mark 1997 Cotton 1 16 16.00 0
165 Unga, Harvey 2009 Las Vegas 3 15 5.00 0
166 George, Andrew 2008 Las Vegas 2 15 7.50 1
167 Quezada, Joshua 2010 New Mexico 2 15 7.50 0
168 DiLuigi, JJ 2011 Armed Forces 2 15 7.50 0
169 Salanoa, Thor 1984 Holiday 1 15 15.00 0
170 Hall, Kalin 1992 Aloha 1 15 15.00 0
171 Jenkins, Ronnie 1997 Cotton 1 15 15.00 0
172 Reed, Michael 2006 Las Vegas 2 14 7.00 0
173 Young, Steve 1983 Holiday 1 14 14.00 1
174 Jones, Jimmy 1982 Holiday 1 14 14.00 0
175 Handley, Darren 1986 Freedom 1 14 14.00 0
176 Peterson, Paul 2001 Liberty 3 13 4.33 0
177 Tingey, Kent 1978 Holiday 1 13 13.00 0
178 Braga, Matt 1979 Holiday 1 13 13.00 0
179 Phillips, Scott 1978 Holiday 2 12 6.00 0
180 Nuno, Carlos 1998 Liberty 2 12 6.00 0
181 George, Andrew 2007 Las Vegas 2 12 6.00 0
182 Stroth, Vince 1981 Holiday 1 12 12.00 0
183 Allen, Matt 2007 Las Vegas 1 12 12.00 0
184 Hamilton, Waymon 1982 Holiday 2 11 5.50 0
185 Lowry, Dave 1976 Tangerine 3 10 3.33 0
186 Collie, Zac 2006 Las Vegas 2 10 5.00 0
187 Pendleton, Kirk 1983 Holiday 1 10 10.00 0
188 Odle, Matt 1989 Holiday 1 10 10.00 0
189 Lane, Eric 1980 Holiday 2 9 4.50 0
190 Plater, Dan 1980 Holiday 2 9 4.50 0
191 Norberg, Scott 1985 Citrus 2 9 4.50 0
192 Tahi, Fahu 2005 Las Vegas 2 9 4.50 0
193 Ashworth, Luke 2010 New Mexico 1 9 9.00 1
194 Pettis, Scott 1980 Holiday 1 9 9.00 0
195 Martini, Ralph 1986 Freedom 1 9 9.00 0
196 Salido, Mike 1990 Holiday 1 9 9.00 0
197 DiLuigi, JJ 2009 Las Vegas 1 9 9.00 0
198 Nowatzke, Tim 1993 Holiday 1 8 8.00 0
199 Nuno, Carlos 1999 Motor City 1 8 8.00 0
200 Kariya, Bryan 2008 Las Vegas 1 8 8.00 0
201 Mahoney, Tim 1974 Fiesta 1 7 7.00 0
202 Hansen, Bruce 1981 Holiday 1 7 7.00 0
203 Saluone, Terence 1993 Holiday 1 7 7.00 0
204 Mili, Itula 1994 Copper 1 7 7.00 0
205 Coats, Daniel 2005 Las Vegas 1 7 7.00 0
206 Sikahema, Vai 1985 Citrus 2 6 3.00 0
207 Mahe, Reno 2001 Liberty 2 6 3.00 0
208 Unga, Harvey 2008 Las Vegas 1 6 6.00 0
209 Chambers, O’Neil 2009 Las Vegas 1 6 6.00 0
210 Hague, Mike 2010 New Mexico 1 6 6.00 0
211 Brown, Clay 1978 Holiday 1 5 5.00 0
212 McBeth, Travis 1988 Freedom 1 5 5.00 0
213 Rigell, Mike 1998 Liberty 1 5 5.00 0
214 Vakapuna, Fui 2008 Las Vegas 1 5 5.00 0
215 Gourley, Roger 1976 Tangerine 2 4 2.00 0
216 Hooks, Margin 1998 Liberty 1 4 4.00 0
217 Hafoka, Spencer 2010 New Mexico 1 4 4.00 0
218 Holt, Austin 2010 New Mexico 1 4 4.00 0
219 Kariya, Bryan 2011 Armed Forces 1 4 4.00 0
220 Drage, Eric 1990 Holiday 1 3 3.00 0
221 Vakapuna, Fui 2006 Las Vegas 1 3 3.00 0
222 Sikahema, Vai 1981 Holiday 2 2 1.00 0
223 Zayas, Rich 1987 All-American 1 2 2.00 0
224 Doman, Bryce 1988 Freedom 1 2 2.00 0
225 Whittingham, Fred 1988 Freedom 1 2 2.00 0
226 Tuipulotu, Peter 1990 Holiday 1 2 2.00 0
227 Tahi, Fahu 1999 Motor City 1 2 2.00 0
228 Clark, Brad 1990 Holiday 1 1 1.00 1
229 Ashworth, Luke 2005 Las Vegas 1 1 1.00 0
230 Hansen, Bruce 1986 Freedom 1 -2 -2.00 0
231 Borgia, John 1985 Citrus 1 -4 -4.00 0


Support CougarStats: Please consider donating.
Contact CougarStats: feedback@cougarstats.com.