Follow us on Follow CougarStats on Twitter
or
Follow CougarStats on Twitter


  2011 Schedule

 @ Mississippi
 @ Texas
 Utah
 Central Florida
 Utah State
 San Jose State
 @ Oregon State
 Idaho State
 vs. TCU
 Idaho
 New Mexico State
 @ Hawaii
 Tulsa

 LINKS

 RETURN TO TOP



Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Coaches

BOWL GAME STATS

GAME
Rushing
Receiving
Receiving Yards
Passing
Total Offense
QB Rating
TDs to Ints
QB Rushing
Field Goals
PATs
Points

CAREER
Rushing
Receiving
Receiving Yards
Passing
Total Offense
QB Rating
TDs to Ints
QB Rushing
Field Goals
PATs
Points


Rushing - Bowl Games

Rnk
Name
Bowl
Att.
Yards
Ypc
TD
1 Brown, Curtis 2006 Las Vegas 17 120 7.06 2
2 Quezada, Joshua 2010 New Mexico 15 101 6.73 1
3 DiLuigi, JJ 2010 New Mexico 20 98 4.90 1
4 Heimuli, Lakei 1984 Holiday 16 82 5.13 0
5 Bellini, Matt 1988 Freedom 8 78 9.75 0
6 Peterson, Paul 2001 Liberty 15 73 4.87 0
7 Unga, Harvey 2008 Las Vegas 17 71 4.18 1
8 Unga, Harvey 2009 Las Vegas 24 71 2.96 1
9 Mahe, Reno 1998 Liberty 16 70 4.38 1
10 Hall, Kalin 1992 Aloha 6 62 10.33 0
11 Salido, Mike 1988 Freedom 9 62 6.89 0
12 Willis, Jamal 1991 Holiday 13 61 4.69 0
13 Tiumalu, Casey 1983 Holiday 11 57 5.18 0
14 Jones, Homer 1979 Holiday 8 55 6.88 0
15 Blanc, Jeff 1974 Fiesta 19 55 2.89 0
16 Whittingham, Fred 1987 All-American 10 53 5.30 1
17 Hamilton, Waymon 1981 Holiday 9 52 5.78 1
18 Willis, Jamal 1992 Aloha 11 52 4.73 1
19 Whittingham, Fred 1988 Freedom 16 46 2.88 0
20 Tuipulotu, Peter 1990 Holiday 5 44 8.80 0
21 Tuipulotu, Peter 1991 Holiday 12 44 3.67 0
22 Tuipulotu, Tom 1985 Citrus 9 43 4.78 0
23 Tonga, Manase 2009 Las Vegas 5 42 8.40 1
24 Beck, John 2005 Las Vegas 7 42 6.00 0
25 Hall, Kalin 1993 Holiday 11 42 3.82 0
26 Willis, Jamal 1994 Copper 11 41 3.73 0
27 Heimuli, Lakei 1986 Freedom 11 40 3.64 0
28 Whittingham, Fred 1989 Holiday 9 39 4.33 1
29 Johnson, Dustin 1997 Cotton 6 38 6.33 0
30 DiLuigi, JJ 2011 Armed Forces 10 38 3.80 0
31 Wingard, Casey 1978 Holiday 7 37 5.29 0
32 Hansen, Bruce 1986 Freedom 8 36 4.50 1
33 Giles, Mark 1974 Fiesta 10 33 3.30 0
34 Phillips, Scott 1979 Holiday 4 31 7.75 0
35 Mahoney, Tim 1974 Fiesta 6 31 5.17 0
36 Salido, Mike 1987 All-American 7 31 4.43 0
37 Blanc, Jeff 1976 Tangerine 8 31 3.88 0
38 Detmer, Ty 1989 Holiday 8 29 3.63 2
39 Quezada, Josh 2011 Armed Forces 9 29 3.22 0
40 Pettis, Scott 1981 Holiday 7 28 4.00 0
41 Wilson, Mark 1979 Holiday 9 28 3.11 1
42 Brown, Curtis 2005 Las Vegas 12 28 2.33 0
43 Parker, Robert 1986 Freedom 7 27 3.86 0
44 Kariya, Bryan 2011 Armed Forces 7 27 3.86 0
45 Beck, John 2006 Las Vegas 6 26 4.33 1
46 Lane, Eric 1979 Holiday 9 26 2.89 1
47 Kariya, Bryan 2008 Las Vegas 3 24 8.00 0
48 Heimuli, Hema 1992 Aloha 4 24 6.00 0
49 Tahi, Fahu 2005 Las Vegas 8 24 3.00 1
50 Heimuli, Lakei 1985 Citrus 2 23 11.50 0
51 Sikahema, Vai 1985 Citrus 5 23 4.60 0
52 Tonga, Manase 2007 Las Vegas 3 21 7.00 0
53 Tonga, Manase 2006 Las Vegas 4 21 5.25 0
54 Heimuli, Hema 1993 Holiday 6 21 3.50 0
55 Atuaia, Donny 1999 Motor City 2 19 9.50 0
56 Knowles, Chad 1994 Copper 2 18 9.00 0
57 Salido, Mike 1990 Holiday 4 18 4.50 0
58 Kariya, Bryan 2010 New Mexico 6 18 3.00 1
59 Corley, Stacey 1989 Holiday 6 18 3.00 0
60 Phillips, Scott 1980 Holiday 8 18 2.25 2
61 McKenzie, Brian 1997 Cotton 9 17 1.89 0
62 Heimuli, Hema 1994 Copper 10 17 1.70 0
63 McMahon, Jim 1978 Holiday 12 17 1.42 1
64 Willis, Jamal 1993 Holiday 5 16 3.20 0
65 Bosco, Robbie 1984 Holiday 6 16 2.67 0
66 Hall, Max 2008 Las Vegas 10 16 1.60 1
67 Nelson, Riley 2011 Armed Forces 13 16 1.23 0
68 Unga, Harvey 2007 Las Vegas 17 16 0.94 0
69 Kealaluhi, K.O 1997 Cotton 1 15 15.00 0
70 Hamilton, Waymon 1982 Holiday 3 14 4.67 0
71 Tiumalu, Casey 1982 Holiday 3 13 4.33 0
72 Sikahema, Vai 1981 Holiday 3 12 4.00 0
73 Rykert, Dustin 2001 Liberty 1 10 10.00 1
74 Sterling, Otis 1992 Aloha 1 10 10.00 0
75 Wilson, Mark 1978 Holiday 7 10 1.43 0
76 Biegel, T.D. 1994 Copper 2 9 4.50 0
77 Hague, Mike 2010 New Mexico 3 9 3.00 0
78 Jensen, Bob 1986 Freedom 10 8 0.80 0
79 Bellini, Matt 1987 All-American 1 7 7.00 0
80 Hooks, Margin 1999 Motor City 1 7 7.00 0
81 Fowler, Blaine 1984 Holiday 2 7 3.50 0
82 Smith, Kelly 1984 Holiday 3 7 2.33 0
83 Peterson, Charlie 1999 Motor City 3 7 2.33 0
84 Lowry, Dave 1976 Tangerine 4 7 1.75 0
85 Jenkins, Ronnie 1997 Cotton 4 7 1.75 0
86 Young, Steve 1983 Holiday 12 7 0.58 1
87 Jorgensen, Jan 2009 Las Vegas 1 6 6.00 0
88 Christensen, Todd 1976 Tangerine 6 6 1.00 1
89 Nielson, Gifford 1976 Tangerine 6 6 1.00 0
90 Pettis, Scott 1980 Holiday 1 5 5.00 0
91 Covey, Sean 1987 All-American 7 5 0.71 0
92 Peterson, Paul 1999 Motor City 1 4 4.00 0
93 Peterson, Charlie 2001 Liberty 1 4 4.00 0
94 Phillips, Scott 1978 Holiday 2 4 2.00 0
95 Cupp, Aaron 1998 Liberty 3 4 1.33 1
96 Vakapuna, Fui 2007 Las Vegas 3 4 1.33 0
97 Whittingham, Kyle 1978 Holiday 1 3 3.00 0
98 Collie, Austin 2008 Las Vegas 1 3 3.00 0
99 Meikle, Nate 2006 Las Vegas 2 3 1.50 0
100 Vakapuna, Fui 2006 Las Vegas 2 3 1.50 0
101 Ring, Bill 1978 Holiday 4 3 0.75 0
102 Staley, Luke 1999 Motor City 7 3 0.43 0
103 Stinnett, Eddie 1983 Holiday 1 2 2.00 0
104 Atuaia, Mark 1997 Cotton 1 2 2.00 0
105 Snowden, Will 1998 Liberty 1 2 2.00 0
106 Vakapuna, Fui 2008 Las Vegas 1 2 2.00 0
107 Chrisensen, Todd 1974 Fiesta 1 1 1.00 0
108 Pettis, Scott 1982 Holiday 1 1 1.00 0
109 Gourley, Roger 1976 Tangerine 1 0 0.00 0
110 Mees, Mike 1981 Holiday 1 0 0.00 0
111 Kauffman, Earl 1990 Holiday 1 0 0.00 0
112 Nowatzke, Tim 1994 Copper 1 0 0.00 0
113 Stearns, Ned 2001 Liberty 1 0 0.00 0
114 Walsh, John 1994 Copper 4 0 0.00 0
115 McMahon, Jim 1980 Holiday 10 0 0.00 0
116 Jensen, Bob 1987 All-American 1 -1 -1.00 0
117 Stearns, Ned 1999 Motor City 1 -1 -1.00 0
118 Lark, James 2010 New Mexico 1 -1 -1.00 0
119 Bosco, Robbie 1985 Citrus 6 -1 -0.17 0
120 Foote, David 2010 New Mexico 2 -2 -1.00 0
121 Lane, Eric 1980 Holiday 4 -2 -0.50 0
122 Doman, Brandon 2001 Liberty 13 -2 -0.15 0
123 Hall, Max 2009 Las Vegas 5 -3 -0.60 0
124 Chronister, Mike 1976 Tangerine 1 -4 -4.00 0
125 Anderson, Tyler 1993 Holiday 1 -4 -4.00 0
126 Tahi, Fahu 1999 Motor City 4 -4 -1.00 0
127 Young, Steve 1982 Holiday 9 -4 -0.44 0
128 Doman, Bryce 1994 Copper 1 -6 -6.00 0
129 Young, Tom 1992 Aloha 10 -6 -0.60 0
130 Hall, Max 2007 Las Vegas 5 -7 -1.40 0
131 Balholm, Neil 1982 Holiday 1 -8 -8.00 0
132 Atuaia, Mark 1994 Copper 2 -8 -4.00
133 Corley, Stacey 1990 Holiday 2 -9 -4.50 0
134 Kozlowski, Glen 1983 Holiday 1 -10 -10.00 0
135 Detmer, Ty 1988 Freedom 4 -10 -2.50 0
136 Fort, Neal 1990 Holiday 1 -11 -11.00 0
137 Apo, Ross 2011 Armed Forces 1 -11 -11.00 0
138 Sarkisian, Steve 1997 Cotton 15 -20 -1.33
139 Feterik, Kevin 1998 Liberty 5 -22 -4.40 0
140 McMahon, Jim 1981 Holiday 12 -23 -1.92 0
141 Engemann, Bret 1999 Motor City 3 -24 -8.00 0
142 Covey, Sean 1988 Freedom 5 -24 -4.80 0
143 Walsh, John 1993 Holiday 3 -25 -8.33 0
144 Detmer, Ty 1991 Holiday 8 -25 -3.13 0
145 Detmer, Ty 1990 Holiday 4 -27 -6.75 0
146 Evans, Joe 1990 Holiday 4 -27 -6.75 0
147 Feterik, Kevin 1999 Motor City 8 -27 -3.38 0
148 Young, Mike 1986 Freedom 7 -38 -5.43 0


Support CougarStats: Please consider donating.
Contact CougarStats: feedback@cougarstats.com.