Follow us on Follow CougarStats on Twitter
or
Follow CougarStats on Twitter


  2011 Schedule

 @ Mississippi
 @ Texas
 Utah
 Central Florida
 Utah State
 San Jose State
 @ Oregon State
 Idaho State
 vs. TCU
 Idaho
 New Mexico State
 @ Hawaii
 Tulsa

 LINKS

 RETURN TO TOP



Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Coaches

BOWL GAME STATS

GAME
Rushing
Receiving
Receiving Yards
Passing
Total Offense
QB Rating
TDs to Ints
QB Rushing
Field Goals
PATs
Points

CAREER
Rushing
Receiving
Receiving Yards
Passing
Total Offense
QB Rating
TDs to Ints
QB Rushing
Field Goals
PATs
Points


Career Receiving - Bowl Games

Rnk
Name
Bowls*
Rec.
Yards
Ypc
TD
Yds/Gm
1 Bellini, Matt 4 24 233 9.71 0 58.3
2 Heimuli, Lakei 3 22 183 8.32 0 61.0
3 Collie, Austin 2 17 226 13.29 1 113.0
4 Harline, Jonny 2 16 254 15.88 1 127.0
5 Brown, Clay 3 15 302 20.13 3 100.7
6 Pitta, Dennis 3 15 141 9.40 0 47.0
7 Willis, Jamal 3 14 214 15.29 1 71.3
8 Phillips, Scott 3 14 124 8.86 0 41.3
9 Hudson, Gordon 2 14 116 8.29 2 58.0
10 Miles, David 2 13 252 19.38 1 126.0
11 Drage, Eric 4 13 162 12.46 0 40.5
12 Lewis, Chad 3 13 153 11.77 1 51.0
13 Reed, Michael 3 13 150 11.54 0 50.0
14 Brown, Curtis 2 12 100 8.33 1 50.0
15 Pettis, Scott 3 12 100 8.33 0 33.3
16 Meikle, Nate 1 12 93 7.75 0 93.0
17 Whittingham, Fred 3 12 84 7.00 1 28.0
18 Doman, Bryce 4 11 254 23.09 3 63.5
19 Bellini, Mark 3 11 171 15.55 0 57.0
20 Mills, David 1 11 103 9.36 0 103.0
21 Smith, Chris 2 11 96 8.73 1 48.0
22 Lane, Eric 2 11 88 8.00 1 44.0
23 Boyce, Andy 2 10 147 14.70 1 73.5
24 Smith, Kelly 1 10 88 8.80 1 88.0
25 Rex, Byron 2 9 119 13.22 0 59.5
26 McGuire, Kaipo 2 9 109 12.11 0 54.5
27 Cutler, Chuck 3 9 100 11.11 0 33.3
28 Stinnett, Eddie 2 9 91 10.11 1 45.5
29 Tuipulotu, Peter 2 9 87 9.67 1 43.5
30 Hoffman, Cody 1 8 137 17.13 3 137.0
31 Nowatzke, Tim 3 8 120 15.00 0 40.0
32 Nyberg, Brent 1 8 117 14.63 0 117.0
33 Kozlowski, Glenn 3 8 107 13.38 1 35.7
34 Jacobson, McKay 3 8 85 10.63 0 28.3
35 Christensen, Todd 2 8 77 9.63 0 38.5
36 George, Andrew 3 8 73 9.13 1 24.3
37 Hamilton, Waymon 3 8 56 7.00 0 18.7
38 Anderson, Tyler 3 7 120 17.14 1 40.0
39 Heimuli, Hema 2 7 95 13.57 0 47.5
40 Horton, Ben 2 7 91 13.00 1 45.5
41 Handley, Darren 3 7 91 13.00 0 30.3
42 Blanc, Jeff 2 7 61 8.71 0 30.5
43 Unga, Harvey 3 7 47 6.71 0 15.7
44 Mahe, Reno 2 7 36 5.14 0 18.0
45 Frandsen, Jeff 2 6 114 19.00 0 57.0
46 Davis, Bill 2 6 113 18.83 0 56.5
47 Haysbert, Adam 2 6 95 15.83 0 47.5
48 Braga, Matt 2 6 88 14.67 1 44.0
49 Tonga, Manase 2 6 71 11.83 1 35.5
50 Hooks, Margin 2 5 112 22.40 0 56.0
51 Watkins, Todd 1 5 93 18.60 1 93.0
52 Balholm, Neil 2 5 89 17.80 1 44.5
53 Plater, Dan 3 5 83 16.60 0 27.7
54 Chronister, Mike 2 5 77 15.40 1 38.5
55 Sitake, Kalani 1 5 77 15.40 0 77.0
56 Ofahengaue, Tevita 2 5 61 12.20 0 30.5
57 McBeth, Travis 2 5 53 10.60 0 26.5
58 Parker, Robert 1 5 27 5.40 0 27.0
59 Ring, Bill 1 5 21 4.20 0 21.0
60 Eddo, Mike 2 4 114 28.50 0 57.0
61 Allen, Matt 3 4 77 19.25 0 25.7
62 Dye, James 1 4 70 17.50 1 70.0
63 Jones, Lloyd 2 4 70 17.50 0 35.0
64 Ord, Andrew 1 4 62 15.50 0 62.0
65 Matsuzaki, Micah 2 4 57 14.25 0 28.5
66 Johnston, Mike 1 4 49 12.25 2 49.0
67 Collie, Scott 2 4 42 10.50 0 21.0
68 Billick, Brian 1 4 37 9.25 0 37.0
69 Atuaia, Donny 1 4 35 8.75 0 35.0
70 Jones, Homer 1 4 33 8.25 1 33.0
71 Tiumalu, Casey 1 4 33 8.25 0 33.0
72 Cupp, Aaron 1 4 30 7.50 1 30.0
73 DiLuigi, JJ 2 4 30 7.50 0 15.0
74 Sikahema, Vai 2 4 8 2.00 0 4.0
75 Thompson, Tod 1 3 63 21.00 1 63.0
76 Pendleton, Kirk 2 3 63 21.00 0 31.5
77 LoBue, Sam 1 3 50 16.67 0 50.0
78 Nead, Spencer 1 3 39 13.00 0 39.0
79 Harper, Steve 1 3 36 12.00 0 36.0
80 Toolson, Tom 1 3 36 12.00 0 36.0
81 Ashworth, Luke 3 3 35 11.67 2 11.7
82 Salido, Mike 2 3 28 9.33 1 14.0
83 Jolley, Doug 1 3 25 8.33 0 25.0
84 Pittman, Jonathan 1 3 24 8.00 0 24.0
85 Johnson, Dustin 1 3 23 7.67 0 23.0
86 Molini, Trevor 1 3 22 7.33 0 22.0
87 Nuno, Carlos 2 3 20 6.67 0 10.0
88 Peterson, Paul 1 3 13 4.33 0 13.0
89 Lowry, Dave 1 3 10 3.33 0 10.0
90 Kealaluhi, K.O. 1 2 37 18.50 1 37.0
91 Sterling, Otis 1 2 36 18.00 1 36.0
92 Betham, John 1 2 28 14.00 0 28.0
93 Wingard, Casey 1 2 27 13.50 0 27.0
94 Wilkerson, Rod 1 2 21 10.50 0 21.0
95 Christensen, Steve 1 2 20 10.00 0 20.0
96 Mahina, Devin 1 2 20 10.00 0 20.0
97 Edwards, Jim 1 2 18 9.00 0 18.0
98 McNabb, Bill 1 2 17 8.50 0 17.0
99 Semanoff, Joe 1 2 17 8.50 0 17.0
100 Wilson, Richard 1 2 16 8.00 0 16.0
101 Quezada, Joshua 1 2 15 7.50 0 15.0
102 Collie, Zac 1 2 10 5.00 0 10.0
103 Norberg, Scott 1 2 9 4.50 0 9.0
104 Tahi, Fahu 1 2 9 4.50 0 9.0
105 Vakapuna, Fui 2 2 8 4.00 0 4.0
106 Hansen, Bruce 2 2 5 2.50 0 2.5
107 Gourley, Roger 1 2 4 2.00 0 4.0
108 Foote, David 1 1 31 31.00 0 31.0
109 Knowles, Chad 1 1 31 31.00 0 31.0
110 Halladay, Soren 1 1 26 26.00 0 26.0
111 Atuaia, Mark 1 1 16 16.00 0 16.0
112 Hall, Kalin 1 1 15 15.00 0 15.0
113 Jenkins, Ronnie 1 1 15 15.00 0 15.0
114 Salanoa, Thor 1 1 15 15.00 0 15.0
115 Young, Steve 1 1 14 14.00 1 14.0
116 Jones, Jimmy 1 1 14 14.00 0 14.0
117 Tingey, Kent 1 1 13 13.00 0 13.0
118 Stroth, Vince 1 1 12 12.00 0 12.0
119 Odle, Matt 1 1 10 10.00 0 10.0
120 Martini, Ralph 1 1 9 9.00 0 9.0
121 Kariya, Bryan 1 1 8 8.00 0 8.0
122 Coats, Daniel 1 1 7 7.00 0 7.0
123 Mahoney, Tim 1 1 7 7.00 0 7.0
124 Mili, Itula 1 1 7 7.00 0 7.0
125 Saluone, Terence 1 1 7 7.00 0 7.0
126 Chambers, O’Neil 1 1 6 6.00 0 6.0
127 Hague, Mike 1 1 6 6.00 0 6.0
128 Rigell, Mike 1 1 5 5.00 0 5.0
129 Hafoka, Spencer 1 1 4 4.00 0 4.0
130 Holt, Austin 1 1 4 4.00 0 4.0
131 Tahi, Fahu 1 1 2 2.00 0 2.0
132 Zayas, Rich 1 1 2 2.00 0 2.0
133 Clark, Brad 1 1 1 1.00 1 1.0
134 Borgia, John 1 1 -4 -4.00 0 -4.0
* This number indicates only the number of games where the player recorded this stat. Total number of bowl games the player participated in might be added at a future date.


Support CougarStats: Please consider donating.
Contact CougarStats: feedback@cougarstats.com.