Follow us on Follow CougarStats on Twitter
or
Follow CougarStats on Twitter


  2011 Schedule

 @ Mississippi
 @ Texas
 Utah
 Central Florida
 Utah State
 San Jose State
 @ Oregon State
 Idaho State
 vs. TCU
 Idaho
 New Mexico State
 @ Hawaii
 Tulsa

 LINKS

 RETURN TO TOP



Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Coaches

BOWL GAME STATS

GAME
Rushing
Receiving
Receiving Yards
Passing
Total Offense
QB Rating
TDs to Ints
QB Rushing
Field Goals
PATs
Points

CAREER
Rushing
Receiving
Receiving Yards
Passing
Total Offense
QB Rating
TDs to Ints
QB Rushing
Field Goals
PATs
Points


Career Receiving Yards - Bowl Games

Rnk
Name
Bowls*
Rec.
Yards
Ypc
TD
Yds/Gm
1 Brown, Clay 3 15 302 20.13 3 100.7
2 Harline, Jonny 2 16 254 15.88 1 127.0
3 Doman, Bryce 4 11 254 23.09 3 63.5
4 Miles, David 2 13 252 19.38 1 126.0
5 Bellini, Matt 4 24 233 9.71 0 58.3
6 Collie, Austin 2 17 226 13.29 1 113.0
7 Willis, Jamal 3 14 214 15.29 1 71.3
8 Heimuli, Lakei 3 22 183 8.32 0 61.0
9 Bellini, Mark 3 11 171 15.55 0 57.0
10 Drage, Eric 4 13 162 12.46 0 40.5
11 Lewis, Chad 3 13 153 11.77 1 51.0
12 Reed, Michael 3 13 150 11.54 0 50.0
13 Boyce, Andy 2 10 147 14.70 1 73.5
14 Pitta, Dennis 3 15 141 9.40 0 47.0
15 Hoffman, Cody 1 8 137 17.13 3 137.0
16 Phillips, Scott 3 14 124 8.86 0 41.3
17 Nowatzke, Tim 3 8 120 15.00 0 40.0
18 Anderson, Tyler 3 7 120 17.14 1 40.0
19 Rex, Byron 2 9 119 13.22 0 59.5
20 Nyberg, Brent 1 8 117 14.63 0 117.0
21 Hudson, Gordon 2 14 116 8.29 2 58.0
22 Frandsen, Jeff 2 6 114 19.00 0 57.0
23 Eddo, Mike 2 4 114 28.50 0 57.0
24 Davis, Bill 2 6 113 18.83 0 56.5
25 Hooks, Margin 2 5 112 22.40 0 56.0
26 McGuire, Kaipo 2 9 109 12.11 0 54.5
27 Kozlowski, Glenn 3 8 107 13.38 1 35.7
28 Mills, David 1 11 103 9.36 0 103.0
29 Brown, Curtis 2 12 100 8.33 1 50.0
30 Pettis, Scott 3 12 100 8.33 0 33.3
31 Cutler, Chuck 3 9 100 11.11 0 33.3
32 Smith, Chris 2 11 96 8.73 1 48.0
33 Heimuli, Hema 2 7 95 13.57 0 47.5
34 Haysbert, Adam 2 6 95 15.83 0 47.5
35 Meikle, Nate 1 12 93 7.75 0 93.0
36 Watkins, Todd 1 5 93 18.60 1 93.0
37 Stinnett, Eddie 2 9 91 10.11 1 45.5
38 Horton, Ben 2 7 91 13.00 1 45.5
39 Handley, Darren 3 7 91 13.00 0 30.3
40 Balholm, Neil 2 5 89 17.80 1 44.5
41 Lane, Eric 2 11 88 8.00 1 44.0
42 Smith, Kelly 1 10 88 8.80 1 88.0
43 Braga, Matt 2 6 88 14.67 1 44.0
44 Tuipulotu, Peter 2 9 87 9.67 1 43.5
45 Jacobson, McKay 3 8 85 10.63 0 28.3
46 Whittingham, Fred 3 12 84 7.00 1 28.0
47 Plater, Dan 3 5 83 16.60 0 27.7
48 Christensen, Todd 2 8 77 9.63 0 38.5
49 Chronister, Mike 2 5 77 15.40 1 38.5
50 Sitake, Kalani 1 5 77 15.40 0 77.0
51 Allen, Matt 3 4 77 19.25 0 25.7
52 George, Andrew 3 8 73 9.13 1 24.3
53 Tonga, Manase 2 6 71 11.83 1 35.5
54 Dye, James 1 4 70 17.50 1 70.0
55 Jones, Lloyd 2 4 70 17.50 0 35.0
56 Thompson, Tod 1 3 63 21.00 1 63.0
57 Pendleton, Kirk 2 3 63 21.00 0 31.5
58 Ord, Andrew 1 4 62 15.50 0 62.0
59 Blanc, Jeff 2 7 61 8.71 0 30.5
60 Ofahengaue, Tevita 2 5 61 12.20 0 30.5
61 Matsuzaki, Micah 2 4 57 14.25 0 28.5
62 Hamilton, Waymon 3 8 56 7.00 0 18.7
63 McBeth, Travis 2 5 53 10.60 0 26.5
64 LoBue, Sam 1 3 50 16.67 0 50.0
65 Johnston, Mike 1 4 49 12.25 2 49.0
66 Unga, Harvey 3 7 47 6.71 0 15.7
67 Collie, Scott 2 4 42 10.50 0 21.0
68 Nead, Spencer 1 3 39 13.00 0 39.0
69 Billick, Brian 1 4 37 9.25 0 37.0
70 Kealaluhi, K.O. 1 2 37 18.50 1 37.0
71 Mahe, Reno 2 7 36 5.14 0 18.0
72 Harper, Steve 1 3 36 12.00 0 36.0
73 Toolson, Tom 1 3 36 12.00 0 36.0
74 Sterling, Otis 1 2 36 18.00 1 36.0
75 Atuaia, Donny 1 4 35 8.75 0 35.0
76 Ashworth, Luke 3 3 35 11.67 2 11.7
77 Jones, Homer 1 4 33 8.25 1 33.0
78 Tiumalu, Casey 1 4 33 8.25 0 33.0
79 Foote, David 1 1 31 31.00 0 31.0
80 Knowles, Chad 1 1 31 31.00 0 31.0
81 Cupp, Aaron 1 4 30 7.50 1 30.0
82 DiLuigi, JJ 2 4 30 7.50 0 15.0
83 Salido, Mike 2 3 28 9.33 1 14.0
84 Betham, John 1 2 28 14.00 0 28.0
85 Parker, Robert 1 5 27 5.40 0 27.0
86 Wingard, Casey 1 2 27 13.50 0 27.0
87 Halladay, Soren 1 1 26 26.00 0 26.0
88 Jolley, Doug 1 3 25 8.33 0 25.0
89 Pittman, Jonathan 1 3 24 8.00 0 24.0
90 Johnson, Dustin 1 3 23 7.67 0 23.0
91 Molini, Trevor 1 3 22 7.33 0 22.0
92 Ring, Bill 1 5 21 4.20 0 21.0
93 Wilkerson, Rod 1 2 21 10.50 0 21.0
94 Nuno, Carlos 2 3 20 6.67 0 10.0
95 Christensen, Steve 1 2 20 10.00 0 20.0
96 Mahina, Devin 1 2 20 10.00 0 20.0
97 Edwards, Jim 1 2 18 9.00 0 18.0
98 McNabb, Bill 1 2 17 8.50 0 17.0
99 Semanoff, Joe 1 2 17 8.50 0 17.0
100 Wilson, Richard 1 2 16 8.00 0 16.0
101 Atuaia, Mark 1 1 16 16.00 0 16.0
102 Quezada, Joshua 1 2 15 7.50 0 15.0
103 Hall, Kalin 1 1 15 15.00 0 15.0
104 Jenkins, Ronnie 1 1 15 15.00 0 15.0
105 Salanoa, Thor 1 1 15 15.00 0 15.0
106 Young, Steve 1 1 14 14.00 1 14.0
107 Jones, Jimmy 1 1 14 14.00 0 14.0
108 Peterson, Paul 1 3 13 4.33 0 13.0
109 Tingey, Kent 1 1 13 13.00 0 13.0
110 Stroth, Vince 1 1 12 12.00 0 12.0
111 Lowry, Dave 1 3 10 3.33 0 10.0
112 Collie, Zac 1 2 10 5.00 0 10.0
113 Odle, Matt 1 1 10 10.00 0 10.0
114 Norberg, Scott 1 2 9 4.50 0 9.0
115 Tahi, Fahu 1 2 9 4.50 0 9.0
116 Martini, Ralph 1 1 9 9.00 0 9.0
117 Sikahema, Vai 2 4 8 2.00 0 4.0
118 Vakapuna, Fui 2 2 8 4.00 0 4.0
119 Kariya, Bryan 1 1 8 8.00 0 8.0
120 Coats, Daniel 1 1 7 7.00 0 7.0
121 Mahoney, Tim 1 1 7 7.00 0 7.0
122 Mili, Itula 1 1 7 7.00 0 7.0
123 Saluone, Terence 1 1 7 7.00 0 7.0
124 Chambers, O’Neil 1 1 6 6.00 0 6.0
125 Hague, Mike 1 1 6 6.00 0 6.0
126 Hansen, Bruce 2 2 5 2.50 0 2.5
127 Rigell, Mike 1 1 5 5.00 0 5.0
128 Gourley, Roger 1 2 4 2.00 0 4.0
129 Hafoka, Spencer 1 1 4 4.00 0 4.0
130 Holt, Austin 1 1 4 4.00 0 4.0
131 Tahi, Fahu 1 1 2 2.00 0 2.0
132 Zayas, Rich 1 1 2 2.00 0 2.0
133 Clark, Brad 1 1 1 1.00 1 1.0
134 Borgia, John 1 1 -4 -4.00 0 -4.0
* This number indicates only the number of games where the player recorded this stat. Total number of bowl games the player participated in might be added at a future date.


Support CougarStats: Please consider donating.
Contact CougarStats: feedback@cougarstats.com.