2007 Schedule

 Arizona
 @ UCLA
 @ Tulsa
 Air Force
 @ New Mexico
 @ UNLV
 Eastern Washington
 Colorado St.
 TCU
 @ Wyoming
 Utah
 @ San Diego St.
 UCLA

 LINKS


 RETURN TO TOP

Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Photos

PASSING
Career
Season
2007

RUSHING
Career
Season
2007

QB RUSHING
Career
Season
2007

RECEIVING
Career
Season
2007

REC. YARDS
Career
Season
2007

TACKLES
Career
Season
2007

TOTAL
OFFENSE
Career
Season
2007
Team

INTs
Career
Season
2007
Team

ALL-PURP.
YARDS
Career
Season
2007
Team

QB RATING
Career
All
Season
2007

TDs to INTs
Career
Season
2007
Team

SCORING
Career
Season
2007
Team

COACHING
Career


PENALTIES
Team

Career Interceptions

* current player
Rnk
Name
Years
Int
1 Atkinson, Dave 1971-73 20
2 Roberts, Bobby 1965-67 18
3 Hansen, Dan 1970-72 18
4 Gray, Derwin 1989-92 14
5 Prested, Bob 1977-80 13
6 Holmoe, Tom 1979-82 13
7 Mitchell, Brian 1987-90 13
8 Russell, Mike 1973-74 12
9 Long, Troy 1985-88 12
10 Peterson, Scott 1985-88 12
11 Rice, Rodney 1987-88 12
12 Colson, Terry 1965-67 10
13 Schoepflin, Bill 1978-80 10
14 Gilford, Jernaro 1999-03 10
15 Thomas, Rodney 1984-87 9
16 Arnold, Josh 1988-91 9
17 Carr, Larry 1972-74 8
18 Hernandez, Tony 1976-77 8
19 Morrell, Kyle 1981-84 8
20 Wilcox, Jeff 1984-86 8
21 Shaw, Gary 1973-75 7
22 Young, Jon 1982-83 7
23 Sampson, Eddie 1994-96 7
24 McTyer, Tim 1995-96 7
25 Walker, Jason 1995-98 7
26 Francisco, Aaron 2001-04 7
27 Wilgar, Dana 1973-76 6
28 Halverson, Tim 1975-79 6
29 Velasco, Ron 1976-78 6
30 Allen, Marv 1978-84 6
31 Redd, Glen 1979-80 6
32 Brady, Mark 1979-81 6
33 Allen, Mark 1983-84 6
34 Gooch, Quinn* 2004- 6
35 Ashdown, Bob 1964-65 5
36 Coloma, Jason 1976-78 5
37 McKee, Dave 1977-81 5
38 Shell, Todd 1980-83 5
39 Sprowls, Jeff 1984-85 5
40 Dixon, Norm 1988-90 5
41 Mitchell, Patrick 1991-94 5
42 Muirbrook, Shay 1993-96 5
43 Gray, Brian 1998-89 5
44 Smith, Tyson 1999-00 5
45 Lee, Jared 1999-00 5
46 Madarieta, Levi 2001-03 5
47 Burbidge, Jon 2001-04 5
48 Heaney, Brandon 2001-04 5
49 Jensen, Cameron 2004-06 5
50 Faulkner, Jim 1969-70 4
51 Adams, Doug 1972-74 4
52 Wilson, Rob 1978-80 4
53 Walker, Kevin 1980-82 4
54 White, Leon 1982-85 4
55 Ledenko, Rob 1983-85 4
56 Bergeson, Eric 1988-89 4
57 Lee, Ervin 1989-91 4
58 Damuni, Jack 1993-94 4
59 Cook, Ben 1995-97 4
60 Morgan, Omar 1996-97 4
61 Nielsen, Kip 2002-03 4
62 Hodgkiss, Corby* 2003- 4
63 Buchanan, Kayle* 2004- 4
64 Robinson, Justin 2005-06 4
65 Criddle, Ben* 2006- 4
66 Compton, Craig 1972 3
67 Varner, Stan 1973-75 3
68 Miller, Larry 1975-78 3
69 Crutchfield, Tony 198-91 3
70 Peterson, Greg 1981-83 3
71 Biegel, Rocky 1988-91 3
72 Henderson, David 1989-91 3
73 Kelley, Isaac 1999-01 3
74 Tanner, Mike 2000-03 3
75 Walkenhorst, Paul 2000-05 3
76 Alba, Micah 2001-04 3
77 Kehl, Bryan* 2002- 3
78 White, Spencer 2003-05 3
79 Luettgerodt, Justin 2004-05 3
80 Gabriel, Dustin 2004-06 3
81 Poppinga, Kelly* 2006- 3
82 Tree, Ron 1970-72 2
83 Jensen, Phil 1972-75 2
84 Linford, Frank 1974 2
85 Wood, Rod 1976-78 2
86 Swenson, Marc 1976-78 2
87 Neal, John 1977-79 2
88 St. Pierre, Ed 1978-80 2
89 Francis, Dave 1978-80 2
90 Whittingham, Kyle 1978-81 2
91 Brady, Steve 1980-81 2
92 O’Neil, Mike 1980-82 2
93 Mannion, John 1981-82 2
94 Gouveia, Kurt 1983-85 2
95 Sherman, Marc 1984-85 2
96 Shumway, Shane 1984-86 2
97 Salanoa, Thor 1985-87 2
98 VonCollin, J.C. 1986-87 2
99 Hansen, Regan 1986-88 2
100 Davis, Kirk 1987-88 2
101 Davis, Bob 1987-89 2
102 Robinson, Chad 1987-89 2
103 Gomes, Lenny 1991-93 2
104 Tarleton, Vic 1992-93 2
105 Cook, Cory 1993-94 2
106 Reed, Dermmell 1994-95 2
107 Cook, Jamie 1994-95 2
108 Martin, Brad 1995-98 2
109 Nelson, Tyler 1996-99 2
110 Ellison, Chris 1997-98 2
111 Ena, Justin 1998-01 2
112 Robertson, Heshimu 1998-99 2
113 Holtry, Jeff 1999-00 2
114 Madsen, Michael 1999-02 2
115 Bockwoldt, Colby 2000-03 2
116 Denney, John 2002-04 2
117 Miyahira, Cole 2005-06 2
118 Dixon, Rick 1967-69 1
119 Bowers, Carl 1969-71 1
120 Dvorak, Bill 1970-71 1
121 Gourley, George 1971-72 1
122 Smith, Bennie 1971-72 1
123 Linford, Paul 1972-74 1
124 Jensen, Craig 1972-75 1
125 Gempeler, Reed 1973 1
126 Murdock, Blake 1973-76 1
127 McCluskey, Mark 1974-75 1
128 Ramage, John 1977-81 1
129 Hansen, Brian 1978-82 1
130 Ehin, Chuck 1979-82 1
131 Anea, Brad 1980-81 1
132 Herrmann, Jim 1981-84 1
133 Whittingham, Cary 1981-85 1
134 Akerfelds, Dan 1982-83 1
135 Hamilton, Larry 1982-84 1
136 Bechtold, John 1983 1
137 Rasmussen, Korey 1984-86 1
138 Akeo, Ladd 1984-86 1
139 Katoa, Andy 1985-86 1
140 Hobbs, Richard 1985-87 1
141 Kaufusi, Steve 1986-87 1
142 Rogers, Courtney 1986-88 1
143 Lambert, Darrin 1987 1
144 Futrell, David 1987 1
145 Johnson, Duane 1987-89 1
146 Pitts, Paul 1991 1
147 Sralla, Scott 1991-93 1
148 Hall, Travis 1991-94 1
149 McCullough, Hassan 1992 1
150 Christiansen, Frank 1992-93 1
151 Morris, Rob 1993-99 1
152 Ulufale, Mike 1994-95 1
153 Hale, Lane 1994-96 1
154 Gali, Setema, Jr. 1997-00 1
155 Denney, Ryan 1998-01 1
156 Staley, Dustin 1999-01 1
157 Wilson, Derrus 2000 1
158 Elliott, Kurt 2000-01 1
159 Cowart, Jeff 2000-01 1
160 Wright, Bill 2000-03 1
161 Sumko, Mike 2001-02 1
162 Poppinga, Brady 2001-04 1
163 Barney, Chad 2002-03 1
164 Brandon, Joshua 2002-03 1
165 Soelberg, Nathan 2003-05 1
166 Bauman, Matt* 2004- 1
167 Stacey, Andrew 2005-06 1
168 Wagner, Aaron 2005-06 1
169 Tonga, Matangi 2006 1

What is included in this list:
- Career interception statistics for every player that intercepted a pass for BYU from 1974 to present.
- Stats recorded before 1974 may not be included.


Support CougarStats: Please consider donating.
Contact CougarStats: feedback@cougarstats.com.