Follow us on Follow CougarStats on Twitter
or
Follow CougarStats on Twitter


  2011 Schedule

 @ Mississippi
 @ Texas
 Utah
 Central Florida
 Utah State
 San Jose State
 @ Oregon State
 Idaho State
 vs. TCU
 Idaho
 New Mexico State
 @ Hawaii
 Tulsa

 LINKS

 RETURN TO TOP



Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Coaches

PASSING
Career
Season
2011

RUSHING
Career
Season
2011

QB RUSHING
Career
Season
2011

RECEIVING
Career
Season
2011

REC. YARDS
Career
Season
2011

TACKLES
Career
Season
2011

TOTAL
OFFENSE
Career
Season
2011
Team

INTs
Career
Season
2011
Team

ALL-PURP.
YARDS
Career
Season
2011
Team

QB RATING
Career
All
Season
2011

TDs to INTs
Career
Season
2011
Team

SCORING
Career
Season
2011
Team

FIELD GOALS
Career
Season
2011

P.A.T
Career
Season
2011

COACHING
Career
Opponents


PENALTIES
Team


Opponent Coaching Records vs. BYU


Dick
Romney

Ike
Armstrong

Fisher
DeBerry

Frank
Kush

Bobby
Dobbs

Ron
McBride

Sonny
Lubick

Bruce
Snyder

Jack
Curtice

Rocky
Long

Harry
Hughes

John
Roning

Bob
Wagner

Lloyd
Eaton

Name
Teams
Years
W
L
T
Pct
Games
Dick Romney Utah State 1922-48 13 8 3 0.619 24
Ike Armstrong Utah 1925-49 18 1 3 0.947 22
Fisher DeBerry Air Force 1984-06 5 16 0 0.238 21
Frank Kush Arizona State 1954-78 14 3 0 0.824 17
Robert "Bobby" Dobbs UTEP 1966-71 3 13 0 0.188 16
Ron McBride Utah 1990-02 6 7 0 0.462 13
Sonny Lubick Colorado State 1993-07 4 8 0 0.333 12
Rocky Long New Mexico 1998-08 2 9 0 0.182 11
Bruce Snyder Utah State
Arizona State
1976-98 4 7 0 0.364 11
Jack Curtice UTEP
Utah
1946-57 9 1 1 0.900 11
John Roning Utah State
Denver
1951-60 6 4 0 0.600 10
Harry Hughes Colorado A&M 1922-41 7 2 1 0.778 10
Bob Wagner Hawaii 1987-95 3 6 0 0.333 9
Lloyd Eaton Wyoming 1962-70 7 2 0 0.778 9
Robert "Bob" Davis Colorado A&M 1947-55 8 1 0 0.889 9
Dick Tomey Hawaii 1978-86 0 8 0 0.000 8
Sark Arslanian Colorado State 1973-80 2 5 1 0.286 8
Bill Weeks New Mexico 1960-67 4 4 0 0.500 8
Ray Nagel Utah 1958-65 6 2 0 0.750 8
Schubert R. Dyche Montana State 1928-41 4 4 0 0.500 8
Gary Patterson TCU 2005-11 5 2 0 0.714 7
Kyle Whittingham Utah 2005-11 4 3 0 0.571 7
Terry Donahue UCLA 1983-95 6 1 0 0.857 7
Leon Fuller Colorado State 1982-88 1 6 0 0.143 7
Earle Bruce Iowa State
Ohio State
Colorado State
1973-91 4 3 0 0.571 7
Tony Knap Utah State
UNLV
1963-81 3 4 0 0.429 7
Joe Glenn Wyoming 2003-08 1 5 0 0.167 6
John Robinson UNLV 1999-04 2 4 0 0.333 6
Ted Tollner San Diego State 1994-01 1 5 0 0.167 6
Dennis Franchione New Mexico 1992-97 1 5 0 0.167 6
Chuck Shelton Utah State 1986-91 0 6 0 0.000 6
Bill Mondt New Mexico 1974-79 0 6 0 0.000 6
Bill Meek Utah 1968-73 4 2 0 0.667 6
Rudy Feldman New Mexico 1968-73 2 4 0 0.333 6
Chuck Mills Utah State 1967-72 4 2 0 0.667 6
Doug Scovil Pacific
San Diego State
1966-85 0 6 0 0.000 6
Mike Lude Colorado State 1962-69 2 4 0 0.333 6
Jim LaRue Arizona 1959-66 3 3 0 0.500 6
Ray Jenkins Montana 1958-63 1 5 0 0.167 6
Don Mullison Colorado A&M 1956-61 2 3 1 0.400 6
Bowden Wyatt Wyoming 1947-52 4 1 1 0.800 6
Paul Wright Western State 1935-47 0 6 0 0.000 6
Willard Witte Wyoming 1933-38 1 5 0 0.167 6
John W. Hancock Colorado State Teachers 1932-41 0 6 0 0.000 6
Telfer Meade Colorado College
Western State
1925-34 0 6 0 0.000 6
Mike Sanford UNLV 2005-09 0 5 0 0.000 5
Charlie Bailey UTEP 1993-98 1 4 0 0.200 5
Al Luginbill San Diego State 1989-93 1 3 1 0.250 5
Mike Sheppard New Mexico 1987-91 0 5 0 0.000 5
Jim Fassel Utah 1985-89 1 4 0 0.200 5
Ken Hatfield Air Force
Rice
1981-97 2 3 0 0.400 5
Al Kincaid Wyoming 1981-85 1 4 0 0.200 5
Wayne Howard Utah 1977-81 1 4 0 0.200 5
Bob Devaney Wyoming 1957-61 4 0 1 1.000 5
Johnny Baker Denver 1947-52 4 1 0 0.800 5
Bill Saunders Denver
Colorado State Teachers
1929-38 2 2 1 0.500 5
Troy Calhoun Air Force 2007-10 1 3 0 0.250 4
Tom Craft San Diego State 2002-05 1 3 0 0.250 4
June Jones Hawaii 1997-02 1 3 0 0.250 4
Jim Sweeney Fresno State 1992-95 1 3 0 0.250 4
Joe Tiller Wyoming 1991-96 0 4 0 0.000 4
David Lee UTEP 1989-92 0 4 0 0.000 4
Paul Roach Wyoming 1987-90 2 2 0 0.500 4
Joe Lee Dunn New Mexico 1983-86 0 4 0 0.000 4
Bill Yung UTEP 1982-85 1 3 0 0.250 4
George Welsh Navy
Virginia
1978-00 3 1 0 0.750 4
Dave Currey Long Beach State 1977-81 0 4 0 0.000 4
Bill Michael UTEP 1977-80 0 4 0 0.000 4
Claude Gilbert San Diego State 1976-80 0 4 0 0.000 4
Jim Young Arizona 1973-76 2 2 0 0.500 4
Fritz Shurmur Wyoming 1971-74 1 3 0 0.250 4
Bob Weber Arizona 1969-72 3 1 0 0.750 4
Harry Anderson San Jose State 1965-68 1 3 0 0.250 4
William Doolittle Western Michigan 1964-70 1 3 0 0.250 4
John Ralston Utah State 1959-62 3 1 0 0.750 4
Ev Faunce Utah State 1955-58 2 2 0 0.500 4
Phil Dickens Wyoming 1953-56 4 0 0 1.000 4
Edward A. "Ed" Doherty Arizona State
Arizona
1948-57 2 1 1 0.667 4
Bill Hubbard San Jose State 1946-49 4 0 0 1.000 4
James J. "Jim" Yeager Colorado 1941-47 2 1 1 0.667 4
Cac Hubbard Denver 1939-46 2 2 0 0.500 4
W.T. VandeGraaff Colorado College 1933-36 2 2 0 0.500 4
George Cooper Colorado Teachers 1923-27 3 1 0 0.750 4
G. Ottinger "Ott" Romney Montana State 1923-26 2 2 0 0.500 4
Gary Anderson Utah State 2009-11 1 2 0 0.333 3
Steve Fairchild Colorado State 2008-10 0 3 0 0.000 3
Mike Stoops Arizona 2006-09 2 1 0 0.667 3
Chuck Long San Diego State 2006-08 0 3 0 0.000 3
Tyrone Willingham Notre Dame
Washington
2003-08 1 2 0 0.333 3
Vic Koenning Wyoming 2000-02 0 3 0 0.000 3
Mick Dennehy Utah State 2000-02 0 3 0 0.000 3
Jim Lambright Washington 1996-98 3 0 0 1.000 3
John L. Smith Utah State
Louisville
1996-01 1 2 0 0.333 3
Dave Rader Tulsa 1995-97 0 3 0 0.000 3
Lou Holtz Notre Dame 1992-94 2 1 0 0.667 3
Charlie Weatherbie Utah State 1992-94 1 2 0 0.333 3
Bobby Bowden Florida State 1991-09 3 0 0 1.000 3
Joe Paterno Penn State 1989-92 2 1 0 0.667 3
Mike Price Washington State
UTEP
1989-11 1 2 0 0.333 3
Denny Stolz San Diego State 1986-88 2 1 0 0.667 3
Bob Stull UTEP 1986 0 3 0 0.000 3
Chris Pella Utah State 1983-85 0 3 0 0.000 3
Chuck Stobart Utah 1982-84 0 3 0 0.000 3
Joe Morrison New Mexico 1980-82 1 2 0 0.333 3
Rich Brooks Oregon 1978-90 1 2 0 0.333 3
Bill Lewis Wyoming 1977-79 0 3 0 0.000 3
Tom Lovat Utah 1974-76 0 3 0 0.000 3
Gil Bartosh UTEP 1974-76 0 3 0 0.000 3
Phil Krueger Utah State 1973-75 2 1 0 0.667 3
Jerry Wampfler Colorado State 1970-72 1 2 0 0.333 3
Dee Andros Oregon State 1967-73 1 2 0 0.333 3
Clark Van Galder Fresno State 1956-58 2 1 0 0.667 3
Jerry Williams Montana 1955-57 2 1 0 0.667 3
Bob Titchenal New Mexico 1953-55 2 0 1 1.000 3
Eddie "Ed" Chinske Montana 1952-54 0 3 0 0.000 3
Clyde Carpenter Montana
Montana State
1942-47 1 2 0 0.333 3
Bunny Oakes Wyoming 1941-46 1 2 0 0.333 3
Bernard F. "Bunny" Oakes Colorado 1937-39 3 0 0 1.000 3
George Philbrook Nevada 1929-31 0 2 1 0.000 3
Thomas Fitzpatrick Utah 1922-24 3 0 0 1.000 3
Mike Riley Oregon State 2009-11 0 2 0 0.000 2
Mike Locksley New Mexico 2009-10 0 2 0 0.000 2
Dave Christensen Wyoming 2009-10 0 2 0 0.000 2
Brady Hoke San Diego State 2009-10 0 2 0 0.000 2
DeWayne Walker UCLA, New Mexcio State 2007-11 0 2 0 0.000 2
Brent Guy Utah State 2006-08 0 2 0 0.000 2
Tom O'Brien Boston College 2005-06 2 0 0 1.000 2
Urban Meyer Utah 2003-04 2 0
1.000 2
Pete Carroll USC 2003-04 2 0 0 1.000 2
Dan Hawkins Boise State 2003-04 2 0 0 1.000 2
Buddy Teevens Stanford 2003-04 2 0 0 1.000 2
Chan Gailey Georgia Tech 2002-03 1 1 0 0.500 2
Chris Tormey Nevada 2001-02 1 1 0 0.500 2
Paul Pasqualoni Syracuse 2000-02 1 1 0 0.500 2
Jackie Sherrill Mississippi State 2000-01 1 1 0 0.500 2
Rick Neuheisel Washington
UCLA
1999-08 0 2 0 0.000 2
Tom Holmoe California 1999-01 0 2 0 0.000 2
Jeff Horton UNLV 1996-98 0 2 0 0.000 2
Pat Sullivan TCU 1996-97 0 2 0 0.000 2
R.C. Slocum Texas A&M 1990-96 1 1 0 0.500 2
Jim Wacker TCU 1987-88 1 1 0 0.500 2
David McWilliams Texas 1987-88 0 2 0 0.000 2
Dennis Erickson Wyoming
Miami
1986-90 0 2 0 0.000 2
Don James Washington 1985-86 1 1 0 0.500 2
Bruce Arians Temple 1985-86 0 2 0 0.000 2
John Cooper Tulsa
Ohio State
1984-93 1 1 0 0.500 2
Grant Teaff Baylor 1983-84 1 1 0 0.500 2
Craig Fertig Oregon State 1977-78 1 1 0 0.500 2
Ellis Rainsberger Kansas State 1976-77 1 1 0 0.500 2
Fred Akers Wyoming 1975-76 1 1 0 0.500 2
Bobby Collins Southern Mississippi 1975-76 1 1 0 0.500 2
Jim Stanley Oklahoma State 1974-76 2 0 0 1.000 2
Ben Martin Air Force 1974-75 0 2 0 0.000 2
Tommy Hudspeth UTEP 1972-73 0 2 0 0.000 2
Vince Gibson Kansas State 1971-72 1 1 0 0.500 2
Rod Rust North Texas State 1970-71 0 2 0 0.000 2
Johnny Majors Iowa State 1968-69 2 0 0 1.000 2
Darrell Mudra Arizona 1967-68 1 1 0 0.500 2
Mike Giddings Utah 1966-67 0 2 0 0.000 2
Leonard J. "Len" Casanova Oregon 1964-65 2 0 0 1.000 2
Doug Weaver Kansas State 1963-65 1 1 0 0.500 2
John Rohde Pacific 1962-63 2 0 0 1.000 2
Jim Camp George Washington 1962-63 2 0 0 1.000 2
Bob Titchenal San Jose State 1960-61 2 0 0 1.000 2
Odus Mitchell North Texas State 1958-61 2 0 0 1.000 2
Marv Levy New Mexico 1958-59 1 1 0 0.500 2
Dick Clausen New Mexico 1956-57 0 2 0 0.000 2
J. Thompson "Tommy" Protho Oregon State 1955-61 2 0 0 1.000 2
J. Neil "Skip" Stahley Idaho 1954-55 2 0 0 1.000 2
Bob Blackman Denver 1953-54 2 0 0 1.000 2
Robert T. Bronzan San Jose State 1952-53 2 0 0 1.000 2
Clyde B. Smith Arizona State 1952-53 2 0 0 1.000 2
Dudley DeGroot New Mexico 1951-52 1 1 0 0.500 2
John Vesser Idaho State 1950-51 0 2 0 0.000 2
Ray Richards Pepperdine 1949-50 1 1 0 0.500 2
George Melinkovich Utah State 1949-50 1 1 0 0.500 2
Bill Schutte San Diego State 1947-48 1 1 0 0.500 2
James W. "Jim" Aiken Nevada 1939-40 0 1 1 0.000 2
Garrett Arbelbide Northern Arizona 1938-39 0 2 0 0.000 2
Douglas A. "Doug" Fessenden Montana 1937-48 0 2 0 0.000 2
Percy Locey Denver 1933-34 2 0 0 1.000 2
Bill Anderson Occidental 1932-34 0 2 0 0.000 2
John Rhodes Wyoming 1930-31 1 1 0 0.500 2
I.F. Toomey U.C. Davis 1928-29 1 1 0 0.500 2
Stewart Clark Western State 1928-29 0 2 0 0.000 2
William L. "Billy" Driver U.C. Davis 1926-27 1 0 1 1.000 2
Eugene Maynor Western State 1925-26 0 2 0 0.000 2
AC Kruse Western State 1923-24 0 2 0 0.000 2
Otto Klum Hawaii 1922-30 2 0 0 1.000 2
John Corbett Wyoming 1922 1 1 0 0.500 2
Mack Brown Texas 2011 1 0 0 1.000 1
Robb Akey Idaho 2011 0 1 0 0.000 1
Mike MacIntyre San Jose State 2011 0 1 0 0.000 1
Mike Kramer Idaho State 2011 0 1 0 0.000 1
Houston Nutt Ole Miss 2011 0 1 0 0.000 1
Greg McMackin Hawaii 2011 0 1 0 0.000 1
George O'Leary Central Florida 2011 0 1 0 0.000 1
Bill Blankenship Tulsa 2011 0 1 0 0.000 1
Jimbo Fisher Florida State 2010 1 0 0 1.000 1
Chris Ault Nevada 2010 1 0 0 1.000 1
Steve Sarkisian Washington 2010 0 1 0 0.000 1
Bobby Hauck UNLV 2010 0 1 0 0.000 1
Bob Toledo Tulane 2009 0 1 0 0.000 1
Bob Stoops Oklahoma 2009 0 1 0 0.000 1
Mark Farley Northern Iowa 2008 0 1 0 0.000 1
Todd Graham Tulsa 2007 1 0 0 1.000 1
Karl Dorrell UCLA 2007 1 0 0 1.000 1
Paul Wulff Eastern Washington 2007 0 1 0 0.000 1
Steve Kragthorpe Tulsa 2006 0 1 0 0.000 1
Mike Bellotti Oregon 2006 0 1 0 0.000 1
Jeff Tedford California 2005 1 0 0 1.000 1
Charlie Weis Notre Dame 2005 1 0 0 1.000 1
Bob Spoo Eastern Illinois 2005 0 1 0 0.000 1
Chris Scelfo Tulane 2001 0 1 0 0.000 1
Dana Dimel Wyoming 1999 1 0 0 1.000 1
Bob Pruett Marshall 1999 1 0 0 1.000 1
Dave Arslania Utah State 1999 0 1 0 0.000 1
Tommy Bowden Tulane 1998 1 0 0 1.000 1
Pat Hill Fresno State 1998 1 0 0 1.000 1
Mike Dubose Alabama 1998 1 0 0 1.000 1
Denver Johnson Murray State 1998 0 1 0 0.000 1
Dave Baldwin San Jose State 1998 0 1 0 0.000 1
Mike Cavan SMU 1997 0 1 0 0.000 1
Bill Snyder Kansas State 1997 0 1 0 0.000 1
Tom Rossley SMU 1996 0 1 0 0.000 1
John Bobo Arkansas State 1996 0 1 0 0.000 1
Fred vonAppen Hawai'i 1996 0 1 0 0.000 1
Gary Gibbs Oklahoma 1994 0 1 0 0.000 1
Ed Zaunbrecher NE Louisiana 1994 0 1 0 0.000 1
Glenn Mason Kansas 1992 1 0 0 1.000 1
Hayden Fry Iowa 1991 0 0 1 ? 1
Elliott Uzelac Navy 1989 0 1 0 0.000 1
Jimmy Johnson Miami 1988 1 0 0 1.000 1
Bill McCartney Colorado 1988 0 1 0 0.000 1
Mike Gottfried Pittsburgh 1987 1 0 0 1.000 1
Dave Kragthorpe Oregon State 1986 1 0 0 1.000 1
Jack Bicknell Boston College 1985 0 1 0 0.000 1
Serafino "Foge" Fazio Pittsburgh 1984 0 1 0 0.000 1
Glenn "Bo" Schembechler Michigan 1984 0 1 0 0.000 1
Warren Powers Missouri 1983 0 1 0 0.000 1
Dennis E. "Denny" Stolz Bowling Green 1983 0 1 0 0.000 1
Vince Dooley Georgia 1982 1 0 0 1.000 1
Harvey Hyde UNLV 1982 0 1 0 0.000 1
Jim Walden Washington State 1981 0 1 0 0.000 1
Chuck Fairbanks Colorado 1981 0 1 0 0.000 1
Chester Caddas Colorado State 1981 0 1 0 0.000 1
Bill Alton UTEP 1981 0 1 0 0.000 1
Ron Meyer SMU 1980 0 1 0 0.000 1
Pat Dye Wyoming 1980 0 1 0 0.000 1
Jerry Moore North Texas State 1980 0 1 0 0.000 1
Dave McClain Wisconsin 1980 0 1 0 0.000 1
Lee Corso Indiana 1979 1 0 0 1.000 1
Tom Wilson Texas A&M 1979 0 1 0 0.000 1
Pete Riehlman Weber State 1979 0 1 0 0.000 1
Tony Mason Arizona 1977 0 1 0 0.000 1
Don Nehlen Bowling Green 1975 1 0 0 1.000 1
Larry Price Hawaii 1974 1 0 0 1.000 1
Dick Gwinn Weber State 1973 0 1 0 0.000 1
Jim Stangeland Long Beach State 1972 0 1 0 0.000 1
Claude Gibson Tulsa 1971 0 1 0 0.000 1
Don Coryell San Diego State 1970 1 0 0 1.000 1
Joe McMullen San Jose State 1969 0 1 0 0.000 1
Don Campora Pacific 1964 0 1 0 0.000 1
Warren Harper UTEP 1964 0 0 1 ? 1
Merle Schlosser Western Michigan 1962 1 0 0 1.000 1
Joe E. Kerbel West Texas State 1961 1 0 0 1.000 1
John Ralston Utah State 1960 1

1.000 1
Hank Vasconcellos Hawaii 1960 1 0 0 1.000 1
LeRoy Hughes Cal Poly 1960 0 1 0 0.000 1
Cecil Coleman Fresno State 1959 1 0 0 1.000 1
Moose Myers Pacific 1958 1 0 0 1.000 1
Bernard "Bus" Mertes Kansas State 1957 1 0 0 1.000 1
Pete Tillman Wichita State 1956 1 0 0 1.000 1
Lawrence "Buck" Shaw Air Force 1956 0 1 0 0.000 1
Raymond A. Curfman Idaho 1953 0 1 0 0.000 1
Robert "Duck" Dowell Pepperdine 1951 0 1 0 0.000 1
Don Cumley Western State 1951 0 1 0 0.000 1
Archie Kodros Hawaii 1951 0 1 0 0.000 1
Tom Kaulukukui Hawaii 1950 1 0 0 1.000 1
Ted E. Shipkey Montana 1949 1 0 0 1.000 1
Warren Gaer Pepperdine 1948 0 1 0 0.000 1
Julius "Hans" Wagner Colorado A&M 1946 0 1 0 0.000 1
Ellison E. Ketchum Denver 1942 1 0 0 1.000 1
Newell J. "Jeff" Cravath San Francisco 1941 1 0 0 1.000 1
Pete W. Cawthon Texas Tech 1940 1 0 0 1.000 1
Frank C. Potts Colorado 1940 1 0 0 1.000 1
Okie Blanchard Wyoming 1940 0 1 0 0.000 1
Joel Hunt Wyoming 1939 0 0 1 ? 1
Vern Hickey U.C. Davis 1937 0 1 0 0.000 1
Gerald A. "Tex" Oliver Arizona 1936 1 0 0 1.000 1
Jack Croft Montana State 1936 0 1 0 0.000 1
Rudy H. Lavik Arizona State 1935 0 1 0 0.000 1
William H. "Navy Bill" Saunders Colorado 1934 1 0 0 1.000 1
Stanley G. Backman South Dakota 1932 0 1 0 0.000 1
Felix Plastino Idaho State 1932 0 1 0 0.000 1
James R. Needles San Francisco 1931 1 0 0 1.000 1
Wilbur Eaton Mt. Saint Charles 1930 0 0 1 ? 1
G.W. McLaren Wyoming 1929 0 1 0 0.000 1
William Courtright Colorado Mines 1927 0 1 0 0.000 1
John Van Liew Western State 1927 0 1 0 0.000 1
Tim Calahan Colorado Mines 1924 0 0 1 ? 1
Myron E. Witham Colorado 1923 1 0 0 1.000 1
Elmer Capshaw Colorado Mines 1922 1 0 0 1.000 1


Support CougarStats: Please consider donating.
Contact CougarStats: feedback@cougarstats.com.