Follow us on Follow CougarStats on Twitter
or
Follow CougarStats on Twitter


  2011 Schedule

 @ Mississippi
 @ Texas
 Utah
 Central Florida
 Utah State
 San Jose State
 @ Oregon State
 Idaho State
 vs. TCU
 Idaho
 New Mexico State
 @ Hawaii
 Tulsa

 LINKS

 RETURN TO TOP



Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Coaches

PASSING
Career
Season
2011

RUSHING
Career
Season
2011

QB RUSHING
Career
Season
2011

RECEIVING
Career
Season
2011

REC. YARDS
Career
Season
2011

TACKLES
Career
Season
2011

TOTAL
OFFENSE
Career
Season
2011
Team

INTs
Career
Season
2011
Team

ALL-PURP.
YARDS
Career
Season
2011
Team

QB RATING
Career
All
Season
2011

TDs to INTs
Career
Season
2011
Team

SCORING
Career
Season
2011
Team

FIELD GOALS
Career
Season
2011

P.A.T
Career
Season
2011

COACHING
Career
Opponents


PENALTIES
Team


Season Passing

* current player
Rnk
Name
Year
Class
Att.
Cmp.
Pct.
Yards
Int.
TD
1 Detmer, Ty 1990 Jr 562 361 64% 5,188 28 41
2 McMahon, Jim 1980 Jr 445 284 64% 4,571 18 47
3 Detmer, Ty 1989 So 412 265 64% 4,560 15 32
4 Bosco, Robbie 1985 Sr 511 338 66% 4,273 24 30
5 Detmer, Ty 1991 Sr 403 249 62% 4,031 12 35
6 Sarkisian, Steve 1996 Sr 404 278 69% 4,027 12 33
7 Hall, Max 2008 Jr 477 330 69% 3,957 14 35
8 Young, Steve 1983 Sr 429 306 71% 3,902 10 33
9 Beck, John 2006 Sr 417 289 69% 3,885 8 32
10 Bosco, Robbie 1984 Jr 458 283 62% 3,875 11 33
11 Hall, Max 2007 So 496 298 60% 3,848 12 26
12 Walsh, John 1993 Jr 397 244 61% 3,727 15 28
13 Wilson, Marc 1979 Sr 427 250 59% 3,720 15 29
14 Walsh, John 1994 Sr 463 284 61% 3,712 14 29
15 Beck, John 2005 Jr 513 331 65% 3,709 13 27
16 Hall, Max 2009 Sr 409 275 67% 3,560 14 33
17 McMahon, Jim 1981 Sr 423 272 64% 3,555 7 30
18 Feterik, Kevin 1999 Sr 452 277 61% 3,554 15 25
19 Doman, Brandon 2001 Sr 408 261 64% 3,542 8 33
20 Sarkisian, Steve 1995 Jr 385 250 65% 3,437 14 20
21 Nielsen, Gifford 1976 Jr 372 207 56% 3,192 19 29
22 Young, Steve 1982 Jr 367 230 63% 3,100 18 18
23 Feterik, Kevin 1998 Jr 336 202 60% 2,718 6 16
24 Hancock, Ryan 1992 So 288 165 57% 2,635 13 17
25 Covey, Sean 1988 Jr 319 174 55% 2,607 10 13
26 Beck, John 2004 So 343 192 56% 2,563 8 15
27 Wilson, Marc 1977 So 277 164 59% 2,418 18 24
28 Sheide, Gary 1973 Jr 294 177 60% 2,350 12 22
29 Heaps, Jake 2010 Fr 383 219 57% 2,316 9 15
30 Lindsley, Steve 1986 Sr 287 180 63% 2,247 18 12
31 Carter, Virgil 1966 Sr 293 141 48% 2,182 16 21
32 Sheide, Gary 1974 Sr 300 181 60% 2,174 19 23
33 Jensen, Bob 1987 Jr 259 144 56% 1,833 14 10
34 Carter, Virgil 1965 Jr 250 120 48% 1,789 13 20
35 Feterik, Kevin 1997 So 208 125 60% 1,767 5 11
36 Nelson, Riley* 2011 Jr 202 116 57% 1,717 7 19
37 Covey, Sean 1987 So 217 132 61% 1,668 9 8
38 Peterson, Charlie 2000 Jr 260 149 57% 1,617 5 6
39 Wilson, Marc 1978 Jr 233 121 52% 1,499 13 8
40 Nielsen, Gifford 1975 So 180 110 61% 1,471 7 10
41 Heaps, Jake* 2011 So 252 144 57% 1,452 8 9
42 Berry, Matt 2003 So 235 147 63% 1,445 14 7
43 Engemann, Bret 2002 Jr 215 119 55% 1,334 8 6
44 Lyons, Marc 1967 So 193 98 51% 1,313 8 9
45 Berry, Matt 2002 Fr 184 108 59% 1,309 9 7
46 McMahon, Jim 1978 So 176 87 49% 1,307 8 6
47 Lyons, Marc 1969 Sr 193 87 45% 1,297 11 9
48 Detmer, Ty 1988 Fr 153 83 54% 1,252 10 13
49 Nielsen, Gifford 1977 Sr 156 98 63% 1,167 3 16
50 Carter, Virgil 1964 So 193 66 34% 1,154 14 9
51 Johnston, Carroll 1956 Jr 167 71 43% 945 15 8
52 Engemann, Bret 2000 So 134 72 54% 896 6 3
53 August, Bill 1972 Sr 144 69 48% 891 5 5
54 Beck, John 2003 Fr 145 73 50% 864 5 5
55 Walsh, John 1992 So 100 52 52% 857 5 9
56 Jones, Rick 1970 Jr 168 76 45% 851 17 1
57 Fortie, Eldon 1962 Sr 100 43 43% 814 11 7
58 Doman, Brandon 2000 Jr 92 51 55% 782 4 2
59 Terry, Dave 1972 Jr 122 62 51% 742 10 2
60 Lyons, Marc 1968 Jr 157 66 42% 735 9 2
61 Young, Steve 1981 So 112 56 50% 731 5 5
62 Peterson, Charlie 2001 Sr 67 48 72% 632 1 5
63 Jones, Rick 1968 So 129 42 33% 602 12 2
64 Satterfield, LaVon 1953 Sr 92 34 37% 568 8 4
65 Litchfield, Randy 1973 So 107 54 50% 554 7 2
66 Sanford, Terry 1967 So 97 41 42% 479 5 8
67 Erdhaus, John 1967 Jr 80 38 48% 472 4 3
68 Fortie, Eldon 1961 Jr 83 33 40% 469 11 5
69 Jensen, Bob 1986 So 54 25 46% 465 4 3
70 August, Bill 1971 Jr 87 37 43% 448 11 2
71 Johnston, Carroll 1957 Sr 102 39 38% 447 7 3
72 Bean, Ron 1954 Jr 42 20 48% 437 1 0
73 Miller, Drew 1997 Fr 67 37 55% 430 4 3
74 Gunderson, Brian 1970 So 74 31 42% 401 4 0
75 Giles, Mark 1975 Sr 75 39 52% 396 8 3
76 Pendleton, Lance 2002 Fr 75 39 52% 376 2 2
77 Bybee, Royce 1980 Sr 53 33 62% 347 3 2
78 Dixon, Don 1955 So 60 21 35% 335 9 2
79 Startin, Wayne 1958 So 68 28 41% 332 8 2
80 Miller, Drew 1998 So 45 23 51% 332 2 2
81 Bybee, Royce 1979 Jr 37 26 70% 331 1 4
82 Terry, Dave 1971 So 70 29 41% 325 4 0
83 Beck, Jason 2006 Sr 31 22 71% 321 1 1
84 Fowler, Blaine 1985 Sr 44 26 59% 309 0 2
85 Shoemaker, Paul 1997 Jr 50 22 44% 303 2 1
86 Belnap, Bud 1960 Sr 51 19 37% 285 8 3
87 Fowler, Blaine 1984 Jr 35 22 63% 279 2 1
88 Bosco, Robbie 1983 So 28 17 61% 252 1 3
89 Simpson, Stewart 1966 Jr 36 20 56% 234 5 1
90 Beck, Jason 2004 Jr 46 23 50% 232 3 0
91 Berry, Matt 2004 Jr 28 17 61% 228 1 1
92 Dunn, Gary 1959 Jr 31 10 32% 223 3 1
93 Dixon, Don 1956 Jr 49 19 39% 221 2 2
94 Nelson, Riley 2010 Jr 40 20 50% 205 1 2
95 Clements, Steve 1993 Jr 29 17 59% 203 0 1
96 Gunderson, Brian 1971 Jr 26 10 38% 191 6 2
97 Hancock, Brent 1960 Jr 25 10 40% 184 4 3
98 McEwen, Terry 1976 Jr 29 15 52% 179 0 2
99 Covey, Sean 1989 Sr 21 14 67% 172 0 1
100 Stewart, Ron 1963 So 23 10 43% 160 0 1
101 Evans, Joe 1990 Jr 16 11 69% 148 1 0
102 Startin, Ron 1959 Sr 35 16 46% 145 4 0
103 Young, Tom 1993 Jr 32 17 53% 130 3 2
104 Brady, Phil 1963 Jr 22 7 32% 130 4 0
105 Giles, Mark 1974 Jr 18 10 56% 129 3 2
106 Simpson, Stewart 1965 So 14 8 57% 127 2 1
107 Startin, Wayne 1956 So 53 14 26% 124 5 2
108 Young, Mike 1986 Jr 14 8 57% 115 1 1
109 Fortie, Eldon 1960 So 20 5 25% 107 2 0
110 McMahon, Jim 1977 Fr 16 10 63% 103 1 1
111 Mortensen, Todd 2003 Jr 46 14 30% 102 0 0
112 Wardell, Doug 1962 So 12 4 33% 101 1 1
113 Wardell, Doug 1963 Jr 36 10 28% 100 1 0
114 Jordan, Jack 1959 Jr 24 13 54% 99 1 1
115 Nelson, Riley 2009 So 10 7 70% 99 0 1
116 Ballard, Jim 1963 So 26 9 35% 98 5 0
117 Walsh, John 1991 Fr 16 8 50% 94 1 0
118 Brown, Jackson 2003 So 18 8 44% 93 0 0
119 Autentico, Randy 1963 Jr 15 6 40% 93 0 0
120 Mortensen, Todd 2002 So 23 9 39% 92 2 0
121 Hubbs, Keith 1959 Sr 28 8 29% 84 3 0
122 Duva, Jeff 1975 So 25 6 24% 84 3 0
123 VanValkenburg, Pete 1971 Jr 12 6 50% 83 1 0
124 Jackson, Bill 1961 So 1 1 100% 80 0 1
125 Marshall, Bob 1963 So 10 5 50% 79 0 0
126 Dunn, Gary 1958 So 29 9 31% 74 2 0
127 Gaskins, Brenden 2008 Jr 12 7 58% 73 0 0
128 Shoemaker, Paul 1996 So 10 7 70% 73 0 2
129 Brady, Phil 1962 Sr 14 6 43% 73 0 0
130 Merkley, Doran 1961 Fr 18 4 22% 72 7 1
131 Coon, Dave 1970 So 20 6 30% 68 4 0
132 Marshall, Bob 1964 Jr 9 4 44% 66 2 2
133 Krzmarzick, Eric 1982 Jr 14 9 64% 61 0 1
134 Sanford, Terry 1968 Jr 15 5 33% 61 1 0
135 Belnap, Bud 1958 So 12 2 17% 60 0 0
136 Griffin, Don 1969 Jr 23 9 39% 59 2 0
137 Wright, Bill 1961 Jr 9 4 44% 59 0 0
138 Engemann, Bret 1999 Fr 15 9 60% 58 1 0
139 Clements, Steve 1992 So 13 3 23% 57 1 0
140 Phillips, Scott 1978 So 5 2 40% 52 0 0
141 Peterson, Charlie 1999 So 7 4 57% 50 1 0
142 Coon, Dave 1971 Jr 4 2 50% 48 0 0
143 Bellini, Matt 1990 Sr 2 1 50% 43 0 0
144 Brown, Curtis 2004 So 1 1 100% 40 0 1
145 Griffin, Don 1970 Sr 16 6 38% 39 0 0
146 Stinnett, Eddie 1983 Sr 1 1 100% 39 0 1
147 Lark, James 2010 So 3 2 67% 37 1 0
148 McEwen, Terry 1977 Sr 3 3 100% 32 0 0
149 VanValkenburg, Pete 1972 Sr 5 2 40% 32 0 1
150 Shoemaker, Paul 1995 Fr 3 2 67% 32 0 0
151 Gaskins, Brenden 2007 So 4 2 50% 31 1 0
152 Doman, Brandon 1998 Fr 2 1 50% 30 1 0
153 Phillips, Scott 1977 Fr 2 1 50% 29 1 0
154 Startin, Ron 1958 Jr 10 3 30% 27 1 1
155 Fowler, Blaine 1982 So 3 1 33% 27 1 0
156 Feterik, Kevin 1996 Fr 8 5 63% 26 1 1
157 Terry, Dave 1973 Sr 7 4 57% 26 0 0
158 Lindsley, Steve 1985 Jr 3 2 67% 26 0 0
159 Brathwaite, Reynaldo 2003 Jr 1 1 100% 26 0 0
160 Clements, Steve 1994 Sr 10 2 20% 25 0 0
161 Mortensen, Todd 2001 Fr 8 4 50% 23 0 1
162 Lark, James* 2011 Jr 6 2 33% 21 0 0
163 Marshall, Matt 2010 Jr 2 2 100% 21 0 0
164 Rex, Byron 1992 Sr 1 1 100% 19 0 1
165 Grant, Dale 1959 Jr 5 3 60% 18 0 1
166 Willis, Jamal 1994 Sr 1 1 100% 18 0 0
167 Christensen, Toby 2002 Jr 1 1 100% 17 0 1
168 Bisgaard, Chris 1996 Jr 1 1 100% 17 0 0
169 Mahe, Reno 2001 Jr 1 1 100% 17 0 0
170 VanDerWouden, John 1976 Jr 1 1 100% 15 0 0
171 Thompson, Pat 1988 Sr 1 1 100% 15 0 0
172 Payne, Matt 2004 Sr 2 1 50% 12 0 1
173 Berry, Matt 2005 Sr 2 1 50% 12 0 0
174 Mahoney, Tim 1974 Jr 1 1 100% 11 0 0
175 Staley, Luke 2001 Jr 1 1 100% 11 0 0
176 Hartwig, Dan 1977 So 2 1 50% 9 0 0
177 Glatch, Bill 1969 So 1 1 100% 9 0 0
178 McFarlane, Nyle 1959 Jr 6 1 17% 8 0 0
179 Young, Tom 1992 So 3 1 33% 7 0 0
180 McEuen, Kurt 2008 So 3 1 33% 5 0 0
181 Parque, Dick 1956 Jr 2 1 50% 5 0 0
182 Hartwig, Dan 1975 Fr 1 1 100% 3 0 0
183 Dunham, Tyson 2002 Jr 1 1 100% 1 0 0
184 Jackson, Kip 1969 Jr 4 0 0% 0 0 0
185 Belnap, Bud 1959 Jr 3 0 0% 0 1 0
186 Pearce, Raynor 1956 Jr 2 0 0% 0 0 0
187 Kozlowski, Glen 1984 Jr 2 0 0% 0 0 0
188 Doman, Brandon 1999 So 2 0 0% 0 1 0
189 Jackson, Weldon 1956 So 1 0 0% 0 0 0
190 Regis, Larry 1956 Jr 1 0 0% 0 1 0
191 Gifford, Jack 1959 Jr 1 0 0% 0 0 0
192 Frazier, Dion 1960 So 1 0 0% 0 0 0
193 Wright, Bill 1960 So 1 0 0% 0 0 0
194 Oborn, Kent 1964 So 1 0 0% 0 0 0
195 Wardell, Doug 1964 Sr 1 0 0% 0 1 0
196 Glatch, Bill 1970 Sr 1 0 0% 0 0 0
197 Betham, John 1972 So 1 0 0% 0 1 0
198 Betham, John 1973 Jr 1 0 0% 0 0 0
199 Terranova, Mark 1973 Fr 1 0 0% 0 0 0
200 Betham, John 1974 Sr 1 0 0% 0 0 0
201 Lowry, Dave 1974 So 1 0 0% 0 0 0
202 Lowry, Dave 1976 Sr 1 0 0% 0 0 0
203 VanDerWouden, John 1977 Sr 1 0 0% 0 0 0
204 Chronister, Mike 1978 Sr 1 0 0% 0 0 0
205 Collie, Scott 1982 Sr 1 0 0% 0 1 0
206 Orr, Richard 1984 Jr 1 0 0% 0 0 0
207 Edwards, Jim 1985 Jr 1 0 0% 0 0 0
208 Sikahema, Vai 1985 Sr 1 0 0% 0 0 0
209 Hansen, Bruce 1986 Sr 1 0 0% 0 0 0
210 Whittingham, Fred 1987 So 1 0 0% 0 0 0
211 Bellini, Matt 1988 So 1 0 0% 0 0 0
212 O’Brien, Mike 1988 Sr 1 0 0% 0 0 0
213 Heimuli, Hema 1994 Jr 1 0 0% 0 0 0
214 Rigell, Mike 2001 Sr 1 0 0% 0 0 0
215 Brown, Jackson 2004 Jr 1 0 0% 0 1 0
216 Collie, Austin 2004 Fr 1 0 0% 0 0 0
217 Tahi, Naufahu 2004 Jr 1 0 0% 0 0 0
218 Brown, Curtis 2006 Sr 1 0 0% 0 0 0
219 McLaughlin, Jared 2006 Sr 1 0 0% 0 0 0
220 Collie, Austin 2007 So 1 0 0% 0 0 0
221 Collie, Austin 2008 Jr 1 0 0% 0 0 0


Support CougarStats: Please consider donating.
Contact CougarStats: feedback@cougarstats.com.