2009 Schedule

 vs. Oklahoma
 @ Tulane
 Florida St.
 Colorado St.
 Utah St.
 @ UNLV
 @ San Diego St.
 TCU
 @ Wyoming
 @ New Mexico
 Air Force
 Utah
 Oregon St.

 LINKS

 RETURN TO TOP



Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Coaches

PASSING
Career
Season
2009

RUSHING
Career
Season
2009

QB RUSHING
Career
Season
2009

RECEIVING
Career
Season
2009

REC. YARDS
Career
Season
2009

TACKLES
Career
Season
2009

TOTAL
OFFENSE
Career
Season
2009
Team

INTs
Career
Season
2009
Team

ALL-PURP.
YARDS
Career
Season
2009
Team

QB RATING
Career
All
Season
2009

TDs to INTs
Career
Season
2009
Team

SCORING
Career
Season
2009
Team

COACHING
Career


PENALTIES
Team

Career Scoring

* current player
Rnk
Name
Years
TD
XP
2XP
DXP
FG
Pts
1 Pochman, Owen 1997-00 0 135 0 0 66 333
2 Payne, Matt 2001-06 0 150 0 0 54 312
3 Staley, Luke 1999-01 48 0 1 0 0 290
4 Unga, Harvey* 2006- 44 0 1 0 0 266
5 Payne, Mitch* 2007- 0 156 0 0 30 246
6 Gunther, Kurt 1980-82 0 162 0 0 27 243
7 Willis, Jamal 1991-94 40 0 0 0 0 240
8 Brown, Curtis 2002-06 36 0 1 0 0 218
9 Hamilton, Waymon 1981-83 32 0 0 0 0 192
10 Heimuli, Lakei 1984-86 32 0 0 0 0 192
11 McLaughlin, Jared 2005-06 0 104 0 0 28 188
12 Collie, Austin 2004-08 30 0 0 0 0 180
13 Bellini, Matt 1987-90 29 0 1 0 0 176
14 Blanc, Jeff 1973-76 29 0 0 0 0 174
15 Drage, Eric 1990-93 29 0 0 0 0 174
16 Jenkins, Ronney 1996-98 29 0 0 0 0 174
17 Johnson, Lee 1980-84 0 97 0 0 24 169
18 Chitty, Leonard 1986-87 0 64 0 0 34 166
19 VanValkenburg, Pete 1970-72 27 0 0 0 0 162
20 Kauffman, Earl 1988-91 0 96 0 0 22 162
21 Lane, Eric 1979-80 26 0 0 0 0 156
22 Lauder, David 1992-94 0 80 0 0 25 155
23 Duke, Dev 1973-74 0 94 0 0 20 154
24 Johnson, Brent 1978-79 0 83 0 0 21 146
25 Kozlowski, Glen 1981-85 23 0 2 0 0 142
26 Chronister, Mike 1976-78 22 0 3 0 0 138
27 Bellini, Mark 1984-86 23 0 0 0 0 138
28 McKenzie, Brian 1996-97 23 0 0 0 0 138
29 Chaffetz, Jason 1988-89 0 89 0 0 16 137
30 Hudson, Gordon 1981-83 22 0 0 0 0 132
31 Tuipulotu, Peter 1987-91 22 0 0 0 0 132
32 Heimuli, Hema 1992-95 21 0 3 0 0 132
33 Tonga, Manase* 2005- 22 0 0 0 0 132
34 Pitta, Dennis* 2004- 21 0 0 0 0 126
35 Pochman, Ethan 1996 0 63 0 0 20 123
36 Christensen, Todd 1974-77 19 0 1 0 0 116
37 VanDerWouden, John 1975-77 19 0 1 0 0 116
38 Corley, Stacey 1988-90 19 0 0 0 0 114
39 Mahe, Reno 1998-02 19 0 0 0 0 114
40 Tahi, Naufahu 1999-05 19 0 0 0 0 114
41 Phillips, Scott 1977-80 18 0 1 0 0 110
42 Young, Steve 1982-83 18 0 1 0 0 110
43 Whittingham, Fred 1987-89 18 0 1 0 0 110
44 Carter, Virgil 1964-66 18 0 0 0 0 108
45 Vakapuna, Fui 2003-08 18 0 0 0 0 108
46 Taylor, Dave 1975-76 0 47 0 0 19 104
47 Brown, Clay 1979-80 17 0 0 0 0 102
48 Harline, Jonny 2005-06 17 0 0 0 0 102
49 Tiumalu, Casey 1982-83 16 0 1 0 0 98
50 Thompson, Tod 1976-78 16 0 0 0 0 96
51 Plater, Dan 1979-91 16 0 0 0 0 96
52 Atuaia, Mark 1991-96 15 0 2 0 0 94
53 Boyce, Andy 1989-90 15 0 1 0 0 92
54 Jones, Homer 1979-80 15 0 0 0 0 90
55 Pettis, Scott 1980-82 15 0 0 0 0 90
56 Sikahema, Vai 1981-85 15 0 0 0 0 90
57 Hall, Kalin 1992 15 0 0 0 0 90
58 Watkins, Todd 2004-05 15 0 0 0 0 90
59 Braga, Matt 1979-80 14 0 1 0 0 86
60 Anderson, Tyler 1988-93 14 0 1 0 0 86
61 Betham, John 1972-74 14 0 0 0 0 84
62 Doman, Bryce 1988-94 14 0 0 0 0 84
63 Detmer, Ty 1989-91 14 0 0 0 0 84
64 Hooks, Margin 1997-00 14 0 0 0 0 84
65 McDonald, Brian 2000-01 14 0 0 0 0 84
66 Smith, Kelly 1984-85 13 0 2 0 0 82
67 Cutler, Chuck 1986-88 13 0 2 0 0 82
68 Pendleton, Kirk 1981-83 13 0 0 0 0 78
69 Frandsen, Jeff 1987-89 13 0 0 0 0 78
70 Herrick, Joe 1993 0 46 0 0 10 76
71 Ogden, John 1964-66 12 0 0 0 0 72
72 Ring, Bill 1977-78 12 0 0 0 0 72
73 Matsuzaki, Micah 1989-93 12 0 0 0 0 72
74 Rigell, Mike 1998-01 12 0 0 0 0 72
75 Webster, Gary 1985 0 48 0 0 7 69
76 Mili, Itula 1991-96 11 0 1 0 0 68
77 Johnston, Mike 1994-95 11 0 1 0 0 68
78 Doman, Brandon 1999-01 11 0 1 0 0 68
79 Davis, Bill 1979-80 11 0 0 0 0 66
80 Stinnett, Eddie 1982-83 11 0 0 0 0 66
81 Jolley, Doug 1999-01 11 0 0 0 0 66
82 Hansen, Bill 1995 0 33 0 0 10 63
83 McMahon, Jim 1978-80 10 0 1 0 0 62
84 Kealaluhi, K.O. 1995-96 10 0 1 0 0 62
85 Lewis, Chad 1993-96 10 0 0 0 0 60
86 Reed, Michael 2005-08 10 0 0 0 0 60
87 Salido, Mike 1987-90 9 0 1 0 0 56
88 Smith, Chris 1988-90 9 0 1 0 0 56
89 Mills, David 1981-84 9 0 0 0 0 54
90 Parker, Robert 1984-85 9 0 0 0 0 54
91 Nowatzke, Tim 1992-94 9 0 0 0 0 54
92 McGuire, Kaipo 1994-96 9 0 0 0 0 54
93 Pittman, Jonathan 1999-00 9 0 0 0 0 54
94 Beck, John 2003-06 9 0 0 0 0 54
95 Coats, Daniel 2003-06 9 0 0 0 0 54
96 Monahan, John 1972 0 26 0 0 9 53
97 Sheide, Gary 1973-74 8 0 1 0 0 50
98 Miller, Jay 1973 8 0 0 0 0 48
99 Ah You, Charley 1973-75 8 0 0 0 0 48
100 Eddo, Mike 1982-83 8 0 0 0 0 48
101 Miles, David 1985-87 8 0 0 0 0 48
102 O’Brien, Mike 1987-88 8 0 0 0 0 48
103 Whalen, Marcus 2000-03 8 0 0 0 0 48
104 Allen, Matt 2004-07 8 0 0 0 0 48
105 Uselman, Mark 1974-75 0 20 0 0 9 47
106 Bower, Wayne 1972-73 7 0 0 0 0 42
107 Nilsson, Jeff 1974-76 7 0 0 0 0 42
108 Lowry, Dave 1975-76 7 0 0 0 0 42
109 Wilson, Marc 1977-79 7 0 0 0 0 42
110 Jones, Lloyd 1978-80 7 0 0 0 0 42
111 Haysbert, Adam 1983-84 7 0 0 0 0 42
112 Rex, Byron 1991-92 7 0 0 0 0 42
113 Sterling, Otis 1991-92 7 0 0 0 0 42
114 Dye, James 1995-96 7 0 0 0 0 42
115 Christensen, Toby 2001-03 7 0 0 0 0 42
116 Hall, Max* 2007- 7 0 0 0 0 42
117 DiLuigi, JJ* 2008- 7 0 0 0 0 42
118 Cahoon, Ben 1996-97 6 0 1 0 0 38
119 Gourley, Roger 1976-77 6 0 0 0 0 36
120 Harris, George 1977 6 0 0 0 0 36
121 Covey, Sean 1987-88 6 0 0 0 0 36
122 Mortensen, Eric 1988-91 6 0 0 0 0 36
123 Valdez, Nati 1990-91 6 0 0 0 0 36
124 Nead, Spencer 2001-02 6 0 0 0 0 36
125 Handley, Darren 1987-88 5 0 2 0 0 34
126 Carlsen, Steve 1979-80 5 0 1 0 0 32
127 Johnson, Dustin 1996-97 5 0 1 0 0 32
128 Mahoney, Tim 1974 5 0 0 0 0 30
129 Wingard, Casey 1977-78 5 0 0 0 0 30
130 Balholm, Neil 1981-82 5 0 0 0 0 30
131 Molini, Trevor 1985-86 5 0 0 0 0 30
132 Hansen, Mark 1986 5 0 0 0 0 30
133 Nyberg, Brent 1989-90 5 0 0 0 0 30
134 Feterik, Kevin 1997-99 5 0 0 0 0 30
135 Kariya, Bryan* 2008- 5 0 0 0 0 30
136 Lever, Keith 1990-91 0 23 0 0 2 29
137 Harper, Steve 1982-83 4 0 1 0 0 26
138 Bosco, Robbie 1984-85 4 0 1 0 0 26
139 Litchfield, Randy 1973 3 4 0 0 1 25
140 Pistorius, Mike 1972-73 4 0 0 0 0 24
141 Stratton, Steve 1972-73 4 0 0 0 0 24
142 Tingey, Kent 1978-79 4 0 0 0 0 24
143 Collie, Scott 1981-82 4 0 0 0 0 24
144 Norberg, Scott 1985 4 0 0 0 0 24
145 Jensen, Bob 1987 4 0 0 0 0 24
146 Charlton, Scott 1990 4 0 0 0 0 24
147 Christensen, Steve 1992-93 4 0 0 0 0 24
148 Roderick, Aaron 1997 4 0 0 0 0 24
149 Horton, Ben 1998-99 4 0 0 0 0 24
150 Ofahengaue, Tevita 1998-99 4 0 0 0 0 24
151 Reid, Gabriel 2000-02 4 0 0 0 0 24
152 Pendleton, Lance 2001-03 4 0 0 0 0 24
153 Wilkerson, Rod 2001-04 4 0 0 0 0 24
154 Collie, Zac 2004-06 4 0 0 0 0 24
155 Ashworth, Luke* 2005- 4 0 0 0 0 24
156 Jacobson, McKay* 2005- 4 0 0 0 0 24
157 Billick, Brian 1974-76 3 0 2 0 0 22
158 Sarkisian, Steve 1995-96 3 0 1 0 0 20
159 Taylor, Dan 1972-73 3 0 0 0 0 18
160 Russell, Mike 1973-74 3 0 0 0 0 18
161 Nielsen, Gifford 1975-76 3 0 0 0 0 18
162 Haris, George 1976 3 0 0 0 0 18
163 Shell, Todd 1980-81 3 0 0 0 0 18
164 Hansen, Bruce 1980-85 3 0 0 0 0 18
165 Tuipulotu, Tom 1985 3 0 0 0 0 18
166 Lindsley, Steve 1986 3 0 0 0 0 18
167 Zayas, Richard 1986-87 3 0 0 0 0 18
168 Odle, Matt 1989 3 0 0 0 0 18
169 Saluone, Terence 1992-93 3 0 0 0 0 18
170 Walsh, John 1993 3 0 0 0 0 18
171 Bloomfield, Tefua 1995 3 0 0 0 0 18
172 Cupp, Aaron 1996-97 3 0 0 0 0 18
173 Dabney, Jaron 1997-99 3 0 0 0 0 18
174 Nuno, Carlos 1998-99 3 0 0 0 0 18
175 Ord, Andrew 1999-02 3 0 0 0 0 18
176 Berry, Matt 2002-05 3 0 0 0 0 18
177 Latu, Wayne* 2005- 3 0 0 0 0 18
178 Semanoff, Joe 2005-07 3 0 0 0 0 18
179 Nelson, Riley* 2009- 3 0 0 0 0 18
180 Lacey, Mike 1979-80 2 0 1 0 0 14
181 Lindley, Lance 1985 2 0 1 0 0 14
182 Halladay, Soren 2000-01 2 0 1 0 0 14
183 Hunter, Logan 1972 2 0 0 0 0 12
184 Terry, Dave 1972 2 0 0 0 0 12
185 Gillenwater, Gil 1973 2 0 0 0 0 12
186 Terranova, Mark 1973 2 0 0 0 0 12
187 Linford, Frank 1974 2 0 0 0 0 12
188 Tanner, Kirk 1974 2 0 0 0 0 12
189 Toolson, Tom 1974 2 0 0 0 0 12
190 Blackwell, Clay 1975-78 2 0 0 0 0 12
191 Williams, Doug 1978 2 0 0 0 0 12
192 Holmoe, Tom 1981-82 2 0 0 0 0 12
193 Jones, Jimmy 1982 2 0 0 0 0 12
194 Martini, Ralph 1986 2 0 0 0 0 12
195 Thomas, Rodney 1986-87 2 0 0 0 0 12
196 McBeth, Travis 1987-88 2 0 0 0 0 12
197 Rice, Rodney 1987-88 2 0 0 0 0 12
198 Crutchfield, Tony 1988-90 2 0 0 0 0 12
199 Mitchell, Brian 1989-90 2 0 0 0 0 12
200 Gray, Derwin 1990-91 2 0 0 0 0 12
201 Zundel, Matt 1990-91 2 0 0 0 0 12
202 Clark, Brad 1991 2 0 0 0 0 12
203 Stevens, Chris 1996 2 0 0 0 0 12
204 Shoemaker, Paul 1996-97 2 0 0 0 0 12
205 Snowden, Will 1997 2 0 0 0 0 12
206 Peterson, Charlie 1998-01 2 0 0 0 0 12
207 Tehi, Fahu 1999 2 0 0 0 0 12
208 Kukahiko, Jason 2000-04 2 0 0 0 0 12
209 Chambers, O’Neil* 2008- 2 0 0 0 0 12
210 Atuaia, Donny 1997-98 1 0 1 0 0 8
211 Atkinson, Dave 1972 1 0 0 0 0 6
212 Crompton, Craig 1972 1 0 0 0 0 6
213 Gourley, George 1972 1 0 0 0 0 6
214 Zwahlen, Lynn 1972 1 0 0 0 0 6
215 Affleck, Dave 1973 1 0 0 0 0 6
216 Carr, Larry 1973 1 0 0 0 0 6
217 Coon, Dave 1973 1 0 0 0 0 6
218 Lobue, Sam 1973 1 0 0 0 0 6
219 Biddy, Bob 1975 1 0 0 0 0 6
220 Dignan, Tom 1975 1 0 0 0 0 6
221 Anderson, 1977 1 0 0 0 0 6
222 Miller, Larry 1977 1 0 0 0 0 6
223 Swenson, Marc 1977 1 0 0 0 0 6
224 Velasco, Ron 1977 1 0 0 0 0 6
225 Younger, Stan 1977 1 0 0 0 0 6
226 Allen, Marv 1978 1 0 0 0 0 6
227 Francis, Dave 1978 1 0 0 0 0 6
228 Schoepflin, Bill 1979 1 0 0 0 0 6
229 Anae, Brad 1980 1 0 0 0 0 6
230 Wilson, Rob 1980 1 0 0 0 0 6
231 McKee, Dave 1981 1 0 0 0 0 6
232 Orr, Richard 1984 1 0 0 0 0 6
233 Whittingham, Cary 1984 1 0 0 0 0 6
234 Ledenko, Rob 1985 1 0 0 0 0 6
235 White, Leon 1985 1 0 0 0 0 6
236 Davis, Kirk 1987 1 0 0 0 0 6
237 Harrington, Alema 1987 1 0 0 0 0 6
238 Long, Troy 1988 1 0 0 0 0 6
239 Tiatia, Sim 1988 1 0 0 0 0 6
240 Davis, Bob 1989 1 0 0 0 0 6
241 Dixon, Norm 1989 1 0 0 0 0 6
242 Arnold, Josh 1990 1 0 0 0 0 6
243 Hughes, Erik 1991 1 0 0 0 0 6
244 Leavitt, Jared 1991 1 0 0 0 0 6
245 Schmidt, Jason 1991 1 0 0 0 0 6
246 Hall, Travis 1992 1 0 0 0 0 6
247 Young, Tom 1993 1 0 0 0 0 6
248 Baldwin, Tom 1995 1 0 0 0 0 6
249 McTyer, Tim 1995 1 0 0 0 0 6
250 Reed, Dermmell 1995 1 0 0 0 0 6
251 Bloomfield, Henry 1996 1 0 0 0 0 6
252 Bolli, Tyler 1996 1 0 0 0 0 6
253 Ellison, Chris 1996 1 0 0 0 0 6
254 Moala, John 1996 1 0 0 0 0 6
255 Muirbrook, Shay 1996 1 0 0 0 0 6
256 Anderson, Rj 1997 1 0 0 0 0 6
257 Bray, Brian 1998 1 0 0 0 0 6
258 Frisch, Byron 1998 1 0 0 0 0 6
259 Morris, Rob 1998 1 0 0 0 0 6
260 Roberts, Heshimu 1998 1 0 0 0 0 6
261 Sitake, Kalani 1998 1 0 0 0 0 6
262 Denney, Ryan 1998-01 1 0 0 0 0 6
263 Kelley, Isaac 1998-01 1 0 0 0 0 6
264 Gray, Brian 1999 1 0 0 0 0 6
265 Hale, Chris 1999 1 0 0 0 0 6
266 Olomua, Bristol 1999 1 0 0 0 0 6
267 Olsen, Hans 1999 1 0 0 0 0 6
268 Peterson, Paul 1999-01 1 0 0 0 0 6
269 Engemann, Bret 1999-02 1 0 0 0 0 6
270 Bockwoldt, Colby 2000-03 1 0 0 0 0 6
271 Christensen, David 2000-03 1 0 0 0 0 6
272 Jory, Justin 2000-03 1 0 0 0 0 6
273 Anderson, Justin 2001 1 0 0 0 0 6
274 Kehl, Bryan 2002-07 1 0 0 0 0 6
275 Watterson, Eric 2003-04 1 0 0 0 0 6
276 Hodgkiss, Corby 2003-07 1 0 0 0 0 6
277 Nixon, David 2003-08 1 0 0 0 0 6
278 Weber, Riley 2004-05 1 0 0 0 0 6
279 Gab riel, Dustin 2004-06 1 0 0 0 0 6
280 Jensen, Cameron 2004-06 1 0 0 0 0 6
281 Lovely, Gary 2004-06 1 0 0 0 0 6
282 Meikle, Nathan 2005-06 1 0 0 0 0 6
283 Robinson, Justin 2005-06 1 0 0 0 0 6
284 Hague, Mike* 2006- 1 0 0 0 0 6
285 Johnson, Scott* 2007- 1 0 0 0 0 6
286 So’oto, Vic* 2007- 1 0 0 0 0 6
287 Bradley, Brandon* 2008- 1 0 0 0 0 6
288 Hafoka, Spencer* 2008- 1 0 0 0 0 6
289 Pendleton, Jordan* 2008- 1 0 0 0 0 6
290 Pili, Jo Jo* 2009- 1 0 0 0 0 6
291 Kittell, 1978 0 2 0 0 1 5
292 Sorensen, Justin* 2008- 0 2 0 0 1 5
293 Smith, Brian 2007 0 4 0 0 0 4
294 Edmonds, Aaron 2001 0 3 0 0 0 3
295 Giles, Mark 1975 0 0 1 0 0 2
296 Ormsby, Mark 1985 0 2 0 0 0 2
297 Germann, Chris 1986 0 2 0 0 0 2
298 Cooper, Jason 1995 0 0 1 0 0 2
299 Halverson, Tim 1978 0 1 0 0 0 1
300 Mitchell, Kevin 1983 0 1 0 0 0 1

What is included in this list:
- Career Scoring statistics for every player that scored a point for BYU from 1972 to present.
- Stats recorded before 1972 may not be included. - TD = Touchdowns, XP = Extra-points kicked, 2PT = Two-point conversions, DXP = Defensive extra-point runbacks, FG = Field goals, Pts = Total points scored.


Support CougarStats: Please consider donating.
Contact CougarStats: feedback@cougarstats.com.