2007 Schedule

 Arizona
 @ UCLA
 @ Tulsa
 Air Force
 @ New Mexico
 @ UNLV
 Eastern Washington
 Colorado St.
 TCU
 @ Wyoming
 Utah
 @ San Diego St.
 UCLA

 LINKS


 RETURN TO TOP

Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Photos

PASSING
Career
Season
2007

RUSHING
Career
Season
2007

QB RUSHING
Career
Season
2007

RECEIVING
Career
Season
2007

REC. YARDS
Career
Season
2007

TACKLES
Career
Season
2007

TOTAL
OFFENSE
Career
Season
2007
Team

INTs
Career
Season
2007
Team

ALL-PURP.
YARDS
Career
Season
2007
Team

QB RATING
Career
All
Season
2007

TDs to INTs
Career
Season
2007
Team

SCORING
Career
Season
2007
Team

COACHING
Career


PENALTIES
Team

Career Scoring

* current player
Rnk
Name
Years
TD
XP
2XP
DXP
FG
Pts
1 Pochman, Owen 1997-00 0 135 0 0 66 333
2 Payne, Matt 2001-06 0 153 0 0 57 324
3 Staley, Luke 1999-01 48 0 1 0 0 290
4 Gunther, Kurt 1980-82 0 162 0 0 27 243
5 Willis, Jamal 1991-94 40 0 0 0 0 240
6 Brown, Curtis 2002-06 36 0 1 0 0 218
7 Hamilton, Waymon 1981-83 32 0 0 0 0 192
8 Heimuli, Lakei 1984-86 32 0 0 0 0 192
9 McLaughlin, Jared 2005-06 0 104 0 0 28 188
10 Bellini, Matt 1987-90 29 0 1 0 0 176
11 Blanc, Jeff 1973-76 29 0 0 0 0 174
12 Drage, Eric 1990-93 29 0 0 0 0 174
13 Jenkins, Ronney 1996-98 29 0 0 0 0 174
14 Johnson, Lee 1980-84 0 97 0 0 24 169
15 Chitty, Leonard 1986-87 0 64 0 0 34 166
16 VanValkenburg, Pete 1970-72 27 0 0 0 0 162
17 Kauffman, Earl 1988-91 0 96 0 0 22 162
18 Lane, Eric 1979-80 26 0 0 0 0 156
19 Lauder, David 1992-94 0 80 0 0 25 155
20 Duke, Dev 1973-74 0 94 0 0 20 154
21 Johnson, Brent 1978-79 0 83 0 0 21 146
22 Kozlowski, Glen 1981-85 23 0 2 0 0 142
23 Chronister, Mike 1976-78 22 0 3 0 0 138
24 Bellini, Mark 1984-86 23 0 0 0 0 138
25 McKenzie, Brian 1996-97 23 0 0 0 0 138
26 Chaffetz, Jason 1988-89 0 89 0 0 16 137
27 Hudson, Gordon 1981-83 22 0 0 0 0 132
28 Tuipulotu, Peter 1987-91 22 0 0 0 0 132
29 Heimuli, Hema 1992-95 21 0 3 0 0 132
30 Pochman, Ethan 1996 0 63 0 0 20 123
31 Christensen, Todd 1974-77 19 0 1 0 0 116
32 VanDerWouden, John 1975-77 19 0 1 0 0 116
33 Corley, Stacey 1988-90 19 0 0 0 0 114
34 Mahe, Reno 1998-02 19 0 0 0 0 114
35 Tahi, Naufahu 1999-05 19 0 0 0 0 114
36 Phillips, Scott 1977-80 18 0 1 0 0 110
37 Young, Steve 1982-83 18 0 1 0 0 110
38 Whittingham, Fred 1987-89 18 0 1 0 0 110
39 Carter, Virgil 1964-66 18 0 0 0 0 108
40 Unga, Harvey* 2006- 18 0 0 0 0 108
41 Taylor, Dave 1975-76 0 47 0 0 19 104
42 Brown, Clay 1979-80 17 0 0 0 0 102
43 Harline, Jonny 2005-06 17



102
44 Tiumalu, Casey 1982-83 16 0 1 0 0 98
45 Thompson, Tod 1976-78 16 0 0 0 0 96
46 Plater, Dan 1979-91 16 0 0 0 0 96
47 Atuaia, Mark 1991-96 15 0 2 0 0 94
48 Boyce, Andy 1989-90 15 0 1 0 0 92
49 Collie, Austin* 2004- 15 0 1 0 0 92
50 Jones, Homer 1979-80 15 0 0 0 0 90
51 Pettis, Scott 1980-82 15 0 0 0 0 90
52 Sikahema, Vai 1981-85 15 0 0 0 0 90
53 Hall, Kalin 1992 15 0 0 0 0 90
54 Watkins, Todd 2004-05 15 0 0 0 0 90
55 Braga, Matt 1979-80 14 0 1 0 0 86
56 Anderson, Tyler 1988-93 14 0 1 0 0 86
57 Betham, John 1972-74 14 0 0 0 0 84
58 Doman, Bryce 1988-94 14 0 0 0 0 84
59 Detmer, Ty 1989-91 14 0 0 0 0 84
60 Hooks, Margin 1997-00 14 0 0 0 0 84
61 McDonald, Brian 2000-01 14 0 0 0 0 84
62 Vakapuna, Fui* 2003- 14 0 0 0 0 84
63 Tonga, Manase* 2005- 14 0 0 0 0 84
64 Smith, Kelly 1984-85 13 0 2 0 0 82
65 Cutler, Chuck 1986-88 13 0 2 0 0 82
66 Pendleton, Kirk 1981-83 13 0 0 0 0 78
67 Frandsen, Jeff 1987-89 13 0 0 0 0 78
68 Herrick, Joe 1993 0 46 0 0 10 76
69 Payne, Mitch* 2007- 0 43 0 0 10 73
70 Ogden, John 1964-66 12 0 0 0 0 72
71 Ring, Bill 1977-78 12 0 0 0 0 72
72 Matsuzaki, Micah 1989-93 12 0 0 0 0 72
73 Rigell, Mike 1998-01 12 0 0 0 0 72
74 Webster, Gary 1985 0 48 0 0 7 69
75 Mili, Itula 1991-96 11 0 1 0 0 68
76 Johnston, Mike 1994-95 11 0 1 0 0 68
77 Doman, Brandon 1999-01 11 0 1 0 0 68
78 Davis, Bill 1979-80 11 0 0 0 0 66
79 Stinnett, Eddie 1982-83 11 0 0 0 0 66
80 Jolley, Doug 1999-01 11 0 0 0 0 66
81 Hansen, Bill 1995 0 33 0 0 10 63
82 McMahon, Jim 1978-80 10 0 1 0 0 62
83 Kealaluhi, K.O. 1995-96 10 0 1 0 0 62
84 Lewis, Chad 1993-96 10 0 0 0 0 60
85 Salido, Mike 1987-90 9 0 1 0 0 56
86 Smith, Chris 1988-90 9 0 1 0 0 56
87 Mills, David 1981-84 9 0 0 0 0 54
88 Parker, Robert 1984-85 9 0 0 0 0 54
89 Nowatzke, Tim 1992-94 9 0 0 0 0 54
90 McGuire, Kaipo 1994-96 9 0 0 0 0 54
91 Pittman, Jonathan 1999-00 9 0 0 0 0 54
92 Beck, John 2003-06 9 0 0 0 0 54
93 Coats, Daniel 2003-06 9 0 0 0 0 54
94 Monahan, John 1972 0 26 0 0 9 53
95 Sheide, Gary 1973-74 8 0 1 0 0 50
96 Miller, Jay 1973 8 0 0 0 0 48
97 Ah You, Charley 1973-75 8 0 0 0 0 48
98 Eddo, Mike 1982-83 8 0 0 0 0 48
99 Miles, David 1985-87 8 0 0 0 0 48
100 O’Brien, Mike 1987-88 8 0 0 0 0 48
101 Whalen, Marcus 2000-03 8 0 0 0 0 48
102 Allen, Matt* 2004- 8 0 0 0 0 48
103 Reed, Michael* 2005- 8 0 0 0 0 48
104 Uselman, Mark 1974-75 0 20 0 0 9 47
105 Bower, Wayne 1972-73 7 0 0 0 0 42
106 Nilsson, Jeff 1974-76 7 0 0 0 0 42
107 Lowry, Dave 1975-76 7 0 0 0 0 42
108 Wilson, Marc 1977-79 7 0 0 0 0 42
109 Jones, Lloyd 1978-80 7 0 0 0 0 42
110 Haysbert, Adam 1983-84 7 0 0 0 0 42
111 Rex, Byron 1991-92 7 0 0 0 0 42
112 Sterling, Otis 1991-92 7 0 0 0 0 42
113 Dye, James 1995-96 7 0 0 0 0 42
114 Christensen, Toby 2001-03 7 0 0 0 0 42
115 Pitta, Dennis* 2004- 7 0 0 0 0 42
116 Cahoon, Ben 1996-97 6 0 1 0 0 38
117 Gourley, Roger 1976-77 6 0 0 0 0 36
118 Harris, George 1977 6 0 0 0 0 36
119 Covey, Sean 1987-88 6 0 0 0 0 36
120 Mortensen, Eric 1988-91 6 0 0 0 0 36
121 Valdez, Nati 1990-91 6 0 0 0 0 36
122 Nead, Spencer 2001-02 6 0 0 0 0 36
123 Handley, Darren 1987-88 5 0 2 0 0 34
124 Carlsen, Steve 1979-80 5 0 1 0 0 32
125 Johnson, Dustin 1996-97 5 0 1 0 0 32
126 Mahoney, Tim 1974 5 0 0 0 0 30
127 Wingard, Casey 1977-78 5 0 0 0 0 30
128 Balholm, Neil 1981-82 5 0 0 0 0 30
129 Molini, Trevor 1985-86 5 0 0 0 0 30
130 Hansen, Mark 1986 5 0 0 0 0 30
131 Nyberg, Brent 1989-90 5 0 0 0 0 30
132 Feterik, Kevin 1997-99 5 0 0 0 0 30
133 Lever, Keith 1990-91 0 23 0 0 2 29
134 Harper, Steve 1982-83 4 0 1 0 0 26
135 Bosco, Robbie 1984-85 4 0 1 0 0 26
136 Litchfield, Randy 1973 3 4 0 0 1 25
137 Pistorius, Mike 1972-73 4 0 0 0 0 24
138 Stratton, Steve 1972-73 4 0 0 0 0 24
139 Tingey, Kent 1978-79 4 0 0 0 0 24
140 Collie, Scott 1981-82 4 0 0 0 0 24
141 Norberg, Scott 1985 4 0 0 0 0 24
142 Jensen, Bob 1987 4 0 0 0 0 24
143 Charlton, Scott 1990 4 0 0 0 0 24
144 Christensen, Steve 1992-93 4 0 0 0 0 24
145 Roderick, Aaron 1997 4 0 0 0 0 24
146 Horton, Ben 1998-99 4 0 0 0 0 24
147 Ofahengaue, Tevita 1998-99 4 0 0 0 0 24
148 Reid, Gabriel 2000-02 4 0 0 0 0 24
149 Pendleton, Lance 2001-03 4 0 0 0 0 24
150 Wilkerson, Rod 2001-04 4 0 0 0 0 24
151 Collie, Zac 2004-06 4 0 0 0 0 24
152 Jacobson, McKay 2005- 4 0 0 0 0 24
153 Billick, Brian 1974-76 3 0 2 0 0 22
154 Sarkisian, Steve 1995-96 3 0 1 0 0 20
155 Taylor, Dan 1972-73 3 0 0 0 0 18
156 Russell, Mike 1973-74 3 0 0 0 0 18
157 Nielsen, Gifford 1975-76 3 0 0 0 0 18
158 Haris, George 1976 3 0 0 0 0 18
159 Shell, Todd 1980-81 3 0 0 0 0 18
160 Hansen, Bruce 1980-85 3 0 0 0 0 18
161 Tuipulotu, Tom 1985 3 0 0 0 0 18
162 Lindsley, Steve 1986 3 0 0 0 0 18
163 Zayas, Richard 1986-87 3 0 0 0 0 18
164 Odle, Matt 1989 3 0 0 0 0 18
165 Saluone, Terence 1992-93 3 0 0 0 0 18
166 Walsh, John 1993 3 0 0 0 0 18
167 Bloomfield, Tefua 1995 3 0 0 0 0 18
168 Cupp, Aaron 1996-97 3 0 0 0 0 18
169 Dabney, Jaron 1997-99 3 0 0 0 0 18
170 Nuno, Carlos 1998-99 3 0 0 0 0 18
171 Ord, Andrew 1999-02 3 0 0 0 0 18
172 Berry, Matt 2002-05 3 0 0 0 0 18
173 Semanoff, Joe* 2005- 3 0 0 0 0 18
174 Lacey, Mike 1979-80 2 0 1 0 0 14
175 Lindley, Lance 1985 2 0 1 0 0 14
176 Halladay, Soren 2000-01 2 0 1 0 0 14
177 Hunter, Logan 1972 2 0 0 0 0 12
178 Terry, Dave 1972 2 0 0 0 0 12
179 Gillenwater, Gil 1973 2 0 0 0 0 12
180 Terranova, Mark 1973 2 0 0 0 0 12
181 Linford, Frank 1974 2 0 0 0 0 12
182 Tanner, Kirk 1974 2 0 0 0 0 12
183 Toolson, Tom 1974 2 0 0 0 0 12
184 Blackwell, Clay 1975-78 2 0 0 0 0 12
185 Williams, Doug 1978 2 0 0 0 0 12
186 Holmoe, Tom 1981-82 2 0 0 0 0 12
187 Jones, Jimmy 1982 2 0 0 0 0 12
188 Martini, Ralph 1986 2 0 0 0 0 12
189 Thomas, Rodney 1986-87 2 0 0 0 0 12
190 McBeth, Travis 1987-88 2 0 0 0 0 12
191 Rice, Rodney 1987-88 2 0 0 0 0 12
192 Crutchfield, Tony 1988-90 2 0 0 0 0 12
193 Mitchell, Brian 1989-90 2 0 0 0 0 12
194 Gray, Derwin 1990-91 2 0 0 0 0 12
195 Zundel, Matt 1990-91 2 0 0 0 0 12
196 Clark, Brad 1991 2 0 0 0 0 12
197 Stevens, Chris 1996 2 0 0 0 0 12
198 Shoemaker, Paul 1996-97 2 0 0 0 0 12
199 Snowden, Will 1997 2 0 0 0 0 12
200 Peterson, Charlie 1998-01 2 0 0 0 0 12
201 Tehi, Fahu 1999 2 0 0 0 0 12
202 Kukahiko, Jason 2000-04 2 0 0 0 0 12
203 Atuaia, Donny 1997-98 1 0 1 0 0 8
204 Atkinson, Dave 1972 1 0 0 0 0 6
205 Crompton, Craig 1972 1 0 0 0 0 6
206 Gourley, George 1972 1 0 0 0 0 6
207 Zwahlen, Lynn 1972 1 0 0 0 0 6
208 Affleck, Dave 1973 1 0 0 0 0 6
209 Carr, Larry 1973 1 0 0 0 0 6
210 Coon, Dave 1973 1 0 0 0 0 6
211 Lobue, Sam 1973 1 0 0 0 0 6
212 Biddy, Bob 1975 1 0 0 0 0 6
213 Dignan, Tom 1975 1 0 0 0 0 6
214 Anderson, 1977 1 0 0 0 0 6
215 Miller, Larry 1977 1 0 0 0 0 6
216 Swenson, Marc 1977 1 0 0 0 0 6
217 Velasco, Ron 1977 1 0 0 0 0 6
218 Younger, Stan 1977 1 0 0 0 0 6
219 Allen, Marv 1978 1 0 0 0 0 6
220 Francis, Dave 1978 1 0 0 0 0 6
221 Schoepflin, Bill 1979 1 0 0 0 0 6
222 Anae, Brad 1980 1 0 0 0 0 6
223 Wilson, Rob 1980 1 0 0 0 0 6
224 McKee, Dave 1981 1 0 0 0 0 6
225 Orr, Richard 1984 1 0 0 0 0 6
226 Whittingham, Cary 1984 1 0 0 0 0 6
227 Ledenko, Rob 1985 1 0 0 0 0 6
228 White, Leon 1985 1 0 0 0 0 6
229 Davis, Kirk 1987 1 0 0 0 0 6
230 Harrington, Alema 1987 1 0 0 0 0 6
231 Long, Troy 1988 1 0 0 0 0 6
232 Tiatia, Sim 1988 1 0 0 0 0 6
233 Davis, Bob 1989 1 0 0 0 0 6
234 Dixon, Norm 1989 1 0 0 0 0 6
235 Arnold, Josh 1990 1 0 0 0 0 6
236 Hughes, Erik 1991 1 0 0 0 0 6
237 Leavitt, Jared 1991 1 0 0 0 0 6
238 Schmidt, Jason 1991 1 0 0 0 0 6
239 Hall, Travis 1992 1 0 0 0 0 6
240 Young, Tom 1993 1 0 0 0 0 6
241 Baldwin, Tom 1995 1 0 0 0 0 6
242 McTyer, Tim 1995 1 0 0 0 0 6
243 Reed, Dermmell 1995 1 0 0 0 0 6
244 Bloomfield, Henry 1996 1 0 0 0 0 6
245 Bolli, Tyler 1996 1 0 0 0 0 6
246 Ellison, Chris 1996 1 0 0 0 0 6
247 Moala, John 1996 1 0 0 0 0 6
248 Muirbrook, Shay 1996 1 0 0 0 0 6
249 Anderson, Rj 1997 1 0 0 0 0 6
250 Bray, Brian 1998 1 0 0 0 0 6
251 Frisch, Byron 1998 1 0 0 0 0 6
252 Morris, Rob 1998 1 0 0 0 0 6
253 Roberts, Heshimu 1998 1 0 0 0 0 6
254 Sitake, Kalani 1998 1 0 0 0 0 6
255 Denney, Ryan 1998-01 1 0 0 0 0 6
256 Kelley, Isaac 1998-01 1 0 0 0 0 6
257 Gray, Brian 1999 1 0 0 0 0 6
258 Hale, Chris 1999 1 0 0 0 0 6
259 Olomua, Bristol 1999 1 0 0 0 0 6
260 Olsen, Hans 1999 1 0 0 0 0 6
261 Peterson, Paul 1999-01 1 0 0 0 0 6
262 Engemann, Bret 1999-02 1 0 0 0 0 6
263 Bockwoldt, Colby 2000-03 1 0 0 0 0 6
264 Christensen, David 2000-03 1 0 0 0 0 6
265 Jory, Justin 2000-03 1 0 0 0 0 6
266 Anderson, Justin 2001 1 0 0 0 0 6
267 Kehl, Bryan* 2002- 1 0 0 0 0 6
268 Hodgkiss, Corby* 2003- 1 0 0 0 0 6
269 Watterson, Eric 2003-04 1 0 0 0 0 6
270 Weber, Riley 2004-05 1 0 0 0 0 6
271 Gab riel, Dustin 2004-06 1 0 0 0 0 6
272 Jensen, Cameron 2004-06 1 0 0 0 0 6
273 Lovely, Gary 2004-06 1 0 0 0 0 6
274 Latu, Wayne* 2005- 1 0 0 0 0 6
275 Meikle, Nathan 2005-06 1 0 0 0 0 6
276 Robinson, Justin 2005-06 1 0 0 0 0 6
277 Hague, Mike 2006- 1 0 0 0 0 6
278 Hall, Max* 2007- 1 0 0 0 0 6
279 So’oto, Vic* 2007- 1 0 0 0 0 6
280 Kittell, 1978 0 2 0 0 1 5
281 Smith, Brian* 2007- 0 4 0 0 0 4
282 Edmonds, Aaron 2001 0 3 0 0 0 3
283 Giles, Mark 1975 0 0 1 0 0 2
284 Ormsby, Mark 1985 0 2 0 0 0 2
285 Germann, Chris 1986 0 2 0 0 0 2
286 Cooper, Jason 1995 0 0 1 0 0 2
287 Halverson, Tim 1978 0 1 0 0 0 1
288 Mitchell, Kevin 1983 0 1 0 0 0 1

What is included in this list:
- Career Scoring statistics for every player that scored a point for BYU from 1972 to present.
- Stats recorded before 1972 may not be included. - TD = Touchdowns, XP = Extra-points kicked, 2PT = Two-point conversions, DXP = Defensive extra-point runbacks, FG = Field goals, Pts = Total points scored.


Support CougarStats: Please consider donating.
Contact CougarStats: feedback@cougarstats.com.