Follow us on Follow CougarStats on Twitter
or
Follow CougarStats on Twitter


  2011 Schedule

 @ Mississippi
 @ Texas
 Utah
 Central Florida
 Utah State
 San Jose State
 @ Oregon State
 Idaho State
 vs. TCU
 Idaho
 New Mexico State
 @ Hawaii
 Tulsa

 LINKS

 RETURN TO TOP



Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Coaches

PASSING
Career
Season
2011

RUSHING
Career
Season
2011

QB RUSHING
Career
Season
2011

RECEIVING
Career
Season
2011

REC. YARDS
Career
Season
2011

TACKLES
Career
Season
2011

TOTAL
OFFENSE
Career
Season
2011
Team

INTs
Career
Season
2011
Team

ALL-PURP.
YARDS
Career
Season
2011
Team

QB RATING
Career
All
Season
2011

TDs to INTs
Career
Season
2011
Team

SCORING
Career
Season
2011
Team

FIELD GOALS
Career
Season
2011

P.A.T
Career
Season
2011

COACHING
Career
Opponents


PENALTIES
Team


Season Scoring

* current player
Rnk
Name
Year
Class
TD
XP
2XP
DXP
FG
Pts
1 Staley, Luke 2001 Jr 28 0 1 0 0 170
2 Pochman, Ethan 1996 Sr 0 63 0 0 20 123
3 Payne, Matt 2001 Fr 0 73 0 0 12 109
4 Unga, Harvey 2007 Fr 17 0 0 0 0 102
5 Pochman, Owen 1998 So 0 41 0 0 20 101
6 McLaughlin, Jared 2006 Sr 0 58 0 0 14 100
7 Brown, Curtis 2005 Jr 16 0 1 0 0 98
8 Hamilton, Waymon 1981 So 16 0 0 0 0 96
9 Sorensen, Justin* 2011 So 0 48 0 0 15 93
10 Unga, Harvey 2008 So 15 0 1 0 0 92
11 Kauffman, Earl 1990 Jr 0 55 0 0 12 91
12 Brown, Clay 1980 Sr 15 0 0 0 0 90
13 Jenkins, Ronney 1998 So 15 0 0 0 0 90
14 Pochman, Owen 1999 Jr 0 36 0 0 18 90
15 Collie, Austin 2008 Jr 15 0 0 0 0 90
16 Payne, Mitch 2009 Jr 0 59 0 0 10 89
17 McLaughlin, Jared 2005 Jr 0 46 0 0 14 88
18 Payne, Mitch 2010 Sr 0 37 0 0 17 88
19 Gunther, Kurt 1981 Jr 0 57 0 0 10 87
20 Fortie, Eldon 1962 Sr 14 0 1 0 0 86
21 Chitty, Leonard 1987 Sr 0 32 0 0 18 86
22 Pochman, Owen 2000 Sr 0 29 0 0 19 86
23 Johnson, Lee 1983 Jr 0 52 0 0 11 85
24 VanValkenburg, Pete 1972 Sr 14 0 0 0 0 84
25 Lane, Eric 1980 Sr 14 0 0 0 0 84
26 Bellini, Mark 1985 Jr 14 0 0 0 0 84
27 Heimuli, Lakei 1985 Jr 14 0 0 0 0 84
28 Willis, Jamal 1994 Sr 14 0 0 0 0 84
29 Jenkins, Ronney 1996 Fr 14 0 0 0 0 84
30 Payne, Mitch 2008 So 0 54 0 0 10 84
31 Chaffetz, Jason 1989 Sr 0 53 0 0 10 83
32 Johnson, Brent 1979 Sr 0 52 0 0 10 82
33 Gunther, Kurt 1980 So 0 64 0 0 6 82
34 Johnson, Lee 1984 Sr 0 43 0 0 13 82
35 Lauder, David 1992 Jr 0 42 0 0 13 81
36 Chitty, Leonard 1986 Jr 0 32 0 0 16 80
37 Boyce, Andy 1990 Sr 13 0 1 0 0 80
38 Taylor, Dave 1976 So 0 34 0 0 15 79
39 Staley, Luke 1999 Fr 13 0 0 0 0 78
40 Herrick, Joe 1993 Sr 0 46 0 0 10 76
41 Payne, Matt 2004 Sr 0 30 0 0 15 75
42 Gunther, Kurt 1982 Sr 0 41 0 0 11 74
43 Bellini, Matt 1989 Jr 12 0 1 0 0 74
44 Lauder, David 1994 Sr 0 38 0 0 12 74
45 Duke, Dev 1977 Sr 0 46 0 0 9 73
46 Payne, Mitch 2007 Fr 0 43 0 0 10 73
47 Lane, Eric 1979 Jr 12 0 0 0 0 72
48 Drage, Eric 1992 Jr 12 0 0 0 0 72
49 McKenzie, Brian 1997 Sr 12 0 0 0 0 72
50 Harline, Jonny 2006 Sr 12 0 0 0 0 72
51 Webster, Gary 1985 Sr 0 48 0 0 7 69
52 Chronister, Mike 1977 Jr 11 0 1 0 0 68
53 Kozlowski, Glen 1984 Jr 11 0 1 0 0 68
54 Smith, Kelly 1984 Jr 11 0 1 0 0 68
55 Odle, Phil 1965 Jr 11 0 0 0 0 66
56 Blanc, Jeff 1975 Jr 11 0 0 0 0 66
57 Ring, Bill 1978 Sr 11 0 0 0 0 66
58 Jones, Homer 1979 Jr 11 0 0 0 0 66
59 Pendleton, Kirk 1983 Sr 11 0 0 0 0 66
60 Bellini, Matt 1988 So 11 0 0 0 0 66
61 Whittingham, Fred 1989 Sr 11 0 0 0 0 66
62 Tuipulotu, Peter 1990 Jr 11 0 0 0 0 66
63 Willis, Jamal 1992 So 11 0 0 0 0 66
64 McKenzie, Brian 1996 Jr 11 0 0 0 0 66
65 Payne, Matt 2002 So 0 27 0 0 13 66
66 Vakapuna, Fui 2006 So 11 0 0 0 0 66
67 Unga, Harvey 2009 Jr 11 0 0 0 0 66
68 Hoffman, Cody* 2011 So 11 0 0 0 0 66
69 Johnson, Brent 1978 Jr 0 31 0 0 11 64
70 Hansen, Bill 1995 Sr 0 33 0 0 10 63
71 Cutler, Chuck 1988 Sr 10 0 1 0 0 62
72 Heimuli, Hema 1994 Jr 10 0 1 0 0 62
73 Payne, Matt 2003 Jr 0 20 0 0 14 62
74 Blanc, Jeff 1974 So 10 0 0 0 0 60
75 Hudson, Gordon 1981 So 10 0 0 0 0 60
76 Tiumalu, Casey 1982 Jr 10 0 0 0 0 60
77 Young, Steve 1982 Jr 10 0 0 0 0 60
78 Hamilton, Waymon 1983 Sr 10 0 0 0 0 60
79 Heimuli, Lakei 1984 So 10 0 0 0 0 60
80 Drage, Eric 1991 So 10 0 0 0 0 60
81 Hall, Kalin 1993 Sr 10 0 0 0 0 60
82 Brown, Curtis 2006 Sr 10 0 0 0 0 60
83 Allen, Paul 1961 Sr 9 0 2 0 0 58
84 Pochman, Owen 1997 Fr 0 29 0 0 9 56
85 Carter, Virgil 1966 Sr 9 0 0 0 0 54
86 Odle, Phil 1967 Sr 9 0 0 0 0 54
87 VanDerWouden, John 1976 Jr 9 0 0 0 0 54
88 Thompson, Tod 1977 Jr 9 0 0 0 0 54
89 Pettis, Scott 1981 Jr 9 0 0 0 0 54
90 Stinnett, Eddie 1983 Sr 9 0 0 0 0 54
91 Sikahema, Vai 1985 Sr 9 0 0 0 0 54
92 Chaffetz, Jason 1988 Jr 0 36 0 0 6 54
93 Corley, Stacey 1989 Jr 9 0 0 0 0 54
94 Frandsen, Jeff 1989 Sr 9 0 0 0 0 54
95 Heimuli, Hema 1995 Sr 9 0 0 0 0 54
96 Mahe, Reno 2001 Jr 9 0 0 0 0 54
97 Watkins, Todd 2005 Sr 9 0 0 0 0 54
98 DiLuigi, JJ 2010 Jr 9 0 0 0 0 54
99 Apo, Ross* 2011 Fr 9 0 0 0 0 54
100 Monahan, John 1972 Sr 0 26 0 0 9 53
101 Duke, Dev 1974 So 0 29 0 0 8 53
102 Chronister, Mike 1976 So 8 0 2 0 0 52
103 Young, Steve 1983 Sr 8 0 1 0 0 50
104 Kealaluhi, K.O. 1996 Sr 8 0 1 0 0 50
105 Doman, Brandon 2001 Sr 8 0 1 0 0 50
106 VanValkenburg, Pete 1971 Jr 8 0 0 0 0 48
107 Miller, Jay 1973 So 8 0 0 0 0 48
108 Christensen, Todd 1977 Sr 8 0 0 0 0 48
109 Braga, Matt 1979 Jr 8 0 0 0 0 48
110 Plater, Dan 1980 Jr 8 0 0 0 0 48
111 Heimuli, Lakei 1986 Sr 8 0 0 0 0 48
112 Corley, Stacey 1990 Sr 8 0 0 0 0 48
113 Tuipulotu, Peter 1991 Sr 8 0 0 0 0 48
114 Willis, Jamal 1991 Fr 8 0 0 0 0 48
115 McDonald, Brian 2000 Jr 8 0 0 0 0 48
116 Collie, Austin 2004 Fr 8 0 0 0 0 48
117 Tahi, Naufahu 2005 Sr 8 0 0 0 0 48
118 Tonga, Manase 2007 Jr 8 0 0 0 0 48
119 Pitta, Dennis 2009 Sr 8 0 0 0 0 48
120 Tonga, Manase 2009 Sr 8 0 0 0 0 48
121 Kauffman, Earl 1991 Sr 0 32 0 0 5 47
122 Swanson, Dave 1968 Jr 6 6 1 0 0 44
123 VanDerWouden, John 1977 Sr 7 0 1 0 0 44
124 Phillips, Scott 1980 Sr 7 0 1 0 0 44
125 Collie, Austin 2007 So 7 0 1 0 0 44
126 McFarlane, Nyle 1958 So 6 0 3 0 0 42
127 Liljenquist, Joe 1969 So 0 21 0 0 7 42
128 Liljenquist, Joe 1970 Jr 0 9 0 0 11 42
129 Betham, John 1974 Sr 7 0 0 0 0 42
130 Davis, Bill 1979 Jr 7 0 0 0 0 42
131 Mills, David 1984 Sr 7 0 0 0 0 42
132 Parker, Robert 1986 Sr 7 0 0 0 0 42
133 O’Brien, Mike 1987 Jr 7 0 0 0 0 42
134 Doman, Bryce 1993 Jr 7 0 0 0 0 42
135 Willis, Jamal 1993 Jr 7 0 0 0 0 42
136 Mahe, Reno 1998 Fr 7 0 0 0 0 42
137 Hooks, Margin 1999 Jr 7 0 0 0 0 42
138 Staley, Luke 2000 So 7 0 0 0 0 42
139 Jolley, Doug 2001 Sr 7 0 0 0 0 42
140 DiLuigi, JJ 2009 So 7 0 0 0 0 42
141 Ashworth, Luke 2010 Sr 7 0 0 0 0 42
142 Hoffman, Cody 2010 Fr 7 0 0 0 0 42
143 Kariya, Bryan* 2011 Sr 7 0 0 0 0 42
144 Braga, Matt 1980 Sr 6 0 1 0 0 38
145 McMahon, Jim 1980 Jr 6 0 1 0 0 38
146 Tiumalu, Casey 1983 Sr 6 0 1 0 0 38
147 Jackson, Weldon 1958 Sr 6 0 0 0 0 36
148 Boyett, Casey 1966 Jr 6 0 0 0 0 36
149 Ogden, John 1966 Sr 6 0 0 0 0 36
150 Reading, Chris 1968 So 6 0 0 0 0 36
151 Bower, Wayne 1973 Sr 6 0 0 0 0 36
152 Lowry, Dave 1976 Sr 6 0 0 0 0 36
153 Harris, George 1977 Sr 6 0 0 0 0 36
154 Hamilton, Waymon 1982 Jr 6 0 0 0 0 36
155 Hudson, Gordon 1982 Jr 6 0 0 0 0 36
156 Hudson, Gordon 1983 Sr 6 0 0 0 0 36
157 Detmer, Ty 1989 So 6 0 0 0 0 36
158 Matsuzaki, Micah 1990 So 6 0 0 0 0 36
159 Anderson, Tyler 1993 Sr 6 0 0 0 0 36
160 Johnston, Mike 1995 Sr 6 0 0 0 0 36
161 Atuaia, Mark 1996 Sr 6 0 0 0 0 36
162 Rigell, Mike 1998 Fr 6 0 0 0 0 36
163 McDonald, Brian 2001 Sr 6 0 0 0 0 36
164 Whalen, Marcus 2002 So 6 0 0 0 0 36
165 Brown, Curtis 2004 So 6 0 0 0 0 36
166 Tahi, Naufahu 2004 Jr 6 0 0 0 0 36
167 Watkins, Todd 2004 Jr 6 0 0 0 0 36
168 Tonga, Manase 2006 So 6 0 0 0 0 36
169 George, Andrew 2008 Jr 6 0 0 0 0 36
170 Pitta, Dennis 2008 Jr 6 0 0 0 0 36
171 Kariya, Bryan 2010 Jr 6 0 0 0 0 36
172 Quezada, Josh 2010 Fr 6 0 0 0 0 36
173 Liljenquist, Joe 1971 Sr 0 23 0 0 4 35
174 Gifford, Jack 1959 Jr 5 0 1 0 0 32
175 Carter, Virgil 1964 So 5 0 1 0 0 32
176 Sheide, Gary 1973 Jr 5 0 1 0 0 32
177 Kozlowski, Glen 1983 So 5 0 1 0 0 32
178 Johnston, Mike 1994 Jr 5 0 1 0 0 32
179 Oborn, Kent 1966 Sr 5 0 0 0 0 30
180 Odle, Phil 1966 Jr 5 0 0 0 0 30
181 Lyons, Marc 1969 Sr 5 0 0 0 0 30
182 VanValkenburg, Pete 1970 So 5 0 0 0 0 30
183 Richards, Golden 1971 Jr 5 0 0 0 0 30
184 Mahoney, Tim 1974 Jr 5 0 0 0 0 30
185 Ah You, Charlie 1975 Sr 5 0 0 0 0 30
186 Blanc, Jeff 1976 Sr 5 0 0 0 0 30
187 Christensen, Todd 1976 Jr 5 0 0 0 0 30
188 Phillips, Scott 1977 Fr 5 0 0 0 0 30
189 Thompson, Tod 1978 Sr 5 0 0 0 0 30
190 Kozlowski, Glen 1981 Fr 5 0 0 0 0 30
191 Plater, Dan 1981 Sr 5 0 0 0 0 30
192 Bellini, Mark 1986 Sr 5 0 0 0 0 30
193 Hansen, Bruce 1986 Jr 5 0 0 0 0 30
194 Miles, David 1987 Sr 5 0 0 0 0 30
195 Smith, Chris 1989 Jr 5 0 0 0 0 30
196 Hall, Kalin 1992 Jr 5 0 0 0 0 30
197 Rex, Byron 1992 Sr 5 0 0 0 0 30
198 Sterling, Otis 1992 Sr 5 0 0 0 0 30
199 Drage, Eric 1993 Sr 5 0 0 0 0 30
200 Atuaia, Mark 1995 Jr 5 0 0 0 0 30
201 Dye, James 1996 Sr 5 0 0 0 0 30
202 Lewis, Chad 1996 Sr 5 0 0 0 0 30
203 McGuire, Kaipo 1996 Sr 5 0 0 0 0 30
204 Pittman, Jonathan 2000 Sr 5 0 0 0 0 30
205 Nead, Spencer 2001 Jr 5 0 0 0 0 30
206 Harline, Jonny 2005 So 5 0 0 0 0 30
207 Pitta, Dennis 2007 So 5 0 0 0 0 30
208 George, Andrew 2009 Sr 5 0 0 0 0 30
209 Duke, Dev 1974 So 0 19 0 0 3 28
210 Baker, Frank 1962 Sr 0 21 0 0 2 27
211 Hubbs, Keith 1958 Jr 4 0 1 0 0 26
212 Ogden, John 1964 So 4 0 1 0 0 26
213 Jackson, Kip 1970 Sr 4 0 1 0 0 26
214 Uselman, Mark 1974 Jr 0 11 0 0 5 26
215 Christensen, Todd 1975 So 4 0 1 0 0 26
216 Whittingham, Fred 1988 Jr 4 0 1 0 0 26
217 Salido, Mike 1990 Sr 4 0 1 0 0 26
218 Anderson, Tyler 1991 So 4 0 1 0 0 26
219 Mili, Itula 1994 So 4 0 1 0 0 26
220 Johnson, Dustin 1996 Jr 4 0 1 0 0 26
221 Cahoon, Ben 1997 Sr 4 0 1 0 0 26
222 Litchfield, Randy 1973 So 3 4 0 0 1 25
223 Taylor, Dave 1975 Fr 0 13 0 0 4 25
224 Robinson, Alan 1962 So 4 0 0 0 0 24
225 Smith, Bruce 1964 Sr 4 0 0 0 0 24
226 Carter, Virgil 1965 Jr 4 0 0 0 0 24
227 Rodrigue, Perry 1966 Jr 4 0 0 0 0 24
228 Jackson, Kip 1969 Jr 4 0 0 0 0 24
229 Stratton, Steve 1971 So 4 0 0 0 0 24
230 Betham, John 1973 Jr 4 0 0 0 0 24
231 Gourley, Roger 1977 Sr 4 0 0 0 0 24
232 McMahon, Jim 1978 So 4 0 0 0 0 24
233 Wingard, Casey 1978 Sr 4 0 0 0 0 24
234 Phillips, Scott 1979 Jr 4 0 0 0 0 24
235 Davis, Bill 1980 Sr 4 0 0 0 0 24
236 Jones, Homer 1980 Sr 4 0 0 0 0 24
237 Pettis, Scott 1980 So 4 0 0 0 0 24
238 Balholm, Neil 1981 Jr 4 0 0 0 0 24
239 Eddo, Mike 1982 Jr 4 0 0 0 0 24
240 Eddo, Mike 1983 Sr 4 0 0 0 0 24
241 Bellini, Mark 1984 So 4 0 0 0 0 24
242 Haysbert, Adam 1984 Sr 4 0 0 0 0 24
243 Sikahema, Vai 1984 Jr 4 0 0 0 0 24
244 Norberg, Scott 1985 Jr 4 0 0 0 0 24
245 Jensen, Bob 1987 Jr 4 0 0 0 0 24
246 Covey, Sean 1988 Jr 4 0 0 0 0 24
247 Charlton, Scott 1990 Jr 4 0 0 0 0 24
248 Detmer, Ty 1990 Jr 4 0 0 0 0 24
249 Nyberg, Brent 1990 Sr 4 0 0 0 0 24
250 Detmer, Ty 1991 Sr 4 0 0 0 0 24
251 Valdez, Nati 1991 Jr 4 0 0 0 0 24
252 Nowatzke, Tim 1993 Jr 4 0 0 0 0 24
253 Doman, Bryce 1994 Sr 4 0 0 0 0 24
254 Nowatzke, Tim 1994 Sr 4 0 0 0 0 24
255 Roderick, Aaron 1997 Jr 4 0 0 0 0 24
256 Pittman, Jonathan 1999 Jr 4 0 0 0 0 24
257 Brown, Curtis 2002 Fr 4 0 0 0 0 24
258 Pendleton, Lance 2002 Fr 4 0 0 0 0 24
259 Christensen, Toby 2003 Sr 4 0 0 0 0 24
260 Coats, Daniel 2003 Fr 4 0 0 0 0 24
261 Jacobson, McKay 2006 Fr 4 0 0 0 0 24
262 Reed, Michael 2007 Jr 4 0 0 0 0 24
263 Hall, Max 2008 Jr 4 0 0 0 0 24
264 Vakapuna, Fui 2008 Sr 4 0 0 0 0 24
265 Ashworth, Luke 2009 Jr 4 0 0 0 0 24
266 Jacobson, McKay 2009 So 4 0 0 0 0 24
267 Kariya, Bryan 2009 So 4 0 0 0 0 24
268 Alisa, Michael* 2011 So 4 0 0 0 0 24
269 Baker, Frank 1963 Sr 0 8 0 0 5 23
270 Hale, Guy 1964 Sr 0 13 0 0 3 22
271 Christensen, Steve 1968 Jr 0 7 0 0 5 22
272 Uselman, Mark 1975 Sr 0 9 0 0 4 21
273 Kauffman, Earl 1988 Fr 0 6 0 0 5 21
274 Lever, Keith 1991 Sr 0 18 0 0 1 21
275 Harper, Steve 1983 Sr 3 0 1 0 0 20
276 Handley, Darren 1987 Jr 3 0 1 0 0 20
277 Atuaia, Mark 1991 Fr 3 0 1 0 0 20
278 Jolley, Doug 1999 So 3 0 1 0 0 20
279 Gifford, Jack 1960 Sr 3 0 0 0 0 18
280 Fortie, Eldon 1961 Jr 2 2 2 0 0 18
281 Merkley, Doran 1962 Jr 3 0 0 0 0 18
282 Robinson, Alan 1963 Jr 3 0 0 0 0 18
283 Oborn, Kent 1964 So 3 0 0 0 0 18
284 Ogden, Steve 1964 So 3 0 0 0 0 18
285 Oborn, Kent 1965 Jr 3 0 0 0 0 18
286 Ogden, John 1965 Jr 3 0 0 0 0 18
287 Ogden, Steve 1965 Jr 3 0 0 0 0 18
288 Russell, Tim 1965 Jr 3 0 0 0 0 18
289 Hawkins, Wally 1967 Jr 3 0 0 0 0 18
290 Homolik, Wes 1967 So 3 0 0 0 0 18
291 Lyons, Marc 1967 So 3 0 0 0 0 18
292 Paterson, John 1967 So 3 0 0 0 0 18
293 Rodrigue, Perry 1967 Sr 3 0 0 0 0 18
294 Wakley, Ron 1968 Jr 3 0 0 0 0 18
295 Miller, Bill 1969 So 3 0 0 0 0 18
296 August, Bill 1971 Jr 3 0 0 0 0 18
297 Terry, Dave 1971 So 3 0 0 0 0 18
298 Betham, John 1972 So 3 0 0 0 0 18
299 Stratton, Steve 1972 Jr 3 0 0 0 0 18
300 Blanc, Jeff 1973 Fr 3 0 0 0 0 18
301 Nilsson, Jeff 1974 Fr 3 0 0 0 0 18
302 Sheide, Gary 1974 Sr 3 0 0 0 0 18
303 VanDerWouden, John 1975 So 3 0 0 0 0 18
304 Harris, George 1976 Jr 3 0 0 0 0 18
305 Chronister, Mike 1978 Sr 3 0 0 0 0 18
306 Carlsen, Steve 1979 Jr 3 0 0 0 0 18
307 Plater, Dan 1979 So 3 0 0 0 0 18
308 Tingey, Kent 1979 Sr 3 0 0 0 0 18
309 Wilson, Marc 1979 Sr 3 0 0 0 0 18
310 Jones, Lloyd 1980 Sr 3 0 0 0 0 18
311 Collie, Scott 1981 Jr 3 0 0 0 0 18
312 Sikahema, Vai 1981 So 3 0 0 0 0 18
313 Haysbert, Adam 1983 Jr 3 0 0 0 0 18
314 Molini, Trevor 1985 So 3 0 0 0 0 18
315 Tuipulotu, Tom 1985 So 3 0 0 0 0 18
316 Lindsley, Steve 1986 Sr 3 0 0 0 0 18
317 Bellini, Matt 1987 Fr 3 0 0 0 0 18
318 Whittingham, Fred 1987 So 3 0 0 0 0 18
319 Frandsen, Jeff 1988 Jr 3 0 0 0 0 18
320 Mortensen, Eric 1988 Fr 3 0 0 0 0 18
321 Salido, Mike 1988 Jr 3 0 0 0 0 18
322 Odle, Matt 1989 Jr 3 0 0 0 0 18
323 Bellini, Matt 1990 Sr 3 0 0 0 0 18
324 Matsuzaki, Micah 1991 Jr 3 0 0 0 0 18
325 Christensen, Steve 1993 Sr 3 0 0 0 0 18
326 Walsh, John 1993 Jr 3 0 0 0 0 18
327 Bloomfield, Tefua 1995 So 3 0 0 0 0 18
328 McGuire, Kaipo 1995 Jr 3 0 0 0 0 18
329 Mili, Itula 1995 Jr 3 0 0 0 0 18
330 Mili, Itula 1996 Sr 3 0 0 0 0 18
331 Feterik, Kevin 1998 Jr 3 0 0 0 0 18
332 Hooks, Margin 1998 So 3 0 0 0 0 18
333 Doman, Brandon 2000 Jr 3 0 0 0 0 18
334 Rigell, Mike 2000 Jr 3 0 0 0 0 18
335 Reid, Gabriel 2001 Jr 3 0 0 0 0 18
336 Rigell, Mike 2001 Sr 3 0 0 0 0 18
337 Wilkerson, Rod 2001 Fr 3 0 0 0 0 18
338 Mahe, Reno 2002 Sr 3 0 0 0 0 18
339 Tahi, Naufahu 2003 So 3 0 0 0 0 18
340 Coats, Daniel 2005 Jr 3 0 0 0 0 18
341 Allen, Matt 2006 Jr 3 0 0 0 0 18
342 Allen, Matt 2007 Sr 3 0 0 0 0 18
343 Nelson, Riley 2009 So 3 0 0 0 0 18
344 Diluigi, JJ* 2011 Sr 3 0 0 0 0 18
345 Falslev, JD* 2011 So 3 0 0 0 0 18
346 Belnap, Bud 1960 Sr 2 0 2 0 0 16
347 Dunn, Gary 1959 Jr 2 1 1 0 0 15
348 Brown, R.K. 1958 Sr 2 0 1 0 0 14
349 Lewis, Hal 1958 So 2 0 1 0 0 14
350 Wright, Bill 1960 So 2 0 1 0 0 14
351 Carlsen, Steve 1980 Sr 2 0 1 0 0 14
352 Bosco, Robbie 1984 Jr 2 0 1 0 0 14
353 Lindley, Lance 1985 Jr 2 0 1 0 0 14
354 Smith, Kelly 1985 Sr 2 0 1 0 0 14
355 Cutler, Chuck 1987 Jr 2 0 1 0 0 14
356 Handley, Darren 1988 Sr 2 0 1 0 0 14
357 Smith, Chris 1990 Sr 2 0 1 0 0 14
358 Sarkisian, Steve 1995 Jr 2 0 1 0 0 14
359 Ringwood, Howard 1959 Sr 2 0 0 0 0 12
360 Peterson, Don 1960 Jr 2 0 0 0 0 12
361 Samples, Bruce 1960 So 2 0 0 0 0 12
362 Brady, Phil 1963 Jr 2 0 0 0 0 12
363 Santiago, Lou 1963 Jr 2 0 0 0 0 12
364 Nawahine, Henry 1964 Jr 2 0 0 0 0 12
365 Palmer, Dennis 1965 Sr 2 0 0 0 0 12
366 Boyett, Casey 1967 Sr 2 0 0 0 0 12
367 Call, Ken 1967 So 2 0 0 0 0 12
368 Jacobsen, Lloyd 1967 Sr 2 0 0 0 0 12
369 Bingham, Neil 1968 So 2 0 0 0 0 12
370 Jackson, Kip 1968 So 2 0 0 0 0 12
371 Rippee, Tom 1968 Sr 2 0 0 0 0 12
372 Bowers, Dan 1969 Jr 2 0 0 0 0 12
373 Farasopoulos, Chris 1969 Jr 2 0 0 0 0 12
374 Homolik, Wes 1969 Sr 2 0 0 0 0 12
375 Reading, Chris 1970 Sr 2 0 0 0 0 12
376 Coon, Dave 1971 Jr 2 0 0 0 0 12
377 Hansen, Dan 1971 Jr 2 0 0 0 0 12
378 Hunter, Logan 1972 Sr 2 0 0 0 0 12
379 Pistorius, Mike 1972 Jr 2 0 0 0 0 12
380 Terry, Dave 1972 Jr 2 0 0 0 0 12
381 Ah You, Charlie 1973 So 2 0 0 0 0 12
382 Gillenwater, Gil 1973 So 2 0 0 0 0 12
383 Pistorius, Mike 1973 Sr 2 0 0 0 0 12
384 Taylor, Dan 1973 Jr 2 0 0 0 0 12
385 Terranova, Mark 1973 Fr 2 0 0 0 0 12
386 Christensen, Todd 1974 Fr 2 0 0 0 0 12
387 Linford, Frank 1974 So 2 0 0 0 0 12
388 Russell, Mike 1974 Sr 2 0 0 0 0 12
389 Tanner, Kirk 1974 Fr 2 0 0 0 0 12
390 Toolson, Tom 1974 Jr 2 0 0 0 0 12
391 Nielsen, Gifford 1975 So 2 0 0 0 0 12
392 Nilsson, Jeff 1975 So 2 0 0 0 0 12
393 Gourley, Roger 1976 Jr 2 0 0 0 0 12
394 Nilsson, Jeff 1976 Jr 2 0 0 0 0 12
395 Thompson, Tod 1976 So 2 0 0 0 0 12
396 Wilson, Marc 1977 So 2 0 0 0 0 12
397 Jones, Lloyd 1978 So 2 0 0 0 0 12
398 Phillips, Scott 1978 So 2 0 0 0 0 12
399 Williams, Doug 1978 Jr 2 0 0 0 0 12
400 Wilson, Marc 1978 Jr 2 0 0 0 0 12
401 Brown, Clay 1979 Jr 2 0 0 0 0 12
402 Jones, Lloyd 1979 Jr 2 0 0 0 0 12
403 Mills, David 1981 So 2 0 0 0 0 12
404 Shell, Todd 1981 So 2 0 0 0 0 12
405 Jones, Jimmy 1982 Jr 2 0 0 0 0 12
406 Pettis, Scott 1982 Sr 2 0 0 0 0 12
407 Stinnett, Eddie 1982 Jr 2 0 0 0 0 12
408 Parker, Robert 1984 So 2 0 0 0 0 12
409 Bosco, Robbie 1985 Sr 2 0 0 0 0 12
410 Kozlowski, Glen 1985 Sr 2 0 0 0 0 12
411 Miles, David 1985 So 2 0 0 0 0 12
412 Martini, Ralph 1986 Fr 2 0 0 0 0 12
413 Molini, Trevor 1986 Jr 2 0 0 0 0 12
414 Covey, Sean 1987 So 2 0 0 0 0 12
415 Salido, Mike 1987 So 2 0 0 0 0 12
416 Zayas, Rich 1987 Sr 2 0 0 0 0 12
417 Anderson, Tyler 1988 Fr 2 0 0 0 0 12
418 Corley, Stacey 1988 So 2 0 0 0 0 12
419 Smith, Chris 1988 So 2 0 0 0 0 12
420 Boyce, Andy 1989 Jr 2 0 0 0 0 12
421 Mortensen, Eric 1989 So 2 0 0 0 0 12
422 Tuipulotu, Peter 1989 So 2 0 0 0 0 12
423 Drage, Eric 1990 Fr 2 0 0 0 0 12
424 Valdez, Nati 1990 So 2 0 0 0 0 12
425 Clark, Brad 1991 Jr 2 0 0 0 0 12
426 Doman, Bryce 1991 So 2 0 0 0 0 12
427 Rex, Byron 1991 Jr 2 0 0 0 0 12
428 Sterling, Otis 1991 Jr 2 0 0 0 0 12
429 Anderson, Tyler 1992 Jr 2 0 0 0 0 12
430 Matsuzaki, Micah 1993 Sr 2 0 0 0 0 12
431 Saluone, Terence 1993 So 2 0 0 0 0 12
432 Lewis, Chad 1994 So 2 0 0 0 0 12
433 Dye, James 1995 Jr 2 0 0 0 0 12
434 Kealaluhi, K.O. 1995 Jr 2 0 0 0 0 12
435 Lewis, Chad 1995 Jr 2 0 0 0 0 12
436 Cahoon, Ben 1996 Jr 2 0 0 0 0 12
437 Stevens, Chris 1996 Fr 2 0 0 0 0 12
438 Cupp, Aaron 1997 Jr 2 0 0 0 0 12
439 Dabney, Jaron 1997 Fr 2 0 0 0 0 12
440 Hooks, Margin 1997 Fr 2 0 0 0 0 12
441 Snowden, Will 1997 Fr 2 0 0 0 0 12
442 Horton, Ben 1998 So 2 0 0 0 0 12
443 Nuno, Carlos 1998 Jr 2 0 0 0 0 12
444 Ofahengaue, Tevita 1998 So 2 0 0 0 0 12
445 Horton, Ben 1999 Jr 2 0 0 0 0 12
446 Ofahengaue, Tevita 1999 Jr 2 0 0 0 0 12
