2010 Schedule

 Washington
 @ Air Force
 @ Florida St.
 Nevada
 @ Utah St.
 San Diego St.
 @ TCU
 Wyoming
 UNLV
 @ Colorado St.
 New Mexico
 @Utah

 LINKS

 RETURN TO TOP



Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Coaches

PASSING
Career
Season
2009

RUSHING
Career
Season
2009

QB RUSHING
Career
Season
2009

RECEIVING
Career
Season
2009

REC. YARDS
Career
Season
2009

TACKLES
Career
Season
2009

TOTAL
OFFENSE
Career
Season
2009
Team

INTs
Career
Season
2009
Team

ALL-PURP.
YARDS
Career
Season
2009
Team

QB RATING
Career
All
Season
2009

TDs to INTs
Career
Season
2009
Team

SCORING
Career
Season
2009
Team

COACHING
Career


PENALTIES
Team

Season Scoring

* current player
Rnk
Name
Year
TD
XP
2XP
DXP
FG
Pts
1 Staley, Luke 2001 28 0 1 0 0 170
2 Pochman, Ethan 1996 0 63 0 0 20 123
3 Payne, Matt 2001 0 73 0 0 12 109
4 Unga, Harvey 2007 17 0 0 0 0 102
5 Pochman, Owen 1998 0 41 0 0 20 101
6 McLaughlin, Jared 2006 0 58 0 0 14 100
7 Brown, Curtis 2005 16 0 1 0 0 98
8 Hamilton, Waymon 1981 16 0 0 0 0 96
9 Unga, Harvey 2008 15 0 1 0 0 92
10 Kauffman, Earl 1990 0 55 0 0 12 91
11 Brown, Clay 1980 15 0 0 0 0 90
12 Jenkins, Ronney 1998 15 0 0 0 0 90
13 Pochman, Owen 1999 0 36 0 0 18 90
14 Collie, Austin 2008 15 0 0 0 0 90
15 Payne, Mitch* 2009 0 59 0 0 10 89
16 McLaughlin, Jared 2005 0 46 0 0 14 88
17 Gunther, Kurt 1981 0 57 0 0 10 87
18 Chitty, Leonard 1987 0 32 0 0 18 86
19 Pochman, Owen 2000 0 29 0 0 19 86
20 Johnson, Lee 1983 0 52 0 0 11 85
21 VanValkenburg, Pete 1972 14 0 0 0 0 84
22 Lane, Eric 1980 14 0 0 0 0 84
23 Bellini, Mark 1985 14 0 0 0 0 84
24 Heimuli, Lakei 1985 14 0 0 0 0 84
25 Willis, Jamal 1994 14 0 0 0 0 84
26 Jenkins, Ronney 1996 14 0 0 0 0 84
27 Payne, Mitch 2008 0 54 0 0 10 84
28 Chaffetz, Jason 1989 0 53 0 0 10 83
29 Johnson, Brent 1979 0 52 0 0 10 82
30 Gunther, Kurt 1980 0 64 0 0 6 82
31 Johnson, Lee 1984 0 43 0 0 13 82
32 Lauder, David 1992 0 42 0 0 13 81
33 Chitty, Leonard 1986 0 32 0 0 16 80
34 Boyce, Andy 1990 13 0 1 0 0 80
35 Taylor, Dave 1976 0 34 0 0 15 79
36 Staley, Luke 1999 13 0 0 0 0 78
37 Herrick, Joe 1993 0 46 0 0 10 76
38 Payne, Matt 2004 0 30 0 0 15 75
39 Gunther, Kurt 1982 0 41 0 0 11 74
40 Bellini, Matt 1989 12 0 1 0 0 74
41 Lauder, David 1994 0 38 0 0 12 74
42 Duke, Dev 1977 0 46 0 0 9 73
43 Payne, Mitch 2007 0 43 0 0 10 73
44 Lane, Eric 1979 12 0 0 0 0 72
45 Drage, Eric 1992 12 0 0 0 0 72
46 McKenzie, Brian 1997 12 0 0 0 0 72
47 Harline, Jonny 2006 12 0 0 0 0 72
48 Webster, Gary 1985 0 48 0 0 7 69
49 Chronister, Mike 1977 11 0 1 0 0 68
50 Kozlowski, Glen 1984 11 0 1 0 0 68
51 Smith, Kelly 1984 11 0 1 0 0 68
52 Blanc, Jeff 1975 11 0 0 0 0 66
53 Ring, Bill 1978 11 0 0 0 0 66
54 Jones, Homer 1979 11 0 0 0 0 66
55 Pendleton, Kirk 1983 11 0 0 0 0 66
56 Bellini, Matt 1988 11 0 0 0 0 66
57 Whittingham, Fred 1989 11 0 0 0 0 66
58 Tuipulotu, Peter 1990 11 0 0 0 0 66
59 Willis, Jamal 1992 11 0 0 0 0 66
60 McKenzie, Brian 1996 11 0 0 0 0 66
61 Payne, Matt 2002 0 27 0 0 13 66
62 Vakapuna, Fui 2006 11 0 0 0 0 66
63 Unga, Harvey* 2009 11 0 0 0 0 66
64 Johnson, Brent 1978 0 31 0 0 11 64
65 Hansen, Bill 1995 0 33 0 0 10 63
66 Cutler, Chuck 1988 10 0 1 0 0 62
67 Heimuli, Hema 1994 10 0 1 0 0 62
68 Payne, Matt 2003 0 20 0 0 14 62
69 Blanc, Jeff 1974 10 0 0 0 0 60
70 Hudson, Gordon 1981 10 0 0 0 0 60
71 Tiumalu, Casey 1982 10 0 0 0 0 60
72 Young, Steve 1982 10 0 0 0 0 60
73 Hamilton, Waymon 1983 10 0 0 0 0 60
74 Heimuli, Lakei 1984 10 0 0 0 0 60
75 Drage, Eric 1991 10 0 0 0 0 60
76 Hall, Kalin 1993 10 0 0 0 0 60
77 Brown, Curtis 2006 10 0 0 0 0 60
78 Pochman, Owen 1997 0 29 0 0 9 56
79 Carter, Virgil 1966 9 0 0 0 0 54
80 VanDerWouden, John 1976 9 0 0 0 0 54
81 Thompson, Tod 1977 9 0 0 0 0 54
82 Pettis, Scott 1981 9 0 0 0 0 54
83 Stinnett, Eddie 1983 9 0 0 0 0 54
84 Sikahema, Vai 1985 9 0 0 0 0 54
85 Chaffetz, Jason 1988 0 36 0 0 6 54
86 Corley, Stacey 1989 9 0 0 0 0 54
87 Frandsen, Jeff 1989 9 0 0 0 0 54
88 Heimuli, Hema 1995 9 0 0 0 0 54
89 Mahe, Reno 2001 9 0 0 0 0 54
90 Watkins, Todd 2005 9 0 0 0 0 54
91 Monahan, John 1972 0 26 0 0 9 53
92 Duke, Dev 1974 0 29 0 0 8 53
93 Chronister, Mike 1976 8 0 2 0 0 52
94 Young, Steve 1983 8 0 1 0 0 50
95 Kealaluhi, K.O. 1996 8 0 1 0 0 50
96 Doman, Brandon 2001 8 0 1 0 0 50
97 VanValkenburg, Pete 1971 8 0 0 0 0 48
98 Miller, Jay 1973 8 0 0 0 0 48
99 Christensen, Todd 1977 8 0 0 0 0 48
100 Braga, Matt 1979 8 0 0 0 0 48
101 Plater, Dan 1980 8 0 0 0 0 48
102 Heimuli, Lakei 1986 8 0 0 0 0 48
103 Corley, Stacey 1990 8 0 0 0 0 48
104 Tuipulotu, Peter 1991 8 0 0 0 0 48
105 Willis, Jamal 1991 8 0 0 0 0 48
106 McDonald, Brian 2000 8 0 0 0 0 48
107 Collie, Austin 2004 8 0 0 0 0 48
108 Tahi, Naufahu 2005 8 0 0 0 0 48
109 Tonga, Manase 2007 8 0 0 0 0 48
110 Pitta, Dennis* 2009 8 0 0 0 0 48
111 Tonga, Manase* 2009 8 0 0 0 0 48
112 Kauffman, Earl 1991 0 32 0 0 5 47
113 VanDerWouden, John 1977 7 0 1 0 0 44
114 Phillips, Scott 1980 7 0 1 0 0 44
115 Collie, Austin 2007 7 0 1 0 0 44
116 Betham, John 1974 7 0 0 0 0 42
117 Davis, Bill 1979 7 0 0 0 0 42
118 Mils, David 1984 7 0 0 0 0 42
119 Parker, Robert 1986 7 0 0 0 0 42
120 O’Brien, Mike 1987 7 0 0 0 0 42
121 Doman, Bryce 1993 7 0 0 0 0 42
122 Willis, Jamal 1993 7 0 0 0 0 42
123 Mahe, Reno 1998 7 0 0 0 0 42
124 Hooks, Margin 1999 7 0 0 0 0 42
125 Staley, Luke 2000 7 0 0 0 0 42
126 Jolley, Doug 2001 7 0 0 0 0 42
127 DiLuigi, JJ* 2009 7 0 0 0 0 42
128 Braga, Matt 1980 6 0 1 0 0 38
129 McMahon, Jim 1980 6 0 1 0 0 38
130 Tiumalu, Casey 1983 6 0 1 0 0 38
131 Bower, Wayne 1973 6 0 0 0 0 36
132 Lowry, Dave 1976 6 0 0 0 0 36
133 Harris, George 1977 6 0 0 0 0 36
134 Hamilton, Waymon 1982 6 0 0 0 0 36
135 Hudson, Gordon 1982 6 0 0 0 0 36
136 Hudson, Gordon 1983 6 0 0 0 0 36
137 Detmer, Ty 1989 6 0 0 0 0 36
138 Matsuzaki, Micah 1990 6 0 0 0 0 36
139 Anderson, Tyler 1993 6 0 0 0 0 36
140 Johnston, Mike 1995 6 0 0 0 0 36
141 Atuaia, Mark 1996 6 0 0 0 0 36
142 Rigell, Mike 1998 6 0 0 0 0 36
143 McDonald, Brian 2001 6 0 0 0 0 36
144 Whalen, Marcus 2002 6 0 0 0 0 36
145 Brown, Curtis 2004 6 0 0 0 0 36
146 Tahi, Naufahu 2004 6 0 0 0 0 36
147 Watkins, Todd 2004 6 0 0 0 0 36
148 Tonga, Manase 2006 6 0 0 0 0 36
149 George, Andrew 2008 6 0 0 0 0 36
150 Pitta, Dennis 2008 6 0 0 0 0 36
151 Sheide, Gary 1973 5 0 1 0 0 32
152 Kozlowski, Glen 1983 5 0 1 0 0 32
153 Johnston, Mike 1994 5 0 1 0 0 32
154 Carter, Virgil 1964 5 0 0 0 0 30
155 VanValkenburg, Pete 1970 5 0 0 0 0 30
156 Mahoney, Tim 1974 5 0 0 0 0 30
157 Ah You, Charley 1975 5 0 0 0 0 30
158 Blanc, Jeff 1976 5 0 0 0 0 30
159 Christensen, Todd 1976 5 0 0 0 0 30
160 Phillips, Scott 1977 5 0 0 0 0 30
161 Thompson, Tod 1978 5 0 0 0 0 30
162 Kozlowski, Glen 1981 5 0 0 0 0 30
163 Plater, Dan 1981 5 0 0 0 0 30
164 Bellini, Mark 1986 5 0 0 0 0 30
165 Hansen, Mark 1986 5 0 0 0 0 30
166 Miles, David 1987 5 0 0 0 0 30
167 Smith, Chris 1989 5 0 0 0 0 30
168 Hall, Kalin 1992 5 0 0 0 0 30
169 Rex, Byron 1992 5 0 0 0 0 30
170 Sterling, Otis 1992 5 0 0 0 0 30
171 Drage, Eric 1993 5 0 0 0 0 30
172 Atuaia, Mark 1995 5 0 0 0 0 30
173 Dye, James 1996 5 0 0 0 0 30
174 Lewis, Chad 1996 5 0 0 0 0 30
175 McGuire, Kaipo 1996 5 0 0 0 0 30
176 Pittman, Jonathan 2000 5 0 0 0 0 30
177 Nead, Spencer 2001 5 0 0 0 0 30
178 Harline, Jonny 2005 5 0 0 0 0 30
179 Pitta, Dennis 2007 5 0 0 0 0 30
180 George, Andrew* 2009 5 0 0 0 0 30
181 Duke, Dev 1974 0 19 0 0 3 28
182 Uselman, Mark 1974 0 11 0 0 5 26
183 Christensen, Todd 1975 4 0 1 0 0 26
184 Whittingham, Fred 1988 4 0 1 0 0 26
185 Salido, Mike 1990 4 0 1 0 0 26
186 Anderson, Tyler 1991 4 0 1 0 0 26
187 Mili, Itula 1994 4 0 1 0 0 26
188 Jonson, Dustin 1996 4 0 1 0 0 26
189 Cahoon, Ben 1997 4 0 1 0 0 26
190 Litchfield, Randy 1973 3 4 0 0 1 25
191 Taylor, Dave 1975 0 13 0 0 4 25
192 Carter, Virgil 1965 4 0 0 0 0 24
193 Betham, John 1973 4 0 0 0 0 24
194 Gourley, Roger 1977 4 0 0 0 0 24
195 McMahon, Jim 1978 4 0 0 0 0 24
196 Wingard, Casey 1978 4 0 0 0 0 24
197 Phillips, Scott 1979 4 0 0 0 0 24
198 Davis, Bill 1980 4 0 0 0 0 24
199 Jones, Homer 1980 4 0 0 0 0 24
200 Pettis, Scott 1980 4 0 0 0 0 24
201 Balholm, Neil 1981 4 0 0 0 0 24
202 Eddo, Mike 1982 4 0 0 0 0 24
203 Eddo, Mike 1983 4 0 0 0 0 24
204 Bellini, Mark 1984 4 0 0 0 0 24
205 Haysbert, Adam 1984 4 0 0 0 0 24
206 Sikahema, Vai 1984 4 0 0 0 0 24
207 Norberg, Scott 1985 4 0 0 0 0 24
208 Jensen, Bob 1987 4 0 0 0 0 24
209 Covey, Sean 1988 4 0 0 0 0 24
210 Charlton, Scott 1990 4 0 0 0 0 24
211 Detmer, Ty 1990 4 0 0 0 0 24
212 Nyberg, Brent 1990 4 0 0 0 0 24
213 Detmer, Ty 1991 4 0 0 0 0 24
214 Valdez, Nati 1991 4 0 0 0 0 24
215 Nowatzke, Tim 1993 4 0 0 0 0 24
216 Doman, Bryce 1994 4 0 0 0 0 24
217 Nowatzke, Tim 1994 4 0 0 0 0 24
218 Roderick, Aaron 1997 4 0 0 0 0 24
219 Pittman, Jonathan 1999 4 0 0 0 0 24
220 Brown, Curtis 2002 4 0 0 0 0 24
221 Pendleton, Lance 2002 4 0 0 0 0 24
222 Christensen, Toby 2003 4 0 0 0 0 24
223 Coats, Daniel 2003 4 0 0 0 0 24
224 Jacobson, McKay 2006 4 0 0 0 0 24
225 Reed, Michael 2007 4 0 0 0 0 24
226 Hall, Max 2008 4 0 0 0 0 24
227 Vakapuna, Fui 2008 4 0 0 0 0 24
228 Ashworth, Luke* 2009 4 0 0 0 0 24
229 Jacobsen, McKay* 2009 4 0 0 0 0 24
230 Kariya, Bryan* 2009 4 0 0 0 0 24
231 Uselman, Mark 1975 0 9 0 0 4 21
232 Kauffman, Earl 1988 0 6 0 0 5 21
233 Lever, Keith 1991 0 18 0 0 1 21
234 Harper, Steve 1983 3 0 1 0 0 20
235 Handley, Darren 1987 3 0 1 0 0 20
236 Atuaia, Mark 1991 3 0 1 0 0 20
237 Jolley, Doug 1999 3 0 1 0 0 20
238 Betham, John 1972 3 0 0 0 0 18
239 Stratton, Steve 1972 3 0 0 0 0 18
240 Blanc, Jeff 1973 3 0 0 0 0 18
241 Nilsson, Jeff 1974 3 0 0 0 0 18
242 Sheide, Gary 1974 3 0 0 0 0 18
243 VanDerWouden, John 1975 3 0 0 0 0 18
244 Haris, George 1976 3 0 0 0 0 18
245 Chronister, Mike 1978 3 0 0 0 0 18
246 Carlsen, Steve 1979 3 0 0 0 0 18
247 Plater, Dan 1979 3 0 0 0 0 18
248 Tingey, Kent 1979 3 0 0 0 0 18
249 Wilson, Marc 1979 3 0 0 0 0 18
250 Jones, Lloyd 1980 3 0 0 0 0 18
251 Collie, Scott 1981 3 0 0 0 0 18
252 Sikahema, Vai 1981 3 0 0 0 0 18
253 Haysbert, Adam 1983 3 0 0 0 0 18
254 Molini, Trevor 1985 3 0 0 0 0 18
255 Tuipulotu, Tom 1985 3 0 0 0 0 18
256 Lindsley, Steve 1986 3 0 0 0 0 18
257 Bellini, Matt 1987 3 0 0 0 0 18
258 Whittingham, Fred 1987 3 0 0 0 0 18
259 Frandsen, Jeff 1988 3 0 0 0 0 18
260 Mortensen, Eric 1988 3 0 0 0 0 18
261 Salido, Mike 1988 3 0 0 0 0 18
262 Odle, Matt 1989 3 0 0 0 0 18
263 Bellini, Matt 1990 3 0 0 0 0 18
264 Matsuzaki, Micah 1991 3 0 0 0 0 18
265 Christensen, Steve 1993 3 0 0 0 0 18
266 Walsh, John 1993 3 0 0 0 0 18
267 Bloomfield, Tefua 1995 3 0 0 0 0 18
268 McGuire, Kaipo 1995 3 0 0 0 0 18
269 Mili, Itula 1995 3 0 0 0 0 18
270 Mili, Itula 1996 3 0 0 0 0 18
271 Feterik, Kevin 1998 3 0 0 0 0 18
272 Hooks, Margin 1998 3 0 0 0 0 18
273 Doman, Brandon 2000 3 0 0 0 0 18
274 Rigell, Mike 2000 3 0 0 0 0 18
275 Reid, Gabriel 2001 3 0 0 0 0 18
276 Rigell, Mike 2001 3 0 0 0 0 18
277 Wilkerson, Rod 2001 3 0 0 0 0 18
278 Mahe, Reno 2002 3 0 0 0 0 18
279 Tahi, Naufahu 2003 3 0 0 0 0 18
280 Coats, Daniel 2005 3 0 0 0 0 18
281 Allen, Matt 2006 3 0 0 0 0 18
282 Allen, Matt 2007 3 0 0 0 0 18
283 Nelson, Riley* 2009 3 0 0 0 0 18
284 Carlsen, Steve 1980 2 0 1 0 0 14
285 Bosco, Robbie 1984 2 0 1 0 0 14
286 Lindley, Lance 1985 2 0 1 0 0 14
287 Smith, Kelly 1985 2 0 1 0 0 14
288 Cutler, Chuck 1987 2 0 1 0 0 14
289 Handley, Darren 1988 2 0 1 0 0 14
290 Smith, Chris 1990 2 0 1 0 0 14
291 Sarkisian, Steve 1995 2 0 1 0 0 14
292 Hunter, Logan 1972 2 0 0 0 0 12
293 Pistorius, Mike 1972 2 0 0 0 0 12
294 Terry, Dave 1972 2 0 0 0 0 12
295 Ah You, Charley 1973 2 0 0 0 0 12
296 Gillenwater, Gil 1973 2 0 0 0 0 12
297 Pistorius, Mike 1973 2 0 0 0 0 12
298 Taylor, Dan 1973 2 0 0 0 0 12
299 Terranova, Mark 1973 2 0 0 0 0 12
300 Christensen, Todd 1974 2 0 0 0 0 12
301 Linford, Frank 1974 2 0 0 0 0 12
302 Russell, Mike 1974 2 0 0 0 0 12
303 Tanner, Kirk 1974 2 0 0 0 0 12
304 Toolson, Tom 1974 2 0 0 0 0 12
305 Nielsen, Gifford 1975 2 0 0 0 0 12
306 Nilsson, Jeff 1975 2 0 0 0 0 12
307 Gourley, Roger 1976 2 0 0 0 0 12
308 Nilsson, Jeff 1976 2 0 0 0 0 12
309 Thompson, Tod 1976 2 0 0 0 0 12
310 Wilson, Marc 1977 2 0 0 0 0 12
311 Jones, Lloyd 1978 2 0 0 0 0 12
312 Phillips, Scott 1978 2 0 0 0 0 12
313 Williams, Doug 1978 2 0 0 0 0 12
314 Wilson, Marc 1978 2 0 0 0 0 12
315 Brown, Clay 1979 2 0 0 0 0 12
316 Jones, Lloyd 1979 2 0 0 0 0 12
317 Mills, David 1981 2 0 0 0 0 12
318 Shell, Todd 1981 2 0 0 0 0 12
319 Jones, Jimmy 1982 2 0 0 0 0 12
320 Pettis, Scott 1982 2 0 0 0 0 12
321 Stinnett, Eddie 1982 2 0 0 0 0 12
322 Parker, Robert 1984 2 0 0 0 0 12
323 Bosco, Robbie 1985 2 0 0 0 0 12
324 Kozlowski, Glen 1985 2 0 0 0 0 12
325 Miles, David 1985 2 0 0 0 0 12
326 Martini, Ralph 1986 2 0 0 0 0 12
327 Molini, Trevor 1986 2 0 0 0 0 12
328 Covey, Sean 1987 2 0 0 0 0 12
329 Salido, Mike 1987 2 0 0 0 0 12
330 Zayas, Richard 1987 2 0 0 0 0 12
331 Anderson, Tyler 1988 2 0 0 0 0 12
332 Corley, Stacey 1988 2 0 0 0 0 12
333 Smith, Chris 1988 2 0 0 0 0 12
334 Boyce, Andy 1989 2 0 0 0 0 12
335 Mortensen, Eric 1989 2 0 0 0 0 12
336 Tuipulotu, Peter 1989 2 0 0 0 0 12
337 Drage, Eric 1990 2 0 0 0 0 12
338 Valdez, Nati 1990 2 0 0 0 0 12
339 Clark, Brad 1991 2 0 0 0 0 12
340 Doman, Bryce 1991 2 0 0 0 0 12
341 Rex, Byron 1991 2 0 0 0 0 12
342 Sterling, Otis 1991 2 0 0 0 0 12
343 Anderson, Tyler 1992 2 0 0 0 0 12
344 Matsuzaki, Micah 1993 2 0 0 0 0 12
345 Saluone, Terence 1993 2 0 0 0 0 12
346 Lewis, Chad 1994 2 0 0 0 0 12
347 Dye, James 1995 2 0 0 0 0 12
348 Kealaluhi, K.O. 1995 2 0 0 0 0 12
349 Lewis, Chad 1995 2 0 0 0 0 12
350 Cahoon, Ben 1996 2 0 0 0 0 12
351 Stevens, Chris 1996 2 0 0 0 0 12
352 Cupp, Aaron 1997 2 0 0 0 0 12
353 Dabney, Jaron 1997 2 0 0 0 0 12
354 Hooks, Margin 1997 2 0 0 0 0 12
355 Snowden, Will 1997 2 0 0 0 0 12
356 Horton, Ben 1998 2 0 0 0 0 12
357 Nuno, Carlos 1998 2 0 0 0 0 12
358 Ofahengaue, Tevita 1998 2 0 0 0 0 12
359 Horton, Ben 1999 2 0 0 0 0 12
360 Ofahengaue, Tevita 1999 2 0 0 0 0 12
361 Tehi, Fahu 1999 2 0 0 0 0 12
362 Hooks, Margin 2000 2 0 0 0 0 12
363 Whalen, Marcus 2000 2 0 0 0 0 12
364 Halladay, Soren 2001 2 0 0 0 0 12
365 Christensen, Toby 2002 2 0 0 0 0 12
366 Kukahiko, Jason 2002 2 0 0 0 0 12
367 Ord, Andrew 2002 2 0 0 0 0 12
368 Berry, Matt 2003 2 0 0 0 0 12
369 Pitta, Dennis 2004 2 0 0 0 0 12
370 Allen, Matt 2005 2 0 0 0 0 12
371 Beck, John 2005 2 0 0 0 0 12
372 Collie, Zac 2005 2 0 0 0 0 12
373 Coats, Daniel 2006 2 0 0 0 0 12
374 Collie, Zac 2006 2 0 0 0 0 12
375 Semanoff, Joe 2007 2 0 0 0 0 12
376 Vakapuna, Fui 2007 2 0 0 0 0 12
377 Latu, Wayne 2008 2 0 0 0 0 12
378 Reed, Michael 2008 2 0 0 0 0 12
379 Billick, Brian 1975 1 0 1 0 0 8
380 Billick, Brian 1976 1 0 1 0 0 8
381 Lacey, Mike 1979 1 0 1 0 0 8
382 Lever, Keith 1990 0 5 0 0 1 8
383 Heimuli, Hema 1992 1 0 1 0 0 8
384 Heimuli, Hema 1993 1 0 1 0 0 8
385 Atuaia, Mark 1994 1 0 1 0 0 8
386 Berry, Matt 2002 1 0 1 0 0 8
387 Atkinson, Dave 1972 1 0 0 0 0 6
388 Bower, Wayne 1972 1 0 0 0 0 6
389 Crompton, Craig 1972 1 0 0 0 0 6
390 Gourley, George 1972 1 0 0 0 0 6
391 Taylor, Dan 1972 1 0 0 0 0 6
392 Zwahlen, Lynn 1972 1 0 0 0 0 6
393 Affleck, Dave 1973 1 0 0 0 0 6
394 Carr, Larry 1973 1 0 0 0 0 6
395 Coon, Dave 1973 1 0 0 0 0 6
396 Lobue, Sam 1973 1 0 0 0 0 6
397 Russell, Mike 1973 1 0 0 0 0 6
398 Stratton, Steve 1973 1 0 0 0 0 6
399 Ah You, Charley 1974 1 0 0 0 0 6
400 Billick, Brian 1974 1 0 0 0 0 6
401 Biddy, Bob 1975 1 0 0 0 0 6
402 Blackwell, Clay 1975 1 0 0 0 0 6
403 Dignan, Tom 1975 1 0 0 0 0 6
404 Lowry, Dave 1975 1 0 0 0 0 6
405 Nielsen, Gifford 1976 1 0 0 0 0 6
406 Anderson, 1977 1 0 0 0 0 6
407 Miller, Larry 1977 1 0 0 0 0 6
408 Ring, Bill 1977 1 0 0 0 0 6
409 Swenson, Marc 1977 1 0 0 0 0 6
410 Velasco, Ron 1977 1 0 0 0 0 6
411 Wingard, Casey 1977 1 0 0 0 0 6
412 Younger, Stan 1977 1 0 0 0 0 6
413 Allen, Marv 1978 1 0 0 0 0 6
414 Blackwell, Clay 1978 1 0 0 0 0 6
415 Francis, Dave 1978 1 0 0 0 0 6
416 Tingey, Kent 1978 1 0 0 0 0 6
417 Schoepflin, Bill 1979 1 0 0 0 0 6
418 Anae, Brad 1980 1 0 0 0 0 6
419 Hansen, Bruce 1980 1 0 0 0 0 6
420 lacey, Mike 1980 1 0 0 0 0 6
421 Shell, Todd 1980 1 0 0 0 0 6
422 Wilson, Rob 1980 1 0 0 0 0 6
423 Hansen, Bruce 1981 1 0 0 0 0 6
424 Holmoe, Tom 1981 1 0 0 0 0 6
425 McKee, Dave 1981 1 0 0 0 0 6
426 Pendleton, Kirk 1981 1 0 0 0 0 6
427 Balholm, Neil 1982 1 0 0 0 0 6
428 Collie, Scott 1982 1 0 0 0 0 6
429 Harper, Steve 1982 1 0 0 0 0 6
430 Holmoe, Tom 1982 1 0 0 0 0 6
431 Pendleton, Kirk 1982 1 0 0 0 0 6
432 Orr, Richard 1984 1 0 0 0 0 6
433 Whittingham, Cary 1984 1 0 0 0 0 6
434 Hansen, Bruce 1985 1 0 0 0 0 6
435 Ledenko, Rob 1985 1 0 0 0 0 6
436 White, Leon 1985 1 0 0 0 0 6
437 Cutler, Chuck 1986 1 0 0 0 0 6
438 Miles, David 1986 1 0 0 0 0 6
439 Thomas, Rodney 1986 1 0 0 0 0 6
440 Zayas, Richard 1986 1 0 0 0 0 6
441 Davis, Kirk 1987 1 0 0 0 0 6
442 Frandsen, Jeff 1987 1 0 0 0 0 6
443 Harrington, Alema 1987 1 0 0 0 0 6
444 McBeth, Travis 1987 1 0 0 0 0 6
445 Rice, Rodney 1987 1 0 0 0 0 6
446 Thomas, Rodney 1987 1 0 0 0 0 6
447 Tuipulotu, Peter 1987 1 0 0 0 0 6
448 Crutchfield, Tony 1988 1 0 0 0 0 6
449 Doman, Bryce 1988 1 0 0 0 0 6
450 Long, Troy 1988 1 0 0 0 0 6
451 McBeth, Travis 1988 1 0 0 0 0 6
452 O’Brien, Mike 1988 1 0 0 0 0 6
453 Rice, Rodney 1988 1 0 0 0 0 6
454 Tiatia, Sim 1988 1 0 0 0 0 6
455 Davis, Bob 1989 1 0 0 0 0 6
456 Dixon, Norm 1989 1 0 0 0 0 6
457 Matsuzaki, Micah 1989 1 0 0 0 0 6
458 Mitchell, Brian 1989 1 0 0 0 0 6
459 Nyberg, Brent 1989 1 0 0 0 0 6
460 Arnold, Josh 1990 1 0 0 0 0 6
461 Crutchfield, Tony 1990 1 0 0 0 0 6
462 Gray, Derwin 1990 1 0 0 0 0 6
463 Mitchell, Brian 1990 1 0 0 0 0 6
464 Zundel, Matt 1990 1 0 0 0 0 6
465 Gray, Derwin 1991 1 0 0 0 0 6
466 Hughes, Erik 1991 1 0 0 0 0 6
467 Leavitt, Jared 1991 1 0 0 0 0 6
468 Mili, Itula 1991 1 0 0 0 0 6
469 Mortensen, Eric 1991 1 0 0 0 0 6
470 Schmidt, Jason 1991 1 0 0 0 0 6
471 Zundel, Matt 1991 1 0 0 0 0 6
472 Christensen, Steve 1992 1 0 0 0 0 6
473 Hall, Travis 1992 1 0 0 0 0 6
474 Nowatzke, Tim 1992 1 0 0 0 0 6
475 Saluone, Terence 1992 1 0 0 0 0 6
476 Lewis, Chad 1993 1 0 0 0 0 6
477 Young, Tom 1993 1 0 0 0 0 6
478 McGuire, Kaipo 1994 1 0 0 0 0 6
479 Baldwin, Tom 1995 1 0 0 0 0 6
480 McTyer, Tim 1995 1 0 0 0 0 6
481 Reed, Dermmell 1995 1 0 0 0 0 6
482 Bloomfield, Henry 1996 1 0 0 0 0 6
483 Bolli, Tyler 1996 1 0 0 0 0 6
484 Cupp, Aaron 1996 1 0 0 0 0 6
485 Ellison, Chris 1996 1 0 0 0 0 6
486 Moala, John 1996 1 0 0 0 0 6
487 Muirbrook, Shay 1996 1 0 0 0 0 6
488 Sarkisian, Steve 1996 1 0 0 0 0 6
489 Shoemaker, Paul 1996 1 0 0 0 0 6
490 Anderson, Rj 1997 1 0 0 0 0 6
491 Feterik, Kevin 1997 1 0 0 0 0 6
492 Johnson, Dustin 1997 1 0 0 0 0 6
493 Shoemaker, Paul 1997 1 0 0 0 0 6
494 Atuaia, Donny 1998 1 0 0 0 0 6
495 Bray, Brian 1998 1 0 0 0 0 6
496 Frisch, Byron 1998 1 0 0 0 0 6
497 Morris, Rob 1998 1 0 0 0 0 6
498 Roberts, Heshimu 1998 1 0 0 0 0 6
499 Sitake, Kalani 1998 1 0 0 0 0 6
500 Dabney, Jaron 1999 1 0 0 0 0 6
501 Feterik, Kevin 1999 1 0 0 0 0 6
502 Gray, Brian 1999 1 0 0 0 0 6
503 Hale, Chris 1999 1 0 0 0 0 6
504 Nuno, Carlos 1999 1 0 0 0 0 6
505 Olomua, Bristol 1999 1 0 0 0 0 6
506 Olsen, Hans 1999 1 0 0 0 0 6
507 Jolley, Doug 2000 1 0 0 0 0 6
508 Peterson, Charlie 2000 1 0 0 0 0 6
509 Anderson, Justin 2001 1 0 0 0 0 6
510 Christensen, Toby 2001 1 0 0 0 0 6
511 Denney, Ryan 2001 1 0 0 0 0 6
512 Kelley, Isaac 2001 1 0 0 0 0 6
513 Ord, Andrew 2001 1 0 0 0 0 6
514 Peterson, Charlie 2001 1 0 0 0 0 6
515 Peterson, Paul 2001 1 0 0 0 0 6
516 Christensen, David 2002 1 0 0 0 0 6
