2010 Schedule

 Washington
 @ Air Force
 @ Florida St.
 Nevada
 @ Utah St.
 San Diego St.
 @ TCU
 Wyoming
 UNLV
 @ Colorado St.
 New Mexico
 @Utah

 LINKS

 RETURN TO TOP



Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Coaches

PASSING
Career
Season
2009

RUSHING
Career
Season
2009

QB RUSHING
Career
Season
2009

RECEIVING
Career
Season
2009

REC. YARDS
Career
Season
2009

TACKLES
Career
Season
2009

TOTAL
OFFENSE
Career
Season
2009
Team

INTs
Career
Season
2009
Team

ALL-PURP.
YARDS
Career
Season
2009
Team

QB RATING
Career
All
Season
2009

TDs to INTs
Career
Season
2009
Team

SCORING
Career
Season
2009
Team

COACHING
Career


PENALTIES
Team

Quarterback Season Rushing

* current player
Rnk
Name
Year
Att
Yds
Ypc
TD
1 Doman, Brandon 2001 141 503 3.57 8
2 Carter, Virgil 1965 121 474 3.92 4
3 Young, Steve 1983 102 444 4.35 8
4 Young, Steve 1982 114 407 3.57 10
5 Carter, Virgil 1966 95 363 3.82 9
6 Carter, Virgil 1964 107 338 3.16 5
7 McMahon, Jim 1978 99 248 2.51 4
8 Young, Steve 1981 53 233 4.40 0
9 Litchfield, Randy 1973 62 215 3.47 3
10 Pendleton, Lance 2002 47 149 3.17 4
11 Jensen, Bob 1986 26 143 5.50 0
12 Giles, Mark 1975 39 143 3.67 0
13 Doman, Brandon 2000 33 129 3.91 3
14 Nelson, Riley* 2009 21 122 5.81 3
15 Terry, Dave 1972 61 120 1.97 2
16 Giles, Mark 1974 14 118 8.43 0
17 Hall, Max 2008 65 115 1.77 4
18 Hall, Max* 2009 71 88 1.24 2
19 Wilson, Marc 1978 104 85 0.82 2
20 Jensen, Bob 1987 110 84 0.76 4
21 Peterson, Charlie 2001 21 61 2.90 1
22 Beck, John 2005 73 61 0.84 2
23 Bosco, Robbie 1984 85 57 0.67 2
24 McMahon, Jim 1980 95 56 0.59 6
25 Shoemaker, Paul 1996 6 38 6.33 1
26 Duva, Jeff 1975 11 34 3.09 0
27 Doman, Brandon 1999 5 32 6.40 0
28 Clements, Steve 1993 5 29 5.80 0
29 August, Bill 1972 50 22 0.44 0
30 Beck, John 2003 54 21 0.39 1
31 Brown, Jackson 2003 12 20 1.67 0
32 Wilson, Marc 1977 81 20 0.25 2
33 Doman, Brandon 1998 5 17 3.40 0
34 Shoemaker, Paul 1995 3 16 5.33 0
35 Young, Tom 1993 7 14 2.00 1
36 Hall, Max 2007 52 14 0.27 1
37 Beck, Jason 2006 6 13 2.17 0
38 Hahn, Gary 1974 5 9 1.80 0
39 Hartwig, Dan 1977 1 6 6.00 0
40 McEwen, Terry 1976 5 6 1.20 0
41 Young, Tom 1992 4 5 1.25 0
42 Mortensen, Todd 2003 6 4 0.67 0
43 Clements, Steve 1994 1 2 2.00 0
44 Feterik, Kevin 1996 4 2 0.50 0
45 Covey, Sean 1989 5 2 0.40 0
46 Hartwig, Dan 1975 1 1 1.00 0
47 Skinner, Ryan 2000 1 0 0.00 0
48 Skinner, Ryan 2001 1 0 0.00 0
49 Shoemaker, Paul 1997 15 -1 -0.07 1
50 Gaskins, Brenden 2007 1 -1 -1.00 0
51 Gaskins, Brenden 2008 1 -1 -1.00 0
52 Lindsley, Steve 1985 1 -1 -1.00 0
53 Flammer, Mark 1978 3 -2 -0.67 0
54 Hoge, Chris 1988 1 -2 -2.00 0
55 Fowler, Blaine 1985 24 -3 -0.13 0
56 Engemann, Bret 1999 4 -3 -0.75 0
57 Fowler, Blaine 1984 9 -4 -0.44 0
58 Clements, Steve 1992 9 -5 -0.56 0
59 Mortensen, Todd 2001 7 -5 -0.71 0
60 Beck, Jason 2004 4 -5 -1.25 0
61 Evans, Joe 1990 3 -5 -1.67 0
62 Fowler, Blaine 1982 1 -6 -6.00 0
63 Sheide, Gary 1973 45 -7 -0.16 5
64 Smith, Brent 1990 2 -7 -3.50 0
65 Beck, John 2006 50 -8 -0.16 6
66 Spencer, Brock 1990 1 -10 -10.00 0
67 Berry, Matt 2002 41 -11 -0.27 1
68 Erdhaus, John 1967 19 -12 -0.63 0
69 Terry, Dave 1973 6 -12 -2.00 0
70 McEwen, Terry 1977 5 -18 -3.60 0
71 Bybee, Royce 1980 5 -19 -3.80 0
72 Engemann, Bret 2002 38 -20 -0.53 1
73 McMahon, Jim 1977 7 -20 -2.86 0
74 Nielsen, Gifford 1977 29 -25 -0.86 0
75 Bosco, Robbie 1983 10 -26 -2.60 0
76 Berry, Matt 2004 8 -27 -3.38 0
77 Detmer, Ty 1991 75 -30 -0.40 4
78 Bybee, Royce 1979 8 -30 -3.75 0
79 Young, Mike 1986 7 -30 -4.29 0
80 Krzmarzick, Eric 1982 6 -34 -5.67 0
81 Beck, John 2004 90 -36 -0.40 0
82 Walsh, John 1991 6 -40 -6.67 0
83 Detmer, Ty 1988 32 -43 -1.34 0
84 Sarkisian, Steve 1996 82 -44 -0.54 1
85 August, Bill 1971 49 -44 -0.90 2
86 Hancock, Ryan 1992 33 -49 -1.48 0
87 Covey, Sean 1987 36 -64 -1.78 2
88 Walsh, John 1992 13 -68 -5.23 0
89 Miller, Drew 1997 10 -71 -7.10 0
90 Feterik, Kevin 1999 88 -77 -0.88 1
91 Peterson, Charlie 2000 38 -78 -2.05 1
92 Covey, Sean 1988 68 -82 -1.21 4
93 Lindsley, Steve 1986 99 -90 -0.91 3
94 Miller, Drew 1998 13 -92 -7.08 0
95 McMahon, Jim 1981 64 -97 -1.52 0
96 Berry, Matt 2003 43 -100 -2.33 2
97 Engemann, Bret 2000 20 -101 -5.05 0
98 Feterik, Kevin 1998 106 -111 -1.05 3
99 Detmer, Ty 1989 85 -127 -1.49 6
100 Bosco, Robbie 1985 67 -132 -1.97 2
101 Wilson, Marc 1979 61 -140 -2.30 3
102 Nielsen, Gifford 1975 57 -144 -2.53 2
103 Feterik, Kevin 1997 50 -156 -3.12 1
104 Sheide, Gary 1974 57 -165 -2.89 3
105 Detmer, Ty 1990 73 -166 -2.27 4
106 Sarkisian, Steve 1995 82 -167 -2.04 2
107 Walsh, John 1994 77 -239 -3.10 0
108 Nielsen, Gifford 1976 77 -273 -3.55 1
109 Walsh, John 1993 83 -307 -3.70 3


Support CougarStats: Please consider donating.
Contact CougarStats: feedback@cougarstats.com.