2009 Schedule

 vs. Oklahoma
 @ Tulane
 Florida St.
 Colorado St.
 Utah St.
 @ UNLV
 @ San Diego St.
 TCU
 @ Wyoming
 @ New Mexico
 Air Force
 Utah
 Oregon St.

 LINKS

 RETURN TO TOP



Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Coaches

PASSING
Career
Season
2009

RUSHING
Career
Season
2009

QB RUSHING
Career
Season
2009

RECEIVING
Career
Season
2009

REC. YARDS
Career
Season
2009

TACKLES
Career
Season
2009

TOTAL
OFFENSE
Career
Season
2009
Team

INTs
Career
Season
2009
Team

ALL-PURP.
YARDS
Career
Season
2009
Team

QB RATING
Career
All
Season
2009

TDs to INTs
Career
Season
2009
Team

SCORING
Career
Season
2009
Team

COACHING
Career


PENALTIES
Team

Career Passing Efficiency Rating Points

* current player
All players*
Rnk
Name
Years
Att
Cmp
Yds
TD
Int
Rtg
1 Stinnett, Eddie 1982-83 1 1 39 1 0 757.6
2 Rex, Byron 1990-92 1 1 19 1 0 589.6
3 Christensen, Toby 2001-03 1 1 17 1 0 572.8
4 Brown, Curtis 2002-06 2 1 40 1 0 383.0
5 Brathwaite, Reynaldo 2003 1 1 26 0 0 318.4
6 Payne, Matt 2001-04 2 1 12 1 0 265.4
7 Willis, Jamal 1991-94 1 1 18 0 0 251.2
8 Bisgaard, Chris 1995-96 1 1 17 0 0 242.8
9 Mahe, Reno 1998-02 1 1 17 0 0 242.8
10 Thompson, Pat 1986-88 1 1 15 0 0 226.0
11 Mahoney, Tim 1974 1 1 11 0 0 192.4
12 Staley, Luke 1999-01 1 1 11 0 0 192.4
13 Nelson, Riley* 2009- 10 7 99 1 0 186.2
14 Detmer, Ty 1988-91 1530 958 15,031 121 65 162.7
15 Sarkisian, Steve 1995-96 789 528 7,464 53 26 162.0
16 McMahon, Jim 1978-81 1056 653 9,536 84 34 157.5
17 Bellini, Matt 1987-90 3 1 43 0 0 153.7
18 Doman, Brandon 1998-01 504 313 4,354 35 14 152.0
19 Hall, Max* 2007- 1382 903 11,365 94 40 151.1
20 Young, Steve 1980-83 907 592 7,733 56 33 150.0
21 Bosco, Robbie 1983-85 997 638 8,400 66 36 149.4
22 Walsh, John 1991-94 976 588 8,390 66 35 147.6
23 Nielsen, Gifford 1975-77 708 415 5,833 55 29 145.3
24 Hancock, Ryan 1991-92 288 165 2,635 17 13 144.6
25 Bybee, Royce 1979-80 90 59 678 6 4 141.9
26 Beck, John 2003-06 1418 885 11,021 79 34 141.3
27 Feterik, Kevin 1996-99 1002 613 8,065 53 26 141.1
28 Sheide, Gary 1973-74 594 358 4,524 45 31 138.8
29 Wilson, Marc 1977-79 937 535 7,637 61 46 137.2
30 Young, Mike 1986 14 8 115 1 1 135.4
31 Evans, Joe 1990-91 16 11 148 0 1 134.0
32 Covey, Sean 1987-88 536 307 4,275 21 19 130.1
33 Lindsley, Steve 1985-86 290 182 2,273 12 18 129.8
34 Fowler, Blaine 1982-85 82 49 615 3 3 127.5
35 McEwen, Terry 1976-77 32 18 211 2 1 126.0
36 Peterson, Charlie 1999-01 334 201 2,299 11 7 124.7
37 Krzmarzick, Eric 1982 14 9 61 1 0 124.5
38 Jensen, Bob 1986-87 313 175 2,298 13 18 119.8
39 Berry, Matt 2002-05 449 273 2,994 15 24 117.1
40 Stewart, Ron 1963 23 10 160 1 0 116.3
41 Miller, Drew 1997-98 112 60 762 5 6 114.7
42 Carter, Virgil 1964-66 736 327 5,125 50 43 113.7
43 VanDerWouden, John 1975-77 2 1 15 0 0 113.0
44 Shoemaker, Paul 1995-97 63 31 408 3 2 113.0
45 Beck, Jason 2004-06 77 45 553 1 4 112.7
46 Dunham, Tyson 2002 1 1 1 0 0 108.4
47 Engemann, Bret 1999-02 364 200 2,288 9 15 107.7
48 Pendleton, Lance 2001-03 78 41 426 3 2 106.0
49 VanValkenburg, Pete 1970-72 17 8 115 0 0 103.9
50 Simpson, Stewart 1965-66 50 28 361 2 7 101.8
51 Hartwig, Dan 1975-77 3 2 12 0 ? 100.3
52 Lyons, Marc 1967-69 543 251 3,345 20 28 99.8
53 Erdhaus, John 1967 80 38 472 3 4 99.4
54 Gaskins, Brenden* 2007- 16 9 104 0 1 98.4
55 Giles, Mark 1973-75 93 49 525 5 11 94.2
56 Fortie, Eldon 1960-62 203 81 1,390 12 24 93.3
57 Autentico, Randy 1963 15 6 93 0 0 92.1
58 Clements, Steve 1992-94 52 22 285 1 1 90.8
59 August, Bill 1971-72 231 106 1,339 7 16 90.7
60 Marshall, Bob 1963-64 19 9 145 0 2 90.4
61 Sanford, Terry 1967-68 112 46 540 6 6 88.5
62 Litchfield, Randy 1973 107 54 554 2 7 87.0
63 Young, Tom 1992-94 35 18 137 2 3 86.0
64 Terry, Dave 1971-73 199 95 1,093 2 14 83.1
65 Phillips, Scott 1977-80 7 3 81 0 2 82.9
66 Carroll Johnston 1955-57 329 129 1,702 13 24 81.1
67 Gunderson, Brian 1970-71 100 41 592 2 10 77.3
68 Wardell, Doug 1962-64 49 14 201 1 0 69.8
69 Jones, Rick 1968-70 297 118 1,453 3 29 64.6
70 Brown, Jackson 2003-05 19 8 93 0 2 62.2
71 Brady, Phil 1962-64 36 13 203 0 4 61.3
72 Mortensen, Todd 2001-03 77 27 217 1 4 52.6
73 Griffin, Don 1969-70 39 15 98 0 2 49.3
74 McEuen, Kurt* 2008- 3 1 5 0 0 47.3
75 Duva, Jeff 1975 25 6 84 0 3 28.2
76 Ballard, Jim 1963 26 9 98 0 5 27.8
77 Betham, John 1972-74 3 0 0 0 0 0.0
78 Terranova, Mark 1973-76 1 0 0 0 0 0.0
79 Lowry, Dave 1974-76 2 0 0 0 0 0.0
80 Chronister, Mike 1976-78 1 0 0 0 0 0.0
81 Sikahema, Vai 1980-85 1 0 0 0 0 0.0
82 Kozlowski, Glen 1981-85 2 0 0 0 0 0.0
83 Edwards, Jim 1981-86 1 0 0 0 0 0.0
84 Hansen, Bruce 1981-86 1 0 0 0 0 0.0
85 Orr, Richard 1984 1 0 0 0 0 0.0
86 O’Brien, Mike 1986-88 1 0 0 0 0 0.0
87 Whittingham, Fred 1986-89 1 0 0 0 0 0.0
88 Heimuli, Hema 1992-95 1 0 0 0 0 0.0
89 Rigell, Mike 1998-01 1 0 0 0 0 0.0
90 Tahi, Naufahu 1999-05 1 0 0 0 0 0.0
91 McLaughlin, Jared 2005-06 1 0 0 0 0 0.0
92 Collie, Austin 2004-08 3 0 0 0 1 -66.7
93 Collie, Scott 1979-82 1 0 0 0 1 -200.0

What is included in this list:
- Career Passing Efficiency Rating Points for every player that threw a pass for BYU from 1962 to present.
*CougarStats recognizes that Passing Efficiency Rating Points are only useful for calculating a large number of passing attempts, but every throw is included in this list just for fun.


Support CougarStats: Please consider donating.
Contact CougarStats: feedback@cougarstats.com.