Follow us on Follow CougarStats on Twitter
or
Follow CougarStats on Twitter


  2011 Schedule

 @ Mississippi
 @ Texas
 Utah
 Central Florida
 Utah State
 San Jose State
 @ Oregon State
 Idaho State
 vs. TCU
 Idaho
 New Mexico State
 @ Hawaii
 Tulsa

 LINKS

 RETURN TO TOP



Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Coaches

PASSING
Career
Season
2011

RUSHING
Career
Season
2011

QB RUSHING
Career
Season
2011

RECEIVING
Career
Season
2011

REC. YARDS
Career
Season
2011

TACKLES
Career
Season
2011

TOTAL
OFFENSE
Career
Season
2011
Team

INTs
Career
Season
2011
Team

ALL-PURP.
YARDS
Career
Season
2011
Team

QB RATING
Career
All
Season
2011

TDs to INTs
Career
Season
2011
Team

SCORING
Career
Season
2011
Team

FIELD GOALS
Career
Season
2011

P.A.T
Career
Season
2011

COACHING
Career
Opponents


PENALTIES
Team


Career Passing Efficiency Rating Points

* current player
All players*
Rnk
Name
Years
Att
Cmp
Yds
TD
Int
Rtg
1 Jackson, Bill 1961 1 1 80 1 0 1102.0
2 Stinnett, Eddie 1982-83 1 1 39 1 0 757.6
3 Rex, Byron 1990-92 1 1 19 1 0 589.6
4 Christensen, Toby 2001-03 1 1 17 1 0 572.8
5 Brown, Curtis 2002-06 2 1 40 1 0 383.0
6 Brathwaite, Reynaldo 2003 1 1 26 0 0 318.4
7 Payne, Matt 2001-04 2 1 12 1 0 265.4
8 Willis, Jamal 1991-94 1 1 18 0 0 251.2
9 Bisgaard, Chris 1995-96 1 1 17 0 0 242.8
10 Mahe, Reno 1998-02 1 1 17 0 0 242.8
11 Thompson, Pat 1986-88 1 1 15 0 0 226.0
12 Mahoney, Tim 1974 1 1 11 0 0 192.4
13 Staley, Luke 1999-01 1 1 11 0 0 192.4
14 Detmer, Ty 1988-91 1530 958 15,031 121 65 162.7
15 Sarkisian, Steve 1995-96 789 528 7,464 53 26 162.0
16 McMahon, Jim 1978-81 1056 653 9,536 84 34 157.5
17 Grant, Dale 1959 5 3 18 1 0 156.2
18 Bellini, Matt 1987-90 3 1 43 0 0 153.7
19 Doman, Brandon 1998-01 504 313 4,354 35 14 152.0
20 Hall, Max 2007-09 1382 903 11,365 94 40 151.1
21 Young, Steve 1980-83 907 592 7,733 56 33 150.0
22 Bosco, Robbie 1983-85 997 638 8,400 66 36 149.4
23 Walsh, John 1991-94 976 588 8,390 66 35 147.6
24 Nelson, Riley* 2009- 252 143 2,021 22 8 146.6
25 Nielsen, Gifford 1975-77 708 415 5,833 55 29 145.3
26 Hancock, Ryan 1991-92 288 165 2,635 17 13 144.6
27 Bybee, Royce 1979-80 90 59 678 6 4 141.9
28 Beck, John 2003-06 1418 885 11,021 79 34 141.3
29 Feterik, Kevin 1996-99 1002 613 8,065 53 26 141.1
30 Sheide, Gary 1973-74 594 358 4,524 45 31 138.8
31 Wilson, Marc 1977-79 937 535 7,637 61 46 137.2
32 Young, Mike 1986 14 8 115 1 1 135.4
33 Evans, Joe 1990-91 16 11 148 0 1 134.0
34 Marshall, Bob 1963-64 21 11 166 2 2 131.2
35 Bean, Ron 1954 42 20 437 0 1 130.3
36 Covey, Sean 1987-88 536 307 4,275 21 19 130.1
37 Lindsley, Steve 1985-86 290 182 2,273 12 18 129.8
38 Fowler, Blaine 1982-85 82 49 615 3 3 127.5
39 McEwen, Terry 1976-77 32 18 211 2 1 126.0
40 Marshall, Matt* 2009- 3 2 21 0 0 125.5
41 Peterson, Charlie 1999-01 334 201 2,299 11 7 124.7
42 Krzmarzick, Eric 1982 14 9 61 1 0 124.5
43 Jensen, Bob 1986-87 313 175 2,298 13 18 119.8
44 Berry, Matt 2002-05 449 273 2,994 15 24 117.1
45 Stewart, Ron 1963 23 10 160 1 0 116.3
46 Miller, Drew 1997-98 112 60 762 5 6 114.7
47 Heaps, Jake* 2010- 635 363 3,768 24 17 114.1
48 Carter, Virgil 1964-66 736 327 5,125 50 43 113.7
49 VanDerWouden, John 1975-77 2 1 15 0 0 113.0
50 Shoemaker, Paul 1995-97 63 31 408 3 2 113.0
51 Beck, Jason 2004-06 77 45 553 1 4 112.7
52 Hancock, Brent 1960 25 10 184 3 4 109.4
53 Dunham, Tyson 2002 1 1 1 0 0 108.4
54 Engemann, Bret 1999-02 364 200 2,288 9 15 107.7
55 Pendleton, Lance 2001-03 78 41 426 3 2 106.0
56 VanValkenburg, Pete 1970-72 17 8 115 0 0 103.9
57 Simpson, Stewart 1965-66 50 28 361 2 7 101.8
58 Hartwig, Dan 1975-77 3 2 12 0 0 100.3
59 Lyons, Marc 1967-69 543 251 3,345 20 28 99.8
60 Erdhaus, John 1967 80 38 472 3 4 99.4
61 Gaskins, Brenden 2007-09 16 9 104 0 1 98.4
62 Sanford, Terry 1967-68 112 46 540 8 6 94.4
63 Jordan, Jack 1959 24 13 99 1 1 94.2
64 Giles, Mark 1973-75 93 49 525 5 11 94.2
65 Fortie, Eldon 1960-62 203 81 1,390 12 24 93.3
66 Autentico, Randy 1963 15 6 93 0 0 92.1
67 Clements, Steve 1992-94 52 22 285 1 1 90.8
68 August, Bill 1971-72 231 106 1,339 7 16 90.7
69 Wright, Bill 1960-61 10 4 59 0 0 89.6
70 Glatch, Bill 1969-70 2 1 9 0 0 87.8
71 Litchfield, Randy 1973 107 54 554 2 7 87.0
72 Young, Tom 1992-94 35 18 137 2 3 86.0
73 Satterfield, LaVon 1953 92 34 568 4 8 85.8
74 Terry, Dave 1971-73 199 95 1,093 2 14 83.1
75 Phillips, Scott 1977-80 7 3 81 0 2 82.9
76 Carroll Johnston 1955-57 329 129 1,702 13 24 81.1
77 Gunderson, Brian 1970-71 100 41 592 2 10 77.3
78 Lark, James* 2010- 9 4 58 0 1 76.4
79 Dixon, Don 1955-56 109 40 556 4 11 71.5
80 Parque, Dick 1956 2 1 5 0 0 71.0
81 Jones, Rick 1968-70 297 118 1,453 3 29 64.6
82 Belnap, Bud 1958-60 66 21 345 3 9 63.5
83 Brown, Jackson 2003-05 19 8 93 0 2 62.2
84 Dunn, Gary 1958-59 60 19 297 1 5 62.1
85 Brady, Phil 1962-64 36 13 203 0 4 61.3
86 Startin, Ron 1958-59 45 19 172 1 5 59.4
87 Wardell, Doug 1962-64 49 14 201 1 3 57.5
88 Startin, Wayne 1956-58 121 42 456 4 13 55.8
89 Mortensen, Todd 2001-03 77 27 217 1 4 52.6
90 Griffin, Don 1969-70 39 15 98 0 2 49.3
91 McEuen, Kurt 2008-09 3 1 5 0 0 47.3
92 Coon, Dave 1970-71 24 8 116 0 4 40.6
93 Hubbs, Keith 1959 28 8 84 0 3 32.3
94 Duva, Jeff 1975 25 6 84 0 3 28.2
95 McFarlane, Nyle 1959 6 1 8 0 0 27.9
96 Ballard, Jim 1963 26 9 98 0 5 27.8
97 Jackson, Weldon 1956 1 0 0 0 0 0.0
98 Gifford, Jack 1959 1 0 0 0 0 0.0
99 Frazier, Dion 1960 1 0 0 0 0 0.0
100 Oborn, Kent 1964 1 0 0 0 0 0.0
101 Jackson, Kip 1969 4 0 0 0 0 0.0
102 Betham, John 1972-74 3 0 0 0 0 0.0
103 Terranova, Mark 1973-76 1 0 0 0 0 0.0
104 Lowry, Dave 1974-76 2 0 0 0 0 0.0
105 Chronister, Mike 1976-78 1 0 0 0 0 0.0
106 Sikahema, Vai 1980-85 1 0 0 0 0 0.0
107 Kozlowski, Glen 1981-85 2 0 0 0 0 0.0
108 Edwards, Jim 1981-86 1 0 0 0 0 0.0
109 Hansen, Bruce 1981-86 1 0 0 0 0 0.0
110 Orr, Richard 1984 1 0 0 0 0 0.0
111 O’Brien, Mike 1986-88 1 0 0 0 0 0.0
112 Whittingham, Fred 1986-89 1 0 0 0 0 0.0
113 Heimuli, Hema 1992-95 1 0 0 0 0 0.0
114 Rigell, Mike 1998-01 1 0 0 0 0 0.0
115 Tahi, Naufahu 1999-05 1 0 0 0 0 0.0
116 McLaughlin, Jared 2005-06 1 0 0 0 0 0.0
117 Merkley, Doran 1961 18 4 72 1 7 -3.6
118 Collie, Austin 2004-08 3 0 0 0 1 -66.7
119 Regis, Larry 1956 1 0 0 0 1 -200.0
120 Collie, Scott 1979-82 1 0 0 0 1 -200.0

What is included in this list:
- Career Passing Efficiency Rating Points for every player that threw a pass for BYU from 1962 to present.
*CougarStats recognizes that Passing Efficiency Rating Points are only useful for calculating a large number of passing attempts, but every throw is included in this list just for fun.


Support CougarStats: Please consider donating.
Contact CougarStats: feedback@cougarstats.com.