2007 Schedule

 Arizona
 @ UCLA
 @ Tulsa
 Air Force
 @ New Mexico
 @ UNLV
 Eastern Washington
 Colorado St.
 TCU
 @ Wyoming
 Utah
 @ San Diego St.
 UCLA

 LINKS


 RETURN TO TOP

Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Photos

PASSING
Career
Season
2007

RUSHING
Career
Season
2007

QB RUSHING
Career
Season
2007

RECEIVING
Career
Season
2007

REC. YARDS
Career
Season
2007

TACKLES
Career
Season
2007

TOTAL
OFFENSE
Career
Season
2007
Team

INTs
Career
Season
2007
Team

ALL-PURP.
YARDS
Career
Season
2007
Team

QB RATING
Career
All
Season
2007

TDs to INTs
Career
Season
2007
Team

SCORING
Career
Season
2007
Team

COACHING
Career


PENALTIES
Team

Season Passing Efficiency Rating Points

* current player
Minimum 100 attempts*
Rnk
Name
Year
Att
Cmp
Yds
TD
Int
Rtg
1 McMahon, Jim 1980 445 284 4,571 47 18 176.9
2 Detmer, Ty 1989 412 265 4,560 32 15 175.6
3 Sarkisian, Steve 1996 404 278 4,027 33 12 173.6
4 Beck, John 2006 417 289 3,885 32 8 169.1
5 Detmer, Ty 1991 403 249 4,031 35 12 168.5
6 Young, Steve 1983 429 306 3,902 33 10 168.5
7 Doman, Brandon 2001 408 261 3,542 33 8 159.7
8 Walsh, John 1993 397 244 3,727 28 15 156.0
9 Detmer, Ty 1990 562 361 5,188 41 28 155.9
10 Nielsen, Gifford 1977 156 98 1,167 16 3 155.7
11 McMahon, Jim 1981 423 272 3,555 30 7 155.0
12 Bosco, Robbie 1984 458 283 3,875 33 11 151.8
13 Sarkisian, Steve 1995 385 250 3,437 20 14 149.8
14 Wilson, Marc 1977 277 164 2,418 24 18 148.1
15 Wilson, Marc 1979 427 250 3,720 29 15 147.1
16 Bosco, Robbie 1985 511 338 4,273 30 24 146.4
17 Hancock, Ryan 1992 288 165 2,635 17 13 144.6
18 Feterik, Kevin 1997 208 125 1,767 11 5 144.1
19 Sheide, Gary 1973 294 177 2,350 22 12 143.9
20 Walsh, John 1992 100 52 857 9 5 143.7
21 Walsh, John 1994 463 284 3,712 29 14 143.3
22 Nielsen, Gifford 1976 372 207 3,192 29 19 143.2
23 Nielsen, Gifford 1975 180 110 1,471 10 7 140.3
24 Feterik, Kevin 1998 336 202 2,718 16 6 140.2
25 Young, Steve 1982 367 230 3,100 18 18 140.0
26 Feterik, Kevin 1999 452 277 3,554 25 15 138.9
27 Detmer, Ty 1988 153 83 1,252 13 10 138.0
28 Hall, Max* 2007 496 298 3,848 26 12 137.7
29 Beck, John 2005 513 331 3,709 27 13 137.6
30 Sheide, Gary 1974 300 181 2,174 23 19 133.8
31 Covey, Sean 1988 319 174 2,607 13 10 130.4
32 Lindsley, Steve 1986 287 180 2,247 12 18 129.7
33 Covey, Sean 1987 217 132 1,668 8 9 129.3
34 Beck, John 2004 343 192 2,563 15 8 128.5
35 Carter, Virgil 1965 250 120 1,789 20 13 124.1
36 Carter, Virgil 1966 293 141 2,182 21 16 123.4
37 Berry, Matt 2002 184 108 1,309 7 9 121.2
38 Jensen, Bob 1987 259 144 1,833 10 14 117.0
39 Lyons, Marc 1967 193 99 1,313 9 8 115.5
40 McMahon, Jim 1978 176 87 1,307 6 8 114.0
41 Peterson, Charlie 2000 261 150 1,630 6 5 113.7
42 Fortie, Eldon 1962 100 43 814 7 11 112.5
43 Berry, Matt 2003 235 147 1,445 7 14 112.1
44 Young, Steve 1981 112 56 731 5 5 110.6
45 Engemann, Bret 2002 215 119 1,334 6 8 109.2
46 Engemann, Bret 2000 134 72 896 3 6 108.3
47 Wilson, Marc 1978 233 121 1,499 8 13 106.1
48 Lyons, Marc 1969 193 87 1,297 9 11 105.5
49 Beck, John 2003 145 73 864 5 5 104.9
50 August, Bill 1972 144 69 891 5 5 104.4
51 Terry, Dave 1972 122 62 742 2 10 90.9
52 Johnston, Carroll 1956 167 71 945 8 15 87.9
53 Litchfield, Randy 1973 107 54 554 2 7 87.0
54 Carter, Virgil 1964 193 66 1,154 9 14 85.3
55 Johnston, Carroll 1957 102 39 447 3 7 71.0
56 Jones, Rick 1970 168 76 851 1 17 69.5
57 Jones, Rick 1968 129 42 602 2 17 50.5
58 Lyons, Marc 1968 157 66 135 2 9 42.0


Support CougarStats: Please consider donating.
Contact CougarStats: feedback@cougarstats.com.