Follow us on Follow CougarStats on Twitter
or
Follow CougarStats on Twitter


  2011 Schedule

 @ Mississippi
 @ Texas
 Utah
 Central Florida
 Utah State
 San Jose State
 @ Oregon State
 Idaho State
 vs. TCU
 Idaho
 New Mexico State
 @ Hawaii
 Tulsa

 LINKS

 RETURN TO TOP



Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Coaches

PASSING
Career
Season
2011

RUSHING
Career
Season
2011

QB RUSHING
Career
Season
2011

RECEIVING
Career
Season
2011

REC. YARDS
Career
Season
2011

TACKLES
Career
Season
2011

TOTAL
OFFENSE
Career
Season
2011
Team

INTs
Career
Season
2011
Team

ALL-PURP.
YARDS
Career
Season
2011
Team

QB RATING
Career
All
Season
2011

TDs to INTs
Career
Season
2011
Team

SCORING
Career
Season
2011
Team

FIELD GOALS
Career
Season
2011

P.A.T
Career
Season
2011

COACHING
Career
Opponents


PENALTIES
Team


Career Receiving

* current player
Rnk
Name
Years
Rec.
Yards
Ypc
TD
1 Pitta, Dennis 2004-09 221 2,883 13.05 21
2 Collie, Austin 2004-08 215 3,255 15.14 30
3 Bellini, Matt 1987-90 204 2,635 12.92 15
4 Hooks, Margin 1997-00 189 2,841 15.03 14
5 Odle, Phil 1965-67 183 2,548 13.92 25
6 Hudson, Gordon 1981-83 178 2,484 13.96 22
7 Mahe, Reno 1998-02 166 2,163 13.03 12
8 Drage, Eric 1990-93 162 3,065 18.92 29
9 Brown, Curtis 2002-06 157 1,309 8.34 5
10 Christensen, Todd 1974-77 152 1,566 10.30 13
11 Bellini, Mark 1982-86 146 2,429 16.64 23
12 Heimuli, Lakei 1983-85 139 1,123 8.08 2
13 Smith, Chris 1988-90 137 2,367 17.28 8
14 Kozlowski, Glen 1981-85 136 2,223 16.35 23
15 Reed, Michael 2005-08 136 1,649 12.13 10
16 Phillips, Scott 1977-80 131 1,551 11.84 11
17 Mili, Itula 1991-96 125 1,763 14.10 11
18 Plater, Dan 1978-81 124 1,979 15.96 16
19 Chronister, Mike 1976-78 121 2,205 18.22 21
20 Harline, Jonny 2005-06 121 1,742 14.40 17
21 Boyce, Andy 1989-90 118 1,953 16.55 15
22 Heimuli, Hema 1992-95 115 1,272 11.06 10
23 VanDerWouden, John 1975-77 114 1,951 17.11 18
24 Jacobson, McKay* 2006- 113 1,836 16.25 9
25 Lewis, Chad 1993-95 111 1,376 12.40 10
26 Miller, Jay 1972-74 108 1,244 11.52 8
27 Molini, Trevor 1984-85 105 1,355 12.90 4
28 Doman, Bryce 1988-94 104 1,557 14.97 14
29 Hoffman, Cody* 2010- 103 1,470 14.27 17
30 Unga, Harvey 2006-09 102 1,085 10.64 9
31 Watkins, Todd 2004-05 101 1,720 17.03 15
32 Cutler, Chuck 1986-88 97 1,496 15.42 13
33 Handley, Darren 1986-88 97 1,244 12.82 5
34 Boyett, Casey 1966-68 96 1,371 14.28 9
35 Whittingham, Fred 1987-89 96 1,006 10.48 5
36 Smith, Kelly 1984-85 95 1,128 11.87 8
37 Christensen, Toby 2001-03 93 1,068 11.48 7
38 DiLuigi, JJ* 2008- 93 965 10.38 5
39 Matsuzaki, Micah 1989-93 91 1,604 17.63 11
40 Horton, Ben 1998-00 91 1,218 13.38 4
41 Brown, Clay 1978-80 88 1,691 19.22 17
42 Rex, Byron 1990-92 87 1,209 13.90 7
43 Staley, Luke 1999-01 86 1,000 11.63 7
44 Coats, Daniel 2003-06 86 966 11.23 9
45 Pettis, Scott 1980-82 86 797 9.27 5
46 Thompson, Tod 1976-78 84 1,722 20.50 15
47 McGuire, Kaipo 1993-96 82 1,230 15.00 9
48 Tuipulotu, Peter 1987-91 82 965 11.77 5
49 Lane, Eric 1979-80 82 904 11.02 5
50 Tahi, Naufahu 1999-05 81 730 9.01 5
51 Nowatske, Tim 1991-94 80 1,142 14.28 9
52 Allen, Matt 2004-07 80 1,076 13.45 8
53 Tiumalu, Casey 1982-83 80 766 9.58 5
54 Tonga, Manase 2005-09 80 749 9.36 6
55 Jones, Homer 1979-80 78 795 10.19 6
56 Kealaluhi, K.O. 1995-96 77 1,384 17.97 10
57 Willis, Jamal 1991 77 1,095 14.22 5
58 Pendleton, Kirk 1981-83 76 1,151 15.14 13
59 Johnston, Mike 1993-95 72 1,115 15.49 11
60 Wilkerson, Rod 2001-04 72 1,044 14.50 4
61 Blanc, Jeff 1973-76 71 861 12.13 8
62 Balholm, Neil 1981-82 70 1,214 17.34 5
63 George, Andrew 2006-09 70 827 11.81 11
64 Hamilton, Waymon 1981-83 70 819 11.70 3
65 Jones, Lloyd 1978-80 69 1,544 22.38 7
66 Mills, David 1983-84 69 1,121 16.25 9
67 Ashworth, Luke 2005-10 69 894 12.96 11
68 Cahoon, Ben 1996-97 68 1,097 16.13 6
69 Atuaia, Mark 1991-96 68 668 9.82 4
70 Pittman, Johathan 1999-00 67 1,169 17.45 9
71 Betham, John 1972-74 66 1,143 17.32 11
72 Johnson, Dustin 1995-97 66 883 13.38 4
73 Nyberg, Brent 1989-90 65 1,131 17.40 5
74 Stinnett, Eddie 1982-83 64 585 9.14 2
75 Pistorius, Mike 1971-73 62 908 14.65 5
76 Ofahengaue, Tevita 1998-00 62 853 13.76 4
77 Nead, Spencer 2001-02 62 715 11.53 6
78 Sitake, Kalani 1994-00 62 536 8.65 0
79 Hunter, Logan 1971-72 61 711 11.66 3
80 Kariya, Bryan* 2008- 58 405 6.98 3
81 Smith, Bruce 1962-64 57 878 15.40 4
82 Meikle, Nathan 2005-06 57 596 10.46 0
83 Frandsen, Jeff 1987-89 55 1,041 18.93 13
84 Davis, Bill 1978-80 54 938 17.37 11
85 Sikahema, Vai 1981-85 53 658 12.42 2
86 Anderson, Tyler 1988-93 52 1,059 20.37 12
87 Jolley, Doug 1999-01 52 768 14.77 11
88 Richards, Golden 1970-71 50 799 15.98 2
89 Parker, Robert 1984-86 50 467 9.34 0
90 Miles, David 1985-87 48 771 16.06 8
91 Jenkins, Ronney 1996-98 48 538 11.21 5
92 Billick, Brian 1974-76 46 627 13.63 3
93 Salido, Mike 1987-90 46 403 8.76 4
94 Rigell, Mike 1998-01 45 540 12.00 11
95 Braga, Matt 1979-80 44 800 18.18 13
96 Collie, Scott 1979-82 44 706 16.05 4
97 Haysbert, Adam 1983-84 43 568 13.21 7
98 Kukahiko, Jason 2000-04 43 511 11.88 2
99 Gourley, Roger 1975-77 43 449 10.44 3
100 Jackson, Kip 1968-70 42 408 9.71 4
101 Hale, Chris 1999-05 42 372 8.86 1
102 Miller, Bill 199-71 41 614 14.98 3
103 Romero, Ed 1968 41 495 12.07 1
104 Chambers, O’Neil 2008-10 40 466 11.65 2
105 Ring, Bill 1977-78 40 279 6.98 3
106 Valdez, Nati 1989-92 39 524 13.44 6
107 Nilsson, Jeff 1974-76 38 552 14.53 6
108 Cupp, Aaron 1996-98 38 450 11.84 3
109 Ord, Andrew 1999-02 38 429 11.29 3
110 Collie, Zac 2004-06 37 595 16.08 4
111 Palmer, Dennis 1964-66 37 541 14.62 4
112 Hansen, Bruce 1981-86 37 361 9.76 4
113 Harris, George 1975-77 36 651 18.08 9
114 Eddo, Mike 1982-83 36 532 14.78 8
115 Bowers, Dan 1969-71 36 482 13.39 2
116 Oborn, Kent 1964-66 36 470 13.06 8
117 Zwahlen, Lynn 1972-77 36 467 12.97 1
118 Whalen, Marcus 2000-03 36 264 7.33 0
119 Mathews, Marcus* 2010- 35 435 12.43 1
120 Apo, Ross* 2011- 34 453 13.32 9
121 Zayas, Rich 1986-87 33 665 20.15 3
122 Christensen, Steve 1992-93 33 480 14.55 3
123 Halladay, Soren 2000-01 32 476 14.88 2
124 Atuaia, Donny 1998-99 32 287 8.97 0
125 Hall, Kalin 1992-93 31 338 10.90 2
126 Falslev, JD* 2010- 31 330 10.65 2
127 Sterling, Otis 1991-92 30 619 20.63 7
128 Saluone, Terence 1992-93 29 417 14.38 3
129 Harper, Steve 1982-83 29 401 13.83 4
130 Snowden, Will 1997-00 29 196 6.76 1
131 Vakapuna, Fui 2003-08 28 189 6.75 4
132 Ogden, Steve 1964-66 27 419 15.52 5
133 Bullock, Burt 1956-59 27 362 13.41 2
134 Tingey, Kent 1978-79 26 367 14.12 4
135 Coon, Dave 1970-73 26 220 8.46 2
136 Roderick, Aaron 1997-98 25 393 15.72 4
137 VanValkenburg, Pete 1970-72 25 280 11.20 2
138 Jackson, Keith 1969 25 261 10.44 2
139 Bower, Wayne 1972-73 25 241 9.64 4
140 Nuno, Carlos 1998-99 24 342 14.25 3
141 Jacobsen, Lloyd 1966-67 24 280 11.67 2
142 McKenzie, Brian 1996-97 23 212 9.22 0
143 McDonald-Brian 2000-01 23 202 8.78 1
144 Mahoney, Tim 1974 23 170 7.39 5
145 Russell, Tim 1965-66 22 410 18.64 3
146 Brown, R.K. 1957-58 22 360 16.36 4
147 McBeth, Travis 1987-88 22 353 16.05 2
148 Norberg, Scott 1983-85 22 294 13.36 4
149 Stratton, Steve 1971-73 22 248 11.27 2
150 Christensen, David 2000-03 22 232 10.55 1
151 Anderson, Justin 2000-01 22 204 9.27 0
152 Hafoka, Spencer* 2008- 22 200 9.09 1
153 Rodrigue, Perry 1966-67 21 392 18.67 5
154 Heaps, Larry 1968-70 21 369 17.57 0
155 Cooper, Jason 1994-95 21 309 14.71 0
156 Peterson, Don 1959-61 21 232 11.05 2
157 Nawahine, Henry 1964-65 20 380 19.00 2
158 Lowry, Dave 1974-76 20 282 14.10 3
159 O’Brien, Mike 1987-88 20 212 10.60 0
160 Wingard, Casey 1977-78 20 161 8.05 0
161 Odle, Matt 1988-89 19 350 18.42 2
162 Stearns, Ned 1996-01 19 239 12.58 0
163 Tanner, Kirk 1974-75 19 139 7.32 2
164 Brathwaite, Reynaldo 2003 19 100 5.26 0
165 Hale, Guy 1962-64 18 251 13.94 1
166 Charlton, Scott 1989-91 17 227 13.35 3
167 Jory, Justin 2000-03 17 213 12.53 1
168 Homolik, Wes 1967-70 17 190 11.18 3
169 Reid, Gabriel 2000-02 17 189 11.12 4
170 Mortensen, Eric 1988-91 17 185 10.88 2
171 Dye, James 1995-96 16 194 12.13 2
172 Wilson, Richard* 2010- 16 191 11.94 1
173 Harris, Antwaun 2004 16 148 9.25 0
174 Lobue, Sam 1973-74 15 288 19.20 1
175 Holt, Austin* 2010- 15 220 14.67 0
176 Wakley, Ron 1967-69 15 218 14.53 0
177 Livingston, Jeff 1961-62 15 192 12.80 2
178 Dignan, Tom 1974-75 15 153 10.20 1
179 Hawkins, Wally 1965-68 15 150 10.00 0
180 Lindley, Lance 1984-85 15 138 9.20 2
181 Semanoff, Joe 2005-07 15 117 7.80 3
182 Verbanz, Tom 1954 14 226 16.14 0
183 Clark, Tom 1956 13 195 15.00 1
184 Toolson, Tom 1973-74 13 178 13.69 2
185 Call, Ken 1967-68 13 161 12.38 1
186 Fleming, Lucky 1969-70 13 122 9.38 0
187 Robinson, Alan 1962-64 12 279 23.25 3
188 Richardson, Glen 1962-63 12 221 18.42 1
189 Richardson, Glen 1962-63 12 221 18.42 1
190 Corley, Stacey 1988-90 12 175 14.58 2
191 Edwards, Jim 1984-86 12 159 13.25 0
192 Anderson, Rob 1977-8 12 150 12.50 1
193 Williams, Doug 1978-79 12 126 10.50 0
194 So’oto, Vic 2007-10 12 124 10.33 1
195 Quezada, Josh* 2010- 12 67 5.58 1
196 Gifford, Jack 1959-60 11 214 19.45 1
197 Pearce, Raynor 1956 11 198 18.00 3
198 Bingham, Neil 1968-70 11 151 13.73 1
199 Mahina, Devin* 2010- 11 118 10.73 0
200 Doman, Brandon 1998-01 11 107 9.73 0
201 Allen, Paul 1959-61 10 372 37.20 4
202 Hunt, Ed 1956 10 156 15.60 2
203 Orr, Richard 1984 10 153 15.30 1
204 Ringwood, Howard 1959 10 130 13.00 0
205 Nichols, Eddie 1969-70 10 111 11.10 0
206 Westbrook, Michael 1998-99 10 79 7.90 0
207 Jackson, Weldon 1956-58 10 52 5.20 0
208 Zundel, Matt 1989-91 9 142 15.78 2
209 Taylor, Dan 1972-73 9 76 8.44 2
210 McFarlane, Nyle 1958-59 9 38 4.22 0
211 Merkley, Doran 1961-63 8 213 26.63 1
212 Niu, Philip 2003 8 152 19.00 2
213 Doman, Kevin 1985-86 8 136 17.00 0
214 Carlsen, Steve 1979 8 83 10.38 0
215 Swanson, Dave 1965-68 8 40 5.00 0
216 Mahuika, Bryce 2004-08 7 138 19.71 0
217 Younger, Stan 1977-78 7 119 17.00 1
218 White, Reed 2007-08 7 70 10.00 0
219 Jones, Richard 1977 7 69 9.86 0
220 Doman, Dennis 1972 7 59 8.43 0
221 Terranova, Mark 1973 7 57 8.14 1
222 Friel, Kaneakua* 2008- 7 55 7.86 1
223 Mendenhall, Zed* 2010- 7 41 5.86 0
224 VanLeeuen, Craig 1974 6 120 20.00 0
225 Smith, Lloyd 1961-63 6 106 17.67 2
226 Dugger, Jerry 1971 6 98 16.33 0
227 Muehlmann, Mike* 2010- 6 96 16.00 0
228 Thompson, Brett 2009 6 95 15.83 0
229 Miller, Larry 1976 6 66 11.00 0
230 Baldwin, Tom 1995 6 65 10.83 1
231 Cole, Tom 1958-59 6 63 10.50 1
232 Hague, Mike* 2006- 6 47 7.83 0
233 Dabney, Jaron 1997-99 6 36 6.00 1
234 Samples, Bruce 1960 5 106 21.20 1
235 Andrus, Lou 1965-66 5 78 15.60 1
236 Bowman, Spero 1969-70 5 72 14.40 0
237 Mathie, Lynn 1963 5 69 13.80 0
238 Slater, Ryan 2001-03 5 67 13.40 0
239 Frazier, Dion 1960-63 5 62 12.40 0
240 Reading, Chris 1968-70 5 62 12.40 0
241 Paterson, John 1967-68 5 61 12.20 3
242 Aiono, Aissac 2001-03 5 59 11.80 0
243 Alisa, Michael* 2008- 5 55 11.00 1
244 Cooper, Brett 2003-06 5 50 10.00 0
245 Harrison, Larry 1960 5 48 9.60 0
246 Tuipulotu, Tom 1985 5 48 9.60 0
247 Darling, Dick 1960-62 5 41 8.20 1
248 Allen, Bill 1975 5 30 6.00 0
249 Frantz, Gene 1960-62 4 76 19.00 2
250 Moala, John 1996-97 4 56 14.00 1
251 Regis, Larry 1956 4 56 14.00 0
252 Affleck, Dave 1972-73 4 49 12.25 1
253 Anderson, Rj 1996 4 42 10.50 1
254 Hubbs, Keith 1958-59 4 41 10.25 0
255 Rippie, Tom 1967-68 4 35 8.75 0
256 Griffin, Joe 2005 4 34 8.50 0
257 Knowles, Chad 1992-93 4 32 8.00 0
258 Malarsie, John 1961-63 4 32 8.00 0
259 Greene, John 1965 4 31 7.75 0
260 Jones, Jimmy 1981-82 4 27 6.75 1
261 Popinga, Dennis 1970 4 25 6.25 0
262 Campora, Steve 1958 4 19 4.75 1
263 Reber, Scott 1977-79 3 56 18.67 0
264 Clark, Brad 1990-91 3 52 17.33 1
265 Doman, Cliff 1997-99 3 41 13.67 0
266 Cass, Dave 1961 3 40 13.33 0
267 House, Mike 1975 3 38 12.67 0
268 Wilson, Kyle 2002-03 3 38 12.67 0
269 Bolli, Tyler 1994-95 3 36 12.00 1
270 Tavita, George 1985 3 35 11.67 0
271 Wood, Don 1961 3 34 11.33 1
272 Biddy, Bob 1974-75 3 34 11.33 0
273 McNabb, Bill 1983 3 33 11.00 0
274 Kozlowski, Tyler 2008-09 3 31 10.33 0
275 Neel, Ray 1956 3 25 8.33 0
276 Salanoa, Thor 1984 3 24 8.00 0
277 Cutler, Dallin* 2011- 3 23 7.67 0
278 Grant, Dale 1958-59 3 19 6.33 1
279 Lacey, Mike 1979 3 9 3.00 0
280 Jones, Roy 1956 3 7 2.33 0
281 Young, LeGrande 1958-59 3 -4 -1.33 0
282 Glatch, Bill 1969 2 42 21.00 0
283 Ogden, John 1964-66 2 40 20.00 1
284 Young, Eddie 1958 2 37 18.50 0
285 Foote, David* 2010- 2 36 18.00 0
286 Ashdown, Bob 1964 2 35 17.50 0
287 Smith, Horrace 1966-68 2 32 16.00 0
288 Kimmell, Jim 1962-63 2 30 15.00 0
289 Murdock, Bob 1988 2 28 14.00 0
290 Lewis, Hal 1958 2 27 13.50 0
291 Blackwell, Clay 1978 2 22 11.00 0
292 Jeppesen, Garen 1987-88 2 22 11.00 0
293 Hunt, Richard 1956 2 18 9.00 0
294 Wright, Bill 1960 2 17 8.50 0
295 Olomua, Bristol 1999 2 16 8.00 1
296 Hawkins, Jim 1961 2 14 7.00 0
297 Hughes, Erik 1991 2 11 5.50 1
298 Peterson, BJ 2010 2 11 5.50 0
299 Beverley, Kish 2002 2 9 4.50 0
300 Leavitt, Fred 1958-59 2 9 4.50 0
301 Stancil, Thomas 2003 2 8 4.00 0
302 Nielsen, Mike 1999-01 2 7 3.50 0
303 Martini, Ralph 1986 2 6 3.00 2
304 Ah You, Charlie 1973-74 2 2 1.00 0
305 Parque, Dick 1956 2 -4 -2.00 0
306 Morris, Rob 1993 1 27 27.00 0
307 Smith, Dave 1979 1 25 25.00 0
308 Parks, Noah 1995 1 23 23.00 0
309 Ralph, Dick 1956 1 23 23.00 0
310 Brady, Phil 1964 1 22 22.00 0
311 Nelson, Bill 1961-63 1 22 22.00 0
312 Eldredge, Lloyd 1976 1 21 21.00 0
313 Anae, Brad 1981 1 19 19.00 0
314 Berry, Matt 2002-05 1 19 19.00 0
315 Shell, Verl 1958 1 17 17.00 0
316 Tripple, Leo 1963 1 16 16.00 0
317 Dixon, Norm 1988 1 15 15.00 0
318 Jacobsen, Mike 1963 1 15 15.00 0
319 Katoa, Fotu 1989 1 15 15.00 0
320 Jordan, Jack 1959 1 14 14.00 0
321 VanValkenburg, Dan 1973 1 14 14.00 0
322 Ward, Roy 1976 1 14 14.00 0
323 Bloomfield, Tefua 1995 1 13 13.00 0
324 Overstreet, LeRoy 1960 1 13 13.00 0
325 Weber, Riley 2004-05 1 12 12.00 1
326 Smith, Merlin 1959 1 12 12.00 0
327 Deans, Logan 2002 1 11 11.00 0
328 Harrington, Alema 1985 1 11 11.00 0
329 Morgan, Omarr 1997 1 11 11.00 0
330 Sheide, Gary 1974 1 11 11.00 0
331 Belnap, Bud 1959 1 10 10.00 0
332 Sanders, Jack 1967 1 10 10.00 0
333 Terry, Dave 1972 1 10 10.00 0
334 Varoz, Brett 1983 1 10 10.00 0
335 Edwards, Matthew* 2010- 1 9 9.00 1
336 Christensen, Shirley 1958 1 9 9.00 0
337 Long, Dale 1958 1 9 9.00 0
338 Whittingham, Cary 1984 1 9 9.00 0
339 Baltzer, Tom 1967 1 8 8.00 0
340 Facer, Steve 1971 1 8 8.00 0
341 Farmer, Scott 1956 1 8 8.00 0
342 Hansen, Mark 2003 1 8 8.00 0
343 Johnson, Bryce 1972 1 8 8.00 0
344 Johnson, Milt 1959 1 8 8.00 0
345 Kaonohi, Ammon 2001 1 7 7.00 0
346 McMahon, Jim 1978 1 7 7.00 0
347 Caldwell, Paul 1958 1 6 6.00 0
348 Condie, Brandon 1996 1 6 6.00 0
349 Holder, Curtis 2001 1 6 6.00 0
350 Jones, Robert 1963 1 6 6.00 0
351 Halverson, Trevor 2001 1 5 5.00 0
352 Heimuli, Anthony 2009 1 5 5.00 0
353 Gillenwater, Gil 1973 1 4 4.00 0
354 Gillespie, Jeremy 2004-05 1 4 4.00 0
355 Latu, Wayne 2005-08 1 4 4.00 0
356 Oates, Brad 1975 1 4 4.00 0
357 Beck, John 2003-06 1 3 3.00 0
358 Linder, Jack 1962 1 3 3.00 0
359 Pritchard, Iona 2008-09 1 3 3.00 0
360 Ladd, Tom 1991 1 1 1.00 0
361 Payne, Matt 2001-04 1 1 1.00 0
362 Feterick, Kevin 1998 1 0 0.00 0
363 Goodenberger, Jim 1974 1 0 0.00 0
364 Johnston, Carroll 1956 1 0 0.00 0
365 Anderson, Gale 1959 1 -2 -2.00 0
366 McGinn, Joe 1959 1 -2 -2.00 0
367 Jacobsen, Ron 1959 1 -3 -3.00 0
368 Young, Steve 1982 1 -4 -4.00 0
369 Fort, Neal 1990 1 -5 -5.00 0
370 Wilson, Marc 1978 1 -5 -5.00 0
371 White, Brian 1987 1 -6 -6.00 0
372 Bailey, Joe 1973 1 -7 -7.00 0

What is included in this list:
- Career receiving statistics for every player that caught a pass for BYU from 1962 to the present.


Support CougarStats: Please consider donating.
Contact CougarStats: feedback@cougarstats.com.