2009 Schedule

 vs. Oklahoma
 @ Tulane
 Florida St.
 Colorado St.
 Utah St.
 @ UNLV
 @ San Diego St.
 TCU
 @ Wyoming
 @ New Mexico
 Air Force
 Utah
 Oregon St.

 LINKS

 RETURN TO TOP



Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Coaches

PASSING
Career
Season
2009

RUSHING
Career
Season
2009

QB RUSHING
Career
Season
2009

RECEIVING
Career
Season
2009

REC. YARDS
Career
Season
2009

TACKLES
Career
Season
2009

TOTAL
OFFENSE
Career
Season
2009
Team

INTs
Career
Season
2009
Team

ALL-PURP.
YARDS
Career
Season
2009
Team

QB RATING
Career
All
Season
2009

TDs to INTs
Career
Season
2009
Team

SCORING
Career
Season
2009
Team

COACHING
Career


PENALTIES
Team

Career Receiving Yards

* current player
Rnk
Name
Years
Rec.
Yards
Ypc
TD
1 Collie, Austin 2004-08 215 3,255 15.14 30
2 Drage, Eric 1990-93 162 3,065 18.92 29
3 Pitta, Dennis* 2004- 221 2,883 13.05 21
4 Hooks, Margin 1997-00 189 2,841 15.03 14
5 Bellini, Matt 1987-90 204 2,635 12.92 15
6 Odle, Phil 1965-67 183 2,548 13.92 25
7 Hudson, Gordon 1981-83 178 2,484 13.96 22
8 Bellini, Mark 1982-86 146 2,429 16.64 23
9 Smith, Chris 1988-90 137 2,367 17.28 8
10 Kozlowski, Glen 1981-85 136 2,223 16.35 23
11 Chronister, Mike 1976-78 121 2,205 18.22 21
12 Mahe, Reno 1998-02 166 2,163 13.03 12
13 Plater, Dan 1978-81 124 1,979 15.96 16
14 Boyce, Andy 1989-90 118 1,953 16.55 15
15 VanDerWouden, John 1975-77 114 1,951 17.11 18
16 Mili, Itula 1991-96 125 1,763 14.10 11
17 Harline, Jonny 2005-06 121 1,742 14.40 17
18 Thompson, Tod 1976-78 84 1,722 20.50 15
19 Watkins, Todd 2004-05 101 1,720 17.03 15
20 Brown, Clay 1978-80 88 1,691 19.22 17
21 Reed, Michael 2005-08 136 1,649 12.13 10
22 Matsuzaki, Micah 1989-93 91 1,604 17.63 11
23 Christensen, Todd 1974-77 152 1,566 10.30 13
24 Doman, Bryce 1988-94 104 1,557 14.97 14
25 Phillips, Scott 1977-80 131 1,551 11.84 11
26 Jones, Lloyd 1978-80 69 1,544 22.38 7
27 Cutler, Chuck 1986-88 97 1,496 15.42 13
28 Kealaluhi, K.O. 1995-96 77 1,384 17.97 10
29 Lewis, Chad 1993-95 111 1,376 12.40 10
30 Boyett, Casey 1966-68 96 1,371 14.28 9
31 Molini, Trevor 1984-85 105 1,355 12.90 4
32 Brown, Curtis 2002-06 157 1,309 8.34 5
33 Heimuli, Hema 1992-95 115 1,272 11.06 10
34 Miller, Jay 1972-74 108 1,244 11.52 8
35 Handley, Darren 1986-88 97 1,244 12.82 5
36 McGuire, Kaipo 1993-96 82 1,230 15.00 9
37 Horton, Ben 1998-00 91 1,218 13.38 4
38 Balholm, Neil 1981-82 70 1,214 17.34 5
39 Rex, Byron 1990-92 87 1,209 13.90 7
40 Pittman, Johathan 1999-00 67 1,169 17.45 9
41 Pendleton, Kirk 1981-83 76 1,151 15.14 13
42 Betham, John 1972-74 66 1,143 17.32 11
43 Nowatske, Tim 1991-94 80 1,142 14.28 9
44 Nyberg, Brent 1989-90 65 1,131 17.40 5
45 Smith, Kelly 1984-85 95 1,128 11.87 8
46 Heimuli, Lakei 1983-85 139 1,123 8.08 2
47 Mills, David 1983-84 69 1,121 16.25 9
48 Johnston, Mike 1993-95 72 1,115 15.49 11
49 Cahoon, Ben 1996-97 68 1,097 16.13 6
50 Willis, Jamal 1991 77 1,095 14.22 5
51 Unga, Harvey* 2006- 102 1,088 10.67 9
52 Allen, Matt 2004-07 80 1,076 13.45 8
53 Christensen, Toby 2001-03 93 1,068 11.48 7
54 Anderson, Tyler 1988-93 52 1,059 20.37 12
55 Wilkerson, Rod 2001-04 72 1,044 14.50 4
56 Frandsen, Jeff 1987-89 55 1,041 18.93 13
57 Whittingham, Fred 1987-89 96 1,006 10.48 5
58 Staley, Luke 1999-01 86 1,000 11.63 7
59 Coats, Daniel 2003-06 86 966 11.23 9
60 Tuipulotu, Peter 1987-91 82 965 11.77 5
61 Davis, Bill 1978-80 54 938 17.37 11
62 Pistorius, Mike 1971-73 62 908 14.65 5
63 Lane, Eric 1979-80 82 904 11.02 5
64 Johnson, Dustin 1995-97 66 883 13.38 4
65 Smith, Bruce 1962-64 57 878 15.40 4
66 Blanc, Jeff 1973-76 71 861 12.13 8
67 Ofahengaue, Tevita 1998-00 62 853 13.76 4
68 George, Andrew* 2006- 70 827 11.81 11
69 Hamilton, Waymon 1981-83 70 819 11.70 3
70 Braga, Matt 1979-80 44 800 18.18 13
71 Richards, Golden 1970-71 50 799 15.98 2
72 Pettis, Scott 1980-82 86 797 9.27 5
73 Jones, Homer 1979-80 78 795 10.19 6
74 Tonga, Manase* 2005- 82 774 9.44 6
75 Miles, David 1985-87 48 771 16.06 8
76 Jolley, Doug 1999-01 52 768 14.77 11
77 Tiumalu, Casey 1982-83 80 766 9.58 5
78 Tahi, Naufahu 1999-05 81 730 9.01 5
79 Nead, Spencer 2001-02 62 715 11.53 6
80 Hunter, Logan 1971-72 61 711 11.66 3
81 Collie, Scott 1979-82 44 706 16.05 4
82 Atuaia, Mark 1991-96 68 668 9.82 4
83 Zayas, Rich 1986-87 33 665 20.15 3
84 Sikahema, Vai 1981-85 53 658 12.42 2
85 Harris, George 1975-77 36 651 18.08 9
86 Billick, Brian 1974-76 46 627 13.63 3
87 Sterling, Otis 1991-92 30 619 20.63 7
88 Meikle, Nathan 2005-06 57 596 10.46 0
89 Collie, Zac 2004-06 37 595 16.08 4
90 Stinnett, Eddie 1982-83 64 585 9.14 2
91 Haysbert, Adam 1983-84 43 568 13.21 7
92 Nilsson, Jeff 1974-76 38 552 14.53 6
93 Jacobson, McKay* 2006- 28 547 19.54 3
94 Ashworth, Luke* 2005- 38 544 14.32 4
95 Palmer, Dennis 1964-66 37 541 14.62 4
96 Rigell, Mike 1998-01 45 540 12.00 11
97 Jenkins, Ronney 1996-98 48 538 11.21 5
98 Sitake, Kalani 1994-00 62 536 8.65 0
99 Eddo, Mike 1982-83 36 532 14.78 8
100 Valdez, Nati 1989-92 39 524 13.44 6
101 Kukahiko, Jason 2000-04 43 511 11.88 2
102 Romero, Ed 1968 41 495 12.07 1
103 Bowers, Dan 1969-71 36 482 13.39 2
104 Christensen, Steve 1992-93 33 480 14.55 3
105 Halladay, Soren 2000-01 32 476 14.88 2
106 Oborn, Kent 1964-66 36 470 13.06 8
107 Parker, Robert 1984-86 50 467 9.34 0
108 Zwahlen, Lynn 1972-77 36 467 12.97 1
109 Cupp, Aaron 1996-98 38 450 11.84 3
110 Gourley, Roger 1975-77 43 449 10.44 3
111 Ord, Andrew 1999-02 38 429 11.29 3
112 Saluone, Terence 1992-93 29 417 14.38 3
113 Chambers, O’Neil* 2008- 35 416 11.89 2
114 Russell, Tim 1965-66 22 410 18.64 3
115 Jackson, Keith 1968-70 42 408 9.71 3
116 Salido, Mike 1987-90 46 403 8.76 4
117 Harper, Steve 1982-83 29 401 13.83 4
118 Roderick, Aaron 1997-98 25 393 15.72 4
119 Rodrique, Perry 1966-67 21 392 18.67 5
120 Nawahine, Henry 1964-65 20 380 19.00 2
121 Hale, Chris 1999-05 42 372 8.86 1
122 Heaps, Larry 1968-70 21 369 17.57 0
123 Tingey, Kent 1978-79 26 367 14.12 4
124 Hansen, Bruce 1981-86 37 361 9.76 4
125 Brown, R.K. 1957-58 22 360 16.36 4
126 McBeth, Travis 1987-88 22 353 16.05 2
127 Odle, Matt 1988-89 19 350 18.42 2
128 Nuno, Carlos 1998-99 24 342 14.25 3
129 Hall, Kalin 1992-93 31 338 10.90 2
130 Cooper, Jason 1994-95 21 309 14.71 0
131 Norberg, Scott 1983-85 22 294 13.36 4
132 Bullock, Burt 1956 22 291 13.23 2
133 Lobue, Sam 1973-74 15 288 19.20 1
134 Atuaia, Donny 1998-99 32 287 8.97 0
135 Lowry, Dave 1974-76 20 282 14.10 3
136 VanValkenburg, Pete 1970-72 25 280 11.20 1
137 Ring, Bill 1977-78 40 279 6.98 3
138 Robinson, Alan 1962-64 12 279 23.25 3
139 DiLuigi, JJ* 2008- 24 273 11.38 4
140 Whalen, Marcus 2000-03 36 264 7.33 0
141 Jackson, Kip 1969 25 261 10.44 3
142 Allen, Paul 1961 5 261 52.20 3
143 Stratton, Steve 1971-73 22 248 11.27 2
144 Bower, Wayne 1972-73 25 241 9.64 4
145 Stearns, Ned 1996-01 19 239 12.58 0
146 Christensen, David 2000-03 22 232 10.55 1
147 Charlton, Scott 1989-91 17 227 13.35 3
148 Verbanz, Tom 1954 14 226 16.14 0
149 Richardson, Glen 1962-63 12 221 18.42 1
150 Coon, Dave 1970-73 26 220 8.46 2
151 Wakley, Ron 1967-69 15 218 14.53 0
152 Hawkins, Wally 1965-68 22 216 9.82 0
153 Jory, Justin 2000-03 17 213 12.53 1
154 Merkley, Doran 1961-63 8 213 26.63 1
155 McKenzie, Brian 1996-97 23 212 9.22 0
156 O’Brien, Mike 1987-88 20 212 10.60 0
157 Kariya, Bryan* 2008- 20 207 10.35 2
158 Anderson, Justin 2000-01 22 204 9.27 0
159 McDonald-Brian 2000-01 23 202 8.78 1
160 Snowden, Will 1997-00 29 196 6.76 1
161 Dye, James 1995-96 16 194 12.13 2
162 Vakapuna, Fui 2003-08 28 189 6.75 4
163 Reid, Gabriel 2000-02 17 189 11.12 4
164 Mortensen, Eric 1988-91 17 185 10.88 2
165 Toolson, Tom 1973-74 13 178 13.69 2
166 Corley, Stacey 1988-90 12 175 14.58 2
167 Mahoney, Tim 1974 23 170 7.39 5
168 Wingard, Casey 1977-78 20 161 8.05 0
169 Call, Ken 1967-68 13 161 12.38 1
170 Hafoka, Spencer* 2008- 17 160 9.41 1
171 Edwards, Jim 1984-86 12 159 13.25 0
172 Dignan, Tom 1974-75 15 153 10.20 1
173 Orr, Richard 1984 10 153 15.30 1
174 Niu, Philip 2003 8 152 19.00 2
175 Anderson, Rob 1977-8 12 150 12.50 1
176 Harris, Antwaun 2004 16 148 9.25 0
177 Zundel, Matt 1989-91 9 142 15.78 2
178 Tanner, Kirk 1974-75 19 139 7.32 2
179 Lindley, Lance 1984-85 15 138 9.20 2
180 Mahuika, Bryce 2004-08 7 138 19.71 0
181 Gifford, Jack 1960 6 138 23.00 1
182 Doman, Kevin 1985-86 8 136 17.00 0
183 Ringwood, Howard 1959 10 130 13.00 0
184 Williams, Doug 1978-79 12 126 10.50 0
185 So’oto, Vic* 2007- 12 124 10.33 1
186 Fleming, Lucky Dare 1969-70 13 122 9.38 0
187 Homolik, Wes 1967-70 12 122 10.17 2
188 VanLeeuen, Craig 1974 6 120 20.00 0
189 Younger, Stan 1977-78 7 119 17.00 1
190 Semanoff, Joe 2005-07 15 117 7.80 3
191 Peterson, Don 1961 11 115 10.45 0
192 Nichols, Eddie 1969-70 10 111 11.10 0
193 Doman, Brandon 1998-01 11 107 9.73 0
194 Brathwaite, Reynaldo 2003 19 100 5.26 0
195 Thompson, Brett* 2009- 6 95 15.83 0
196 Zundel, Matt 1990 5 92 18.40 1
197 Carlsen, Steve 1979 8 83 10.38 0
198 Westbrook, Michael 1998-99 10 79 7.90 0
199 Taylor, Dan 1972-73 9 76 8.44 2
200 Frantz, Gene 1960-62 4 76 19.00 2
201 Bowman, Spero 1969-70 5 71 14.20 0
202 White, Reed 2007-08 7 70 10.00 0
203 Jones, Richard 1977 7 69 9.86 0
204 Slater, Ryan 2001-03 5 67 13.40 0
205 Miller, Larry 1976 6 66 11.00 0
206 Baldwin, Tom 1995 6 65 10.83 1
207 Frazier, Dion 1960-63 5 62 12.40 0
208 Reading, Chris 1968-70 5 62 12.40 0
209 Paterson, John 1967-68 5 61 12.20 3
210 Doman, Dennis 1972 7 59 8.43 0
211 Aiono, Aissac 2001-03 5 59 11.80 0
212 Terranova, Mark 1973 7 57 8.14 1
213 Moala, John 1996-97 4 56 14.00 1
214 Reber, Scott 1977-79 3 56 18.67 0
215 Clark, Brad 1990-91 3 52 17.33 1
216 Cooper, Brett 2003-06 5 50 10.00 0
217 Affleck, Dave 1972-73 4 49 12.25 1
218 Tuipulotu, Tom 1985 5 48 9.60 0
219 Anderson, Rj 1996 4 42 10.50 1
220 Darling, Dick 1960-62 5 41 8.20 1
221 Doman, Cliff 1997-99 3 41 13.67 0
222 Ogden, John 1964-66 2 40 20.00 1
223 House, Mike 1975 3 38 12.67 0
224 Wilson, Kyle 2002-03 3 38 12.67 0
225 Dabney, Jaron 1997-99 6 36 6.00 1
226 Bolli, Tyler 1994-95 3 36 12.00 1
227 Rippie, Tom 1967-68 4 35 8.75 0
228 Tavita, George 1985 3 35 11.67 0
229 Griffin, Joe 2005 4 34 8.50 0
230 Biddy, Bob 1974-75 3 34 11.33 0
231 McNabb, Bill 1983 3 33 11.00 0
232 Knowles, Chad 1992-93 4 32 8.00 0
233 Malarsie, John 1961-63 4 32 8.00 0
234 Smith, Horrace 1966-68 2 32 16.00 0
235 Greene, John 1965 4 31 7.75 0
236 Kozlowski, Tyler* 2008- 3 31 10.33 0
237 Allen, Bill 1975 5 30 6.00 0
238 Swanson, Dave 1965-68 5 28 5.60 0
239 Murdock, Bob 1988 2 28 14.00 0
240 Jones, Jimmy 1981-82 4 27 6.75 1
241 Morris, Rob 1993 1 27 27.00 0
242 Popinga, Dennis 1970 4 25 6.25 0
243 Smith, Dave 1979 1 25 25.00 0
244 Salanoa, Thor 1984 3 24 8.00 0
245 Parks, Noah 1995 1 23 23.00 0
246 Blackwell, Clay 1978 2 22 11.00 0
247 Jeppesen, Garen 1987-88 2 22 11.00 0
248 Nelson, Bill 1961-63 1 22 22.00 0
249 Eldredge, Lloyd 1976 1 21 21.00 0
250 Anae, Brad 1981 1 19 19.00 0
251 Berry, Matt 2002-05 1 19 19.00 0
252 Olomua, Bristol 1999 2 16 8.00 1
253 Tripple, Leo 1963 1 16 16.00 0
254 Dixon, Norm 1988 1 15 15.00 0
255 Jacobsen, Mike 1963 1 15 15.00 0
256 Katoa, Fotu 1989 1 15 15.00 0
257 VanValkenburg, Dan 1973 1 14 14.00 0
258 Ward, Roy 1976 1 14 14.00 0
259 Bloomfield, Tefua 1995 1 13 13.00 0
260 Weber, Riley 2004-05 1 12 12.00 1
261 Hughes, Erik 1991 2 11 5.50 1
262 Deans, Logan 2002 1 11 11.00 0
263 Harrington, Alema 1985 1 11 11.00 0
264 Morgan, Omarr 1997 1 11 11.00 0
265 Sheide, Gary 1974 1 11 11.00 0
266 Terry, Dave 1972 1 10 10.00 0
267 Varoz, Brett 1983 1 10 10.00 0
268 Lacey, Mike 1979 3 9 3.00 0
269 Beverley, Kish 2002 2 9 4.50 0
270 Whittingham, Cary 1984 1 9 9.00 0
271 Stancil, Thomas 2003 2 8 4.00 0
272 Hansen, Mark 2003 1 8 8.00 0
273 Johnson, Bryce 1972 1 8 8.00 0
274 Nielsen, Mike 1999-01 2 7 3.50 0
275 Kaonohi, Ammon 2001 1 7 7.00 0
276 McMahon, Jim 1978 1 7 7.00 0
277 Martini, Ralph 1986 2 6 3.00 2
278 Condie, Brandon 1996 1 6 6.00 0
279 Holder, Curtis 2001 1 6 6.00 0
280 Jones, Robert 1963 1 6 6.00 0
281 Halverson, Trevor 2001 1 5 5.00 0
282 Heimuli, Anthony* 2009- 1 5 5.00 0
283 Gillenwater, Gil 1973 1 4 4.00 0
284 Gillespie, Jeremy 2004-05 1 4 4.00 0
285 Hague, Mike* 2006- 1 4 4.00 0
286 Latu, Wayne 2005-08 1 4 4.00 0
287 Oates, Brad 1975 1 4 4.00 0
288 Beck, John 2003-06 1 3 3.00 0
289 Pritchard, Iona* 2008- 1 3 3.00 0
290 Ah You, Charlie 1973-74 2 2 1.00 0
291 Ladd, Tom 1991 1 1 1.00 0
292 Payne, Matt 2001-04 1 1 1.00 0
293 Feterick, Kevin 1998 1 0 0.00 0
294 Goodenberger, Jim 1974 1 0 0.00 0
295 Young, Steve 1982 1 -4 -4.00 0
296 Fort, Neal 1990 1 -5 -5.00 0
297 Wilson, Marc 1978 1 -5 -5.00 0
298 White, Brian 1987 1 -6 -6.00 0
299 Bailey, Joe 1973 1 -7 -7.00 0

What is included in this list:
- Career receiving statistics for every player that caught a pass for BYU from 1962 to the present.


Support CougarStats: Please consider donating.
Contact CougarStats: feedback@cougarstats.com.