2007 Schedule

 Arizona
 @ UCLA
 @ Tulsa
 Air Force
 @ New Mexico
 @ UNLV
 Eastern Washington
 Colorado St.
 TCU
 @ Wyoming
 Utah
 @ San Diego St.
 UCLA

 LINKS


 RETURN TO TOP

Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Photos

PASSING
Career
Season
2007

RUSHING
Career
Season
2007

QB RUSHING
Career
Season
2007

RECEIVING
Career
Season
2007

REC. YARDS
Career
Season
2007

TACKLES
Career
Season
2007

TOTAL
OFFENSE
Career
Season
2007
Team

INTs
Career
Season
2007
Team

ALL-PURP.
YARDS
Career
Season
2007
Team

QB RATING
Career
All
Season
2007

TDs to INTs
Career
Season
2007
Team

SCORING
Career
Season
2007
Team

COACHING
Career


PENALTIES
Team

Season Receiving Yards

* current player
Rnk
Name
Year
Rec.
Yards
Ypc
TD
1 Boyce, Andy 1990 79 1,241 15.71 13
2 Mahe, Reno 2001 91 1,211 13.31 9
3 Miller, Jay 1973 100 1,181 11.81 8
4 Smith, Chris 1990 68 1,156 17.00 2
5 Drage, Eric 1992 56 1,093 19.52 12
6 Smith, Chris 1989 60 1,090 18.17 5
7 Hooks, Margin 1999 60 1,067 17.78 7
8 Watkins, Todd 2004 52 1,043 20.06 6
9 Cutler, Chuck 1988 64 1,039 16.23 10
10 Mills, David 1984 60 1,023 17.05 7
11 Drage, Eric 1991 46 1,018 22.13 10
12 Brown, Clay 1980 48 1,009 21.02 15
13 Bellini, Mark 1985 63 1,008 16.00 14
14 Odle, Phil 1967 77 971 12.61 9
15 Hudson, Gordon 1981 67 960 14.33 10
16 Collie, Austin* 2007 56 946 16.89 7
17 Cahoon, Ben 1997 57 931 16.33 4
18 Hudson, Gordon 1982 67 928 13.85 6
19 Odle, Phil 1966 60 920 15.33 5
20 Kealaluhi, K.O. 1996 49 901 18.39 8
21 Plater, Dan 1981 62 891 14.37 5
22 Harline, Jonny 2006 58 889 15.33 12
23 Kozlowski, Glen 1984 55 879 15.98 11
24 Drage, Eric 1993 54 867 16.06 5
25 Harline, Jonny 2005 63 853 13.54 5
26 Chronister, Mike 1978 52 850 16.35 3
27 Molini, Trevor 1985 63 849 13.48 2
28 Bellini, Mark 1986 46 839 18.24 5
29 Nyberg, Brent 1990 47 816 17.36 4
30 Pitta, Dennis* 2007 59 813 13.78 5
31 Pendleton, Kirk 1983 50 810 16.20 11
32 Bellini, Matt 1988 51 786 15.41 4
33 Mahe, Reno 2002 59 771 13.07 2
34 Collie, Austin 2004 53 771 14.55 8
35 Balholm, Neil 1982 39 749 19.21 1
36 Jones, Lloyd 1979 33 735 22.27 2
37 Hooks, Margin 1998 49 732 14.94 3
38 Hooks, Margin 2000 61 718 11.77 2
39 Boyce, Andy 1989 39 712 18.26 2
40 Chronister, Mike 1976 31 706 22.77 7
41 Bellini, Matt 1989 43 700 16.28 6
42 Mili, Itula 1996 46 692 15.04 3
43 Pittman, Johathan 2000 38 691 18.18 5
44 Phillips, Scott 1980 60 689 11.48 7
45 Watkins, Todd 2005 49 678 13.84 9
46 VanDerWouden, John 1976 42 669 15.93 8
47 VanDerWouden, John 1977 43 661 15.37 7
48 Jones, Lloyd 1980 29 661 22.79 3
49 Plater, Dan 1980 37 660 17.84 8
50 McGuire, Kaipo 1996 42 658 15.67 5
51 Odle, Phil 1965 46 657 14.28 10
52 Unga, Harvey* 2007 44 655 14.89 4
53 Johnston, Mike 1995 40 650 16.25 6
54 Chronister, Mike 1977 38 649 17.08 11
55 Handley, Darren 1987 52 636 12.23 3
56 Boyett, Casey 1966 39 630 16.15 6
57 VanDerWouden, John 1975 29 621 21.41 3
58 Rex, Byron 1992 45 612 13.60 5
59 Christensen, Todd 1977 50 603 12.06 5
60 Thompson, Tod 1977 37 602 16.27 8
61 Bellini, Matt 1990 59 601 10.19 2
62 Nowatzke, Tim 1994 47 601 12.79 4
63 Smith, Kelly 1984 46 598 13.00 6
64 Hudson, Gordon 1983 44 596 13.55 6
65 Frandsen, Jeff 1989 32 596 18.63 9
66 Tuipolotu, Peter 1991 41 587 14.32 2
67 Tiumalu, Casey 1983 60 583 9.72 3
68 Miles, David 1987 34 581 17.09 5
69 Bellini, Mark 1984 35 572 16.34 4
70 Betham, John 1974 38 569 14.97 6
71 Brown, Curtis 2006 62 566 9.13 3
72 Thompson, Tod 1978 34 560 16.47 5
73 Hunter, Logan 1972 49 555 11.33 2
74 Sterlin, Otis 1992 25 553 22.12 5
75 Bellini, Matt 1987 51 548 10.75 3
76 Christensen, Toby 2003 53 547 10.32 4
77 Rex, Byron 1991 38 547 14.39 2
78 Jacobson, McKay 2006 28 547 19.54 3
79 Kozlowski, Glen 1983 29 532 18.34 5
80 Smith, Kelly 1985 49 530 10.82 2
81 Sikahama, Vai 1985 36 526 14.61 2
82 Willis, Jamal 1994 33 525 15.91 2
83 Richards, Golden 1970 36 513 14.25 1
84 Heimuli, Hema 1995 46 511 11.11 3
85 Christensen, Todd 1976 51 510 10.00 3
86 Mili, Itula 1994 33 503 15.24 4
87 Doman, Bryce 1994 35 502 14.34 4
88 Matsuzaki, Micah 1993 30 500 16.67 2
89 Brown, Clay 1979 31 498 16.06 2
90 Romero, Ed 1968 41 495 12.07 1
91 Romero, Ed 1968 41 495 12.07 1
92 Matsuzaki, Micah 1990 26 493 18.96 6
93 Jolley, Doug 2001 32 492 15.38 7
94 Zayas, Rich 1987 25 489 19.56 2
95 Kealaluhi, K.O. 1995 28 483 17.25 2
96 Pettis, Scott 1981 48 480 10.00 4
97 Boyett, Casey 1967 37 479 12.95 3
98 Pittman, Johathan 1999 29 478 16.48 4
99 Lane, Eric 1979 39 477 12.23 1
100 Horton, Ben 1999 43 472 10.98 2
101 Horton, Ben 1998 25 468 18.72 2
102 Phillips, Scott 1979 34 467 13.74 4
103 Whittingham, Fred 1989 34 465 13.68 3
104 Balholm, Neil 1981 31 465 15.00 4
105 Johnson, Dustin 1996 30 464 15.47 3
106 Heimuli, Lakei 1985 66 459 6.95 0
107 Stinnett, Eddie 1983 50 458 9.16 1
108 Pistorius, Mike 1973 37 457 12.35 2
109 Heimuli, Hema 1994 40 456 11.40 6
110 Lews, Chad 1995 31 456 14.71 2
111 Doman, Bryce 1993 36 455 12.64 7
112 Brown, Curtis 2005 53 454 8.57 2
113 Reed, Michael* 2007 41 449 10.95 4
114 Nead, Spencer 2002 40 449 11.23 1
115 Molini, Trevor 1986 34 444 13.06 2
116 Cutler, Chuck 1987 30 444 14.80 2
117 Blanc, Jeff 1974 32 442 13.81 4
118 Mili, Itula 1995 36 440 12.22 3
119 Matsuzaki, Micah 1991 26 437 16.81 2
120 Collie, Zac 2006 26 437 16.81 2
121 Kozlowski, Glen 1985 23 436 18.96 2
122 Braga, Matt 1980 23 431 18.74 6
123 Handley, Darren 1988 34 430 12.65 2
124 Lane, Eric 1980 43 427 9.93 4
125 Johnston, Mike 1994 31 423 13.65 5
126 Lewis, Chad 1996 37 420 11.35 5
127 Allen, Matt 2006 27 420 15.56 3
128 Frandsen, Jeff 1988 20 417 20.85 3
129 Smith, Bruce 1964 24 413 17.21 3
130 Plater, Dan 1979 24 411 17.13 3
131 Davis, Bill 1980 23 411 17.87 4
132 Heimuli, Lakei 1986 41 407 9.93 1
133 Jones, Homer 1979 46 404 8.78 4
134 Collie, Scott 1981 26 404 15.54 3
135 Christensen, Steve 1993 24 404 16.83 3
136 Hasbert, Adam 1984 32 401 12.53 4
137 Johnson, Dustin 1997 33 394 11.94 1
138 Jones, Homer 1980 32 391 12.22 2
139 Halladay, Soren 2001 27 390 14.44 2
140 Hamilton, Waymon 1981 32 387 12.09 2
141 Russell, Tim 1965 20 384 19.20 3
142 Davis, Bill 1979 21 379 18.05 7
143 Coats, Daniel 2003 30 378 12.60 4
144 Kozlowski, Glen 1981 29 376 12.97 5
145 Tahi, Naufahu 2005 41 375 9.15 2
146 Wilkerson, Rod 2002 27 371 13.74 1
147 Parker, Robert 1986 37 370 10.00 0
148 Braga, Matt 1979 21 369 17.57 7
149 Harper, Steve 1983 26 366 14.08 3
150 Nowatzke, Tim 1993 23 364 15.83 4
151 McGuire, Kaipo 1995 24 359 14.96 3
152 Allen, Matt* 2007 31 358 11.55 3
153 Anderson, Tyler 1993 21 358 17.05 5
154 Jenkins, Ronnie 1998 34 349 10.26 2
155 Christensen, Toby 2002 30 346 11.53 2
156 Betham, John 1972 19 345 18.16 2
157 Saluone, Terence 1993 25 344 13.76 2
158 Staley, Luke 1999 26 339 13.04 3
159 Reed, Michael 2006 25 339 13.56 3
160 Valdez, Nati 1991 24 338 14.08 4
161 Billick, Brian 1976 20 338 16.90 1
162 Staley, Luke 2001 32 334 10.44 4
163 Pendleton, Kirk 1982 25 334 13.36 1
164 Rigell, Mike 1998 18 331 18.39 5
165 Gourley, Roger 1977 27 330 12.22 2
166 Lewis, Chad 1994 32 328 10.25 2
167 Staley, Luke 2000 28 327 11.68 0
168 Harris, George 1976 12 327 27.25 3
169 Zwahlen, Lynn 1973 25 324 12.96 0
170 Hooks, Margin 1997 19 324 17.05 2
171 Whittingham, Fred 1987 35 321 9.17 1
172 Rigell, Mike 2001 25 320 12.80 3
173 Odle, Matt 1989 16 320 20.00 2
174 Christensen, Todd 1975 30 319 10.63 3
175 Nyberg, Brent 1989 18 315 17.50 1
176 Pistorius, Mike 1972 16 314 19.63 2
177 Harris, George 1977 23 313 13.61 6
178 Ofahengaue, Tevita 2000 22 305 13.86 0
179 Atuaia, Mark 1996 28 304 10.86 2
180 Meikle, Nathan 2006 21 304 14.48 0
181 Eddo, Mike 1983 21 303 14.43 4
182 Rodrique, Perry 1966 16 303 18.94 3
183 Palmer, Dennis 1965 19 301 15.84 2
184 Cooper, Jason 1995 20 295 14.75 0
185 Anderson, Tyler 1991 14 293 20.93 4
186 Meikle, Nathan 2005 36 292 8.11 0
187 Wilkerson, Rod 2001 15 292 19.47 3
188 Bullock, Burt 1956 22 291 13.23 2
189 Hale, Chris 2003 33 286 8.67 0
190 Ofahengaue, Tevita 1999 21 284 13.52 2
191 Collie, Scott 1982 16 282 17.63 1
192 Norberg, Scott 1985 21 281 13.38 4
193 Tingey, Kent 1978 20 280 14.00 1
194 Horton, Ben 2000 23 278 12.09 0
195 Doman, Bryce 1992 19 275 14.47 0
196 Wilkerson, Rod 2003 21 274 13.05 0
197 Hamilton, Waymon 1983 24 273 11.38 1
198 Allen, Matt 2005 21 272 12.95 2
199 Oborn, Kent 1966 21 269 12.81 5
200 Nead, Spencer 2001 22 266 12.09 5
201 Ofahengaue, Tevita 1998 19 264 13.89 2
202 Boyett, Casey 1968 20 262 13.10 0
203 Jackson, Kip 1969 25 261 10.44 3
204 Jackson, Keith 1969 25 261 10.44 2
205 Nawahine, Henry 1964 14 261 18.64 2
206 Allen, Paul 1961 5 261 52.20 3
207 Tuipulotu, Peter 1990 28 253 9.04 2
208 Cupp, Aaron 1997 20 251 12.55 2
209 Roderick, Aaron 1997 14 250 17.86 4
210 Anderson, Tyler 1992 11 249 22.64 1
211 Tonga, Manase* 2007 27 248 9.19 0
212 Ord, Andrew 2002 21 246 11.71 2
213 Nilsson, Jeff 1974 14 243 17.36 3
214 Heimuli, Lakei 1984 31 242 7.81 1
215 Bowers, Dan 1969 17 242 14.24 2
216 Coats, Daniel 2006 22 239 10.86 2
217 Richards, Golden 1971 14 238 17.00 2
218 Kukahiko, Jason 2004 22 237 10.77 0
219 Doman, Bryce 1988 10 237 23.70 1
220 Nilsson, Jeff 1975 18 236 13.11 1
221 Reed, Michael 2005 18 236 13.11 1
222 Tonga, Manase 2006 23 230 10.00 2
223 Smith, Bruce 1962 14 230 16.43 0
224 McBeth, Travis 1987 10 230 23.00 1
225 Eddo, Mike 1982 15 229 15.27 4
226 Betham, John 1973 9 229 25.44 3
227 Atuaia, Donny 1999 24 228 9.50 0
228 Thompson, Tod 1976 13 227 17.46 2
229 Verbanz, Tom 1954 14 226 16.14 0
230 Hall, Kalin 1992 18 224 12.44 1
231 Whittingham, Fred 1988 27 220 8.15 1
232 Rigell, Mike 2000 21 220 10.48 3
233 Lobue, Sam 1974 14 220 15.71 0
234 Jory, Justin 2003 17 213 12.53 1
235 Jolley, Doug 2000 14 213 15.21 1
236 Willis, Jamal 1991 11 209 19.00 2
237 Billick, Brian 1975 19 207 10.89 1
238 Phillips, Scott 1977 18 207 11.50 0
239 Nuno, Carlos 1998 13 207 15.92 2
240 Bower, Wayne 1973 21 205 9.76 4
241 Willis, Jamal 1993 17 205 12.06 1
242 Whalen, Marcus 2002 27 203 7.52 0
243 Salido, Mike 1990 22 203 9.23 3
244 Hansen, Bruce 1986 19 203 10.68 3
245 Oborn, Kent 1965 15 201 13.40 3
246 McGuire, Kaipo 1994 15 201 13.40 1
247 George, Andrew* 2007 17 200 11.76 0
248 Cupp, Aaron 1998 15 196 13.07 0
249 Sitake, Kalani 2000 23 191 8.30 0
250 Blanc, Jeff 1976 18 190 10.56 2
251 Skousen, Owen 1955 10 190 19.00 0
252 Coats, Daniel 2005 21 189 9.00 3
253 Jenkins, Ronnie 1996 14 189 13.50 3
254 Phillips, Scott 1978 19 188 9.89 0
255 Brown, Clay 1978 9 184 20.44 0
256 Tiumalu, Casey 1982 20 183 9.15 2
257 Ord, Andrew 2001 17 183 10.76 1
258 Brown, R.K. 1957 12 183 15.25 2
259 Dye, James 1996 15 182 12.13 2
260 Mahe, Junior (Reno) 1998 16 181 11.31 1
261 Smith, Bruce 1963 13 178 13.69 3
262 Handley, Darren 1986 11 178 16.18 0
263 Brown, R.K. 1958 10 177 17.70 2
264 Pitta, Dennis 2004 17 176 10.35 2
265 Richardson, Glen 1962 9 176 19.56 1
266 Zayas, Rich 1986 8 176 22.00 1
267 Ring, Bill 1978 30 175 5.83 3
268 Palmer, Dennis 1966 14 175 12.50 1
269 Heaps, Larry 1970 12 175 14.58 0
270 Christensen, Toby 2001 10 175 17.50 1
271 Brown, Curtis 2004 27 174 6.44 0
272 Matsuzaki, Micah 1989 9 174 19.33 1
273 Lewis, Chad 1993 11 172 15.64 1
274 Heimuli, Hema 1993 18 171 9.50 0
275 Pettis, Scott 1980 17 171 10.06 0
276 Mahoney, Tim 1974 23 170 7.39 5
277 Haysbert, Adam 1983 11 167 15.18 3
278 Cahoon, Ben 1996 11 166 15.09 2
279 Stratton, Steve 1973 10 165 16.50 1
280 Coats, Daniel 2004 13 160 12.31 0
281 Hamilton, Waymon 1982 14 159 11.36 0
282 Anderson, Tyler 1988 6 159 26.50 2
283 Merkley, Doran 1962 5 159 31.80 1
284 Blanc, Jeff 1975 15 158 10.53 2
285 Collie, Zac 2005 11 158 14.36 2
286 Willis, Jamal 1992 16 156 9.75 0
287 Hunter, Logan 1971 12 156 13.00 1
288 Orr, Richard 1984 10 153 15.30 1
289 Niu, Philip 2003 8 152 19.00 2
290 Salido, Mike 1988 14 151 10.79 1
291 Hawkins, Wally 1968 15 150 10.00 0
292 Harris, Antwaun 2004 16 148 9.25 0
293 Davis, Bill 1978 10 148 14.80 0
294 Jones, Lloyd 1978 7 148 21.14 2
295 O’Brien, Mike 1987 18 147 8.17 0
296 Pettis, Scott 1982 21 146 6.95 1
297 Lowry, Dave 1976 13 145 11.15 2
298 Tahi, Naufahu 2003 14 144 10.29 2
299 Roderick, Aaron 1998 11 143 13.00 0
300 Bowers, Dan 1971 12 142 11.83 0
301 Toolson, Tim 1974 11 140 12.73 2
302 Tahi, Naufahu 2004 16 139 8.69 1
303 Kukahiko, Jason 2003 11 139 12.64 0
304 Gifford, Jack 1960 6 138 23.00 1
305 Atuaia, Mark 1995 15 137 9.13 0
306 Pistorius, Mike 1971 9 137 15.22 1
307 Dignan, Tom 1975 13 135 10.38 1
308 Nuno, Carlos 1999 11 135 12.27 1
309 Christensen, Todd 1974 21 134 6.38 2
310 Heimuli, Hema 1992 11 134 12.18 1
311 Heaps, Larry 1968 5 133 26.60 0
312 Kukahiko, Jason 2002 9 131 14.56 2
313 Ringwood, Howard 1959 10 130 13.00 0
314 Sitake, Kalani 1998 15 129 8.60 0
315 Wingard, Casey 1978 14 129 9.21 0
316 Mili, Itula 1991 10 128 12.80 1
317 Wakley, Ron 1967 8 128 16.00 0
318 Stinnett, Eddie 1982 14 127 9.07 1
319 Atuaia, Mark 1994 13 125 9.62 1
320 Call, Ken 1967 10 125 12.50 1
321 Sitake, Kalani 1999 15 124 8.27 0
322 So’oto, Vic* 2007 12 124 10.33 1
323 Robinson, Alan 1962 4 124 31.00 3
324 McKenzie, Brian 1997 15 123 8.20 0
325 McBeth, Travis 1988 12 123 10.25 1
326 McDonald, Brian 2001 8 123 15.38 1
327 Homolik, Wes 1969 12 122 10.17 2
328 Coon, Dave 1970 12 121 10.08 1
329 Smith, Chris 1988 9 121 13.44 1
330 Lindley, Lance 1985 13 120 9.23 2
331 VanLeeuen, Craig 1974 6 120 20.00 0
332 Charlton, Scott 1991 7 119 17.00 0
333 Nowatske, Tim 1992 6 119 19.83 1
334 Nawahine, Henry 1965 6 119 19.83 0
335 Christensen, David 2002 11 117 10.64 1
336 Lowry, Dave 1975 5 117 23.40 1
337 Peterson, Don 1961 11 115 10.45 0
338 Christensen, David 2003 11 115 10.45 0
339 Brown, Curtis 2002 15 114 7.60 0
340 Hall, Kalin 1993 13 114 8.77 1
341 Edwards, Jim 1985 8 114 14.25 0
342 Anderson, Justin 2002 11 113 10.27 0
343 Williams, Doug 1978 9 110 12.22 0
344 Mortensen, Eric 1991 9 108 12.00 1
345 Wilkerson, Rod 2004 9 107 11.89 0
346 Hansen, Bruce 1981 14 106 7.57 0
347 Valdez, Nati 1990 8 106 13.25 2
348 Ring, Bill 1977 10 104 10.40 0
349 Miles, David 1986 6 104 17.33 1
350 Tanner, Kirk 1974 16 103 6.44 2
351 Atuaia, Mark 1991 12 102 8.50 1
352 VanValkenburg, Pete 1970 8 102 12.75 ?
353 Brathwaite, Reynaldo 2003 19 100 5.26 0
354 Jackson, Keith 1968 12 100 8.33 1
355 Corley, Stacey 1990 9 100 11.11 1
356 Nichols, Eddie 1969 5 100 20.00 0
357 Snowden, Will 2000 13 98 7.54 0
358 VanValkenburg, Pete 1972 10 98 9.80 1
359 Tuipulotu, Peter 1989 9 98 10.89 1
360 Bowers, Dan 1970 7 98 14.00 0
361 Dugger, Jerry 1971 6 98 16.33 0
362 Parker, Robert 1984 13 97 7.46 0
363 Sikahema, Vai 1981 11 97 8.82 0
364 Zwahlen, Lynn 1972 5 95 19.00 1
365 Zundel, Matt 1990 5 92 18.40 1
366 Anderson, Justin 2001 11 91 8.27 0
367 Wakley, Ron 1968 7 90 12.86 0
368 Ashworth, Luke 2005 6 90 15.00 0
369 McKenzie, Brian 1996 8 89 11.13 0
370 Rodrique, Perry 1967 5 89 17.80 2
371 Doman, Bryce 1991 4 88 22.00 2
372 Charlton, Scott 1990 8 87 10.88 3
373 Tingey, Kent 1979 6 87 14.50 3
374 Drage, Eric 1990 6 87 14.50 2
375 Miles, David 1985 8 86 10.75 2
376 Halladay, Soren 2000 5 86 17.20 0
377 Gourley, Roger 1976 8 84 10.50 1
378 Doman, Brandon 1999 9 83 9.22 0
379 Carlsen, Steve 1979 8 83 10.38 0
380 Doman, Kevin 1986 5 83 16.60 0
381 Billick, Brian 1974 7 82 11.71 1
382 Vakapuna, Fui 2006 10 80 8.00 2
383 Fleming, Lucky Dare 1970 9 80 8.89 0
384 VanValkenburg, Pete 1971 7 80 11.43 ?
385 McDonald, Brian 2000 15 79 5.27 0
386 Reid, Gabriel 2001 5 79 15.80 3
387 Christensen, Steve 1992 9 76 8.44 0
388 Valdez, Nati 1989 6 76 12.67 0
389 Mahuika, Bryce 2006 5 76 15.20 0
390 Anderson, Rob 1979 4 76 19.00 0
391 Younger, Stan 1977 6 74 12.33 1
392 Nilsson, Jeff 1976 6 73 12.17 2
393 Saluone, Terence 1992 4 73 18.25 1
394 Tahi, Fahu 1999 10 72 7.20 0
395 Blanc, Jeff 1973 6 71 11.83 0
396 Semanoff, Joe* 2007 11 70 6.36 2
397 Snowden, Will 1997 11 70 6.36 1
398 Jones, Richard 1977 7 69 9.86 0
399 Robinson, Alan 1963 4 69 17.25 0
400 Robinson, Alan 1964 4 69 17.25 0
401 Lobue, Sam 1973 1 68 68.00 1
402 Slater, Ryan 2003 5 67 13.40 0
403 Miller, Larry 1976 6 66 11.00 0
404 Sterling, Otis 1991 5 66 13.20 2
405 Westbrook, Mike 1999 9 65 7.22 0
406 Baldwin, Tom 1995 6 65 10.83 1
407 Palmer, Dennis 1964 4 65 16.25 1
408 O’Brien, Mike 1988 2 65 32.50 0
409 Mills, David 1981 6 64 10.67 2
410 Jolley, Doug 1999 6 63 10.50 3
411 Molini, Trevor 1984 8 62 7.75 0
412 Heaps, Larry 1969 4 61 15.25 0
413 Reid, Gabriel 2002 8 60 7.50 1
414 Atuaia, Donny 1998 8 59 7.38 0
415 Doman, Dennis 1972 7 59 8.43 0
416 Corley, Stacey 1989 2 59 29.50 1
417 Andeson, Rob 1980 4 58 14.50 0
418 Nowatzke, Tim 1991 4 58 14.50 0
419 Terranova, Mark 1973 7 57 8.14 1
420 Hawkins, Wally 1967 6 57 9.50 0
421 Stratton, Steve 1972 8 55 6.88 0
422 Hale, Chris 1999 4 55 13.75 1
423 Merkley, Doran 1963 8 54 6.75 1
424 Coon, Dave 1973 7 53 7.57 1
425 Paterson, John 1967 4 53 13.25 3
426 Doman, Kevin 1985 3 53 17.67 0
427 Hansen, Bruce 1985 4 52 13.00 1
428 Reber, Scott 1977 2 51 25.50 0
429 Tonga, Manase 2005 5 50 10.00 0
430 Rex, Byron 1990 4 50 12.50 0
431 Reid, Gabriel 2000 4 50 12.50 0
432 Mahuika, Bryce 2004 1 50 50.00 0
433 Salido, Mike 1987 12 49 4.08 0
434 Zundel, Matt 1989 3 49 16.33 0
435 Tuipulotu, Tom 1985 5 48 9.60 0
436 Jackson, Keith 1970 5 47 9.40 0
437 Sitake, Kalani 1997 4 47 11.75 0
438 Coon, Dave 1971 7 46 6.57 0
439 Frantz, Gene 1960 2 46 23.00 1
440 Fifita (Sitake), Kalani 1994 5 45 9.00 0
441 Bowman, Spero 1970 4 45 11.25 0
442 Taylor, Dan 1972 4 45 11.25 0
443 Richardson, Glen 1963 3 45 15.00 0
444 Younger, Stan 1978 1 45 45.00 0
445 Whalen, Marcus 2003 7 44 6.29 0
446 Mortensen, Eric 1989 5 44 8.80 1
447 Fleming, Lucky Dare 1969 4 42 10.50 0
448 Johnston, Mike 1993 1 42 42.00 0
449 Darling, Dick 1962 5 41 8.20 0
450 Edwards, Jim 1984 3 41 13.67 0
451 Cooper, Brett 2003 4 38 9.50 0
452 Reading, Chris 1969 3 38 12.67 0
453 House, Mike 1975 3 38 12.67 0
454 Moala, John 1997 3 38 12.67 0
455 Toolson, Tom 1973 2 38 19.00 0
456 Clark, Brad 1990 1 38 38.00 0
457 Bower, Wayne 1972 4 36 9.00 0
458 Call, Ken 1968 3 36 12.00 0
459 Tanner, Kirk 1975 3 36 12.00 0
460 Gourley, Roger 1975 8 35 4.38 0
461 Sikahema, Vai 1984 6 35 5.83 0
462 Rippie, Tom 1968 4 35 8.75 0
463 Harper, Steve 1982 3 35 11.67 1
464 Tavita, George 1985 3 35 11.67 0
465 Griffin, Joe 2005 4 34 8.50 0
466 Mills, David 1983 3 34 11.33 0
467 Affleck, Dave 1973 1 34 34.00 1
468 Ogden, John 1964 1 34 34.00 0
469 Anderson, Rj 1997 3 33 11.00 1
470 McNabb, Bill 1983 3 33 11.00 0
471 Aiono, Aissac 2002 3 33 11.00 0
472 Miller, Jay 1974 2 33 16.50 0
473 Wingard, Casey 1977 6 32 5.33 0
474 Zwahlen, Lynn 1977 5 32 6.40 0
475 Malarsie, John 1963 4 32 8.00 0
476 Bolli, Tyler 1994 2 32 16.00 0
477 Doman, Cliff 1999 2 32 16.00 0
478 Taylor, Dan 1973 5 31 6.20 2
479 Hale, Chris 2004 5 31 6.20 0
480 Greene, John 1965 4 31 7.75 0
481 Miller, Jay 1972 6 30 5.00 0
482 Allen, Bill 1975 5 30 6.00 0
483 Odle, Matt 1988 3 30 10.00 0
484 Frantz, Gene 1961 2 30 15.00 1
485 Vakapuna, Fui 2003 6 29 4.83 0
486 Swanson, Dave 1968 5 28 5.60 0
487 Snowden, Will 1999 5 28 5.60 0
488 Stratton, Steve 1971 4 28 7.00 1
489 Frandsen, Jeff 1987 3 28 9.33 1
490 Frazier, Dion 1960 2 28 14.00 0
491 Frazier, Dion 1961 2 28 14.00 0
492 Murdock, Bob 1988 2 28 14.00 0
493 Tuipulotu, Peter 1987 4 27 6.75 0
494 Bowman, Spero 1969 1 27 27.00 0
495 Morris, Rob 1993 1 27 27.00 0
496 Russell, Tim 1966 2 26 13.00 0
497 Allen, Matt 2004 2 26 13.00 0
498 Popinga, Dennis 1970 4 25 6.25 0
499 Knowles, Chad 1993 3 25 8.33 0
500 Johnson, Dustin 1995 3 25 8.33 0
501 Semanoff, Joe 2005 2 25 12.50 1
502 Smith, Dave 1979 1 25 25.00 0
503 Cupp, Aaron 1996 3 24 8.00 1
504 Salanoa, Thor 1984 3 24 8.00 0
505 Stearns, Ned 2000 2 24 12.00 0
506 Parks, Noah 1995 1 23 23.00 0
507 Aiono, Aissac 2001 1 23 23.00 0
508 Blackwell, Clay 1978 2 22 11.00 0
509 Wilson, Kyle 2002 2 22 11.00 0
510 Semanoff, Joe 2006 2 22 11.00 0
511 Nelson, Bill 1963 1 22 22.00 0
512 Reading, Chris 1968 1 22 22.00 0
513 Mortensen, Eric 1988 1 22 22.00 0
514 Charlton, Scott 1989 2 21 10.50 0
515 Eldredge, Lloyd 1976 1 21 21.00 0
516 Lowry, Dave 1974 2 20 10.00 0
517 Biddy, Bob 1975 2 20 10.00 0
518 Smith, Horrace 1966 1 20 20.00 0
519 Dabney, Jaron 1997 3 19 6.33 0
520 Anea, Brad 1981 1 19 19.00 0
521 Berry, Matt 2003 1 19 19.00 0
522 Dignan, Tim 1974 2 18 9.00 0
523 Lindley, Lance 1984 2 18 9.00 0
524 Moala, John 1996 1 18 18.00 1
525 Stearns, Ned 1996 4 17 4.25 0
526 Dabney, Jaron 1999 3 17 5.67 1
527 Whalen, Marcus 2000 2 17 8.50 0
528 Plater, Dan 1978 1 17 17.00 0
529 Jones, Jimmy 1981 1 17 17.00 0
530 Doman, Brandon 2001 1 17 17.00 0
531 Williams, Doug 1979 3 16 5.33 0
532 Anderson, 1977 2 16 8.00 1
533 Olomua, Bristol 1999 2 16 8.00 1
534 Tripple, Leo 1963 1 16 16.00 0
535 Zwahlen, Lynn 1976 1 16 16.00 0
536 Corley, Stacey 1988 1 16 16.00 0
537 Wilson, Kyle 2003 1 16 16.00 0
538 Darling, Dick 1961 3 15 5.00 1
539 Affleck, Dave 1972 3 15 5.00 0
540 Jacobsen, Mike 1963 1 15 15.00 0
541 Heimuli, Lakei 1983 1 15 15.00 0
542 Dixon, Norm 1988 1 15 15.00 0
543 Jeppesen, Garren 1988 1 15 15.00 0
544 Katoa, Fotu 1989 1 15 15.00 0
545 Clark, Brad 1991 2 14 7.00 1
546 VanValkenburg, Dan 1973 1 14 14.00 0
547 Biddy, Bob 1974 1 14 14.00 0
548 Ward, Roy 1976 1 14 14.00 0
549 Cooper, Jason 1994 1 14 14.00 0
550 Westbrook, Michael 1998 1 14 14.00 0
551 Cutler, Chuck 1986 3 13 4.33 1
552 Norberg, Scott 1983 1 13 13.00 0
553 Bloomfield, Tefua 1995 1 13 13.00 0
554 Weber, Riley 2004 1 12 12.00 1
555 Smith, Horrace 1968 1 12 12.00 0
556 McGuire, Kaipo 1993 1 12 12.00 0
