Follow us on Follow CougarStats on Twitter
or
Follow CougarStats on Twitter


  2011 Schedule

 @ Mississippi
 @ Texas
 Utah
 Central Florida
 Utah State
 San Jose State
 @ Oregon State
 Idaho State
 vs. TCU
 Idaho
 New Mexico State
 @ Hawaii
 Tulsa

 LINKS

 RETURN TO TOP



Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Coaches

PASSING
Career
Season
2011

RUSHING
Career
Season
2011

QB RUSHING
Career
Season
2011

RECEIVING
Career
Season
2011

REC. YARDS
Career
Season
2011

TACKLES
Career
Season
2011

TOTAL
OFFENSE
Career
Season
2011
Team

INTs
Career
Season
2011
Team

ALL-PURP.
YARDS
Career
Season
2011
Team

QB RATING
Career
All
Season
2011

TDs to INTs
Career
Season
2011
Team

SCORING
Career
Season
2011
Team

FIELD GOALS
Career
Season
2011

P.A.T
Career
Season
2011

COACHING
Career
Opponents


PENALTIES
Team


Season Receiving Yards

* current player
Rnk
Name
Year
Class
Rec.
Yards
Ypc
TD
1 Collie, Austin 2008 Jr 106 1,538 14.51 15
2 Boyce, Andy 1990 Sr 79 1,241 15.71 13
3 Mahe, Reno 2001 Jr 91 1,211 13.31 9
4 Miller, Jay 1973 So 100 1,181 11.81 8
5 Smith, Chris 1990 Sr 68 1,156 17.00 2
6 Drage, Eric 1992 Jr 56 1,093 19.52 12
7 Smith, Chris 1989 Jr 60 1,090 18.17 5
8 Pitta, Dennis 2008 Jr 83 1,083 13.05 6
9 Hooks, Margin 1999 Jr 60 1,067 17.78 7
10 Watkins, Todd 2004 Jr 52 1,042 20.04 6
11 Cutler, Chuck 1988 Sr 64 1,039 16.23 10
12 Mills, David 1984 Sr 60 1,023 17.05 7
13 Drage, Eric 1991 So 46 1,018 22.13 10
14 Brown, Clay 1980 Sr 48 1,009 21.02 15
15 Bellini, Mark 1985 Jr 63 1,008 16.00 14
16 Odle, Phil 1967 Sr 77 971 12.61 9
17 Hudson, Gordon 1981 So 67 960 14.33 10
18 Collie, Austin 2007 So 56 946 16.89 7
19 Hoffman, Cody* 2011 So 61 943 15.46 10
20 Cahoon, Ben 1997 Sr 57 931 16.33 4
21 Hudson, Gordon 1982 Jr 67 928 13.85 6
22 Odle, Phil 1966 Jr 60 920 15.33 5
23 Kealaluhi, K.O. 1996 Sr 49 901 18.39 8
24 Plater, Dan 1981 Sr 62 891 14.37 5
25 Harline, Jonny 2006 Sr 58 889 15.33 12
26 Kozlowski, Glen 1984 Jr 55 879 15.98 11
27 Drage, Eric 1993 Sr 54 867 16.06 5
28 Harline, Jonny 2005 So 63 853 13.54 5
29 Chronister, Mike 1978 Sr 52 850 16.35 3
30 Molini, Trevor 1985 So 63 849 13.48 2
31 Bellini, Mark 1986 Sr 46 839 18.24 5
32 Nyberg, Brent 1990 Sr 47 816 17.36 4
33 Pitta, Dennis 2007 So 59 813 13.78 5
34 Pitta, Dennis 2009 Sr 62 811 13.08 8
35 Pendleton, Kirk 1983 Sr 50 810 16.20 11
36 Bellini, Matt 1988 So 51 786 15.41 4
37 Mahe, Reno 2002 Sr 59 771 13.07 2
38 Collie, Austin 2004 Fr 53 771 14.55 8
39 Balholm, Neil 1982 Sr 39 749 19.21 1
40 Jones, Lloyd 1979 Jr 33 735 22.27 2
41 Hooks, Margin 1998 So 49 732 14.94 3
42 Hooks, Margin 2000 Sr 61 718 11.77 2
43 Boyce, Andy 1989 Jr 39 712 18.26 2
44 Chronister, Mike 1976 So 31 706 22.77 7
45 Bellini, Matt 1989 Jr 43 700 16.28 6
46 Mili, Itula 1996 Sr 46 692 15.04 3
47 Pittman, Jonathan 2000 Sr 38 691 18.18 5
48 Phillips, Scott 1980 Sr 60 689 11.48 7
49 Watkins, Todd 2005 Sr 49 678 13.84 9
50 VanDerWouden, John 1976 Jr 42 669 15.93 8
51 VanDerWouden, John 1977 Sr 43 661 15.37 7
52 Jones, Lloyd 1980 Sr 29 661 22.79 3
53 Plater, Dan 1980 Jr 37 660 17.84 8
54 McGuire, Kaipo 1996 Sr 42 658 15.67 5
55 Odle, Phil 1965 Jr 46 657 14.28 11
56 Unga, Harvey 2007 Fr 44 655 14.89 4
57 Johnston, Mike 1995 Sr 40 650 16.25 6
58 Chronister, Mike 1977 Jr 38 649 17.08 11
59 Handley, Darren 1987 Jr 52 636 12.23 3
60 Boyett, Casey 1966 Jr 39 630 16.15 6
61 VanDerWouden, John 1975 So 29 621 21.41 3
62 Rex, Byron 1992 Sr 45 612 13.60 5
63 Christensen, Todd 1977 Sr 50 603 12.06 5
64 Thompson, Tod 1977 Jr 37 602 16.27 8
65 Bellini, Matt 1990 Sr 59 601 10.19 2
66 Nowatzke, Tim 1994 Sr 47 601 12.79 4
67 Smith, Kelly 1984 Jr 46 598 13.00 6
68 Hudson, Gordon 1983 Sr 44 596 13.55 6
69 Frandsen, Jeff 1989 Sr 32 596 18.63 9
70 Reed, Michael 2008 Sr 49 589 12.02 2
71 Tuipulotu, Peter 1991 Sr 41 587 14.32 2
72 Tiumalu, Casey 1983 Sr 60 583 9.72 3
73 Miles, David 1987 Sr 34 581 17.09 5
74 Bellini, Mark 1984 So 35 572 16.34 4
75 Betham, John 1974 Sr 38 569 14.97 6
76 Brown, Curtis 2006 Sr 62 566 9.13 3
77 Thompson, Tod 1978 Sr 34 560 16.47 5
78 Jacobson, McKay 2009 So 23 556 24.17 4
79 Hunter, Logan 1972 Sr 49 555 11.33 2
80 Sterling, Otis 1992 Sr 25 553 22.12 5
81 Bellini, Matt 1987 Fr 51 548 10.75 3
82 Christensen, Toby 2003 Sr 53 547 10.32 4
83 Rex, Byron 1991 Jr 38 547 14.39 2
84 Jacobson, McKay 2006 Fr 28 547 19.54 3
85 Kozlowski, Glen 1983 So 29 532 18.34 5
86 Smith, Kelly 1985 Sr 49 530 10.82 2
87 Hoffman, Cody 2010 Fr 42 527 12.55 7
88 Sikahema, Vai 1985 Sr 36 526 14.61 2
89 Willis, Jamal 1994 Sr 33 525 15.91 2
90 Richards, Golden 1970 So 36 512 14.22 1
91 Heimuli, Hema 1995 Sr 46 511 11.11 3
92 Christensen, Todd 1976 Jr 51 510 10.00 3
93 Mili, Itula 1994 So 33 503 15.24 4
94 Doman, Bryce 1994 Sr 35 502 14.34 4
95 Matsuzaki, Micah 1993 Sr 30 500 16.67 2
96 Brown, Clay 1979 Jr 31 498 16.06 2
97 Romero, Ed 1968 Jr 41 495 12.07 1
98 Matsuzaki, Micah 1990 So 26 493 18.96 6
99 Jolley, Doug 2001 Sr 32 492 15.38 7
100 Zayas, Rich 1987 Sr 25 489 19.56 2
101 Kealaluhi, K.O. 1995 Jr 28 483 17.25 2
102 Pettis, Scott 1981 Jr 48 480 10.00 4
103 Boyett, Casey 1967 Sr 37 479 12.95 3
104 Pittman, Jonathan 1999 Jr 29 478 16.48 4
105 Lane, Eric 1979 Jr 39 477 12.23 1
106 Horton, Ben 1999 Jr 43 472 10.98 2
107 Smith, Bruce 1964 Sr 24 470 19.58 3
108 Horton, Ben 1998 So 25 468 18.72 2
109 Phillips, Scott 1979 Jr 34 467 13.74 4
110 Whittingham, Fred 1989 Sr 34 465 13.68 3
111 Balholm, Neil 1981 Jr 31 465 15.00 4
112 Johnson, Dustin 1996 Jr 30 464 15.47 3
113 Heimuli, Lakei 1985 Jr 66 459 6.95 0
114 Stinnett, Eddie 1983 Sr 50 458 9.16 1
115 Pistorius, Mike 1973 Sr 37 457 12.35 2
116 Heimuli, Hema 1994 Jr 40 456 11.40 6
117 Lews, Chad 1995 Jr 31 456 14.71 2
118 Doman, Bryce 1993 Jr 36 455 12.64 7
119 Brown, Curtis 2005 Jr 53 454 8.57 2
120 Apo, Ross* 2011 Fr 34 453 13.32 9
121 Reed, Michael 2007 Jr 41 449 10.95 4
122 Nead, Spencer 2002 Sr 40 449 11.23 1
123 Molini, Trevor 1986 Jr 34 444 13.06 2
124 Cutler, Chuck 1987 Jr 30 444 14.80 2
125 DiLuigi, JJ 2010 Jr 45 443 9.84 1
126 Blanc, Jeff 1974 So 32 442 13.81 4
127 Mili, Itula 1995 Jr 36 440 12.22 3
128 Matsuzaki, Micah 1991 Jr 26 437 16.81 2
129 Collie, Zac 2006 Sr 26 437 16.81 2
130 Kozlowski, Glen 1985 Sr 23 436 18.96 2
131 Braga, Matt 1980 Sr 23 431 18.74 6
132 Handley, Darren 1988 Sr 34 430 12.65 2
133 Lane, Eric 1980 Sr 43 427 9.93 4
134 Johnston, Mike 1994 Jr 31 423 13.65 5
135 Lewis, Chad 1996 Sr 37 420 11.35 5
136 Allen, Matt 2006 Jr 27 420 15.56 3
137 Frandsen, Jeff 1988 Jr 20 417 20.85 3
138 Plater, Dan 1979 So 24 411 17.13 3
139 Davis, Bill 1980 Sr 23 411 17.87 4
140 Jacobson, McKay 2010 Jr 37 410 11.08 1
141 Miller, Bill 1969 So 20 410 20.50 3
142 George, Andrew 2009 Sr 30 408 13.60 5
143 Heimuli, Lakei 1986 Sr 41 407 9.93 1
144 Ashworth, Luke 2009 Jr 29 405 13.97 4
145 Jones, Homer 1979 Jr 46 404 8.78 4
146 Collie, Scott 1981 Jr 26 404 15.54 3
147 Christensen, Steve 1993 Sr 24 404 16.83 3
148 Hasbert, Adam 1984 Sr 32 401 12.53 4
149 Johnson, Dustin 1997 Sr 33 394 11.94 1
150 Jones, Homer 1980 Sr 32 391 12.22 2
151 Halladay, Soren 2001 Sr 27 390 14.44 2
152 Hamilton, Waymon 1981 So 32 387 12.09 2
153 Russell, Tim 1965 Jr 20 384 19.20 3
154 Davis, Bill 1979 Jr 21 379 18.05 7
155 Coats, Daniel 2003 Fr 30 378 12.60 4
156 Kozlowski, Glen 1981 Fr 29 376 12.97 5
157 Tahi, Naufahu 2005 Sr 41 375 9.15 2
158 Chambers, O’Neil 2009 So 32 374 11.69 1
159 Wilkerson, Rod 2002 So 27 371 13.74 1
160 Parker, Robert 1986 Sr 37 370 10.00 0
161 Braga, Matt 1979 Jr 21 369 17.57 7
162 Ashworth, Luke 2010 Sr 32 368 11.50 7
163 Harper, Steve 1983 Sr 26 366 14.08 3
164 Nowatzke, Tim 1993 Jr 23 364 15.83 4
165 McGuire, Kaipo 1995 Jr 24 359 14.96 3
166 Allen, Matt 2007 Sr 31 358 11.55 3
167 Anderson, Tyler 1993 Sr 21 358 17.05 5
168 Jenkins, Ronney 1998 So 34 349 10.26 2
169 Christensen, Toby 2002 Jr 30 346 11.53 2
170 Betham, John 1972 So 19 345 18.16 2
171 Saluone, Terence 1993 So 25 344 13.76 2
172 Staley, Luke 1999 Fr 26 339 13.04 3
173 Reed, Michael 2006 So 25 339 13.56 3
174 Valdez, Nati 1991 Jr 24 338 14.08 4
175 Billick, Brian 1976 Sr 20 338 16.90 1
176 Staley, Luke 2001 Jr 32 334 10.44 4
177 Pendleton, Kirk 1982 Jr 25 334 13.36 1
178 Rigell, Mike 1998 Fr 18 331 18.39 5
179 Falslev, JD* 2011 So 31 330 10.65 2
180 Gourley, Roger 1977 Sr 27 330 12.22 2
181 Lewis, Chad 1994 So 32 328 10.25 2
182 Staley, Luke 2000 So 28 327 11.68 0
183 Harris, George 1976 Jr 12 327 27.25 3
184 Zwahlen, Lynn 1973 So 25 324 12.96 0
185 Hooks, Margin 1997 Fr 19 324 17.05 2
186 Jacobson, McKay* 2011 Sr 25 323 12.92 1
187 Whittingham, Fred 1987 So 35 321 9.17 1
188 Rigell, Mike 2001 Sr 25 320 12.80 3
189 Odle, Matt 1989 Jr 16 320 20.00 2
190 Christensen, Todd 1975 So 30 319 10.63 3
191 Nyberg, Brent 1989 Jr 18 315 17.50 1
192 Pistorius, Mike 1972 Jr 16 314 19.63 2
193 Harris, George 1977 Sr 23 313 13.61 6
194 Unga, Harvey 2008 So 42 309 7.36 4
195 Ofahengaue, Tevita 2000 Sr 22 305 13.86 0
196 Atuaia, Mark 1996 Sr 28 304 10.86 2
197 Meikle, Nathan 2006 Sr 21 304 14.48 0
198 Eddo, Mike 1983 Sr 21 303 14.43 4
199 Rodrigue, Perry 1966 Jr 16 303 18.94 3
200 Palmer, Dennis 1965 Sr 19 301 15.84 2
201 Mathews, Marcus* 2011 So 27 299 11.07 1
202 Cooper, Jason 1995 Jr 20 295 14.75 0
203 Anderson, Tyler 1991 So 14 293 20.93 4
204 Meikle, Nathan 2005 Jr 36 292 8.11 0
205 Wilkerson, Rod 2001 Fr 15 292 19.47 3
206 Bullock, Burt 1956 So 22 291 13.23 2
207 Richards, Golden 1971 Jr 14 287 20.50 1
208 Hale, Chris 2003 So 33 286 8.67 0
209 Ofahengaue, Tevita 1999 Jr 21 284 13.52 2
210 Collie, Scott 1982 Sr 16 282 17.63 1
211 Norberg, Scott 1985 Jr 21 281 13.38 4
212 Tingey, Kent 1978 Jr 20 280 14.00 1
213 Horton, Ben 2000 Sr 23 278 12.09 0
214 Jacobsen, Lloyd 1967 Sr 23 276 12.00 2
215 Doman, Bryce 1992 So 19 275 14.47 0
216 Wilkerson, Rod 2003 Jr 21 274 13.05 0
217 Hamilton, Waymon 1983 Sr 24 273 11.38 1
218 Allen, Matt 2005 So 21 272 12.95 2
219 Tonga, Manase 2009 Sr 30 271 9.03 4
220 DiLuigi, JJ 2009 So 22 270 12.27 4
221 Oborn, Kent 1966 Sr 21 269 12.81 5
222 Nead, Spencer 2001 Jr 22 266 12.09 5
223 Ofahengaue, Tevita 1998 So 19 264 13.89 2
224 Boyett, Casey 1968 Sr 20 262 13.10 0
225 Jackson, Kip 1969 Jr 25 261 10.44 3
226 Jackson, Kip 1969 Jr 25 261 10.44 2
227 Nawahine, Henry 1964 Jr 14 261 18.64 2
228 Allen, Paul 1961 Sr 5 261 52.20 3
229 Tuipulotu, Peter 1990 Jr 28 253 9.04 2
230 Cupp, Aaron 1997 Jr 20 251 12.55 2
231 Roderick, Aaron 1997 Jr 14 250 17.86 4
232 DiLuigi, JJ* 2011 Sr 26 249 9.58 0
233 Anderson, Tyler 1992 Jr 11 249 22.64 1
234 Tonga, Manase 2007 Jr 27 248 9.19 0
235 Ord, Andrew 2002 Sr 21 246 11.71 2
236 Nilsson, Jeff 1974 Fr 14 243 17.36 3
237 Heimuli, Lakei 1984 So 31 242 7.81 1
238 Bowers, Dan 1969 Jr 17 242 14.24 2
239 Coats, Daniel 2006 Sr 22 239 10.86 2
240 Kukahiko, Jason 2004 Sr 22 237 10.77 0
241 Doman, Bryce 1988 Fr 10 237 23.70 1
242 Nilsson, Jeff 1975 So 18 236 13.11 1
243 Reed, Michael 2005 Fr 18 236 13.11 1
244 Tonga, Manase 2006 So 23 230 10.00 2
245 Smith, Bruce 1962 So 14 230 16.43 0
246 McBeth, Travis 1987 Jr 10 230 23.00 1
247 Eddo, Mike 1982 Jr 15 229 15.27 4
248 Betham, John 1973 Jr 9 229 25.44 3
249 Atuaia, Donny 1999 Sr 24 228 9.50 0
250 Thompson, Tod 1976 So 13 227 17.46 2
251 Verbanz, Tom 1954 Jr 14 226 16.14 0
252 Hall, Kalin 1992 Jr 18 224 12.44 1
253 Ogden, Steve 1964 So 9 221 24.56 3
254 Whittingham, Fred 1988 Jr 27 220 8.15 1
255 Rigell, Mike 2000 Jr 21 220 10.48 3
256 Lobue, Sam 1974 Sr 14 220 15.71 0
257 George, Andrew 2008 Jr 23 219 9.52 6
258 Jory, Justin 2003 Sr 17 213 12.53 1
259 Jolley, Doug 2000 Jr 14 213 15.21 1
260 Willis, Jamal 1991 Fr 11 209 19.00 2
261 Billick, Brian 1975 Jr 19 207 10.89 1
262 Phillips, Scott 1977 Fr 18 207 11.50 0
263 Nuno, Carlos 1998 Jr 13 207 15.92 2
264 Bower, Wayne 1973 Sr 21 205 9.76 4
265 Willis, Jamal 1993 Jr 17 205 12.06 1
266 Whalen, Marcus 2002 So 27 203 7.52 0
267 Salido, Mike 1990 Sr 22 203 9.23 3
268 Hansen, Bruce 1986 Sr 19 203 10.68 3
269 Oborn, Kent 1965 Jr 15 201 13.40 3
270 McGuire, Kaipo 1994 So 15 201 13.40 1
271 George, Andrew 2007 So 17 200 11.76 0
272 Pearce, Raynor 1956 Jr 11 198 18.00 3
273 Cupp, Aaron 1998 Sr 15 196 13.07 0
274 Clark, Tom 1956 Jr 13 195 15.00 1
275 Sitake, Kalani 2000 Sr 23 191 8.30 0
276 Blanc, Jeff 1976 Sr 18 190 10.56 2
277 Skousen, Owen 1955 Sr 10 190 19.00 0
278 Coats, Daniel 2005 Jr 21 189 9.00 3
279 Jenkins, Ronney 1996 Fr 14 189 13.50 3
280 Phillips, Scott 1978 So 19 188 9.89 0
281 Kariya, Bryan 2009 So 16 186 11.63 2
282 Brown, Clay 1978 So 9 184 20.44 0
283 Tiumalu, Casey 1982 Jr 20 183 9.15 2
284 Ord, Andrew 2001 Jr 17 183 10.76 1
285 Brown, R.K. 1957 Jr 12 183 15.25 2
286 Dye, James 1996 Sr 15 182 12.13 2
287 Mahe, Junior (Reno) 1998 Fr 16 181 11.31 1
288 Holt, Austin* 2011 So 11 180 16.36 0
289 Smith, Bruce 1963 So 13 178 13.69 1
290 Handley, Darren 1986 So 11 178 16.18 0
291 Brown, R.K. 1958 Sr 10 177 17.70 2
292 Pitta, Dennis 2004 Fr 17 176 10.35 2
293 Richardson, Glen 1962 Jr 9 176 19.56 1
294 Zayas, Rich 1986 Jr 8 176 22.00 1
295 Ring, Bill 1978 Sr 30 175 5.83 3
296 Palmer, Dennis 1966 Sr 14 175 12.50 1
297 Heaps, Larry 1970 Sr 12 175 14.58 0
298 Christensen, Toby 2001 So 10 175 17.50 1
299 Brown, Curtis 2004 So 27 174 6.44 0
300 Matsuzaki, Micah 1989 Fr 9 174 19.33 1
301 Lewis, Chad 1993 Fr 11 172 15.64 1
302 Heimuli, Hema 1993 So 18 171 9.50 0
303 Pettis, Scott 1980 So 17 171 10.06 0
304 Mahoney, Tim 1974 Jr 23 170 7.39 5
305 Haysbert, Adam 1983 Jr 11 167 15.18 3
306 Cahoon, Ben 1996 Jr 11 166 15.09 2
307 Stratton, Steve 1973 Sr 10 165 16.50 1
308 Coats, Daniel 2004 So 13 160 12.31 0
309 Hamilton, Waymon 1982 Jr 14 159 11.36 0
310 Anderson, Tyler 1988 Fr 6 159 26.50 2
311 Merkley, Doran 1962 Jr 5 159 31.80 1
312 Blanc, Jeff 1975 Jr 15 158 10.53 2
313 Collie, Zac 2005 Jr 11 158 14.36 2
314 Willis, Jamal 1992 So 16 156 9.75 0
315 Hunter, Logan 1971 Jr 12 156 13.00 1
316 Hunt, Ed 1956 Sr 10 156 15.60 2
317 Hafoka, Spencer 2009 So 16 155 9.69 1
318 Ogden, Steve 1965 Jr 13 154 11.85 2
319 Orr, Richard 1984 Jr 10 153 15.30 1
320 Niu, Philip 2003 Fr 8 152 19.00 2
321 Salido, Mike 1988 Jr 14 151 10.79 1
322 Harris, Antwaun 2004 Fr 16 148 9.25 0
323 Davis, Bill 1978 So 10 148 14.80 0
324 Jones, Lloyd 1978 So 7 148 21.14 2
325 O’Brien, Mike 1987 Jr 18 147 8.17 0
326 Pettis, Scott 1982 Sr 21 146 6.95 1
327 Lowry, Dave 1976 Sr 13 145 11.15 2
328 Tahi, Naufahu 2003 So 14 144 10.29 2
329 Roderick, Aaron 1998 Sr 11 143 13.00 0
330 Bowers, Dan 1971 Sr 12 142 11.83 0
331 Toolson, Tom 1974 Jr 11 140 12.73 2
332 Tahi, Naufahu 2004 Jr 16 139 8.69 1
333 Kukahiko, Jason 2003 Jr 11 139 12.64 0
334 Gifford, Jack 1960 Sr 6 138 23.00 1
335 Atuaia, Mark 1995 Jr 15 137 9.13 0
336 Pistorius, Mike 1971 So 9 137 15.22 1
337 Mathews, Marcus 2010 Fr 8 136 17.00 0
338 Dignan, Tom 1975 Jr 13 135 10.38 1
339 Nuno, Carlos 1999 Sr 11 135 12.27 1
340 Christensen, Todd 1974 Fr 21 134 6.38 2
341 Heimuli, Hema 1992 Fr 11 134 12.18 1
342 Heaps, Larry 1968 So 5 133 26.60 0
343 Kukahiko, Jason 2002 Jr 9 131 14.56 2
344 Wilson, Richard* 2011 So 11 130 11.82 1
345 Ringwood, Howard 1959 Sr 10 130 13.00 0
346 Sitake, Kalani 1998 Jr 15 129 8.60 0
347 Wingard, Casey 1978 Sr 14 129 9.21 0
348 Mili, Itula 1991 Fr 10 128 12.80 1
349 Wakley, Ron 1967 So 8 128 16.00 0
350 Stinnett, Eddie 1982 Jr 14 127 9.07 1
351 Atuaia, Mark 1994 So 13 125 9.62 1
352 Call, Ken 1967 So 10 125 12.50 1
353 Sitake, Kalani 1999 Sr 15 124 8.27 0
354 So’oto, Vic 2007 So 12 124 10.33 1
355 Robinson, Alan 1962 So 4 124 31.00 3
356 McKenzie, Brian 1997 Sr 15 123 8.20 0
357 McBeth, Travis 1988 Sr 12 123 10.25 1
358 McDonald, Brian 2001 Sr 8 123 15.38 1
359 Kariya, Bryan 2010 Jr 21 122 5.81 0
360 Homolik, Wes 1969 Sr 12 122 10.17 2
361 Unga, Harvey 2009 Jr 16 121 7.56 1
362 Coon, Dave 1970 So 12 121 10.08 1
363 Smith, Chris 1988 So 9 121 13.44 1
364 Lindley, Lance 1985 Jr 13 120 9.23 2
365 VanLeeuen, Craig 1974 So 6 120 20.00 0
366 Charlton, Scott 1991 Sr 7 119 17.00 0
367 Nowatzke, Tim 1992 So 6 119 19.83 1
368 Nawahine, Henry 1965 Sr 6 119 19.83 0
369 Mahina, Devin 2010 Fr 10 118 11.80 0
370 Christensen, David 2002 So 11 117 10.64 1
371 Lowry, Dave 1975 Jr 5 117 23.40 1
372 Peterson, Don 1961 Sr 11 115 10.45 0
373 Christensen, David 2003 Jr 11 115 10.45 0
374 Livingston, Jeff 1962 Jr 7 115 16.43 1
375 Brown, Curtis 2002 Fr 15 114 7.60 0
376 Hall, Kalin 1993 Sr 13 114 8.77 1
377 Edwards, Jim 1985 Jr 8 114 14.25 0
378 Miller, Bill 1971 Sr 12 113 9.42 0
379 Anderson, Justin 2002 Sr 11 113 10.27 0
380 Ringwood, Howard 1958 Jr 5 112 22.40 0
381 Williams, Doug 1978 Jr 9 110 12.22 0
382 Mortensen, Eric 1991 Sr 9 108 12.00 1
383 Wilkerson, Rod 2004 Sr 9 107 11.89 0
384 Hansen, Bruce 1981 So 14 106 7.57 0
385 Valdez, Nati 1990 So 8 106 13.25 2
386 Hawkins, Harold 1959
6 106 17.67 1
387 Samples, Bruce 1960 So 5 106 21.20 1
388 Hale, Guy 1963 Jr 7 105 15.00 0
389 Ring, Bill 1977 Jr 10 104 10.40 0
390 Miles, David 1986 Jr 6 104 17.33 1
391 Tanner, Kirk 1974 Fr 16 103 6.44 2
392 Atuaia, Mark 1991 Fr 12 102 8.50 1
393 VanValkenburg, Pete 1970 So 8 102 12.75 1
394 Bingham, Neil 1968 So 6 101 16.83 1
395 Brathwaite, Reynaldo 2003 Jr 19 100 5.26 0
396 Jackson, Kip 1968 So 12 100 8.33 1
397 Corley, Stacey 1990 Sr 9 100 11.11 1
398 Nichols, Eddie 1969 Jr 5 100 20.00 0
399 Snowden, Will 2000 Sr 13 98 7.54 0
400 VanValkenburg, Pete 1972 Sr 10 98 9.80 1
401 Tuipulotu, Peter 1989 So 9 98 10.89 1
402 Bowers, Dan 1970 Jr 7 98 14.00 0
403 Dugger, Jerry 1971 So 6 98 16.33 0
404 Parker, Robert 1984 So 13 97 7.46 0
405 Sikahema, Vai 1981 So 11 97 8.82 0
406 Muehlmann, Mike 2010 Fr 6 96 16.00 0
407 Thompson, Brett 2009 Fr 6 95 15.83 0
408 Zwahlen, Lynn 1972 Fr 5 95 19.00 1
409 Peterson, Don 1960 Jr 7 94 13.43 2
410 Hale, Guy 1962 So 6 93 15.50 1
411 Zundel, Matt 1990 Jr 5 92 18.40 1
412 Anderson, Justin 2001 Sr 11 91 8.27 0
413 Miller, Bill 1970 Jr 9 91 10.11 0
414 Wakley, Ron 1968 Jr 7 90 12.86 0
415 Ashworth, Luke 2005 Fr 6 90 15.00 0
416 McKenzie, Brian 1996 Jr 8 89 11.13 0
417 Rodrigue, Perry 1967 Sr 5 89 17.80 2
418 Doman, Bryce 1991 So 4 88 22.00 2
419 Vakapuna, Fui 2006 So 11 87 7.91 2
420 Charlton, Scott 1990 Jr 8 87 10.88 3
421 Tingey, Kent 1979 Sr 6 87 14.50 3
422 Drage, Eric 1990 Fr 6 87 14.50 2
423 Miles, David 1985 So 8 86 10.75 2
424 Halladay, Soren 2000 Jr 5 86 17.20 0
425 Allen, Paul 1960 Jr 4 86 21.50 1
426 Robinson, Alan 1963 Jr 4 86 21.50 0
427 Wood, John 1956 Sr 9 84 9.33 0
428 Gourley, Roger 1976 Jr 8 84 10.50 1
429 Hawkins, Wally 1968 Sr 8 84 10.50 0
430 Doman, Brandon 1999 So 9 83 9.22 0
431 Carlsen, Steve 1979 Jr 8 83 10.38 0
432 Doman, Kevin 1986 Sr 5 83 16.60 0
433 Billick, Brian 1974 So 7 82 11.71 1
434 Fleming, Lucky 1970 Sr 9 80 8.89 0
435 VanValkenburg, Pete 1971 Jr 7 80 11.43 0
436 McDonald, Brian 2000 Jr 15 79 5.27 0
437 Reid, Gabriel 2001 Jr 5 79 15.80 3
438 Livingston, Jeff 1961 So 8 77 9.63 1
439 Kariya, Bryan* 2011 Sr 11 76 6.91 1
440 Christensen, Steve 1992 Jr 9 76 8.44 0
441 Valdez, Nati 1989 Fr 6 76 12.67 0
442 Gifford, Jack 1959 Jr 5 76 15.20 0
443 Mahuika, Bryce 2006 So 5 76 15.20 0
444 Anderson, Rob 1979 Jr 4 76 19.00 0
445 Younger, Stan 1977 Fr 6 74 12.33 1
446 Nilsson, Jeff 1976 Jr 6 73 12.17 2
447 Saluone, Terence 1992 Fr 4 73 18.25 1
448 Tahi, Naufahu 1999 Fr 10 72 7.20 0
449 Blanc, Jeff 1973 Fr 6 71 11.83 0
450 Semanoff, Joe 2007 Sr 11 70 6.36 2
451 Snowden, Will 1997 Fr 11 70 6.36 1
452 White, Reed 2008 Sr 7 70 10.00 0
453 Vakapuna, Fui 2008 Sr 10 69 6.90 1
454 Jones, Richard 1977 Sr 7 69 9.86 0
455 Mathie, Lynn 1963 Sr 5 69 13.80 0
456 Robinson, Alan 1964 Sr 4 69 17.25 0
457 Homolik, Wes 1967 So 5 68 13.60 1
458 Lobue, Sam 1973 Jr 1 68 68.00 1
459 Slater, Ryan 2003 Jr 5 67 13.40 0
460 Miller, Larry 1976 So 6 66 11.00 0
461 Sterling, Otis 1991 Jr 5 66 13.20 2
462 Smith, Lloyd 1961 So 4 66 16.50 1
463 Westbrook, Michael 1999 So 9 65 7.22 0
464 Baldwin, Tom 1995 Sr 6 65 10.83 1
465 Palmer, Dennis 1964 Jr 4 65 16.25 1
466 O’Brien, Mike 1988 Sr 2 65 32.50 0
467 Mills, David 1981 So 6 64 10.67 2
468 Jolley, Doug 1999 So 6 63 10.50 3
469 Molini, Trevor 1984 Fr 8 62 7.75 0
470 Bullock, Burt 1959 Sr 3 62 20.67 0
471 Wilson, Richard 2010 Fr 5 61 12.20 0
472 Heaps, Larry 1969 Jr 4 61 15.25 0
473 Reid, Gabriel 2002 Sr 8 60 7.50 1
