2007 Schedule

 Arizona
 @ UCLA
 @ Tulsa
 Air Force
 @ New Mexico
 @ UNLV
 Eastern Washington
 Colorado St.
 TCU
 @ Wyoming
 Utah
 @ San Diego St.
 UCLA

 LINKS


 RETURN TO TOP

Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Photos

PASSING
Career
Season
2007

RUSHING
Career
Season
2007

QB RUSHING
Career
Season
2007

RECEIVING
Career
Season
2007

REC. YARDS
Career
Season
2007

TACKLES
Career
Season
2007

TOTAL
OFFENSE
Career
Season
2007
Team

INTs
Career
Season
2007
Team

ALL-PURP.
YARDS
Career
Season
2007
Team

QB RATING
Career
All
Season
2007

TDs to INTs
Career
Season
2007
Team

SCORING
Career
Season
2007
Team

COACHING
Career


PENALTIES
Team

Career Rushing

* current player
Rnk
Name
Years
Att.
Yards
Ypc
TD
1 Brown, Curtis 2002-06 640 3,218 5.03 31
2 Willis, Jamal 1991-94 584 2,970 5.09 35
3 Heimuli, Lakei 1983-86 605 2,710 4.48 30
4 Blanc, Jeff 1973-76 625 2,663 4.26 21
5 Staley, Luke 1999-01 418 2,507 6.00 41
6 VanValkenburg, Pete 1970-72 456 2,492 5.46 24
7 Ogden, John 1964-66 535 2,376 4.44 12
8 Jenkins, Ronnie 1996-98 380 2,040 5.37 24
9 McKenzie, Brian 1996-97 385 1,954 5.08 23
10 Fortie, Eldon 1960-62 372 1,666 4.48 17
11 Tuipulotu, Peter 1987-91 277 1,528 5.52 17
12 Tiumalu, Casey 1982-83 249 1,516 6.09 11
13 Whittingham, Fred 1987-89 326 1,513 4.64 13
14 Heimuli, Hema 1992-95 329 1,426 4.33 11
15 Tahi, Naufahu 1999-05 326 1,358 4.17 14
16 Hall, Kalin 1992-93 251 1,309 5.22 13
17 Whalen, Marcus 2000-03 264 1,266 4.80 8
18 Atuaia, Mark 1991-96 301 1,247 4.14 11
19 Unga, Harvey* 2006- 248 1,236 4.98 14
20 Carter, Virgil 1964-66 323 1,225 3.79 18
21 Jackson, Keith 1968-70 312 1,178 3.78 7
22 Stratton, Steve 1971-73 215 1,160 5.40 6
23 Phillips, Scott 1977-80 212 1,157 5.46 9
24 Young, Steve 1981-83 269 1,084 4.03 18
25 Christensen, Todd 1974-77 270 1,066 3.95 7
26 Hamilton, Waymon 1980-83 218 1,064 4.88 29
27 Lane, Eric 1979-80 189 1,062 5.62 21
28 Salido, Mike 1987-90 177 985 5.56 5
29 Bellini, Matt 1987-89 206 925 4.49 13
30 Coon, Dave 1970-73 249 885 3.55 2
31 Vakapuna, Fui* 2003- 195 854 4.38 11
32 Corley, Stacey 1988-90 138 821 5.95 15
33 Brathwaite, Reynaldo 2003 145 812 5.60 2
34 Merkley, Doran 1961-63 223 794 3.56 3
35 Ring, Bill 1977-78 174 782 4.49 9
36 Ah You, Charlie 1973-75 213 766 3.60 8
37 Parker, Robert 1984-86 129 756 5.86 8
38 Mahe, Reno 1998-02 128 754 5.89 7
39 Sikahema, Vai 1980-85 112 745 6.65 11
40 Stinnett, Eddie 1982-83 101 742 7.35 9
41 McDonald, Brian 2000-01 148 715 4.83 13
42 Hansen, Bruce 1980-86 135 710 5.26 4
43 Jones, Homer 1979-80 107 709 6.63 9
44 Doman, Brandon 1998-01 174 632 3.63 11
45 Walkley, Ron 1967-69 137 627 4.58 4
46 Pettis, Scott 1980-82 149 622 4.17 10
47 Brady, Phil 1962-64 128 609 4.76 3
48 Tuipulotu, Tom 1983-84 91 589 6.47 3
49 Gourley, Roger 1975-77 145 585 4.03 3
50 Lowry, Dave 1975-76 137 552 4.03 4
51 Tonga, Manase* 2005- 138 530 3.84 12
52 Swanson, Dave 1965-68 134 527 3.93 7
53 Hawkins, Wally 1965-68 134 518 3.87 3
54 Wingard, Casey 1977-78 115 517 4.50 5
55 Robinson, Alan 1962-64 108 487 4.51 5
56 Rippee, Tom 1967-68 135 484 3.59 3
57 Bower, Wayne 1971-73 98 460 4.69 4
58 Mortensen, Eric 1988-91 91 442 4.86 3
59 Johnson, Dustin 1995-97 68 427 6.28 1
60 Terranova, Mark 1973 94 414 4.40 1
61 O’Brien, Mike 1986-88 121 411 3.40 8
62 Smith, Kelly 1984 74 408 5.51 5
63 Rodrique, Perry 1966-67 97 398 4.10 2
64 Reading, Chris 1968-70 95 395 4.16 9
65 Ogden, Steve 1964-66 104 393 3.78 1
66 Terry, Dave 1971-73 164 385 2.35 5
67 Nichols, Eddie 1969-70 116 379 3.27 1
68 Sitake, Kalani 1994-00 86 376 4.37 0
69 Bloomfield, Tefua 1994-95 66 340 5.15 3
70 Nelson, Bill 1961-63 118 327 2.77 0
71 Malarsie, John 1961-63 89 326 3.66 1
72 Sanford, Terry 1967-68 104 303 2.91 1
73 Frazier, Dion 1960-63 110 292 2.65 2
74 Jacobsen, Lloyd 1966-67 24 280 11.67 2
75 Snowden, Will 1997-00 69 273 3.96 1
76 Carlsen, Steve 1979-80 53 272 5.13 5
77 Wright, Bill 1960-62 97 264 2.72 3
78 Giles, Mark 1973-75 56 256 4.57 0
79 Oborn, Kent 1964-66 75 247 3.29 3
80 Call, Ken 1967-68 51 238 4.67 1
81 Christensen, Steve 1992 48 235 4.90 1
82 Taylor, Dan 1972-73 68 232 3.41 1
83 Jensen, Bob 1986-87 136 227 1.67 4
84 Cupp, Aaron 1995-98 41 223 5.44 0
85 Charlton, Scott 1989-91 53 220 4.15 1
86 Roberts, Bobby 1965-67 18 216 12.00 2
87 Litchfield, Randy 1973 62 215 3.47 3
88 Gillenwater, Gil 1972-73 46 212 4.61 2
89 Stearns, Ned 1996-01 55 205 3.73 1
90 Dabney, Jaron 1997-99 45 193 4.29 1
91 Livingston, Jeff 1961-62 15 192 12.80 2
92 McMahon, Jim 1977-81 265 187 0.71 10
93 Jones, Jimmy 1981-82 40 185 4.63 1
94 Wardell, Doug 1962-64 90 184 2.04 0
95 Mahoney, Tim 1974 46 169 3.67 0
96 Hague, Mike* 2006- 21 160 7.62 1
97 Pendleton, Lance 2001-03 47 149 3.17 4
98 Darling, Dick 1960-62 35 138 3.94 0
99 Homolik, Wes 1967-70 29 136 4.69 2
100 Latu, Wayne* 2005- 28 133 4.75 1
101 Nawahine, Henry 1964-65 21 131 6.24 0
102 Chronister, Mike 1976-77 6 126 21.00 1
103 Gunderson, Brian 1970-71 69 115 1.67 0
104 Anderson, Tyler 1991 12 112 9.33 1
105 Smith, Lloyd 1961-63 6 106 17.67 2
106 Harrington, Alema 1985-88 30 104 3.47 1
107 Williams, Doug 1978-79 46 99 2.15 2
108 Clark, Brad 1989 21 96 4.57 0
109 Jones, Rick 1968-70 147 92 0.63 1
110 Griffin, Don 1969-70 40 90 2.25 2
111 Reber, Scott 1977-79 11 76 6.91 0
112 Stancil, Thomas 2003 16 76 4.75 0
113 Nance, Kent 1962-65 25 75 3.00 0
114 Blackwell, Clay 1975-79 22 72 3.27 2
115 Mathie, Lynn 1962-63 5 69 13.80 0
116 McNabb, Bill 1982-83 15 68 4.53 0
117 Peterson, Paul 2000-01 19 67 3.53 1
118 Whittingham, Cary 1984 25 67 2.68 1
119 Semanoff, Joe* 2005- 20 66 3.30 0
120 Kealaluhi, K.O. 1995-96 6 60 10.00 0
121 McNaughton, Austin 1964 13 56 4.31 0
122 Price, Roger 1986 10 54 5.40 0
123 Shoemaker, Paul 1995-97 24 53 2.21 2
124 Kozlowski, Glen 1981-85 9 52 5.78 0
125 Mili, Itula 1991 13 50 3.85 0
126 Hudson, Ray 2004-06 17 50 2.94 0
127 Payne, Matt 2001-04 2 48 24.00 0
128 Meikle, Nathan 2005-06 10 47 4.70 1
129 Atuaia, Donny 1997-99 15 42 2.80 0
130 Ashdown, Bob 1964-65 6 41 6.83 0
131 Knowles, Chad 1989-94 12 40 3.33 0
132 VanValkenburg, Dan 1973-76 13 38 2.92 0
133 Beck, John 2003-06 267 38 0.14 9
134 Ward, Roy 1976 6 37 6.17 0
135 Greene, John 1965 8 37 4.63 1
136 Ballard, Jim 1963 26 36 1.38 1
137 Whitsett, Vic 1979 5 35 7.00 0
138 Duva, Jeff 1975 11 34 3.09 0
139 Wilkerson, Rod 2001-04 3 33 11.00 0
140 Jones, Lloyd 1978 1 32 32.00 0
141 Valdez, Nati 1989 3 32 10.67 0
142 Finai, Pisa 1975 8 32 4.00 0
143 Hall, Marshall 1961-62 14 31 2.21 0
144 Collie, Austin* 2004- 7 29 4.14 0
145 Pendleton, Kirk 1983 2 27 13.50 0
146 Clements, Steve 1992-94 15 26 1.73 0
147 Dye, James 1995-96 6 25 4.17 0
148 Hooks, Margin 1997-00 6 25 4.17 0
149 Whittingham, Kyle 1978 9 25 2.78 0
150 Jones, Robert 1963 10 23 2.30 0
151 Hudson, Gordon 1982 2 22 11.00 0
152 Tiatia, Sim 1988 3 22 7.33 0
153 Bradford, Perry 1978 4 22 5.50 0
154 McGuire, Kaipo 1994 1 21 21.00 0
155 Lindquist, Ed 1963 7 21 3.00 0
156 Bisgaard, Chris 1995-96 7 20 2.86 0
157 Rowe, Ed 1985 9 20 2.22 0
158 Brown, Jackson 2003-05 12 20 1.67 0
159 Johnson, Lee 1984 1 19 19.00 0
160 Anderson, Justin 2000-02 2 19 9.50 1
161 Eddo, Mike 1982-83 2 19 9.50 0
162 Young, Tom 1992-93 11 19 1.73 1
163 Cahoon, Ben 1997 1 18 18.00 0
164 Braga, Matt 1979 2 17 8.50 0
165 VanDerWouden 1975-76 3 17 5.67 1
166 Deans, Logan 2002 5 17 3.40 0
167 Bingham, Neil 1968 8 17 2.13 0
168 Schmidt, Jason 1991 5 16 3.20 1
169 Matsuzaki, Micah 1991 1 15 15.00 1
170 Santiago, CJ* 2007- 1 15 15.00 0
171 Rigell, Mike 1998-01 2 15 7.50 0
172 Autentico, Randy 1963 20 15 0.75 0
173 Hall, Max* 2007- 52 14 0.27 1
174 Hunter, Brad 1992 1 13 13.00 0
175 Stevens, Chris 2001 6 13 2.17 0
176 Brooks, Michael 1988 7 13 1.86 0
177 Halladay, Soren 2000-01 1 12 12.00 0
178 Kukahiko, Jason 2000-04 1 12 12.00 0
179 Swahlen, Lynn 1973 2 11 5.50 0
180 Kemp, Larry 1974 2 11 5.50 0
181 Towle, Kevin 1985 2 11 5.50 0
182 Christensen, Toby 2001-03 4 11 2.75 0
183 Kaufusi, Steve 1986 1 10 10.00 0
184 Thompson, Pat 1987-88 2 10 5.00 0
185 Nielsen, Mike 1999-01 3 10 3.33 0
186 Nowatzke, Tim 1993 1 9 9.00 0
187 Harper, Jared 2000-01 2 9 4.50 0
188 Hahn, Gary 1974 5 9 1.80 0
189 Harris, Antwaun 2004 2 8 4.00 0
190 Lacey, Mike 1979 7 8 1.14 0
191 Marshall, Bob 1963-64 9 8 0.89 0
192 Beck, Jason 2004-06 10 8 0.80 0
193 Dignan, Tom 1974 1 7 7.00 0
194 Younger, Stan 1978 1 7 7.00 0
195 Biegel, T.D. 1993 1 7 7.00 0
196 Hartwig, Dan 1975-77 2 7 3.50 0
197 Molini, Trevor 1984 2 7 3.50 0
198 Ord, Andrew 1999-02 2 7 3.50 0
199 Stanger, Mike 1983 3 7 2.33 0
200 Kelley, Isaac 1999 1 6 6.00 0
201 Mellini, Matt 1990 8 6 0.75 1
202 Wilson, Kyle 2002-03 1 4 4.00 0
203 Jacobsen, Mike 1963 2 4 2.00 0
204 Russell, Tim 1965-66 3 4 1.33 0
205 Pittman, Jonathan 1999 3 4 1.33 0
206 Easley, Tom 1973 1 3 3.00 0
207 Roderick, Aaron 1997 1 3 3.00 0
208 Later, Steve 2002 2 3 1.50 0
209 Brown, Tyrone 1997-98 3 3 1.00 0
210 Watterson, Eric 2003-04 1 2 2.00 1
211 Boswell, Blair 1981 1 2 2.00 0
212 Goodenberger, Jim 1974 1 1 1.00 0
213 Salanoa, Thor 1987 1 1 1.00 0
214 Siatia, Sim 1990 2 1 0.50 0
215 Doman, Bryce 1994 2 1 0.50 0
216 Johnson, Bryce 1972 1 0 0.00 0
217 Tingey, Kent 1978 1 0 0.00 0
218 Edwards, Jim 1994 1 0 0.00 0
219 Brown, Clay 1978 2 0 0.00 0
220 Skinner, Ryan 2000-01 2 0 0.00 0
221 Morris, Rob 1993 3 0 0.00 0
222 Mortensen, Todd 2001-03 14 0 0.00 0
223 Lee, Jared 2000 1 -1 -1.00 0
224 Gaskins, Brenden* 2007- 1 -1 -1.00 0
225 Hoge, Chris 1988 1 -2 -2.00 0
226 Flammer, Mark 1978 3 -2 -0.67 0
227 Barlow, Shane 1997 1 -3 -3.00 0
228 Watkins, Todd 2004-05 1 -4 -4.00 0
229 Bellini, Mark 1984 2 -4 -2.00 0
230 Herrick, Joe 1990 1 -5 -5.00 0
231 Hartsfield, J.D. 1998 1 -5 -5.00 0
232 Evans, Joe 1990 3 -5 -1.67 0
233 Betham, John 1972-74 6 -5 -0.83 0
234 Harris, George 1975 1 -6 -6.00 0
235 Lewis, Chad 1996 1 -7 -7.00 0
236 Smith, Brent 1990 2 -7 -3.50 0
237 Mees, Mike 1982 1 -8 -8.00 0
238 Jolley, Doug 1999-01 1 -9 -9.00 0
239 Johnston, Mike 1993-95 2 -9 -4.50 0
240 Spencer, Brock 1990 1 -10 -10.00 0
241 Hughes, Erik 1991 1 -12 -12.00 0
242 McEwen, Terry 1976-77 10 -12 -1.20 0
243 Erdhaus, John 1967 19 -12 -0.63 0
244 Hale, Chris 1999-05 4 -13 -3.25 0
245 Fowler, Blaine 1982-85 34 -13 -0.38 0
246 Alen, Mark 1983 1 -14 -14.00 0
247 Kauffman, Earl 1989 1 -14 -14.00 0
248 Simpson, Stewart 1965-66 17 -17 -1.00 0
249 Peterson, Charlie 1999-01 59 -17 -0.29 2
250 August, Bill 1971-72 99 -22 -0.22 2
251 Gunther, Kurt 1981 2 -29 -14.50 0
252 Young, Mike 1986 7 -30 -4.29 0
253 Krzmarzick, Eric 1982 6 -34 -5.67 0
254 Wilson, Marc 1977-79 246 -35 -0.14 7
255 Lyons, Marc 1967-69 169 -45 -0.27 8
256 Bybee, Royce 1979-80 13 -49 -3.77 0
257 Hancock, Ryan 1992 33 -49 -1.48 0
258 Lindsley, Steve 1985-86 100 -91 -0.91 3
259 Bosco, Robbie 1983-85 162 -101 -0.62 4
260 Engemann, Bret 1999-02 58 -124 -2.14 1
261 Berry, Matt 2002-05 92 -138 -1.50 3
262 Covey, Sean 1987-89 109 -144 -1.32 6
263 Miller, Drew 1997-98 23 -163 -7.09 0
264 Sheide, Gary 1973 102 -172 -1.69 8
265 Sarkisian, Steve 1995-96 164 -211 -1.29 3
266 Feterik, Kevin 1996-99 248 -342 -1.38 5
267 Detmer, Ty 1988-91 265 -366 -1.38 14
268 Nielsen, Gifford 1975-77 163 -442 -2.71 3
269 Walsh, John 1991-94 179 -654 -3.65 3

What is included in this list:
- Career rushing stats for every player that recorded a carry for BYU from 1972 to the present.
- Stats recorded before 1972 may not be included.


Support CougarStats: Please consider donating.
Contact CougarStats: feedback@cougarstats.com.