Follow us on Follow CougarStats on Twitter
or
Follow CougarStats on Twitter


  2011 Schedule

 @ Mississippi
 @ Texas
 Utah
 Central Florida
 Utah State
 San Jose State
 @ Oregon State
 Idaho State
 vs. TCU
 Idaho
 New Mexico State
 @ Hawaii
 Tulsa

 LINKS

 RETURN TO TOP



Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Coaches

PASSING
Career
Season
2011

RUSHING
Career
Season
2011

QB RUSHING
Career
Season
2011

RECEIVING
Career
Season
2011

REC. YARDS
Career
Season
2011

TACKLES
Career
Season
2011

TOTAL
OFFENSE
Career
Season
2011
Team

INTs
Career
Season
2011
Team

ALL-PURP.
YARDS
Career
Season
2011
Team

QB RATING
Career
All
Season
2011

TDs to INTs
Career
Season
2011
Team

SCORING
Career
Season
2011
Team

FIELD GOALS
Career
Season
2011

P.A.T
Career
Season
2011

COACHING
Career
Opponents


PENALTIES
Team


Season Rushing

* current player
Rnk
Name
Year
Class
Att
Yds
Ypc
TD
1 Staley, Luke 2001 Jr 196 1,582 8.07 24
2 VanValkenburg, Pete 1972 Sr 232 1,386 5.97 12
3 Jenkins, Ronney 1998 So 252 1,307 5.19 13
4 Unga, Harvey 2007 Fr 244 1,227 5.03 13
5 Fortie, Eldon 1962 Sr 199 1,149 5.77 14
6 Unga, Harvey 2008 So 240 1,132 4.72 11
7 Brown, Curtis 2005 Jr 210 1,123 5.35 14
8 Unga, Harvey 2009 Jr 208 1,087 5.23 10
9 Willis, Jamal 1994 Sr 204 1,042 5.11 12
10 Brown, Curtis 2006 Sr 201 1,010 5.02 7
11 Willis, Jamal 1992 So 204 1,004 4.92 11
12 McKenzie, Brian 1997 Sr 218 1,004 4.61 12
13 Blanc, Jeff 1975 Jr 216 984 4.56 9
14 Heimuli, Lakei 1986 Sr 230 966 4.20 7
15 McKenzie, Brian 1996 Jr 167 950 5.69 11
16 Whalen, Marcus 2002 So 181 918 5.07 6
17 DiLuigi, JJ 2010 Jr 178 917 5.15 8
18 Ogden, John 1966 Sr 204 906 4.44 5
19 Heimuli, Lakei 1985 Jr 188 857 4.56 14
20 Tiumalu, Casey 1983 Sr 139 851 6.12 3
21 Brathwaite, Reynaldo 2003 Jr 145 812 5.60 2
22 Heimuli, Lakei 1984 So 158 796 5.04 9
23 Jackson, Kip 1969 Jr 209 791 3.78 2
24 Brown, Curtis 2004 So 158 789 4.99 6
25 Blanc, Jeff 1974 So 199 784 3.94 6
26 Ogden, John 1964 So 179 770 4.30 4
27 Hall, Kalin 1992 Jr 138 742 5.38 4
28 Jenkins, Ronney 1996 Fr 128 733 5.73 11
29 Ogden, John 1965 Jr 152 700 4.61 3
30 Jackson, Weldon 1958 Sr 101 698 6.91 6
31 Tiumalu, Casey 1982 Jr 110 665 6.05 8
32 Tuipulotu, Peter 1990 Jr 98 637 6.50 9
33 Tuipulotu, Peter 1991 Sr 125 619 4.95 6
34 VanValkenburg, Pete 1971 Jr 121 601 4.97 8
35 Lane, Eric 1979 Jr 94 595 6.33 11
36 Blanc, Jeff 1976 Sr 149 594 3.99 3
37 Tuipulotu, Tom 1985 So 90 587 6.52 3
38 DiLuigi, JJ* 2011 Sr 116 584 5.03 3
39 Whittingham, Fred 1989 Sr 109 582 5.34 8
40 McFarlane, Nyle 1958 So 129 577 4.47 6
41 Hall, Kalin 1993 Sr 113 567 5.02 9
42 Heimuli, Hema 1994 Jr 126 552 4.38 4
43 Coon, Dave 1971 Jr 113 549 4.86 2
44 Jones, Homer 1979 Jr 75 546 7.28 7
45 Parker, Robert 1986 Sr 86 542 6.30 6
46 Kariya, Bryan 2010 Jr 137 537 3.92 6
47 Willis, Jamal 1991 Fr 86 520 6.05 6
48 Ring, Bill 1978 Sr 116 520 4.48 8
49 Whittingham, Fred 1988 Jr 88 513 5.83 3
50 Quezada, Josh 2010 Fr 99 505 5.10 5
51 Stratton, Steve 1971 So 77 502 6.52 3
52 Pettis, Scott 1981 Jr 94 499 5.31 5
53 Tahi, Naufahu 2005 Sr 97 497 5.12 6
54 Bellini, Matt 1988 So 98 488 4.98 7
55 Vakapuna, Fui 2006 So 92 481 5.23 9
56 Mahe, Junior (Reno) 1998 Fr 98 481 4.91 6
57 Staley, Luke 2000 So 130 479 3.68 7
58 Stinnett, Eddie 1983 Sr 55 475 8.64 8
59 Carter, Virgil 1965 Jr 121 474 3.92 4
60 Lane, Eric 1980 Sr 96 467 4.86 10
61 Corley, Stacey 1989 Jr 53 457 8.62 6
62 Doman, Brandon 2001 Sr 141 456 3.23 8
63 Alisa, Michael* 2011 So 85 455 5.35 3
64 McDonald, Brian 2000 Jr 101 455 4.50 8
65 Heimuli, Hema 1995 Sr 112 449 4.01 6
66 Tahi, Naufahu 1999 Fr 102 445 4.36 2
67 Young, Steve 1983 Sr 102 444 4.35 8
68 Staley, Luke 1999 Fr 92 432 4.70 10
69 Young, LeGrande 1959 Sr 83 423 5.10 0
70 Fortie, Eldon 1961 Jr 138 422 3.06 2
71 Whittingham, Fred 1987 So 129 418 3.24 2
72 Terranova, Mark 1973 Fr 94 414 4.40 1
73 Salido, Mike 1990 Sr 68 410 6.03 1
74 Young, Steve 1982 Jr 114 407 3.57 10
75 Hansen, Bruce 1986 Sr 71 406 5.72 2
76 VanValkenburg, Pete 1970 So 103 405 3.93 5
77 Willis, Jamal 1993 Jr 90 404 4.49 6
78 Hamilton, Waymon 1981 So 96 394 4.10 14
79 Nelson, Riley* 2011 Jr 88 392 4.45 1
80 Bellini, Matt 1989 Jr 90 389 4.32 6
81 Carter, Virgil 1964 So 107 388 3.63 5
82 Sikahema, Vai 1985 Sr 58 383 6.60 6
83 Atuaia, Mark 1995 Jr 101 374 3.70 5
84 Atuaia, Mark 1996 Sr 86 365 4.24 4
85 Carter, Virgil 1966 Sr 95 363 3.82 9
86 Atuaia, Mark 1991 Fr 76 361 4.75 2
87 Christensen, Todd 1976 Jr 91 353 3.88 2
88 Swanson, Dave 1968 Jr 94 353 3.76 6
89 Smith, Kelly 1984 Jr 50 347 6.94 5
90 Tahi, Naufahu 2004 Jr 93 339 3.65 5
91 Salido, Mike 1988 Jr 61 336 5.51 2
92 Phillips, Scott 1980 Sr 50 330 6.60 0
93 Stratton, Steve 1973 Sr 60 330 5.50 0
94 Stratton, Steve 1972 Jr 78 328 4.21 3
95 Phillips, Scott 1977 Fr 47 325 6.91 5
96 Wingard, Casey 1978 Sr 82 325 3.96 4
97 Phillips, Scott 1979 Jr 46 321 6.98 0
98 Hamilton, Waymon 1982 Jr 65 320 4.92 6
99 Brady, Phil 1963 Jr 71 318 4.48 2
100 Ah You, Charlie 1975 Sr 79 309 3.91 5
101 O’Brien, Mike 1987 Jr 87 309 3.55 7
102 Lowry, Dave 1976 Sr 75 308 4.11 4
103 Hamilton, Waymon 1983 Sr 51 305 5.98 9
104 Tonga, Manase 2007 Jr 88 305 3.47 8
105 Blanc, Jeff 1973 Fr 61 301 4.93 3
106 Brown, Curtis 2002 Fr 72 299 4.15 4
107 Kariya, Bryan* 2011 Sr 74 298 4.03 6
108 Quezada, Josh* 2011 So 86 298 3.47 1
109 Wakley, Ron 1967 So 62 296 4.77 1
110 Rippee, Tom 1967 Jr 69 294 4.26 1
111 Gourley, Roger 1977 Sr 76 294 3.87 2
112 Christensen, Todd 1977 Sr 79 290 3.67 3
113 Corley, Stacey 1990 Sr 70 288 4.11 7
114 Robinson, Alan 1963 Jr 59 287 4.86 3
115 Merkley, Doran 1962 Jr 68 286 4.21 2
116 Terry, Dave 1971 So 97 277 2.86 3
117 Rodrigue, Perry 1966 Jr 66 276 4.18 1
118 Brady, Phil 1962 Sr 52 275 5.29 1
119 Christensen, Todd 1975 So 59 273 4.63 1
120 Wakley, Ron 1968 Jr 59 272 4.61 3
121 Bower, Wayne 1972 Jr 43 271 6.30 1
122 Ah You, Charlie 1974 Jr 91 271 2.98 1
123 Merkley, Doran 1961 Fr 95 270 2.84 0
124 Heimuli, Hema 1993 So 50 269 5.38 1
125 Stinnett, Eddie 1982 Jr 46 267 5.80 1
126 Bloomfield, Tefua 1995 So 54 263 4.87 3
127 Vakapuna, Fui 2008 Sr 54 263 4.87 3
128 Ring, Bill 1977 Jr 58 262 4.52 1
129 Campora, Steve 1956 Jr 34 259 7.62
130 Ringwood, Howard 1958 Jr 7 256 36.57 1
131 Gifford, Jack 1960 Sr 57 254 4.46 2
132 Jackson, Kip 1970 Sr 68 253 3.72 4
133 Vakapuna, Fui 2007 Jr 73 252 3.45 2
134 McDonald, Brian 2001 Sr 47 251 5.34 5
135 Johnson, Dustin 1996 Jr 45 249 5.53 1
136 DiLuigi, JJ 2009 So 45 248 5.51 3
137 McMahon, Jim 1978 So 99 248 2.51 4
138 Sikahema, Vai 1981 So 35 242 6.91 3
139 Belnap, Bud 1960 Sr 97 241 2.48 2
140 Salido, Mike 1987 So 48 239 4.98 2
141 Call, Ken 1967 So 50 237 4.74 1
142 Gifford, Jack 1959 Jr 46 235 5.11 5
143 McFarlane, Nyle 1959 Jr 52 234 4.50 1
144 Young, Steve 1981 So 53 233 4.40 0
145 Merkley, Doran 1963 Sr 60 233 3.88 1
146 Sanford, Terry 1967 So 77 228 2.96 1
147 Hawkins, Wally 1967 Jr 52 225 4.33 3
148 Stolworthy, Tom 1960 So 62 225 3.63 0
149 Ogden, Steve 1965 Jr 49 224 4.57 1
150 Litchfield, Randy 1973 So 62 215 3.47 3
151 Parker, Robert 1984 So 43 214 4.98 2
152 Hawkins, Wally 1968 Sr 71 213 3.00 0
153 Whalen, Marcus 2000 Fr 38 209 5.50 2
154 Jones, Rick 1968 So 62 204 3.29 1
155 Carlsen, Steve 1979 Jr 36 201 5.58 3
156 Coon, Dave 1970 So 95 200 2.11 0
157 Lowry, Dave 1975 Jr 41 199 4.85 0
158 Kariya, Bryan 2009 So 55 199 3.62 2
159 Tonga, Manase 2006 So 44 197 4.48 4
160 Ringwood, Howard 1959 Sr 51 197 3.86 2
161 Wright, Bill 1960 So 74 197 2.66 2
162 Tuipulotu, Peter 1989 So 30 195 6.50 1
163 Nichols, Eddie 1969 Jr 62 194 3.13 1
164 Wingard, Casey 1977 Jr 33 192 5.82 1
165 Reading, Chris 1970 Sr 42 192 4.57 2
166 Rippee, Tom 1968 Sr 66 190 2.88 2
167 Ah You, Charlie 1973 So 43 186 4.33 2
168 Nichols, Eddie 1970 Sr 54 185 3.43 0
169 Phillips, Scott 1978 So 69 181 2.62 4
170 Jacobson, Ron 1956 So 36 180 5.00
171 Hubbs, Keith 1959 Sr 53 177 3.34 1
172 Hansen, Bruce 1981 So 35 176 5.03 1
173 Malarsie, John 1962 Jr 43 176 4.09 0
174 Nelson, Bill 1961 So 52 175 3.37 0
175 Dunn, Gary 1959 Jr 67 175 2.61 2
176 Mahe, Reno 2001 Jr 15 174 11.60 0
177 Swanson, Dave 1965 So 40 174 4.35 1
178 Stearns, Ned 2001 Sr 41 173 4.22 1
179 Gourley, Roger 1976 Jr 35 172 4.91 1
180 Jordan, Jack 1959 Jr 39 170 4.36 0
181 Samples, Bruce 1960 So 58 170 2.93 1
182 Mahoney, Tim 1974 Jr 46 169 3.67 0
183 Charlton, Scott 1990 Jr 37 168 4.54 1
184 Robinson, Alan 1964 Sr 30 164 5.47 1
185 Mortensen, Eric 1989 So 32 164 5.13 1
186 Jones, Homer 1980 Sr 32 163 5.09 2
187 Taylor, Dan 1972 So 46 161 3.50 1
188 Hague, Mike 2006 Fr 21 160 7.62 1
189 Nelson, Bill 1962 Jr 55 159 2.89 0
190 Vakapuna, Fui 2003 Fr 30 157 5.23 1
191 Heimuli, Hema 1992 Fr 41 156 3.80 0
192 Gillenwater, Gil 1973 So 43 156 3.63 2
193 Pearce, Raynor 1956 Jr 33 153 4.64
194 Christensen, Todd 1974 Fr 41 150 3.66 1
195 Pendleton, Lance 2002 Fr 47 149 3.17 4
196 Nelson, Riley 2010 Jr 31 148 4.77 1
197 Tonga, Manase 2009 Sr 40 148 3.70 4
198 Malarsie, John 1963 Jr 45 148 3.29 1
199 Atuaia, Mark 1994 So 38 147 3.87 0
200 Foote, David* 2011 Jr 13 146 11.23 0
201 Jackson, Weldon 1956 So 53 146 2.75
202 Ogden, Steve 1964 So 45 145 3.22 0
203 Jensen, Bob 1986 So 26 143 5.50 0
204 Giles, Mark 1975 Sr 39 143 3.67 0
205 Young, LeGrande 1958 Jr 39 142 3.64 0
206 Frazier, Dion 1961 Jr 39 141 3.62 2
207 Cupp, Aaron 1998 Sr 26 140 5.38 0
208 Allen, Paul 1961 Sr 35 140 4.00 6
209 Hubbs, Keith 1958 Jr 37 140 3.78 4
210 Nawahine, Henry 1964 Jr 29 139 4.79 0
211 Darling, Dick 1960 So 34 139 4.09 0
212 Darling, Dick 1960 So 34 139 4.09 0
213 Whalen, Marcus 2003 Jr 45 139 3.09 0
214 Stevens, Chris 1996 Fr 38 138 3.63 2
215 Lyons, Marc 1967 So 54 137 2.54 3
216 Homolik, Wes 1967 So 29 136 4.69 2
217 Coon, Dave 1973 Sr 41 136 3.32 0
218 Jackson, Kip 1968 So 35 134 3.83 1
219 Lewis, Hal 1958 So 44 133 3.02 2
220 Wardell, Doug 1962 So 46 132 2.87 0
221 Doman, Brandon 2000 Jr 33 129 3.91 3
222 Christensen, Steve 1992 Jr 22 128 5.82 1
223 Nelson, Riley 2009 So 21 122 5.81 3
224 Rodrigue, Perry 1967 Sr 31 122 3.94 1
225 Snowden, Will 1997 Fr 36 122 3.39 1
226 Jones, Jimmy 1982 Jr 28 121 4.32 1
227 Terry, Dave 1972 Jr 61 120 1.97 2
228 Pettis, Scott 1982 Sr 28 119 4.25 1
229 Santiago, Lou 1963 Jr 34 119 3.50 2
230 Gourley, Roger 1975 So 34 119 3.50 0
231 Giles, Mark 1974 Jr 14 118 8.43 0
232 Dabney, Jaron 1997 Fr 19 117 6.16 1
233 Farmer, Scott 1956 Jr 32 117 3.66
234 Mortensen, Eric 1988 Fr 20 116 5.80 2
235 Hall, Max 2008 Jr 65 115 1.77 4
236 Fifita (Sitake), Kalani 1994 Fr 16 112 7.00 0
237 Sitake, Kalani 1999 Sr 24 109 4.54 0
238 Reading, Chris 1968 So 24 108 4.50 6
239 Johnson, Dustin 1997 Sr 18 107 5.94 0
240 Oborn, Kent 1964 So 26 107 4.12 3
241 Christensen, Steve 1993 Sr 26 107 4.12 0
242 Jacobsen, Ron 1959 Jr 28 101 3.61 0
243 Sitake, Kalani 2000 Sr 25 100 4.00 0
244 Bower, Wayne 1971 So 27 99 3.67 1
245 Latu, Wayne 2005 Fr 16 98 6.13 1
246 McGinn, Joe 1958 Jr 26 95 3.65 1
247 Reading, Chris 1969 Jr 29 95 3.28 1
248 Christensen, Shirley 1958 So 13 94 7.23 1
249 Gunderson, Brian 1971 Jr 21 93 4.43 0
250 Folsom, Ryan 2010 Fr 8 92 11.50 0
251 Mortensen, Eric 1991 Sr 21 92 4.38 0
252 Heimuli, Lakei 1983 Fr 29 91 3.14 0
253 Bower, Wayne 1973 Sr 28 90 3.21 2
254 Hall, Max 2009 Sr 71 88 1.24 2
255 O’Brien, Mike 1988 Sr 30 87 2.90 1
256 Hunt, Richard 1956 Sr 15 86 5.73
257 Wilson, Marc 1978 Jr 104 85 0.82 2
258 Allen, Paul 1960 Jr 16 84 5.25 0
259 Bullock, Burt 1956 So 28 84 3.00
260 Jensen, Bob 1987 Jr 110 84 0.76 4
261 Bullock, Burt 1959 Sr 33 83 2.52 0
262 Frazier, Dion 1960 So 36 83 2.31 0
263 Oborn, Kent 1966 Sr 29 82 2.83 0
264 Snowden, Will 1998 So 15 81 5.40 0
265 Hawkins, Wally 1965 So 11 80 7.27 0
266 Swanson, Dave 1969 Sr 32 78 2.44 0
267 Collie, Austin 2008 Jr 10 77 7.70 0
268 Bloomfield, Tefua 1994 Fr 12 77 6.42 0
269 Tuipulotu, Peter 1987 Fr 24 77 3.21 1
270 Tahi, Naufahu 2003 So 34 77 2.26 1
271 Sikahema, Vai 1984 Jr 12 76 6.33 2
272 Corley, Stacey 1988 So 15 76 5.07 2
273 Stancil, Thomas 2003 Fr 16 76 4.75 0
274 Dabney, Jaron 1999 So 26 76 2.92 0
275 Sanford, Terry 1966 Fr 27 75 2.78 0
276 Sanford, Terry 1968 Jr 27 75 2.78
277 Campora, Steve 1958 Sr 5 73 14.60 0
278 Salanoa, Thor 1984 So 15 72 4.80 0
279 Johnson, Dustin 1995 Jr 5 71 14.20 0
280 Carlsen, Steve 1980 Sr 17 71 4.18 2
281 Saluone, Pili 1970 Jr 17 71 4.18 0
282 Taylor, Dan 1973 Jr 22 71 3.23 0
283 Mortensen, Eric 1990 Jr 18 70 3.89 0
284 Chronister, Mike 1976 So 3 68 22.67 1
285 Harrington, Alema 1988 Sr 10 68 6.80 0
286 Frazier, Dion 1963 Sr 35 68 1.94 0
287 Kariya, Bryan 2008 Fr 12 67 5.58 1
288 Peterson, Paul 2001 Sr 19 67 3.53 1
289 Wright, Bill 1961 Jr 23 67 2.91 1
290 Whittingham, Cary 1984 Jr 25 67 2.68 1
291 Jones, Jimmy 1981 So 12 64 5.33 0
292 Hansen, Bruce 1980 Fr 14 64 4.57 1
293 Mahe, Reno 2002 Sr 15 64 4.27 1
294 Hansen, Bruce 1985 Jr 15 64 4.27 0
295 Nance, Kent 1965 Sr 18 62 3.44 0
296 Peterson, Charlie 2001 Sr 21 61 2.90 1
297 Smith, Kelly 1985 Sr 24 61 2.54 0
298 Beck, John 2005 Jr 73 61 0.84 2
299 Wakley, Ron 1969 Sr 16 59 3.69 0
300 Chronister, Mike 1977 Jr 3 58 19.33 0
301 Oborn, Kent 1965 Jr 20 58 2.90 0
302 Bosco, Robbie 1984 Jr 85 57 0.67 2
303 Gillenwater, Gil 1972 Fr 3 56 18.67 0
304 Bullock, Burt 1958 Jr 13 56 4.31 0
305 McNaughton, Austin 1964 So 13 56 4.31 0
306 McMahon, Jim 1980 Jr 95 56 0.59 6
307 Price, Roger 1986
10 54 5.40 0
308 Foote, David 2010 So 8 53 6.63 1
309 Wood, John 1956 Sr 13 53 4.08
310 Snowden, Will 1999 Jr 15 53 3.53 0
311 Fortie, Eldon 1960 So 27 53 1.96 1
312 Bozich, Craig 1967 Jr 2 52 26.00 0
313 Wardell, Doug 1963 Jr 44 52 1.18 0
314 Reber, Scott 1979 So 5 51 10.20 0
315 Allen, Paul 1959 So 9 51 5.67 0
316 Young, Eddie 1959 Jr 13 51 3.92 0
317 Latu, Wayne 2008 Jr 14 51 3.64 2
318 Dunn, Gary 1958 So 16 51 3.19 0
319 Williams, Doug 1979 Sr 22 50 2.27 0
320 Bowers, Dan 1971 Sr 2 49 24.50 0
321 Griffin, Don 1970 Sr 14 49 3.50 1
322 Williams, Doug 1978 Jr 24 49 2.04 2
323 Anderson, Tyler 1993 Sr 9 48 5.33 0
324 DiLuigi, JJ 2008 Fr 13 48 3.69 0
325 Bellini, Matt 1987 Fr 18 48 2.67 0
326 Glatch, Bill 1969 So 17 47 2.76 0
327 Robinson, Alan 1962 So 19 46 2.42 1
328 Hamilton, Waymon 1980 Fr 6 45 7.50 0
329 Clark, Brad 1991 Jr 10 45 4.50 0
330 Lowry, Dave 1974 So 21 45 2.14 0
331 Sikahema, Vai 1980 Fr 7 44 6.29 0
332 Harrington, Alema 1985 So 14 44 3.14 0
333 Charlton, Scott 1989 So 9 43 4.78 0
334 Regis, Larry 1956 Jr 10 42 4.20
335 Ashdown, Bob 1964 So 6 41 6.83 0
336 Griffin, Don 1969 Jr 26 41 1.58 1
337 Cupp, Aaron 1996 So 5 40 8.00 0
338 Sitake, Kalani 1998 Jr 13 40 3.08 0
339 Kealaluhi, K.O. 1995 Jr 5 39 7.80 0
340 Meikle, Nathan 2005 Jr 7 39 5.57 1
341 Johnston, Carroll 1956 Jr 24 39 1.63
342 Shoemaker, Paul 1996 So 6 38 6.33 1
343 Hudson, Ray 2004 Fr 12 38 3.17 0
344 Anderson, Tyler 1991 So 1 37 37.00 0
345 Ward, Roy 1976 Jr 6 37 6.17 0
346 Greene, John 1965 Jr 8 37 4.63 1
347 Kochevar, Bruce 1960
7 36 5.14 0
348 Adermann, Ray 1958 Jr 12 36 3.00 1
349 Ballard, Jim 1963 So 26 36 1.38 1
350 Whitsett, Vic 1979 Jr 5 35 7.00 0
351 McNabb, Bill 1982 Jr 7 35 5.00 0
352 Latu, Wayne 2007 So 12 35 2.92 0
353 Duva, Jeff 1975 So 11 34 3.09 0
354 McNabb, Bill 1983 Sr 8 33 4.13 0
355 Jones, Roy 1956 Sr 15 33 2.20
356 Jones, Lloyd 1978 So 1 32 32.00 0
357 Valdez, Nati 1989 Fr 3 32 10.67 0
358 Doman, Brandon 1999 So 5 32 6.40 0
359 Finai, Pisa 1975 So 8 32 4.00 0
360 Adams, Richard 1969 Sr 1 31 31.00 0
361 Semanoff, Joe 2007 Sr 14 31 2.21 0
362 Blackwell, Clay 1979 Sr 7 30 4.29 0
363 VanValkenburg, Dan 1973 So 8 30 3.75 0
364 Clements, Steve 1993 Jr 5 29 5.80 0
365 Semanoff, Joe 2006 Jr 5 29 5.80 0
366 Blackwell, Clay 1978 Jr 10 29 2.90 1
367 Payne, Matt 2002 So 1 28 28.00 0
368 Tonga, Manase 2005 Fr 6 28 4.67 0
369 Anderson, Tyler 1992 Jr 2 27 13.50 1
370 Pendleton, Kirk 1983 Sr 2 27 13.50 0
371 Kozlowski, Glen 1983 So 5 27 5.40 0
372 Cupp, Aaron 1997 Jr 7 27 3.86 0
373 Glatch, Bill 1970 Sr 11 27 2.45 0
374 Clark, Brad 1989 So 4 26 6.50 0
375 Dye, James 1996 Sr 4 26 6.50 0
376 Bisgaard, Chris 1996 Jr 6 26 4.33 0
377 Mili, Itula 1995 Jr 11 26 2.36 0
378 Kozlowski, Glen 1984 Jr 2 25 12.50 0
379 Beckstead, Gary 1958 So 5 25 5.00 0
380 Reber, Scott 1977 Fr 6 25 4.17 0
381 Clark, Brad 1990 So 7 25 3.57 0
382 Whittingham, Kyle 1978 Fr 9 25 2.78 0
383 Hall, Marshall 1961 Jr 10 25 2.50 0
384 Ogden, Steve 1966 Sr 10 24 2.40 0
385 Thompson, Pat 1988 Sr 1 23 23.00 0
386 Belnap, Bud 1958 So 7 23 3.29 0
387 Jones, Bob 1963 So 10 23 2.30 0
388 Hudson, Gordon 1982 Jr 2 22 11.00 0
389 Tiatia, Sim 1988 Jr 3 22 7.33 0
390 Shell, Verl 1958 Jr 4 22 5.50 0
391 Bradford, Perry 1978 So 4 22 5.50 0
392 Young, Eddie 1958 So 8 22 2.75 1
393 Atuaia, Donny 1999 Sr 9 22 2.44 0
394 Gunderson, Brian 1970 So 48 22 0.46 0
395 August, Bill 1972 Sr 50 22 0.44 0
396 McGuire, Kaipo 1994 So 1 21 21.00 0
397 Kealaluhi, K.O. 1996 Sr 1 21 21.00 0
398 Hooks, Margin 1998 So 3 21 7.00 0
399 Lindquist, Ed 1963 So 7 21 3.00 0
400 Beck, John 2003 Fr 54 21 0.39 1
401 Payne, Matt 2004 Sr 1 20 20.00 0
402 Richards, Golden 1971 Jr 6 20 3.33 0
403 Rowe, Ed 1985
9 20 2.22 0
404 Brown, Jackson 2003 So 12 20 1.67 0
405 Wilson, Marc 1977 So 81 20 0.25 2
406 Johnson, Lee 1984 Sr 1 19 19.00 0
407 Gifford, Jack 1958 So 3 19 6.33 0
408 Snowden, Will 2000 Sr 3 19 6.33 0
409 Collie, Austin 2004 Fr 6 19 3.17 0
410 Cahoon, Ben 1997 Sr 1 18 18.00 0
411 Anderson, Justin 2002 Sr 1 18 18.00 0
412 Hafoka, Spencer* 2011 Sr 1 18 18.00 0
413 Braga, Matt 1979 Jr 2 17 8.50 0
414 Falsev, JD 2010 Fr 3 17 5.67 0
415 Deans, Logan 2002 Fr 5 17 3.40 0
416 Stearns, Ned 1996 Fr 7 17 2.43 0
417 Bingham, Neil 1968 So 8 17 2.13
418 McGinn, Joe 1959 Sr 10 17 1.70 0
419 Grant, Dale 1959 Jr 12 17 1.42 0
420 Belnap, Bud 1959 Jr 3 16 5.33 0
421 Shoemaker, Paul 1995 Fr 3 16 5.33 0
422 Cupp, Aaron 1995 Fr 3 16 5.33 0
423 Startin, Ron 1958 Jr 4 16 4.00 0
424 Schmidt, Jason 1991 So 5 16 3.20 1
425 Brady, Phil 1964 Sr 5 16 3.20 0
426 Matsuzaki, Micah 1991 Jr 1 15 15.00 1
427 Wilkerson, Rod 2001 Fr 1 15 15.00 0
428 Santiago, CJ 2007 Fr 1 15 15.00 0
429 O’Brien, Mike 1986 So 4 15 3.75 0
430 Hague, Mike 2009 So 4 15 3.75 0
431 Autentico, Randy 1963 Jr 20 15 0.75 0
432 Mili, Itula 1994 So 1 14 14.00 0
433 VanDerWouden, John 1975 So 2 14 7.00 0
434 Young, Tom 1993 Jr 7 14 2.00 1
435 Knowles, Chad 1993 So 7 14 2.00 0
436 Startin, Ron 1959 Sr 9 14 1.56 1
437 Hall, Max 2007 So 52 14 0.27 1
438 Hunter, Brad 1992 Sr 1 13 13.00 0
439 Marshall, Bob 1963 So 2 13 6.50 0
440 Knowles, Chad 1992 Fr 3 13 4.33 0
441 Blackwell, Clay 1975 So 5 13 2.60 1
442 Stevens, Chris 2001 Jr 6 13 2.17 0
443 Beck, Jason 2006 Sr 6 13 2.17 0
444 Brooks, Michael 1988 Jr 7 13 1.86 0
445 Halladay, Soren 2001 Sr 1 12 12.00 0
446 Wilkerson, Rod 2003 Jr 1 12 12.00 0
447 Kukahiko, Jason 2004 Sr 1 12 12.00 0
448 Mahuika, Bryce 2008 Sr 3 12 4.00 0
449 Hague, Mike 2010 Jr 4 12 3.00 0
450 Atuaia, Donny 1998 Jr 5 12 2.40 0
451 Hudson, Ray 2006 So 5 12 2.40 0
452 Nance, Kent 1962 So 6 12 2.00 0
453 Sitake, Kalani 1997 So 8 12 1.50 0
454 Eddo, Mike 1983 Sr 1 11 11.00 0
455 Zwahlen, Lynn 1973 So 2 11 5.50 0
456 Kemp, Larry 1974
2 11 5.50 0
457 Towle, Kevin 1985 So 2 11 5.50 0
458 Stearns, Ned 1999 So 4 11 2.75 0
459 Saluone, Pili 1971 Sr 10 11 1.10 1
460 Kaufusi, Steve 1986 Jr 1 10 10.00 0
461 Mili, Itula 1991 Fr 1 10 10.00 0
462 Collie, Austin 2007 So 1 10 10.00 0
463 Betham, John 1974 Sr 2 10 5.00 0
464 Nielsen, Mike 2001 Sr 3 10 3.33 0
465 Kimmel, Jim 1963 Jr 1 9 9.00 0
466 Nowatzke, Tim 1993 Jr 1 9 9.00 0
467 Hooks, Margin 1997 Fr 1 9 9.00 0
468 Rigell, Mike 2001 Sr 1 9 9.00 0
469 Harper, Jared 2002 So 2 9 4.50 0
470 Lamb, Tucker 2009 Fr 2 9 4.50 0
471 Christensen, Toby 2002 Jr 3 9 3.00 0
472 Magliaccio, Ralph 1956 Jr 3 9 3.00
473 Unga, Harvey 2006 Fr 4 9 2.25 1
474 Lark, James 2010 So 4 9 2.25 0
475 Hahn, Gary 1974 So 5 9 1.80 0
476 Doman, Brandon 1998 Fr 5 9 1.80 0
477 Charlton, Scott 1991 Sr 7 9 1.29 0
478 Eddo, Mike 1982 Jr 1 8 8.00 0
479 Knowles, Chad 1989 So 1 8 8.00 0
