2007 Schedule

 Arizona
 @ UCLA
 @ Tulsa
 Air Force
 @ New Mexico
 @ UNLV
 Eastern Washington
 Colorado St.
 TCU
 @ Wyoming
 Utah
 @ San Diego St.
 UCLA

 LINKS


 RETURN TO TOP

Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Photos

PASSING
Career
Season
2007

RUSHING
Career
Season
2007

QB RUSHING
Career
Season
2007

RECEIVING
Career
Season
2007

REC. YARDS
Career
Season
2007

TACKLES
Career
Season
2007

TOTAL
OFFENSE
Career
Season
2007
Team

INTs
Career
Season
2007
Team

ALL-PURP.
YARDS
Career
Season
2007
Team

QB RATING
Career
All
Season
2007

TDs to INTs
Career
Season
2007
Team

SCORING
Career
Season
2007
Team

COACHING
Career


PENALTIES
Team

Season Rushing

* current player
Rnk
Name
Year
Att
Yds
Ypc
TD
1 Staley, Luke 2001 196 1,596 8.14 24
2 VanValkenburg, Pete 1972 232 1,386 5.97 12
3 Jenkins, Ronnie 1998 252 1,307 5.19 13
4 Unga, Harvey* 2007 244 1,227 5.03 13
5 Fortie, Eldon 1962 199 1,149 5.77 14
6 Brown, Curtis 2005 210 1,123 5.35 14
7 Willis, Jamal 1994 204 1,042 5.11 12
8 Brown, Curtis 2006 200 1,007 5.04 7
9 Willis, Jamal 1992 204 1,004 4.92 11
10 McKenzie, Brian 1997 218 1,004 4.61 12
11 Blanc, Jeff 1975 216 984 4.56 9
12 Heimuli, Lakei 1986 230 966 4.20 7
13 McKenzie, Brian 1996 167 950 5.69 11
14 Whalen, Marcus 2002 181 918 5.07 6
15 Ogden, John 1966 204 906 4.44 5
16 Heimuli, Lakei 1985 188 857 4.56 14
17 Tiumalu, Casey 1983 139 851 6.12 3
18 Brathwaite, Reynaldo 2003 145 812 5.60 2
19 Heimuli, Lakei 1984 158 796 5.04 9
20 Jackson, Keith 1969 209 791 3.78 2
21 Brown, Curtis 2004 158 789 4.99 6
22 Blanc, Jeff 1974 199 784 3.94 6
23 Ogden, John 1964 179 770 4.30 4
24 Hall, Kalin 1992 138 742 5.38 4
25 Jenkins, Ronnie 1996 128 733 5.73 11
26 Ogden, John 1965 152 700 4.61 3
27 Tiumalu, Casey 1982 110 665 6.05 8
28 Tuipolotu, Peter 1990 98 637 6.50 9
29 Tuipolotu, Peter 1991 125 619 4.95 6
30 VanValkenburg, Pete 1971 121 601 4.97 8
31 Lane, Eric 1979 94 595 6.33 11
32 Blanc, Jeff 1976 149 594 3.99 3
33 Tuipulotu, Tom 1985 90 587 6.52 3
34 Whittingham, Fred 1989 109 582 5.34 8
35 Hall, Kalin 1993 113 567 5.02 9
36 Heimuli, Hema 1994 126 552 4.38 4
37 Coon, Dave 1971 113 549 4.86 2
38 Jones, Homer 1979 75 546 7.28 7
39 Parker, Robert 1986 86 542 6.30 6
40 Willis, Jamal 1991 86 520 6.05 6
41 Ring, Bill 1978 116 520 4.48 8
42 Whittingham, Fred 1988 88 513 5.83 3
43 Mahe, Junior (Reno) 1998 98 510 5.20 6
44 Doman, Brandon 2001 141 503 3.57 8
45 Stratton, Steve 1971 77 502 6.52 3
46 Pettis, Scott 1981 94 499 5.31 5
47 Tahi, Naufahu 2005 97 497 5.12 6
48 Bellini, Matt 1988 517 488 0.94 7
49 Staley, Luke 2000 130 479 3.68 7
50 Stinnett, Eddie 1983 55 475 8.64 8
51 Carter, Virgil 1965 121 474 3.92 4
52 Lane, Eric 1980 96 467 4.86 10
53 Vakapuna, Fui 2006 93 459 4.94 9
54 Corley, Stacey 1989 53 457 8.62 6
55 McDonald, Brian 2000 101 455 4.50 8
56 Heimuli, Hema 1995 112 449 4.01 6
57 Tahi, Naufahu 1999 102 445 4.36 2
58 Young, Steve 1983 102 444 4.35 8
59 Staley, Luke 1999 92 432 4.70 10
60 Fortie, Eldon 1961 138 422 3.06 2
61 Whittingham, Fred 1987 129 418 3.24 2
62 Terranova, Mark 1973 94 414 4.40 1
63 Salido, Mike 1990 68 410 6.03 1
64 Young, Steve 1982 114 407 3.57 10
65 Hansen, Bruce 1986 71 406 5.72 2
66 VanValkenburg, Pete 1970 103 405 3.93 5
67 Willis, Jamal 1993 90 404 4.49 6
68 Hamilton, Waymon 1981 96 394 4.10 14
69 Bellini, Matt 1989 90 389 4.32 6
70 Carter, Virgil 1964 107 388 3.63 5
71 Sikahema, Vai 1985 58 383 6.60 6
72 Atuaia, Mark 1995 101 374 3.70 5
73 Atuaia, Mark 1996 86 365 4.24 4
74 Carter, Virgil 1966 95 363 3.82 9
75 Atuaia, Mark 1991 76 361 4.75 2
76 Christensen, Todd 1976 91 353 3.88 2
77 Swanson, Dave 1968 94 353 3.76 6
78 Smith, Kelly 1984 50 347 6.94 5
79 Tahi, Naufahu 2004 93 339 3.65 5
80 Salido, Mike 1988 61 336 5.51 2
81 Phillips, Scott 1980 50 330 6.60 0
82 Stratton, Steve 1973 60 330 5.50 0
83 Stratton, Steve 1972 78 328 4.21 3
84 Phillips, Scott 1977 47 325 6.91 5
85 Wingard, Casey 1978 82 325 3.96 4
86 Phillips, Scott 1979 46 321 6.98 0
87 Hamilton, Waymon 1982 65 320 4.92 6
88 Brady, Phil 1963 71 318 4.48 2
89 Ah You, Charlie 1975 79 309 3.91 5
90 O’Brien, Mike 1987 87 309 3.55 7
91 Lowry, Dave 1976 75 308 4.11 4
92 Hamilton, Waymon 1983 51 305 5.98 9
93 Tonga, Manase* 2007 88 305 3.47 8
94 Blanc, Jeff 1973 61 301 4.93 3
95 Brown, Curtis 2002 72 298 4.14 4
96 Walkley, Ron 1967 62 296 4.77 1
97 Rippee, Tom 1967 69 294 4.26 1
98 Gourley, Roger 1977 76 294 3.87 2
99 Christensen, Todd 1977 79 290 3.67 3
100 Corley, Stacey 1990 70 288 4.11 7
101 Robinson, Alan 1963 59 287 4.86 3
102 Merkley, Doran 1962 68 286 4.21 2
103 Terry, Dave 1971 97 277 2.86 3
104 Jacobsen, Lloyd 1967 23 276 12.00 2
105 Rodrique, Perry 1966 66 276 4.18 1
106 Brady, Phil 1962 52 275 5.29 1
107 Christensen, Todd 1975 59 273 4.63 1
108 Walkley, Ron 1968 59 272 4.61 3
109 Bower, Wayne 1972 43 271 6.30 1
110 Ah You, Charlie 1974 91 271 2.98 1
111 Merkley, Doran 1961 95 270 2.84 0
112 Heimuli, Hema 1993 50 269 5.38 1
113 Stinnett, Eddie 1982 46 267 5.80 1
114 Bloomfield, Tefua 1995 54 263 4.87 3
115 Ring, Bill 1977 58 262 4.52 1
116 Jackson, Keith 1970 68 253 3.72 4
117 Vakapuna, Fui* 2007 73 252 3.45 2
118 McDonald, Brian 2001 47 251 5.34 5
119 Johnson, Dustin 1996 45 249 5.53 1
120 McMahon, Jim 1978 99 248 2.51 4
121 Sikahema, Vai 1981 35 242 6.91 3
122 Salido, Mike 1987 48 239 4.98 2
123 Merkley, Doran 1963 60 238 3.97 1
124 Call, Ken 1967 50 237 4.74 1
125 Young, Steve 1981 53 233 4.40 0
126 Sanford, Terry 1967 77 228 2.96 1
127 Hawkins, Wally 1967 52 225 4.33 3
128 Ogden, Steve 1965 49 224 4.57 1
129 Litchfield, Randy 1973 62 215 3.47 3
130 Parker, Robert 1984 43 214 4.98 2
131 Hawkins, Wally 1968 71 213 3.00 0
132 Whalen, Marcus 2000 38 209 5.50 2
133 Jones, Rick 1968 62 204 3.29 1
134 Carlsen, Steve 1979 36 201 5.58 3
135 Coon, Dave 1970 95 200 2.11 0
136 Lowrey, Dave 1975 41 199 4.85 0
137 Tonga, Manase 2006 44 197 4.48 4
138 Wright, Bill 1960 74 197 2.66 2
139 Tuipulotu, Peter 1989 30 195 6.50 1
140 Nichols, Eddie 1969 62 194 3.13 1
141 Wingard, Casey 1977 33 192 5.82 1
142 Reading, Chris 1970 42 192 4.57 2
143 Rippee, Tom 1968 66 190 2.88 2
144 Ah You, Charlie 1973 43 186 4.33 2
145 Nichols, Eddie 1970 54 185 3.43 0
146 Phillips, Scott 1978 69 181 2.62 4
147 Mahe, Reno 2001 15 180 12.00 0
148 Hansen, Bruce 1981 35 176 5.03 1
149 Malarsie, John 1962 43 176 4.09 0
150 Nelson, Bill 1961 52 175 3.37 0
151 Swanson, Dave 1965 40 174 4.35 1
152 Stearns, Ned 2001 41 173 4.22 1
153 Gourley, Roger 1976 35 172 4.91 1
154 Mahoney, Tim 1974 46 169 3.67 0
155 Charlton, Scott 1990 37 168 4.54 1
156 Robinson, Alan 1964 30 164 5.47 1
157 Mortensen, Eric 1989 32 164 5.13 1
158 Jones, Homer 1980 32 163 5.09 2
159 Taylor, Dan 1972 46 161 3.50 1
160 Hague, Mike 2006 21 160 7.62 1
161 Nelson, Bill 1962 55 159 2.89 0
162 Vakapuna, Taufui 2003 30 157 5.23 1
163 Heimuli, Hema 1992 41 156 3.80 0
164 Gillenwater, Gil 1973 43 156 3.63 2
165 Christensen, Todd 1974 41 150 3.66 1
166 Pendleton, Lance 2002 47 149 3.17 4
167 Malarsie, John 1963 45 148 3.29 1
168 Atuaia, Mark 1994 38 147 3.87 0
169 Ogden, Steve 1964 45 145 3.22 0
170 Jensen, Bob 1986 26 143 5.50 0
171 Giles, Mark 1975 39 143 3.67 0
172 Frazier, Dion 1961 39 141 3.62 2
173 Cupp, Aaron 1998 26 140 5.38 0
174 Darling, Dick 1960 34 139 4.09 0
175 Whalen, Marcus 2003 45 139 3.09 0
176 Stevens, Chris 1996 38 138 3.63 2
177 Lyons, Marc 1967 54 137 2.54 3
178 Homolik, Wes 1967 29 136 4.69 2
179 Coon, Dave 1973 41 136 3.32 0
180 Jackson, Keith 1968 35 134 3.83 1
181 Wardell, Doug 1962 46 132 2.87 0
182 Nawahine, Henry 1964 29 131 4.52 0
183 Doman, Brandon 2000 33 129 3.91 3
184 Christensen, Steve 1992 22 128 5.82 1
185 Rodrique, Perry 1967 31 122 3.94 1
186 Snowden, Will 1997 36 122 3.39 1
187 Jones, Jimmy 1982 28 121 4.32 1
188 Terry, Dave 1972 61 120 1.97 2
189 Pettis, Scott 1982 28 119 4.25 1
190 Gourley, Roger 1975 34 119 3.50 0
191 Giles, Mark 1974 14 118 8.43 0
192 Dabney, Jaron 1997 19 117 6.16 1
193 Mortensen, Eric 1988 20 116 5.80 2
194 Livingston, Jeff 1962 7 115 16.43 1
195 Fifita (Sitake), Kalani 1994 16 112 7.00 0
196 Sitake, Kalani 1999 24 109 4.54 0
197 Reading, Chris 1968 24 108 4.50 6
198 Johnson, Dustin 1997 18 107 5.94 0
199 Oborn, Kent 1964 26 107 4.12 3
200 Christensen, Steve 1993 26 107 4.12 0
201 Sitake, Kalani 2000 25 100 4.00 0
202 Bower, Wayne 1971 27 99 3.67 1
203 Latu, Wayne 2005 16 98 6.13 1
204 Roberts, Bobby 1967 7 96 13.71 1
205 Reading, Chris 1969 29 95 3.28 1
206 Fortie, Eldon 1960 35 95 2.71 1
207 Gunderson, Brian 1971 21 93 4.43 0
208 Mortensen, Eric 1991 21 92 4.38 0
209 Heimuli, Lakei 1983 29 91 3.14 0
210 Bower, Wayne 1973 28 90 3.21 2
211 Roberts, Bobby 1966 7 87 12.43 1
212 O’Brien, Mike 1988 30 87 2.90 1
213 Wilson, Marc 1978 104 85 0.82 2
214 Jensen, Bob 1987 110 84 0.76 4
215 Frazier, Dion 1960 36 83 2.31 0
216 Oborn, Kent 1966 29 82 2.83 0
217 Snowden, Will 1998 15 81 5.40 0
218 Hawkins, Wally 1965 11 80 7.27 0
219 Livingston, Jeff 1961 8 77 9.63 1
220 Bloomfield, Tefua 1994 12 77 6.42 0
221 Tuipulotu, Peter 1987 24 77 3.21 1
222 Tahi, Naufahu 2003 34 77 2.26 1
223 Sikahema, Vai 1984 12 76 6.33 2
224 Corley, Stacey 1988 15 76 5.07 2
225 Stancil, Thomas 2003 16 76 4.75 0
226 Dabney, Jaron 1999 26 76 2.92 0
227 Sanford, Terry 1966 27 75 2.78 0
228 Salanoa, Thor 1984 15 72 4.80 0
229 Johnson, Dustin 1995 5 71 14.20 0
230 Carlsen, Steve 1980 17 71 4.18 2
231 Saluone, Pili 1970 17 71 4.18 0
232 Taylor, Dan 1973 22 71 3.23 0
233 Mortensen, Eric 1990 18 70 3.89 0
234 Mathie, Lynn 1963 5 69 13.80 0
235 Chronister, Mike 1976 3 68 22.67 1
236 Harrington, Alema 1988 10 68 6.80 0
237 Frazier, Dion 1963 35 68 1.94 0
238 Peterson, Paul 2001 19 67 3.53 1
239 Wright, Bill 1961 23 67 2.91 1
240 Whittingham, Cary 1984 25 67 2.68 1
241 Smith, Lloyd 1961 4 66 16.50 1
242 Jones, Jimmy 1981 12 64 5.33 0
243 Hansen, Bruce 1980 14 64 4.57 1
244 Mahe, Reno 2002 15 64 4.27 1
245 Hansen, Bruce 1985 15 64 4.27 0
246 Nance, Kent 1965 18 62 3.44 0
247 Peterson, Charlie 2001 21 61 2.90 1
248 Smith, Kelly 1985 24 61 2.54 0
249 Beck, John 2005 73 61 0.84 2
250 Walkley, Ron 1969 16 59 3.69 0
251 Chronister, Mike 1977 3 58 19.33 0
252 Oborn, Kent 1965 20 58 2.90 0
253 Bosco, Robbie 1984 85 57 0.67 2
254 Gillenwater, Gil 1972 3 56 18.67 0
255 McNaughton, Austin 1964 13 56 4.31 0
256 McMahon, Jim 1980 95 56 0.59 6
257 Price, Roger 1986 10 54 5.40 0
258 Snowden, Will 1999 15 53 3.53 0
259 Wardell, Doug 1963 44 52 1.18 0
260 Reber, Scott 1979 5 51 10.20 0
261 Williams, Doug 1979 22 50 2.27 0
262 Griffin, Don 1970 14 49 3.50 1
263 Williams, Doug 1978 24 49 2.04 2
264 Anderson, Tyler 1993 9 48 5.33 0
265 Bellini, Matt 1987 18 48 2.67 0
266 Robinson, Alan 1962 19 46 2.42 1
267 Hamilton, Waymon 1980 6 45 7.50 0
268 Clark, Brad 1991 10 45 4.50 0
269 Lowry, Dave 1974 21 45 2.14 0
270 Sikahema, Vai 1980 7 44 6.29 0
271 Harrington, Alema 1985 14 44 3.14 0
272 Charlton, Scott 1989 9 43 4.78 0
273 Ashdown, Bob 1964 6 41 6.83 0
274 Griffin, Don 1969 26 41 1.58 1
275 Cupp, Aaron 1996 5 40 8.00 0
276 Sitake, Kalani 1998 13 40 3.08 0
277 Kealaluhi, K.O. 1995 5 39 7.80 0
278 Meikle, Nathan 2005 7 39 5.57 1
279 Shoemaker, Paul 1996 6 38 6.33 1
280 Hudson, Ray 2004 12 38 3.17 0
281 Anderson, Tyler 1991 1 37 37.00 0
282 Ward, Roy 1976 6 37 6.17 0
283 Greene, John 1965 8 37 4.63 1
284 Ballard, Jim 1963 26 36 1.38 1
285 Whitsett, Vic 1979 5 35 7.00 0
286 McNabb, Bill 1982 7 35 5.00 0
287 Latu, Wayne* 2007 12 35 2.92 0
288 Duva, Jeff 1975 11 34 3.09 0
289 Roberts, Bobby 1965 4 33 8.25 0
290 McNabb, Bill 1983 8 33 4.13 0
291 Jones, Lloyd 1978 1 32 32.00 0
292 Valdez, Nati 1989 3 32 10.67 0
293 Doman, Brandon 1999 5 32 6.40 0
294 Finai, Pisa 1975 8 32 4.00 0
295 Semanoff, Joe* 2007 14 31 2.21 0
296 Blackwell, Clay 1979 7 30 4.29 0
297 VanValkenburg, Dan 1973 8 30 3.75 0
298 Clements, Steve 1993 5 29 5.80 0
299 Semanoff, Joe 2006 5 29 5.80 0
300 Blackwell, Clay 1978 10 29 2.90 1
301 Payne, Matt 2002 1 28 28.00 0
302 Tonga, Manase 2005 6 28 4.67 0
303 Anderson, Tyler 1992 2 27 13.50 1
304 Pendleton, Kirk 1983 2 27 13.50 0
305 Kozlowski, Glen 1983 5 27 5.40 0
306 Cupp, Aaron 1997 7 27 3.86 0
307 Smith, Lloyd 1962 1 26 26.00 1
308 Clark, Brad 1989 4 26 6.50 0
309 Dye, James 1996 4 26 6.50 0
310 Bisgaard, Chris 1996 6 26 4.33 0
311 Mili, Itula 1995 11 26 2.36 0
312 Kozlowski, Glen 1984 2 25 12.50 0
313 Reber, Scott 1977 6 25 4.17 0
314 Clark, Brad 1990 7 25 3.57 0
315 Whittingham, Kyle 1978 9 25 2.78 0
316 Hall, Marshall 1961 10 25 2.50 0
317 Ogden, Steve 1966 10 24 2.40 0
318 Thompson, Pat 1988 1 23 23.00 0
319 Jones, Robert 1963 10 23 2.30 0
320 Hudson, Gordon 1982 2 22 11.00 0
321 Tiatia, Sim 1988 3 22 7.33 0
322 Bradford, Perry 1978 4 22 5.50 0
323 Atuaia, Donny 1999 9 22 2.44 0
324 Gunderson, Brian 1970 48 22 0.46 0
325 August, Bill 1972 50 22 0.44 0
326 McGuire, Kaipo 1994 1 21 21.00 0
327 Kealaluhi, K.O. 1996 1 21 21.00 0
328 Hooks, Margin 1998 3 21 7.00 0
329 Lindquist, Ed 1963 7 21 3.00 0
330 Beck, John 2003 54 21 0.39 1
331 Payne, Matt 2004 1 20 20.00 0
332 Rowe, Ed 1985 9 20 2.22 0
333 Brown, Jackson 2003 12 20 1.67 0
334 Wilson, Marc 1977 81 20 0.25 2
335 Johnson, Lee 1984 1 19 19.00 0
336 Snowden, Will 2000 3 19 6.33 0
337 Collie, Austin 2004 6 19 3.17 0
338 Cahoon, Ben 1997 1 18 18.00 0
339 Anderson, Justin 2002 1 18 18.00 0
340 Braga, Matt 1979 2 17 8.50 0
341 Doman, Brandon 1998 5 17 3.40 0
342 Deans, Logan 2002 5 17 3.40 0
343 Stearns, Ned 1996 7 17 2.43 0
344 Bingham, Neil 1968 8 17 2.13
345 Shoemaker, Paul 1995 3 16 5.33 0
346 Cupp, Aaron 1995 3 16 5.33 0
347 Schmidt, Jason 1991 5 16 3.20 1
348 Brady, Phil 1964 5 16 3.20 0
349 Matsuzaki, Micah 1991 1 15 15.00 1
350 Wilkerson, Rod 2001 1 15 15.00 0
351 Santiago, CJ* 2007 1 15 15.00 0
352 O’Brien, Mike 1986 4 15 3.75 0
353 Autentico, Randy 1963 20 15 0.75 0
354 Smith, Lloyd 1963 1 14 14.00 0
355 Mili, Itula 1994 1 14 14.00 0
356 VanDerWouden 1975 2 14 7.00 0
357 Young, Tom 1993 7 14 2.00 1
358 Knowles, Chad 1993 7 14 2.00 0
359 Hall, Max* 2007 52 14 0.27 1
360 Hunter, Brad 1992 1 13 13.00 0
361 Marshall, Bob 1963 2 13 6.50 0
362 Knowles, Chad 1992 3 13 4.33 0
363 Blackwell, Clay 1975 5 13 2.60 1
364 Stevens, Chris 2001 6 13 2.17 0
365 Beck, Jason 2006 6 13 2.17 0
366 Brooks, Michael 1988 7 13 1.86 0
367 Halladay, Soren 2001 1 12 12.00 0
368 Wilkerson, Rod 2003 1 12 12.00 0
369 Kukahiko, Jason 2004 1 12 12.00 0
370 Atuaia, Donny 1998 5 12 2.40 0
371 Hudson, Ray 2006 5 12 2.40 0
372 Nance, Kent 1962 6 12 2.00 0
373 Sitake, Kalani 1997 8 12 1.50 0
374 Eddo, Mike 1983 1 11 11.00 0
375 Swahlen, Lynn 1973 2 11 5.50 0
376 Kemp, Larry 1974 2 11 5.50 0
377 Towle, Kevin 1985 2 11 5.50 0
378 Stearns, Ned 1999 4 11 2.75 0
379 Saluone, Pili 1971 10 11 1.10 1
380 Kaufusi, Steve 1986 1 10 10.00 0
381 Mili, Itula 1991 1 10 10.00 0
382 Collie, Austin* 2007 1 10 10.00 0
383 Betham, John 1974 2 10 5.00 0
384 Nielsen, Mike 2001 3 10 3.33 0
385 Nowatzke, Tim 1993 1 9 9.00 0
386 Hooks, Margin 1997 1 9 9.00 0
387 Rigell, Mike 2001 1 9 9.00 0
388 Harper, Jared 2002 2 9 4.50 0
389 Christensen, Toby 2002 3 9 3.00 0
390 Unga, Harvey 2006 4 9 2.25 1
391 Hahn, Gary 1974 5 9 1.80 0
392 Charlton, Scott 1991 7 9 1.29 0
393 Eddo, Mike 1982 1 8 8.00 0
394 Knowles, Chad 1989 1 8 8.00 0
395 Atuaia, Donny 1997 1 8 8.00 0
396 Harris, Antwaun 2004 2 8 4.00 0
397 Meikle, Nathan 2006 3 8 2.67 0
398 VanValkenburg, Dan 1976 5 8 1.60 0
399 Lacey, Mike 1979 7 8 1.14 0
400 Dignan, Tom 1974 1 7 7.00 0
401 Younger, Stan 1978 1 7 7.00 0
402 Biegel, T.D. 1993 1 7 7.00 0
403 Ord, Andrew 2001 1 7 7.00 0
404 Molini, Trevor 1984 2 7 3.50 0
405 Stanger, Mike 1983 3 7 2.33 0
406 Hartwig, Dan 1977 1 6 6.00 0
407 Stevens, Chris 1997 1 6 6.00 0
408 Kelley, Isaac 1999 1 6 6.00 0
409 Rigell, Mike 2000 1 6 6.00 0
410 Wilkerson, Rod 2002 1 6 6.00 0
411 Semanoff, Joe 2005 1 6 6.00 0
412 Hall, Marshall 1962 4 6 1.50 0
413 McEwen, Terry 1976 5 6 1.20 0
414 Mellini, Matt 1990 8 6 0.75 1
415 Knowles, Chad 1994 1 5 5.00 0
416 Brown, Tyrone 1998 2 5 2.50 0
417 Young, Tom 1992 4 5 1.25 0
418 Jacobsen, Lloyd 1966 1 4 4.00 0
419 Hooks, Margin 1999 1 4 4.00 0
420 Wilson, Kyle 2003 1 4 4.00 0
421 Jacobsen, Mike 1963 2 4 2.00 0
422 Pittman, Jonathan 1999 3 4 1.33 0
423 Mortensen, Todd 2003 6 4 0.67 0
424 Pettis, Scott 1980 27 4 0.15 4
425 VanDerWouden, John 1976 1 3 3.00 1
426 Easley, Tom 1973 1 3 3.00 0
427 Kozlowski, Glen 1985 1 3 3.00 0
428 Roderick, Aaron 1997 1 3 3.00 0
429 Later, Steve 2002 2 3 1.50 0
430 Watterson, Eric 2004 1 2 2.00 1
431 Malarsie, John 1961 1 2 2.00 0
432 Russell, Tim 1966 1 2 2.00 0
433 Boswell, Blair 1981 1 2 2.00 0
434 Tuipulotu, Tom 1983 1 2 2.00 0
435 Clements, Steve 1994 1 2 2.00 0
436 Christensen, Toby 2003 1 2 2.00 0
437 Russell, Tim 1965 2 2 1.00 0
438 Stearns, Ned 2000 3 2 0.67 0
439 Feterik, Kevin 1996 4 2 0.50 0
440 Covey, Sean 1989 5 2 0.40 0
441 Anderson, Justin 2001 1 1 1.00 1
442 Nance, Kent 1964 1 1 1.00 0
443 Call, Ken 1968 1 1 1.00 0
444 Goodenberger, Jim 1974 1 1 1.00 0
445 Hartwig, Dan 1975 1 1 1.00 0
446 Salanoa, Thor 1987 1 1 1.00 0
447 Johnston, Mike 1993 1 1 1.00 0
448 Mortensen, Todd 2002 1 1 1.00 0
449 Siatia, Sim 1990 2 1 0.50 0
450 Doman, Bryce 1994 2 1 0.50 0
451 Jolley, Doug 2001 0 0 ? 0
452 Johnson, Bryce 1972 1 0 0.00 0
453 Tingey, Kent 1978 1 0 0.00 0
454 Edwards, Jim 1994 1 0 0.00 0
455 Skinner, Ryan 2000 1 0 0.00 0
456 Skinner, Ryan 2001 1 0 0.00 0
457 Ord, Andrew 2002 1 0 0.00 0
458 Brown, Clay 1978 2 0 0.00 0
459 Morris, Rob 1993 3 0 0.00 0
460 Darling, Dick 1962 1 -1 -1.00 0
461 Lindsley, Steve 1985 1 -1 -1.00 0
462 Lee, Jared 2000 1 -1 -1.00 0
463 Gaskins, Brenden* 2007 1 -1 -1.00 0
464 Dye, James 1995 2 -1 -0.50 0
465 Shoemaker, Paul 1997 15 -1 -0.07 1
466 Hoge, Chris 1988 1 -2 -2.00 0
467 Brown, Tyrone 1997 1 -2 -2.00 0
468 Flammer, Mark 1978 3 -2 -0.67 0
469 Simpson, Stewart 1965 9 -2 -0.22 0
470 Kozlowski, Glen 1981 1 -3 -3.00 0
471 Barlow, Shane 1997 1 -3 -3.00 0
472 Engemann, Bret 1999 4 -3 -0.75 0
473 Fowler, Blaine 1985 24 -3 -0.13 0
474 Watkins, Todd 2004 1 -4 -4.00 0
475 Bellini, Mark 1984 2 -4 -2.00 0
476 Fowler, Blaine 1984 9 -4 -0.44 0
477 Herrick, Joe 1990 1 -5 -5.00 0
478 Hartsfield, J.D. 1998 1 -5 -5.00 0
479 Giles, Mark 1973 3 -5 -1.67 0
480 Evans, Joe 1990 3 -5 -1.67 0
481 Beck, Jason 2004 4 -5 -1.25 0
482 Marshall, Bob 1964 7 -5 -0.71 0
483 Mortensen, Todd 2001 7 -5 -0.71 0
484 Clements, Steve 1992 9 -5 -0.56 0
485 Harris, George 1975 1 -6 -6.00 0
486 Fowler, Blaine 1982 1 -6 -6.00 0
487 Bisgaard, Chris 1995 1 -6 -6.00 0
488 Rigell, Mike 1998 1 -6 -6.00 0
489 Lewis, Chad 1996 1 -7 -7.00 0
490 Smith, Brent 1990 2 -7 -3.50 0
491 Nelson, Bill 1963 11 -7 -0.64 0
492 Sheide, Gary 1973 45 -7 -0.16 5
493 Mees, Mike 1982 1 -8 -8.00 0
494 Harrington, Alema 1987 6 -8 -1.33 1
495 Beck, John 2006 50 -8 -0.16 6
496 Jolley, Doug 2000 1 -9 -9.00 0
497 Hooks, Margin 2000 1 -9 -9.00 0
498 Spencer, Brock 1990 1 -10 -10.00 0
499 Johnston, Mike 1995 1 -10 -10.00 0
500 Berry, Matt 2002 41 -11 -0.27 1
501 Hughes, Erik 1991 1 -12 -12.00 0
502 Terry, Dave 1973 6 -12 -2.00 0
503 Erdhaus, John 1967 19 -12 -0.63 0
504 Thompson, Pat 1987 1 -13 -13.00 0
505 Hale, Chris 2003 4 -13 -3.25 0
506 Alen, Mark 1983 1 -14 -14.00 0
507 Kauffman, Earl 1989 1 -14 -14.00 0
508 Betham, John 1972 4 -15 -3.75 0
509 Simpson, Stewart 1966 8 -15 -1.88 0
510 McEwen, Terry 1977 5 -18 -3.60 0
511 Bybee, Royce 1980 5 -19 -3.80 0
512 McMahon, Jim 1977 7 -20 -2.86 0
513 Engemann, Bret 2002 38 -20 -0.53 1
514 Nielsen, Gifford 1977 29 -25 -0.86 0
515 Bosco, Robbie 1983 10 -26 -2.60 0
516 Berry, Matt 2004 8 -27 -3.38 0
517 Gunther, Kurt 1981 2 -29 -14.50 0
518 Young, Mike 1986 7 -30 -4.29 0
519 Bybee, Royce 1979 8 -30 -3.75 0
520 Detmer, Ty 1991 75 -30 -0.40 4
521 Krzmarzick, Eric 1982 6 -34 -5.67 0
522 Beck, John 2004 90 -36 -0.40 0
523 Walsh, John 1991 6 -40 -6.67 0
524 Detmer, Ty 1988 32 -43 -1.34 0
525 August, Bill 1971 49 -44 -0.90 2
526 Sarkisian, Steve 1996 82 -44 -0.54 1
527 Hancock, Ryan 1992 33 -49 -1.48 0
528 Covey, Sean 1987 36 -64 -1.78 2
529 Walsh, John 1992 13 -68 -5.23 0
530 Miller, Drew 1997 10 -71 -7.10 0
531 Feterik, Kevin 1999 88 -77 -0.88 1
532 Peterson, Charlie 2000 38 -78 -2.05 1
533 Covey, Sean 1988 68 -82 -1.21 4
534 Lyons, Marc 1969 75 -83 -1.11 5
535 Lindsley, Steve 1986 99 -90 -0.91 3
536 Miller, Drew 1998 13 -92 -7.08 0
537 McMahon, Jim 1981 64 -97 -1.52 0
538 Lyons, Marc 1968 40 -99 -2.48 0
539 Berry, Matt 2003 43 -100 -2.33 2
540 Engemann, Bret 2000 20 -101 -5.05 0
541 Feterik, Kevin 1998 106 -111 -1.05 3
542 Jones, Rick 1970 85 -112 -1.32 0
543 Detmer, Ty 1989 85 -127 -1.49 6
544 Bosco, Robbie 1985 67 -132 -1.97 2
