2007 Schedule

 Arizona
 @ UCLA
 @ Tulsa
 Air Force
 @ New Mexico
 @ UNLV
 Eastern Washington
 Colorado St.
 TCU
 @ Wyoming
 Utah
 @ San Diego St.
 UCLA

 LINKS


 RETURN TO TOP

Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Photos

PASSING
Career
Season
2007

RUSHING
Career
Season
2007

QB RUSHING
Career
Season
2007

RECEIVING
Career
Season
2007

REC. YARDS
Career
Season
2007

TACKLES
Career
Season
2007

TOTAL
OFFENSE
Career
Season
2007
Team

INTs
Career
Season
2007
Team

ALL-PURP.
YARDS
Career
Season
2007
Team

QB RATING
Career
All
Season
2007

TDs to INTs
Career
Season
2007
Team

SCORING
Career
Season
2007
Team

COACHING
Career


PENALTIES
Team

Career Tackles

* current player
Rnk
Name
Years
UT
AT
Total
1 Hansen, Shad 1989-92 132 276 408
2 Wood, Rod 1976-78 150 244 394
3 Carr, Larry 1972-74 191 198 389
4 Redd, Glen 1978-80 233 149 382
5 Biegel, Rocky 1988-91 112 259 371
6 Hansen, Dan 1970-72 183 186 369
7 Allen, Marv 1982-84 149 204 353
8 Davis, Bob 1987-89 145 204 349
9 Morris, Rob 1993-99 223 122 345
10 Muirbrook, Shay 1993-96 151 194 345
11 Whittingham, Cary 1981-85 121 219 340
12 Francisco, Aaron 2001-04 171 159 330
13 Lyman, Jeff 1969-71 123 205 328
14 Jensen, Cameron 2004-06 150 144 294
15 Shell, Todd 1980-83 143 138 281
16 Meyer, Gerald 1968-70 77 204 281
17 Wilgar, Dana 1973-76 174 106 280
18 Martin, Brad 1995-98 131 148.5 279.5
19 Ena, Justin 1998-01 150 129 279
20 Gray, Derwin 1989-92 128 145 273
21 Whittingham, Kyle 1979-81 173 99 272
22 Walkenhorst, Paul 2000-05 130 137 267
23 Ieremia, Mekeli 1975-77 179 74 253
24 White, Leon 1982-85 104 145 249
25 Miller, Larry 1975-78 146 97 243
26 Rice, Bill 1975-76 198 43 241
27 Bowers, Carl 1969-71 54 187 241
28 Morrell, Kyle 1981-84 117 115 232
29 Varner, Stan 1973-75 165 65 230
30 Walker, Jason 1996-98 141 87 228
31 Long, Troy 1985-88 128 100 228
32 Gouveia, Kurt 1983-85 107 117 224
33 Frisch, Byron 1996-99 133 89 222
34 Liljenquist, Joe 1969-71 83 133 216
35 Jensen, Phil 1972-75 123 92 215
36 Kama, Gary 1975-79 99 116 215
37 VonColln, J.C. 1986-87 104 110 214
38 St. Pierre, Ed 1978-80 127 86 213
39 Velasco, Ron 1976-78 134 76 210
40 Aupiu, David 1980-81 110 99 209
41 Gomes, Lenny 1989-93 68 136 204
42 Linford, Paul 1972-74 105 96 201
43 Smith, Sid 1973-75 144 56 200
44 Kehl, Bryan* 2002- 102 97 199
45 Bockwoldt, Colby 2000-03 120 77 197
46 Shaw, Gary 1973-75 132 63 195
47 Morgan, Mike 1979-82 129 65 194
48 Ehin, Chuck 1979-82 127 67 194
49 Flint, Brandon 1980-83 91 103 194
50 Robinson, Chad 1987-89 89 105 194
51 Varner, Ross 1976-78 119 73 192
52 Poppinga, Brady 2001-04 98 94 192
53 Kanahele, Marcus 1975-76 151 36 187
54 Schoepflin, Bill 1978-80 101 86 187
55 Kelley, Isaac 1999-01 116 70 186
56 Dixon, Rick 1967-69 27 159 186
57 Nixon, David* 2003- 94 91 185
58 Sampson, Eddie 1994-96 84 100 184
59 Lee, Jared 1999-00 117 65 182
60 Herget, Todd 1991-93 87 94 181
61 Arnold, Josh 1988-91 79 102 181
62 Holmoe, Tom 1979-82 96 84 180
63 Atkinson, Dave 1971-73 119 60 179
64 Ellison, Chris 1996-98 108 71 179
65 Baker, Wayne 1972-74 105 74 179
66 Prested, Bob 1977-80 107 70 177
67 Nelson, Ted 1969-70 121 53 174
68 Murdock, Blake 1975-76 122 49 171
69 Mitchell, Brian 1987-90 98 73 171
70 Smith, Brad 1980-84 80 91 171
71 Brock, Randy 1991-94 56 115 171
72 Slipp, Jeff 1968-69 48 123 171
73 Howard, Paul 1970-71 48 123 171
74 Mitchell, Patrick 1991-94 119 51 170
75 Reid, Spencer 1994-97 74 94.5 168.5
76 Farasopoulos, Chris 1968-70 85 83 168
77 Futrell, David 1985-87 78 81 159
78 Gooch, Quinn* 2004- 78 81 159
79 Denney, Ryan 1998-01 92 64 156
80 Mendenhall, Mat 1975-79 92 63 155
81 Dvorak, Bill 1970-71 58 96 154
82 Giles, Scott 1990-91 49 105 154
83 Peterson, Scott 1986-88 89 63 152
84 Hansen, Regan 1986-88 80 71 151
85 Kehl, Ed 1995-98 70 80 150
86 Poppinga, Kelly* 2006- 61 88 149
87 Enlow, Tom 1977-78 104 43 147
88 Cook, Jamie 1994-95 58 89 147
89 Filiaga, Pulusila 1979-81 94 52 146
90 Akeo, Ladd 1984-86 61 84 145
91 Burbidge, Jon 2001-04 75 68 143
92 Hobbs, Richard 1985-87 62 76 138
93 Neal, John 1977-79 64 73 137
94 Tanner, Mike 2000-03 55 82 137
95 Coloma, Jason 1975-78 75 61 136
96 Peterson, Gary 1975-77 55 81 136
97 Jacobsen, Mike 1968-70 94 41 135
98 Hoke, Chris 1997-00 77 58 135
99 Hall, Nathan 1992-93 58 76 134
100 Raass, Stan 1994-95 49 85 134
101 Staffieri, Mark* 2004- 65 67 132
102 Bloomfield, Henry 1995-96 44 88 132
103 Pitts, Greg 1991-94 35 97 132
104 Harmann, Gary 1967-69 28 104 132
105 Yancey, Darren 1995-98 68 61 129
106 Cook, Cory 1993-94 56 73 129
107 Preston, Mike 1971-73 74 53 127
108 Crutchfield, Tony 1988-91 59 68 127
109 Pili, Ifo 1998-03 53 71 124
110 Heaney, Brandon 2001-04 85 37 122
111 Russell, Mike 1973-74 53 69 122
112 Larsen, Bob 1971-73 58 63 121
113 Rivera, Keith 1971-74 43 78 121
114 Crandall, Ray 1971 35 86 121
115 Thomas, Rodney 1985-87 79 41 120
116 McTyer, Tim 1995-96 75 45 120
117 Johnson, Duane 1987-89 55 65 120
118 Knight, Shawn 1983-86 46 73 119
119 Rozeshi, Ed 1972 54 64 118
120 Carlson, Clark 1973-75 79 38 117
121 Bergeson, Eric 1988-89 74 43 117
122 Madarieta, Levi 2001-03 61 56 117
123 Dixon, Norm 1988-90 46 69 115
124 Knight, Ron 1970-71 43 72 115
125 Kaufusi, Rich 1989-90 15 100 115
126 Gilford, Jernaro 1999-03 85 29 114
127 Adams, Doug 1973-74 54 60 114
128 O’Neal, Mike 1980-82 78 35 113
129 Buck, Jason 1985-86 40 72 112
130 Sprowls, Jeff 1984-85 74 37 111
131 Gabriel, Dustin* 2004- 61 50 111
132 Jorgensen, Jan* 2006- 54 57 111
133 Watford, Dennis 1969-70 45 66 111
134 McKee, Dave 1977-81 54 56 110
135 Bozich, Craig 1968 87 22 109
136 Criddle, Ben* 2006- 84 25 109
137 Hale, Lane 1994-96 54 54 108
138 Herrmann, Jim 1981-84 33 73 106
139 Staley, Dustin 1999-01 71 34 105
140 Jensen, Craig 1975-76 48 57 105
141 Bernsten, Mark 1975-77 43 62 105
142 Tree, Ron 1971-72 57 47 104
143 Dewey, Steve 1975-76 68 35 103
144 Hernandez, Tony 1976-77 60 42 102
145 Hall, Travis 1991-94 42 60 102
146 Rice, Rodney 1987-88 77 24 101
147 Stromberg, Doug 1977-79 75 26 101
148 Echohawk, Larry 1968-69 43 58 101
149 Tarleton, Vic 1992-93 73 26 99
150 Hodgkiss, Corby* 2003- 57 42 99
151 Salanoa, Thor 1986-87 37 62 99
152 Leavitt, Jared 1990-91 34 65 99
153 Kormylo, John 1978 87 11 98
154 Luettgerodt, Justin 2004-05 53 45 98
155 Wells, Grant 1971-73 44 53 97
156 Gourley, George 1971-72 62 34 96
157 Brady, Mark 1979-81 62 34 96
158 Hansen, Brian 1978-82 61 35 96
159 Allen, Mark 1983-84 56 40 96
160 White, Spencer 2003-05 53 43 96
161 Lupoi, John 1967-69 17 79 96
162 Robinson, Justin 2005-06 70 25 95
163 Gali, Setema 1997-00 65 30 95
164 Nicoll, Kevin 1991-93 37 58 95
165 Anae, Brad 1979-81 66 28 94
166 Denney, John 2002-04 44 50 94
167 Orr, Budd 1988-89 36 58 94
168 Nelson, Tyler 1996-99 54 38 92
169 Clark, Brad 1992 52 40 92
170 Walker, Kevin 1981-82 49 43 92
171 Magalei, Issiah 1996-98 49 42 91
172 Raass, John 1994-94 25 66 91
173 Wagner, Aaron 2005-06 49 41 90
174 Fitisemanu, Alema 1985-90 28 62 90
175 Soelberg, Nathan 2003-05 58 31 89
176 Olsen, Hans 1997-00 44 45 89
177 Titensor, Glen 1979-80 63 25 88
178 Peterson, Greg 1981-83 57 31 88
179 Lowe, Josh 1997-00 56 32 88
180 Morgan, Omarr 1996-97 59 28 87
181 Stevenson, Derik 1996-98 54 32 86
182 Wilcox, Jeff 1985-86 49 36 85
183 Cook, Ben 1995-96 59 25 84
184 Faulkner, Jim 1969-70 24 60 84
185 Francis, Dave 1978-80 63 20 83
186 Swenson, Marc 1975-76 29 54 83
187 Roberts, Tim 1968-69 16 67 83
188 Hamilton, Larry 1982-84 25 57 82
189 Jaramillo, Jim 1978-80 57 24 81
190 Robertson, Heshi 1998-99 59 19 78
191 Sanders, Steve 1985 33 44 77
192 McCluskey, Mark 1974-75 47 28 75
193 Buchanan, Rob 1978-79 54 20 74
194 Sherman, Marc 1985 41 33 74
195 Kaufusi, Steve 1986-87 34 40 74
196 Brady, Steve 1980-81 43 30 73
197 Barney, Chad 2002-03 54 18 72
198 Marquardt, Daniel 2002-05 26 46 72
199 Simmons, Dennis 1993-96 23 49 72
200 Buchanan, Kayle* 2004- 51 20 71
201 Sutorius, Paul 1968-69 33 38 71
202 Pollock, Jon 1993-94 30 40 70
203 Brown, Manaia 2003-05 25 45 70
204 Gray, Brian 1998-99 49 20 69
205 Halverson, Tim 1975-79 32 37 69
206 Crompton, Craig 1970-72 27 42 69
207 Ledenko, Rob 1983-85 40 28 68
208 Damuni, Jack 1993-94 40 28 68
209 Clark, Tim 1987-88 37 31 68
210 Smith, Tyson 1999-00 39 28 67
211 Wright, Bill 2000-03 31 36 67
212 Redden, Matt 1993-95 14 53 67
213 Edwards, Elan 1999-00 43 23 66
214 Keisel, Brett 1998-01 39 27 66
215 Maddux, Justin 2002-05 34 31 65
216 Bauman, Matt* 2004- 30 34 64
217 Neff, David 1982-83 29 35 64
218 Harston, Pete 1988-90 27 37 64
219 Allen, James 2002-03 39 23 62
220 Rasmussen, Korey 1983-86 35 26 61
221 Reed, Dermmell 1994-95 39 21 60
222 Christianson, Frank 1992-93 35 24 59
223 Mendenhall, Ron 1969-70 32 27 59
224 Mazzotta, Casey 1992-93 23 36 59
225 Patterson, Craig 1987-89 18 41 59
226 Lahman, Tom 1966-68 15 44 59
227 Salazar, Bobby 1982-83 37 21 58
228 Young, Jon 1982-83 31 27 58
229 Lee, Ervin 1989-91 31 27 58
230 Olsen, Orrin 1972-75 24 34 58
231 Gunderson, Ryan 2000-03 13 45 58
232 Leeper, Bill 1967-68 7 50 57
233 Adams, Tim 1989 12 44 56
234 Ellis, Jeff 1995-98 36 19 55
235 Green, Eddie 1987-90 18 37 55
236 Nua, Shaun 2003-04 30 24 54
237 Bryant, Bill 1990-92 19 35 54
238 Smith, Mark 1988-90 16 38 54
239 Hunter, Brad 1990-92 14 39 53
240 Mannion, John 1981-82 34 18 52
241 Bills, K.C. 2003-05 32 20 52
242 Doman, Shawn* 2006- 24 28 52
243 Fuller, Troy 1987-89 23 29 52
244 Henderson, David 1987-91 23 29 52
245 Feula, Vince 2004-05 22 29 51
246 Paongo, Hala* 2003- 20 28 48
247 Smith, Ken 1985 14 34 48
248 Smith, Bennie 1972 31 15 46
249 Knight, Tim 1986-88 26 20 46
250 Doman, Dennis 1970-72 20 26 46
251 Ulufale, Mike 1994-95 16 29 45
252 Shumway, Shane 1985-86 32 12 44
253 Jensen, Blake 1982-83 19 24 43
254 Molifua, Wally 1973 16 27 43
255 Sralla, Scott 1991-93 8 35 43
256 Bolden, Chris* 2006- 25 17 42
257 Hunt, Kahili 1972-73 21 21 42
258 Bates, Derick 1995-98 22 19 41
259 Alba, Micah 2001-04 21 20 41
260 Nielsen, Kip 2002-03 17 24 41
261 Madsen, Michael 1999-02 24 15 39
262 Holtry, Jeff 1999-00 17 22 39
263 Porter, David 1989-90 15 24 39
264 Hanna, Sam 1968 5 34 39
265 LaFitte, Michael 1999-01 33 5 38
266 Tafuna, David* 2004- 21 17 38
267 Cowart, Jeff 2000-01 20 18 38
268 Pitts, Paul 1991 18 20 38
269 Olson, Brent 1968 5 33 38
270 Frazier, Danny 1977 11 26 37
271 Brandon, Joshua 2002-03 18 17 35
272 Campos, Dave 1975-77 19 15 34
273 Hooks, Terrance* 2006- 18 16 34
274 Meibos, Jared 2001-03 17 17 34
275 Neal, Marc 1986-89 16 18 34
276 Wilson, Rob 1979-80 18 15 33
277 Echohawk, Tom 1972-73 15 18 33
278 Ah You, Harland 1995-96 9 23 32
279 Mercado, Hank 1968 15 16 31
280 Dulan, Ian* 2006- 15 16 31
281 Denney, Brett* 2006- 14 17 31
282 Finfrock, Dennis 1969 13 18 31
283 Walker, Mark 1979-81 24 6 30
284 Gempeler, Reed 1973 15 15 30
285 Oates, Barry 1980-82 14 16 30
286 McDonald, Jay 1985 10 20 30
287 Warcup, Rob 1998-99 27 2 29
288 Phillips, Danny 2000-01 21 8 29
289 Fowler, Kellen* 2002- 19 10 29
290 Giordano, Philip 1994-97 17 12 29
291 Wilson, Rick 1988-90 7 22 29
292 Lambert, Darrin 1986-87 17 11 28
293 Wilson, Derrus 2000-01 18 9 27
294 Kinard, David 1985-91 15 12 27
295 Miyahira, Cole 2005-06 21 5 26
296 Dye, James 1995 16 10 26
297 Atkinson, Bryant 2002-04 16 10 26
298 Wells, Von 1970-73 13 13 26
299 Corson, Steve 1977 7 19 26
300 Payne, Matt 2001-04 16 9 25
301 Manumaleuna, Eathyn* 2007- 14 11 25
302 Facer, Steve 1969 6 19 25
303 Stone, Doug 1991-92 6 19 25
304 Farris, Alex 2000-01 13 10 23
305 Anderton, Judd* 2004- 11 12 23
306 Carlson, Brent 2000-02 16 6 22
307 Davis, Kirk 1987-88 14 8 22
308 Legas, Dick 1968 11 11 22
309 Tialavea, Russell* 2006- 11 11 22
310 Nelson, Grant* 2007- 9 13 22
311 Watkins, Chris 1999-00 11 10 21
312 Sitake, T.J. 1999-05 9 12 21
313 Lacey, Mike 1975-80 8 13 21
314 Hughes, Brian 1993 7 14 21
315 Bechtold, John 1983 11 9 20
316 Katoa, Andy 1985-86 8 12 20
317 Albrecht, Scott 1994 5 15 20
318 Walker, Jason 1995 11 8 19
319 Walker, Mark 1980 10 9 19
320 Conners, Chris 1990-91 5 14 19
321 Freeland, Jim 1994-95 2 17 19
322 Henstrom, Doug 1997-99 14 4 18
323 Terranova, Mark 1975-76 10 8 18
324 Harris, Jeff 1977-78 9 9 18
325 Ah You, Matt 2003-05 9 9 18
326 Bowman, Spero 1969-71 13 4 17
327 Elliott, Kurt 2000-01 12 5 17
328 Stearns, Ned 1996-01 11 6 17
329 White, Greg 1996 10 7 17
330 Dawson, Ted 1988-93 7 10 17
331 Ah You, C.J. 2001-03 6 11 17
332 Johnson, Scott* 2007- 6 11 17
333 Ramage, John 1977-80 5 12 17
334 Nash, Andrew 1993-99 5 12 17
335 Marquardt, Michael 2001-04 12 4 16
336 Rauschenback, Rory 1975 13 2 15
337 Williams, Jack 1997 11 4 15
338 Lovely, Gary 2004-06 10 5 15
339 Fales, Andrew 1998-00 9 6 15
340 Mattingly, Ty 1985-86 8 7 15
341 Awai, Barrett 1991-92 8 7 15
342 Apostal, Kip 1976-77 6 9 15
343 Cahoon, Brad 1986-87 3 12 15
344 Lamb, Ed 1995-96 7 7 14
345 Heggins, James 1994 6 8 14
346 Saulsberry, Andre* 2006- 10 3 13
347 Tonga, Matangi 2006 10 3 13
348 Joiner, Isiah 2000 9 4 13
349 Wilson, Kyle 2002-03 7 6 13
350 Young, Scott 2002-04 6 7 13
351 Mazzora, Dennis 1981-82 4 9 13
352 Hoggan, Mike 1990-91 3 10 13
353 Straw, Jason 1996 8 3 11
354 Atuaia, Donny 1996-99 7 4 11
355 Hutchinson, Nate* 2006- 7 4 11
356 Murphy, Tom 1973 6 5 11
357 Robins, Roy 1973 6 5 11
358 Kolbaba, Nathan 2002-03 2 9 11
359 McCullough, Hassan 1992 8 2 10
360 Hatch, Jacob 1998 7 3 10
361 Sumko, Mike 2001-02 7 3 10
362 Stacey, Andrew 2005-06 7 3 10
363 Ramage, Cory 1999-00 6 4 10
364 Christensen, John 1990-91 5 5 10
365 Chamberlain, Royal 1992-93 5 5 10
366 Peterson, Ben 1996 5 5 10
367 Ring, Bill 1977 4 6 10
368 Bates, Dan 2004-06 4 6 10
369 Livingston, Joe 1973 3 7 10
370 Aiono, Aissac 2001-03 8 1 9
371 Mauga, Ammon 2000-02 7 2 9
372 Slayton, Randy 1988-89 6 3 9
373 Nielsen, Mike 1999-01 6 3 9
374 Howell, O’Neil 2002-05 6 3 9
375 Rogers, Courtney 1987-88 5 4 9
376 Liava’a, Tevita 1997 5 4 9
377 Jensen, Mike 1980-81 4 5 9
378 Ward, Anthony 2000-01 4 5 9
379 Fuga, Romney 2006 4 5 9
380 Wilkerson, Rod 2001-04 7 1 8
381 Carlson, Chuck 1975 6 2 8
382 Ane, Neal 1976 6 2 8
383 Condie, Brandon 1996-97 6 2 8
384 Brown, Reed 1976 5 3 8
385 Akerfeld, Dan 1983 4 4 8
386 Sullivan, Sean* 2006- 4 4 8
387 Tahi, Naufahu 1999-05 3 5 8
388 Nehring, Richard 2004-05 3 5 8
389 Wolfley, Rick* 2007- 0 8 8
390 Tucker, Larry 1973 7 0 7
391 Forman, Roderick 1997 7 0 7
392 Beck, Ryan 2004-05 6 1 7
393 Webb, Dennis 1978-81 5 2 7
394 Moleni, Stan 1998 4 3 7
395 Olomua, Bristol 1999 4 3 7
396 Harding, Doug 1998-99 3 4 7
397 Gordon, Aaron 2005-06 2 5 7
398 Foreman, Nate 1996 5 1 6
399 Lomax, Desmond 1996-97 5 1 6
400 Pochman, Owen 1997-00 5 1 6
401 Turner, William 2004 5 1 6
402 Steele, Greg 1994 4 2 6
403 Shiffler, Mike 1997-98 4 2 6
404 Stephens, Brandon 2000-03 4 2 6
405 Collie, Zac 2004-06 4 2 6
406 Biddy, Bob 1975-76 3 3 6
407 Ofahengaue, Tevita 1997-00 3 3 6
408 Anderson, Jason 1998 3 3 6
409 DeCoite, Dan 1999 3 3 6
410 Anderson, Neil 1982-83 2 4 6
411 Reber, Scott 1977 1 5 6
412 Jorgensen, Austen* 2007- 1 5 6
413 Unger, Nick 1987 0 6 6
414 Hale, Chris 1999-05 4 1 5
415 Vakapuna, Fui* 2003- 4 1 5
416 Ashworth, Luke 2005-05 4 1 5
417 Howard, Brandon* 2006- 4 1 5
418 Nuno, Carlos 1997 3 2 5
419 Hague, Mike* 2006- 3 2 5
420 Lowry, Dave 1975 2 3 5
421 Butler, Tony 1982 2 3 5
422 Moberly, Scott 1990 2 3 5
423 Harver, Terrence 1997 2 3 5
424 Van Sweden, Dan* 2006- 2 3 5
425 Cupp, Aaron 1996-98 1 4 5
426 Luekenga, Kyle 2005-06 1 4 5
427 Simpson, Ron 1992 4 0 4
428 Kukahiko, Jason 2000-04 4 0 4
429 Christensen, Toby 2001-03 4 0 4
430 Muckolls, Randy 1975 3 1 4
431 Walker, Kevin 1980 3 1 4
432 Giordano, Gabe 1996-97 3 1 4
433 Fields, Tony 1997 3 1 4
434 Morton, Kevon 1997-99 3 1 4
435 Sowards, Jesse 1999 3 1 4
436 Ord, Andrew 1999-02 3 1 4
437 Harline, Jonny 2005-06 3 1 4
438 Beatty, Byron 1987-89 2 2 4
439 Peterson, Charlie 1995 2 2 4
440 McLaughlin, Jared 2005-06 2 2 4
441 Simmerman, Bob 1977 0 4 4
442 Huckaby, Jay 1985 0 4 4
443 McKinney, Nikia 1996 3 0 3
444 Jolley, Doug 1999-01 3 0 3
445 Edmonds, Aaron 2000-01 3 0 3
446 Jory, Justin 2000-03 3 0 3
447 Beverley, Kish 2002 3 0 3
448 Semanoff, Joe* 2005- 3 0 3
449 Muehlmann, Chris* 2007- 3 0 3
450 Pittman, G* 2007- 3 0 3
451 Lapuaho, Robert 1985 2 1 3
452 Hutchins, Aaron 1996 2 1 3
453 Frierson, York 1999 2 1 3
454 Staley, Luke 1999-01 2 1 3
455 Berry, Matt 2002-05 2 1 3
456 Collie, Austin* 2004- 2 1 3
457 Bryant, Dan 1995 1 2 3
458 Coats, Daniel 2003-06 1 2 3
459 Foketi, Mosese* 2007- 1 2 3
460 Stevens, Chris 2001-02 0 3 3
461 Warner, Chris 2003-05 0 3 3
462 White, Reed* 2007- 0 3 3
463 Mahe, Reno 1998-02 2 0 2
464 Betham, Jimmy 1999-00 2 0 2
465 Pittman, Jonathan 1999-00 2 0 2
466 Whalen, Marcus 2000-03 2 0 2
467 Pendleton, Lance 2001-03 2 0 2
468 Slater, Ryan 2001-03 2 0 2
469 Harris, Antwaun 2004 2 0 2
470 Watkins, Todd 2004-05 2 0 2
471 McLaughlin, Derek 2005-06 2 0 2
472 Payne, Mitch* 2007- 2 0 2
473 Crowe, Chris 1975 1 1 2
474 Smith, Chris 1987 1 1 2
475 Harrington, Tau 1990 1 1 2
476 Harvey, James 1990 1 1 2
477 Pochman, Ethan 1996 1 1 2
478 Hooks, Margin 1999-00 1 1 2
479 Peaua, Moa 2001-04 1 1 2
480 Brown, Curtis 2002-06 1 1 2
481 Beck, John 2003-06 1 1 2
482 Bennett, Karland 2004 1 1 2
483 Morris, Michael 2005 1 1 2
484 Jacobson, McKay 2006 1 1 2
485 Pringle, Tico 2006 1 1 2
486 Unga, Harvey* 2006- 1 1 2
487 Roberts, Kyle 1991 0 2 2
488 Anderson, Justin 2000-02 0 2 2
489 Anderson, Nick 2001-02 0 2 2
490 Bell, Jeff* 2007- 0 2 2
491 Taylor, Isaac* 2007- 0 2 2
492 Gourley, Roger 1975 1 0 1
493 Weight, Gary 1975 1 0 1
494 Sinclair, Paul 1987 1 0 1
495 Richardson, Joe 1990 1 0 1
496 Williams, Duaine 1993 1 0 1
497 Ongoongotau, Vaha 1995 1 0 1
498 Ambrosius, Joe 1996 1 0 1
499 Boardman, Alan 1996 1 0 1
500 Magelei, Shane 1996 1 0 1
501 Schiffler, Mike 1996 1 0 1
502 Slavens, Johnny 1996 1 0 1
503 Brown, Tyrone 1998 1 0 1
504 Hartsfield, J.D. 1998 1 0 1
505 Enos, Kahau 1999 1 0 1
506 Christensen, Toby 2000 1 0 1
507 Sitake, Kalani 2000 1 0 1
508 Peterson, Paul 2000-01 1 0 1
509 Reid, Gabriel 2000-02 1 0 1
510 Nead, Spencer 2001-02 1 0 1
511 Deans, Logan 2002 1 0 1
512 DiPadova, Nick 2002 1 0 1
513 Later, Steve 2002 1 0 1
514 Lovely, Greg 2004 1 0 1
515 Mahuika, Bryce* 2004- 1 0 1
516 Rashada, Ibrahim 2004 1 0 1
517 Kuresa, Jake 2004-06 1 0 1
518 Feinga, Ray* 2005- 1 0 1
519 Latu, Wayne* 2005- 1 0 1
520 Reynolds, Dallas* 2005- 1 0 1
521 Sekona, Sosiua 2005 1 0 1
522 Tew, Kyle 2005 1 0 1
523 Bright, Travis* 2006- 1 0 1
524 Oswald, David* 2006- 1 0 1
525 Warner, Chris 2006 1 0 1
526 Hall, Max* 2007- 1 0 1
527 Santiago, CJ* 2007- 1 0 1
528 Smith, Brian* 2007- 1 0 1
529 Bouck, Gary 1975 0 1 1
530 Anea, Matt 1983 0 1 1
531 Fields, John 1985 0 1 1
532 Kiser, Lary 1987 0 1 1
533 Tiatia, Sim 1988 0 1 1
534 Campbell, Jason 1995 0 1 1
535 Archibald, Ben 1997-01 0 1 1
536 Dabney, Jaron 1999 0 1 1
537 Barker, Todd 1999-02 0 1 1
538 Kasper, Chris 2000-01 0 1 1
539 Roberts, Jim 2001 0 1 1
540 Hadfield, Andy 2002 0 1 1
541 Herring, Isaac 2002 0 1 1
542 Christensen, Quinn 2002-03 0 1 1
543 Vincent, Hanale 2002-04 0 1 1
544 Tonga, Manase* 2005- 0 1 1
545 Meikle, Nathan 2005-06 0 1 1
546 Rhea, Jeff 2005-06 0 1 1
547 Neeley, Ryan* 2007- 0 1 1
548 Pace, John* 2007- 0 1 1
549 Richardson, Brock* 2007- 0 1 1

What is included in this list:
- Career tackles for every player listed in BYU's season-ending stats from 1962 to the present.


Support CougarStats: Please consider donating.
Contact CougarStats: feedback@cougarstats.com.