Follow us on Follow CougarStats on Twitter
or
Follow CougarStats on Twitter


  2011 Schedule

 @ Mississippi
 @ Texas
 Utah
 Central Florida
 Utah State
 San Jose State
 @ Oregon State
 Idaho State
 vs. TCU
 Idaho
 New Mexico State
 @ Hawaii
 Tulsa

 LINKS

 RETURN TO TOP



Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Coaches

PASSING
Career
Season
2011

RUSHING
Career
Season
2011

QB RUSHING
Career
Season
2011

RECEIVING
Career
Season
2011

REC. YARDS
Career
Season
2011

TACKLES
Career
Season
2011

TOTAL
OFFENSE
Career
Season
2011
Team

INTs
Career
Season
2011
Team

ALL-PURP.
YARDS
Career
Season
2011
Team

QB RATING
Career
All
Season
2011

TDs to INTs
Career
Season
2011
Team

SCORING
Career
Season
2011
Team

FIELD GOALS
Career
Season
2011

P.A.T
Career
Season
2011

COACHING
Career
Opponents


PENALTIES
Team


Season Tackles

* current player
Rnk
Name
Year
Class
UT
AT
Total
1 Hansen, Shad 1991 Jr 63 130 193
2 Biegel, Rocky 1991 Sr 62 130 192
3 Nelson, Ted 1970 Sr 120 53 173
4 Wood, Rod 1978 Sr 26 131 157
5 Lyman, Jeff 1971 Sr 57 94 151
6 Smith, Sid 1975 Sr 24 125 149
7 Davis, Bob 1988 Jr 80 68 148
8 Redd, Glen 1980 Sr 57 91 148
9 Morris, Rob 1998 Jr 114 33 147
10 Whittingham, Cary 1984 Jr 51 96 147
11 Carr, Larry 1972 So 90 56 146
12 Hansen, Dan 1972 Sr 90 49 139
13 Kama, Gary 1979 Sr 61 78 139
14 Carr, Larry 1974 Sr 42 95 137
15 Davis, Bob 1989 Sr 38 99 137
16 Whittingham, Kyle 1981 Sr 78 54 132
17 Allen, Marv 1984 Sr 53 78 131
18 Wood, Rod 1976 So 32 98 130
19 Rice, Bill 1975 Jr 15 113 128
20 Gray, Derwin 1991 Jr 49 78 127
21 Redd, Glenn 1979 Jr 78 46 124
22 Lyman, Jeff 1970 Jr 47 77 124
23 Bowers, Carl 1971 Sr 32 92 124
24 Long, Troy 1987 Jr 62 60 122
25 Meyer, Gerald 1970 Sr 43 78 121
26 Crandall, Ray 1971 Jr 35 86 121
27 Velasco, Ron 1978 Sr 97 23 120
28 Aupiu, David 1982 Sr 61 58 119
29 Hansen, Dan 1970 Jr 50 69 119
30 Liljenquist, Joe 1970 Jr 47 71 118
31 Allen, Marv 1983 Jr 39 79 118
32 Bowers, Carl 1969 So 22 95 117
33 Dixon, Rick 1969 Sr 22 95 117
34 Francisco, Aaron 2003 Jr 57 59 116
35 Giles, Scott 1991 Sr 40 76 116
36 St. Pierre, Ed 1980 Sr 64 51 115
37 Poppinga, Kelly 2007 Sr 46 67 113
38 Rice, Bill 1976 Sr 28 85 113
39 VonCollin, J.C. 1987 Sr 55 57 112
40 Arnold, Josh 1991 Sr 47 65 112
41 Rich, Andrew 2010 Sr 64 47 111
42 Hansen, Dan 1971 Jr 43 68 111
43 Howard, Paul 1971 Jr 29 82 111
44 Redd, Glen 1978 So 98 12 110
45 Morris, Rob 1997 So 61 49 110
46 Shell, Todd 1983 Sr 47 63 110
47 Ieremia, Mekeli 1975 So 11 99 110
48 Enlow, Tom 1978 Sr 94 15 109
49 Bozich, Craig 1968 Sr 87 22 109
50 Whittingham, Kyle 1980 Jr 73 35 108
51 Bauman, Matt 2008 Jr 50 58 108
52 Jensen, Cameron 2006 Sr 57 50 107
53 Ena, Justin 2000 Jr 49 58 107
54 Walkenhorst, Paul 2002 Jr 47 60 107
55 Gouveia, Kurt 1984 Jr 43 64 107
56 Wood, Rod 1977 Jr 26 81 107
57 Jacobsen, Mike 1970 Sr 69 37 106
58 Carr, Larry 1973 Jr 66 40 106
59 Shell, Todd 1982 Jr 49 57 106
60 Sampson, Eddie 1995 Jr 43 62 105
61 Allen, Marv 1982 So 57 47 104
62 Jensen, Cameron 2004 So 49 54 103
63 Varner, Stan 1975 Sr 16 87 103
64 VonCollin, J.C. 1986 So 49 53 102
65 Muirbrook, Shay 1994 So 41 61 102
66 Ena, Justin 2001 Sr 64 37 101
67 Hansen, Shad 1992 Sr 47 54 101
68 Francisco, Aaron 2002 So 51 48 99
69 Kanahele, Marcus 1975 Sr 14 85 99
70 Kormylo, John 1978 Sr 87 11 98
71 Gouveia, Kurt 1985 Sr 57 41 98
72 Muirbrook, Shay 1996 Sr 60 37 97
73 Cook, Jamie 1995 Sr 37 60 97
74 Lee, Jared 1999 Jr 67 29 96
75 Liljenquist, Joe 1971 Sr 34 61 95
76 Ieremia, Makeli 1976 Jr 29 66 95
77 Herget, Todd 1992 Jr 57 37 94
78 Ellison, Chris 1996 Jr 49 44 93
79 Slipp, Jeff 1969 Sr 31 62 93
80 Wilgar, Dana 1975 Jr 22 71 93
81 Varner, Ross 1978 Sr 81 11 92
82 Clark, Brad 1992 Sr 52 40 92
83 Miller, Larry 1977 Jr 31 61 92
84 Whittingham, Cary 1983 So 26 66 92
85 Murdock, Blake 1975 Jr 24 68 92
86 Kehl, Bryan 2007 Sr 52 39 91
87 Miller, Larry 1978 Sr 75 15 90
88 White, Leon 1984 Jr 43 47 90
89 Nixon, David 2008 Sr 43 47 90
90 Meyer, Gerald 1968 So 16 74 90
91 Peterson, Gary 1977 Sr 16 74 90
92 Kelley, Isaac 2001 Sr 54 35 89
93 Whittingham, Cary 1985 Sr 34 55 89
94 Fowler, Kellen 2008 Sr 51 37 88
95 Francisco, Aaron 2004 Sr 43 45 88
96 Kanahele, Marcus 1976 Sr 22 66 88
97 Walker, Jason 1997 Jr 56 31 87
98 White, Leon 1983 So 26 61 87
99 Ellison, Chris 1998 Sr 59 27 86
100 Robinson, Chad 1988 Jr 50 36 86
101 Lee, Jared 2000 Sr 50 36 86
102 Ehin, Chuck 1982 Sr 44 42 86
103 Biegel, Rocky 1990 Jr 23 63 86
104 Bockwoldt, Colby 2002 Jr 51 34 85
105 Rich, Andrew 2009 Jr 51 34 85
106 Hunter, Shane 2010 Sr 39 46 85
107 Muirbrook, Shay 1995 Jr 32 53 85
108 Jensen, Cameron 2005 Jr 44 40 84
109 Prested, Bob 1980 Sr 54 29 83
110 Reid, Spencer 1997 Sr 37 46 83
111 Hansen, Regan 1988 Sr 51 31 82
112 Flint, Brandon 1982 Jr 36 46 82
113 Baker, Wayne 1974 Sr 15 67 82
114 Peterson, Scott 1987 Jr 48 33 81
115 Shaw, Gary 1974 Jr 24 57 81
116 Gray, Derwin 1992 Sr 47 33 80
117 Farasopoulos, Chris 1969 Jr 36 44 80
118 Morrell, Kyle 1982 So 36 44 80
119 Dvorak, Bill 1971 Sr 28 52 80
120 Linford, Paul 1973 Jr 44 35 79
121 Poppinga, Brady 2004 Sr 35 44 79
122 Tree, Ron 1972 Sr 29 50 79
123 Murdock, Blake 1976 Sr 25 54 79
124 Harmann, Gary 1969 Sr 22 57 79
125 Jensen, Phil 1975 Sr 18 61 79
126 Smith, Brad 1984 Sr 37 41 78
127 Martin, Brad 1997 Jr 33 45 78
128 Wilgar, Dana 1976 Sr 21 57 78
129 Slipp, Jeff 1968 Jr 17 61 78
130 Morris, Rob 1999 Sr 45 32 77
131 Farasopoulos, Chris 1970 Sr 44 33 77
132 Bockwoldt, Colby 2003 Sr 43 34 77
133 Martin, Brad 1996 So 41 36 77
134 Jorgensen, Jan 2007 So 40 37 77
135 Ogletree, Brandon* 2011 Jr 37 40 77
136 Sanders, Steve 1985 Jr 33 44 77
137 Robinson, Chad 1989 Sr 25 52 77
138 Gomes, Lenny 1991 So 20 57 77
139 Long, Troy 1988 Sr 53 23 76
140 O’Neil, Mike 1982 Sr 51 25 76
141 Martin, Brad 1998 Sr 48 28 76
142 St. Pierre, Ed 1979 Jr 46 30 76
143 Morrell, Kyle 1983 Jr 35 41 76
144 Sprowls, Jeff 1984 Jr 49 26 75
145 Wilcox, Jeff 1986 Sr 46 29 75
146 Wagner, Aaron 2006 Sr 43 32 75
147 Rass, Stan 1994 Jr 26 49 75
148 Hansen, Shad 1990 So 10 65 75
149 Sherman, Marc 1985 Sr 41 33 74
150 Hobbs, Richard 1987 Sr 36 38 74
151 Dvorak, Bill 1970 Jr 30 44 74
152 Tanner, Mike 2003 Sr 29 45 74
153 Howard, Paul 1970 So 24 50 74
154 Walker, Jason 1998 Sr 46 27 73
155 Knight, Ron 1971 Sr 28 45 73
156 Cook, Cory 1994 Sr 28 45 73
157 Van Noy, Kyle* 2011 So 50 22 72
158 Aupiu, Dave 1981 Jr 45 27 72
159 Luettgerodt, Justin 2005 Sr 39 33 72
160 Rozeshi, Ed 1972 Jr 31 41 72
161 Hall, Nathan 1993 Sr 30 42 72
162 Doman, Shawn 2009 Sr 25 47 72
163 Biegel, Rocky 1989 So 18 54 72
164 Brady, Mark 1980 Jr 47 24 71
165 Johnson, Scott 2009 Sr 47 24 71
166 Neal, John 1979 Sr 45 26 71
167 Mitchell, Brian 1989 Jr 44 27 71
168 Futrell, Dave 1986 Jr 35 36 71
169 Velasco, Ron 1977 Jr 27 44 71
170 Frisch, Byron 1998 Jr 52 18 70
171 Morrell, Kyle 1984 Sr 44 26 70
172 Kehl, Bryan 2006 Jr 35 35 70
173 Mitchell, Brian 1990 Sr 33 37 70
174 Gomes, Lenny 1993 Sr 25 45 70
175 Meyer, Gerald 1969 Jr 18 52 70
176 Coloma, Jason 1978 Sr 52 17 69
177 Linford, Paul 1972 So 45 24 69
178 Walkenhorst, Paul 2001 So 39 30 69
179 Watford, Dennis 1969 Jr 30 39 69
180 Bloomfield, Henry 1996 Sr 27 42 69
181 Shaw, Gary 1975 Sr 16 53 69
182 Dixon, Rick 1968 Jr 5 64 69
183 Denney, Ryan 2001 Sr 45 23 68
184 Varner, Stan 1973 So 39 29 68
185 Brady, Steve 1981 Sr 39 29 68
186 Walker, Jason 1996 So 39 29 68
187 Akeo, Ladd 1986 Sr 24 44 68
188 Atkinson, Dave 1972 Jr 21 47 68
189 Berntsen, Mark 1977 Sr 17 51 68
190 Varner, Ross 1977 Jr 17 50 67
191 Nixon, David 2007 Jr 38 28 66
192 Gooch, Quinn 2006 Jr 37 29 66
193 Neal, John 1977 Jr 19 47 66
194 Mitchell, Patrick 1992 So 47 18 65
195 Madarieta, Levi 2001 So 36 29 65
196 McTyer, Tim 1995 Jr 34 31 65
197 Schoepflin, Bill 1979 Jr 26 39 65
198 Smith, Brad 1983 Jr 25 40 65
199 Pollock, Jon 1994 Jr 25 40 65
200 Carlson, Clark 1975 Sr 17 48 65
201 Fitisemanu, Alema 1990 Sr 13 52 65
202 Russell, Mike 1973 Jr 49 15 64
203 Bradley, Brandon 2009 Jr 48 16 64
204 Schoepflin, Bill 1978 So 45 19 64
205 McKee, Dave 1981 Sr 30 34 64
206 Davis, Bob 1987 So 27 37 64
207 Leavitt, Jared 1991 Sr 20 44 64
208 Mendenhall, Mat 1977 So 18 46 64
209 Wilgar, Dana 1973 Fr 40 23 63
210 Kelley, Isaac 2000 Jr 39 24 63
211 Ledenko, Rob 1985 Sr 37 26 63
212 Clawson, Coleby 2009 Sr 32 31 63
213 Morgan, Mike 1982 Sr 31 32 63
214 Gray, Derwin 1990 So 31 32 63
215 Bergeson, Eric 1989 Sr 30 33 63
216 Hobbs, Richard 1986 Jr 26 37 63
217 Herget, Todd 1993 Sr 23 40 63
218 Bloomfield, Henry 1995 Jr 17 46 63
219 Peterson, Greg 1982 Jr 40 22 62
220 Hansen, Brian 1982 Sr 38 24 62
221 Larsen, Bob 1973 Sr 33 29 62
222 Nixon, David 2006 So 33 29 62
223 Sorensen, Daniel* 2011 So 33 29 62
224 Atkinson, Dave 1971 So 31 31 62
225 Bauman, Matt 2009 Sr 29 33 62
226 Hall, Nathan 1992 Jr 28 34 62
227 Herrmann, Jim 1984 Sr 14 48 62
228 Burbidge, Jon 2004 Sr 33 28 61
229 Futrell, David 1987 Sr 32 29 61
230 Kaveinga, Uona* 2011 Jr 31 30 61
231 Reid, Spencer 1996 Jr 29 32 61
232 Sutorius, Paul 1969 Sr 27 34 61
233 Wells, Grant 1972 Jr 27 34 61
234 Holmoe, Tom 1981 Jr 25 36 61
235 Preston, Mike 1973 Sr 18 43 61
236 Muirbrook, Shay 1993 Fr 18 43 61
237 Hamilton, Larry 1984 Sr 17 44 61
238 Pitts, Greg 1991 Fr 16 45 61
239 Peterson, Scott 1988 Sr 33 27 60
240 Knight, Shawn 1986 Sr 23 37 60
241 Coloma, Jason 1977 Jr 22 38 60
242 Doman, Shawn 2008 Jr 20 40 60
243 Faulkner, Jim 1970 Sr 19 41 60
244 Brock, Randy 1991 Fr 16 44 60
245 Kaufusi, Rich 1990 Sr 8 52 60
246 Stromberg, Doug 1978 Jr 53 6 59
247 Adams, Doug 1973 Jr 41 18 59
248 Staley, Dustin 2001 Sr 40 19 59
249 Johnson, Scott 2008 Jr 28 31 59
250 Hale, Lane 1996 Sr 27 32 59
251 Buck, Jason 1986 Sr 26 33 59
252 Raass, Stan 1995 Sr 23 36 59
253 Dixon, Norm 1989 Jr 22 37 59
254 Miller, Larry 1976 So 20 39 59
255 Lahmann, Tom 1968 Sr 15 44 59
256 Varner, Stan 1974 Jr 10 49 59
257 Shell, Todd 1981 So 40 18 58
258 Filiaga, Pulusila 1979 So 38 20 58
259 Baker, Wayne 1973 Jr 35 23 58
260 Schoepflin, Bill 1980 Sr 30 28 58
261 Arnold, Josh 1990 Jr 28 30 58
262 Mazzotta, Casey 1993 Sr 23 35 58
263 Hernandez, Tony 1976 Jr 22 36 58
264 Russell, Mike 1974 Sr 20 38 58
265 Ehin, Chuck 1980 So 43 14 57
266 Allen, James 2003 Jr 35 22 57
267 Young, Jon 1983 Sr 30 27 57
268 Hodgkiss, Corby 2007 Sr 30 27 57
269 Frisch, Byron 1997 So 29 28 57
270 Tafuna, David 2008 Sr 29 28 57
271 Holmoe, Tom 1980 So 26 31 57
272 Tanner, Mike 2002 Jr 21 36 57
273 Nixon, David 2003 Fr 19 38 57
274 Flint, Brandon 1983 Sr 13 44 57
275 Leeper, Bill 1968 Sr 7 50 57
276 Gilford, Jernaro 2001 So 46 10 56
277 Criddle, Ben 2007 Sr 37 19 56
278 Sampson, Eddie 1996 Sr 32 24 56
279 Cook, Cory 1993 Jr 28 28 56
280 Jorgensen, Jan 2009 Sr 25 31 56
281 Gomes, Lenny 1992 Jr 23 33 56
282 Dewey, Steve 1975 Jr 17 39 56
283 Adams, Tim 1989 Sr 12 44 56
284 Rice, Rodney 1988 Sr 41 14 55
285 McTyer, Tim 1996 Sr 41 14 55
286 Robinson, Justin 2005 Jr 38 17 55
287 Gabriel, Dustin 2005 So 35 20 55
288 Olsen, Orrin 1972 So 33 22 55
289 Frisch, Byron 1999 Sr 32 23 55
290 Allen, Mark 1984 Sr 27 28 55
291 Clawson, Coleby 2008 Jr 25 30 55
292 Adams, Doug 1974 Sr 19 36 55
293 Crutchfield, Tony 1991 Sr 18 37 55
294 Johnson, Duane 1989 Sr 16 39 55
295 Kaufusi, Rich 1989 Jr 7 48 55
296 Bergeson, Eric 1988 Jr 44 10 54
297 Holmoe, Tom 1982 Sr 40 14 54
298 Tarleton, Vic 1992 Jr 39 15 54
299 Morgan, Omarr 1996 Jr 38 16 54
300 Filiaga, Pulusila 1981 Sr 33 21 54
301 Poppinga, Brady 2003 Jr 33 21 54
302 Rasmussen, Korey 1986 Sr 29 25 54
303 Staffieri, Mark 2007 Sr 26 28 54
304 Echohawk, Larry 1969 Sr 25 29 54
305 Kaufusi, Steve 1987 Sr 24 30 54
306 Jorgensen, Jan 2008 Jr 22 32 54
307 Salanoa, Thor 1987 Sr 21 33 54
308 Criddle, Ben 2006 Jr 47 6 53
309 Jensen, Craig 1976 Sr 32 21 53
310 Christianson, Frank 1993 Sr 32 21 53
311 Neff, David 1983 Jr 23 30 53
312 Lyman, Jeff 1969 So 19 34 53
313 Nicoll, Kevin 1991 Jr 19 34 53
314 Brock, Randy 1994 Sr 17 36 53
315 Buck, Jason 1985 Jr 14 39 53
316 Rivera, Keith 1971 So 12 41 53
317 Redden, Matt 1995 Sr 11 42 53
318 Roberts, Tim 1968 Jr 8 45 53
319 Linford, Paul 1974 Sr 7 46 53
320 Harmann, Gary 1968 Jr 6 47 53
321 Morgan, Mike 1979 Fr 40 12 52
322 Jensen, Craig 1975 Jr 25 27 52
323 Gooch, Quinn 2007 Sr 22 30 52
324 Logan, Brian 2010 Sr 37 14 51
325 Uale, Travis* 2011 Sr 34 17 51
326 Gourley, George 1971 Jr 32 19 51
327 Smith, Sid 1973 Jr 32 19 51
328 Pendleton, Jordan 2009 So 29 22 51
329 Hoke, Chris 1999 Jr 27 24 51
330 Magalei, Issiah 1997 Jr 26 25 51
331 Akeo, Ladd 1985 Jr 21 30 51
332 Hall, Travis 1994 Sr 18 33 51
333 Eason, Corby* 2011 Sr 41 9 50
334 White, Spencer 2004 Jr 28 22 50
335 Hoke, Chris 2000 Sr 25 25 50
336 Ogletree, Brandon 2010 So 22 28 50
337 Cook, Jamie 1994 Jr 21 29 50
338 Ah You, Matt 2008 Jr 19 31 50
339 Lupoi, John 1968 Jr 7 43 50
340 Francis, Dave 1978 So 39 10 49
341 Morgan, Mike 1981 Jr 37 12 49
342 Jaramillo, Jim 1979 Jr 29 20 49
343 Stevenson, Derik 1998 Sr 29 20 49
344 Damuni, Jack 1993 Jr 28 21 49
345 Hadley, Spencer* 2011 So 28 21 49
346 Poppinga, Brady 2002 So 25 24 49
347 Ena, Justin 1999 So 24 25 49
348 Jensen, Phil 1974 Jr 21 28 49
349 White, Leon 1985 Sr 20 29 49
350 Dixon, Norm 1990 Sr 19 30 49
351 Atkinson, Dave 1973 Sr 8 41 49
352 Orr, Budd 1989 Sr 8 41 49
353 Martin, Brad 1995 Fr 9 39.5 48.5
354 Flint, Brandon 1981 So 37 11 48
355 Cook, Ben 1997 Sr 34 14 48
356 Hadley, Preston* 2011 Jr 32 16 48
357 Walker, Kevin 1982 Sr 28 20 48
358 Smith, Tyson 2000 Sr 26 22 48
359 Walkenhorst, Paul 2000 Fr 24 24 48
360 Prested, Bob 1977 So 23 25 48
361 Ieremia, Makeli 1977 Sr 14 34 48
362 Smith, Ken 1985 Sr 14 34 48
363 Mendenhall, Mat 1978 Jr 41 6 47
364 Titensor, Glen 1979 Jr 31 16 47
365 Denney, Ryan 2000 Jr 31 16 47
366 Clark, Tim 1988 Sr 28 19 47
367 Johnson, Duane 1988 Jr 28 19 47
368 Swenson, Marc 1976 So 26 21 47
369 Larsen, Bob 1972 Jr 21 26 47
370 Echohawk, Larry 1968 Jr 18 29 47
371 Dewey, Steve 1976 Sr 18 29 47
372 Raass, John 1995 Sr 11 36 47
373 Heaney, Brandon 2001 So 39 7 46
374 Rice, Rodney 1987 Jr 36 10 46
375 Lowe, Josh 1999 Jr 31 15 46
376 Prested, Bob 1979 Jr 30 16 46
377 Jensen, Phil 1972 Fr 29 17 46
378 Jorgensen, Austen 2010 So 27 19 46
379 White, Spencer 2005 Sr 25 21 46
380 Wilgar, Dana 1974 So 23 23 46
381 Kehl, Ed 1997 Jr 22 24 46
382 Rozeshi, Ed 1971 Jr 13 33 46
383 Lupoi, John 1969 Sr 10 36 46
384 Tarleton, Vic 1993 Sr 34 11 45
385 Gourley, George 1972 Sr 30 15 45
386 Orr, Budd 1988 Jr 28 17 45
387 Preston, Mike 1972 Jr 24 21 45
388 Shaw, Gary 1973 So 23 22 45
389 Olsen, Hans 2000 Sr 18 27 45
390 So’oto, Vic 2010 Sr 18 27 45
391 Salanoa, Thor 1986 So 16 29 45
392 Logan, Brian 2009 Jr 31 13 44
393 Rivera, Keith 1974 Sr 29 15 44
394 Thomas, Rodney 1987 Sr 27 17 44
395 Hooks, Terrance 2009 Sr 27 17 44
396 Hernandez, Tony 1977 Sr 24 20 44
397 Walker, Kevin 1981 Jr 21 23 44
398 Knight, Shawn 1985 Jr 19 25 44
399 Kama, Gary 1977 Jr 14 30 44
400 Raass, John 1994 Jr 14 30 44
401 Edwards, Elan 1999 So 30 13 43
402 Molifua, Wally 1973 Sr 27 16 43
403 Walkenhorst, Paul 2005 Sr 20 23 43
404 Hansen, Regan 1987 Jr 19 24 43
405 Hall, Travis 1993 Jr 19 24 43
406 Ehin, Chuck 1981 Jr 36 6 42
407 Robertson, Heshi 1998 So 31 11 42
408 Thomas, Rodney 1985 So 30 12 42
409 Yancey, Daren 1998 Sr 26 16 42
410 Bills, K.C. 2005 So 26 16 42
411 Uale, Travis 2010 Jr 23 19 42
412 Crompton, Craig 1972 Sr 22 20 42
413 Yancey, Daren 1997 Jr 21 21 42
414 Nicoll, Kevin 1992 Sr 18 24 42
415 Denney, Brett 2009 Sr 17 25 42
416 Knight, Ron 1970 Jr 15 27 42
417 Watford, Dennis 1970 Sr 15 27 42
418 McCluskey, Mark 1974 Jr 15 27 42
419 Carlson, Clark 1974 Jr 13 29 42
420 Titensor, Glen 1980 Sr 32 9 41
421 Shumway, Shane 1986 Sr 31 10 41
422 Gilford, Jernaro 2003 Sr 30 11 41
423 Allen, Mark 1983 Jr 29 12 41
424 Soelberg, Nathan 2004 Jr 25 16 41
425 Jensen, Phil 1973 So 24 17 41
426 Keisel, Brett 2001 Sr 23 18 41
427 Denney, John 2003 Jr 23 18 41
428 Call, Ken 1968 Jr 22 19 41
429 Nelson, Tyler 1997 So 19 22 41
430 Jensen, Blake 1983 Sr 18 23 41
431 Fuller, Troy 1989 Sr 17 24 41
432 Pili, Ifo 2002 Jr 16 25 41
433 Bradley, Brandon 2008 So 33 7 40
434 Robinson, Justin 2006 Sr 32 8 40
435 Bradley, Brandon 2010 Sr 27 13 40
436 Frisch, Byron 1996 Fr 20 20 40
437 Fuga, Romney 2009 So 16 24 40
438 Anae, Brad 1981 Sr 33 6 39
439 Gali, Setema 1999 Jr 27 12 39
440 Mendenhall, Ron 1970 Jr 25 14 39
441 Gali, Setema 2000 Sr 25 14 39
442 Baker, Wayne 1972 So 24 15 39
443 Heaney, Brandon 2004 Sr 22 17 39
444 Harston, Pete 1988 So 21 18 39
445 Halverson, Tim 1979 Sr 16 23 39
446 Burbidge, Jon 2002 So 16 23 39
447 Hansen, Shad 1989 Fr 12 27 39
448 Hanna, Sam 1968 Jr 5 34 39
449 Buchanan, Rob 1978 Jr 32 6 38
450 Lee, Ervin 1991 Sr 21 17 38
451 Pitts, Paul 1991 Jr 18 20 38
452 Pili, Ifo 2003 Sr 18 20 38
453 Pendleton, Jordan 2010 Jr 17 21 38
454 Doman, Shawn 2007 So 15 23 38
455 Enlow, Tom 1977 Jr 10 28 38
456 Giles, Scott 1990 Jr 9 29 38
457 Olson, Brent 1968 Sr 5 33 38
458 Mitchell, Patrick 1993 Jr 30 7 37
459 Anae, Brad 1980 Jr 25 12 37
460 Barney, Chad 2003 Sr 25 12 37
461 Kehl, Ed 1998 Sr 23 14 37
462 Pendleton, Jordan* 2011 Sr 23 14 37
463 Knight, Tim 1988 Sr 21 16 37
464 Denney, Brett 2008 Jr 21 16 37
465 Wagner, Jadon* 2011 Sr 20 17 37
466 Alba, Micah 2004 Sr 18 19 37
467 Gabriel, Dustin 2006 Jr 16 21 37
468 Frazier, Danny 1977 Fr 11 26 37
469 Gunderson, Ryan 2002 Jr 2 35 37
470 Robertson, Heshi 1999 Jr 28 8 36
471 Sprowls, Jeff 1985 Sr 25 11 36
472 Mitchell, Patrick 1994 Sr 23 13 36
473 Gray, Brian 1999 Sr 23 13 36
474 Buchanan, Rob 1979 Sr 22 14 36
475 Mannion, John 1982 Sr 22 14 36
476 Yancey, Daren 1996 So 19 17 36
477 Holtry, Jeff 1999 Jr 15 21 36
478 Patterson, Craig 1987 So 14 22 36
479 Herrmann, Jim 1983 Jr 12 24 36
480 Simmons, Dennis 1995 Jr 10 26 36
481 Barney, Chad 2002 Jr 29 6 35
482 Soelberg, Nathan 2005 Sr 26 9 35
483 Van Noy, Kyle 2010 Fr 24 11 35
484 Staffieri, Mark 2005 So 22 13 35
485 Howard, Brandon 2008 Jr 17 18 35
486 Wagner, Jadon 2010 Jr 16 19 35
487 Leavitt, Jared 1990 Jr 14 21 35
488 Swenson, Marc 1977 Jr 7 28 35
489 Filiaga, Pulusila 1980 Jr 23 11 34
490 Kelley, Isaac 1999 So 23 11 34
491 Thomas, Rodney 1986 Jr 22 12 34
492 Heaney, Brandon 2002 Jr 22 12 34
493 Bauman, Matt 2007 So 19 15 34
494 Nua, Shaun 2004 Sr 17 17 34
495 Wright, Bill 2002 Jr 15 19 34
496 Jorgensen, Jan 2006 Fr 14 20 34
497 Poppinga, Kelly 2006 Jr 14 20 34
498 Smith, Bennie 1972 Sr 11 23 34
499 Kehl, Ed 1995 Fr 9 25 34
500 Sralla, Scott 1991 Fr 5 29 34
501 Gray, Brian 1998 Jr 26 7 33
502 Mendenhall, Mat 1979 Sr 24 9 33
503 Morgan, Omarr 1997 Sr 21 12 33
504 Crutchfield, Tony 1990 Jr 20 13 33
505 Olsen, Hans 1999 Jr 19 14 33
506 Echohawk, Tom 1973 Jr 18 15 33
507 Frazier, Jameson 2010 Jr 18 15 33
508 Hunt, Kahili 1972 Jr 16 17 33
509 Crutchfield, Tony 1989 So 16 17 33
510 Kehl, Ed 1996 So 16 17 33
511 Manumaleuna, Eathyn* 2011 Jr 16 17 33
512 McCluskey, Mark 1975 Sr 13 20 33
513 Varner, Ross 1976 So 12 21 33
514 Buchanan, Kayle 2007 Sr 25 7 32
515 Whittingham, Kyle 1979 So 22 10 32
516 Salazar, Bobby 1983 Sr 21 11 32
517 Mitchell, Patrick 1991 Fr 19 13 32
518 Burbidge, Jon 2003 Jr 19 13 32
519 Bolden, Chris 2007 Sr 19 13 32
520 Madsen, Michael 2002 Jr 18 14 32
521 Peterson, Gary 1976 Jr 7 25 32
522 Cook, Ben 1996 Jr 21 10 31
523 Mercado, Hank 1968 Sr 15 16 31
524 Reed, Dermmell 1995 Sr 15 16 31
525 Robinson, Chad 1987 So 14 17 31
526 Finfrock, Dennis 1969 Sr 13 18 31
527 Brown, Manaia 2005 Sr 9 22 31
528 Hoke, Chris 1998 So 23 7 30
529 Morgan, Mike 1980 So 21 9 30
530 O’Neil, Mike 1981 Jr 21 9 30
531 Frazier, Jameson* 2011 Sr 19 11 30
532 Gooch, Quinn 2005 So 16 14 30
533 Gempeler, Reed 1973 So 15 15 30
534 Kehl, Bryan 2005 So 15 15 30
535 Maddux, Justin 2005 Sr 15 15 30
536 Halverson, Tim 1975 So 14 16 30
537 Madarieta, Levi 2003 Sr 12 18 30
538 Bauman, Matt 2004 Fr 11 19 30
539 McDonald, Jay 1985 Sr 10 20 30
540 Brock, Randy 1993 Jr 9 21 30
541 Roberts, Tim 1969 Sr 8 22 30
542 Reed, Dermmell 1994 Jr 24 5 29
543 Putnam, Matt 2010 Jr 15 14 29
544 Denney, Brett 2007 So 13 16 29
545 Nielsen, Kip 2002 Jr 12 17 29
546 Pitts, Greg 1994 Sr 7 22 29
547 Hunter, Brad 1991 Jr 5 24 29
548 Smith, Mark 1990 Sr 2 27 29
549 Fowler, Kellen 2007 Jr 19 9 28
550 Smith, Brad 1980 So 18 10 28
551 Paongo, Hala 2006 Sr 16 12 28
552 Hale, Lane 1995 Jr 15 13 28
553 Brock, Randy 1992 So 14 14 28
554 Denney, Ryan 1999 So 10 18 28
555 Pili, Ifo 2001 So 10 18 28
556 Ah You, Harland 1996 Jr 7 21 28
