2010 Schedule

 Washington
 @ Air Force
 @ Florida St.
 Nevada
 @ Utah St.
 San Diego St.
 @ TCU
 Wyoming
 UNLV
 @ Colorado St.
 New Mexico
 @Utah

 LINKS

 RETURN TO TOP



Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Coaches

PASSING
Career
Season
2009

RUSHING
Career
Season
2009

QB RUSHING
Career
Season
2009

RECEIVING
Career
Season
2009

REC. YARDS
Career
Season
2009

TACKLES
Career
Season
2009

TOTAL
OFFENSE
Career
Season
2009
Team

INTs
Career
Season
2009
Team

ALL-PURP.
YARDS
Career
Season
2009
Team

QB RATING
Career
All
Season
2009

TDs to INTs
Career
Season
2009
Team

SCORING
Career
Season
2009
Team

COACHING
Career


PENALTIES
Team

Touchdowns-to-Interceptions

* current player
Rnk
Name
Years
TD
Int
+/-
1 Detmer, Ty 1988-91 121 65 56
2 Hall, Max* 2007- 94 40 54
3 McMahon, Jim 1978-81 84 34 50
4 Beck, John 2003-06 79 34 45
5 Walsh, John 1991-94 66 35 31
6 Bosco, Robbie 1983-85 66 36 30
7 Sarkisian, Steve 1995-96 53 26 27
8 Feterik, Kevin 1996-99 53 26 27
9 Nielsen, Gifford 1975-77 55 29 26
10 Young, Steve 1980-83 56 33 23
11 Doman, Brandon 1998-01 35 14 21
12 Wilson, Marc 1977-79 61 46 15
13 Sheide, Gary 1973-74 45 31 14
14 Carter, Virgil 1964-66 50 43 7
15 Hancock, Ryan 1991-92 17 13 4
16 Peterson, Charlie 1999-01 11 7 4
17 McEwen, Terry 1976 2 0 2
18 Bybee, Royce 1979-80 6 4 2
19 Covey, Sean 1987-88 21 19 2
20 Krzmarzick, Eric 1982 1 0 1
21 Stinnett, Eddie 1982-83 1 0 1
22 Rex, Byron 1990-92 1 0 1
23 Pendleton, Lance 2001-03 3 2 1
24 Payne, Matt 2001-04 1 0 1
25 Brown, Curtis 2002-06 1 0 1
26 Nelson, Riley* 2009- 1 0 1
27 Fowler, Blaine 1982-85 3 3 0
28 Young, Mike 1986 1 1 0
29 Clements, Steve 1992-94 1 1 0
30 Betham, John 1972-74 0 1 -1
31 Phillips, Scott 1977-80 0 1 -1
32 Collie, Scott 1979-82 0 1 -1
33 Young, Tom 1992-94 2 3 -1
34 Miller, Drew 1997-98 5 6 -1
35 Collie, Austin* 2004-08 0 1 -1
36 Gaskins, Brenden* 2007- 0 1 -1
37 Brown, Jackson 2003-05 0 2 -2
38 Duva, Jeff 1975 0 3 -3
39 Mortensen, Todd 2001-03 1 4 -3
40 Beck, Jason 2004-06 1 4 -3
41 Litchfield, Randy 1973 2 7 -5
42 Jensen, Bob 1986-87 13 18 -5
43 Giles, Mark 1973-75 5 11 -6
44 Lindsley, Steve 1985-86 12 18 -6
45 Engemann, Bret 1999-02 9 15 -6
46 Terry, Dave 1971-73 2 10 -8
47 Berry, Matt 2002-05 15 24 -9
48 August, Bill 1971-72 4 16 -12

What is included in this list:
- Career comparison of touchdowns to inteceptions for every player that threw a touchdown or interception from 1972 to the present.
- Stats recorded before 1972 may not be included.


Support CougarStats: Please consider donating.
Contact CougarStats: feedback@cougarstats.com.