Follow us on Follow CougarStats on Twitter
or
Follow CougarStats on Twitter


  2011 Schedule

 @ Mississippi
 @ Texas
 Utah
 Central Florida
 Utah State
 San Jose State
 @ Oregon State
 Idaho State
 vs. TCU
 Idaho
 New Mexico State
 @ Hawaii
 Tulsa

 LINKS

 RETURN TO TOP



Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Coaches

PASSING
Career
Season
2011

RUSHING
Career
Season
2011

QB RUSHING
Career
Season
2011

RECEIVING
Career
Season
2011

REC. YARDS
Career
Season
2011

TACKLES
Career
Season
2011

TOTAL
OFFENSE
Career
Season
2011
Team

INTs
Career
Season
2011
Team

ALL-PURP.
YARDS
Career
Season
2011
Team

QB RATING
Career
All
Season
2011

TDs to INTs
Career
Season
2011
Team

SCORING
Career
Season
2011
Team

FIELD GOALS
Career
Season
2011

P.A.T
Career
Season
2011

COACHING
Career
Opponents


PENALTIES
Team


Season Touchdowns-to-Interceptions

* current player
Rnk
Name
Years
Class
TD
Int
+/-
1 McMahon, Jim 1980 Jr 47 18 29
2 Doman, Brandon 2001 Sr 33 8 25
3 Beck, John 2006 Sr 32 8 24
4 McMahon, Jim 1981 Sr 30 7 23
5 Young, Steve 1983 Sr 33 10 23
6 Detmer, Ty 1991 Sr 35 12 23
7 Bosco, Robbie 1984 Jr 33 11 22
8 Sarkisian, Steve 1996 Sr 33 12 21
9 Hall, Max 2008 Jr 35 14 21
10 Hall, Max 2009 Sr 33 14 19
11 Detmer, Ty 1989 So 32 15 17
12 Walsh, John 1994 Sr 29 14 15
13 Wilson, Marc 1979 Sr 29 15 14
14 Beck, John 2005 Jr 27 13 14
15 Hall, Max 2007 So 26 12 14
16 Nielsen, Gifford 1977 Sr 16 3 13
17 Detmer, Ty 1990 Jr 41 28 13
18 Walsh, John 1993 Jr 28 15 13
19 Nelson, Riley* 2011 Jr 19 7 12
20 Sheide, Gary 1973 Jr 22 12 10
21 Nielsen, Gifford 1976 Jr 29 19 10
22 Feterik, Kevin 1998 Jr 16 6 10
23 Feterik, Kevin 1999 Sr 25 15 10
24 Carter, Virgil 1965 Jr 20 13 7
25 Beck, John 2004 So 15 8 7
26 Wilson, Marc 1977 So 24 18 6
27 Bosco, Robbie 1985 Sr 30 24 6
28 Sarkisian, Steve 1995 Jr 20 14 6
29 Feterik, Kevin 1997 So 11 5 6
30 Heaps, Jake 2010 Fr 15 9 6
31 Carter, Virgil 1966 Sr 21 16 5
32 Sheide, Gary 1974 Sr 23 19 4
33 Hancock, Ryan 1992 So 17 13 4
34 Walsh, John 1992 So 9 5 4
35 Peterson, Charlie 2001 Sr 5 1 4
36 Sanford, Terry 1967 So 8 5 3
37 Nielsen, Gifford 1975 So 10 7 3
38 Bybee, Royce 1979 Jr 4 1 3
39 Covey, Sean 1988 Jr 13 10 3
40 Detmer, Ty 1988 Fr 13 10 3
41 McEwen, Terry 1976 Jr 2 0 2
42 Bosco, Robbie 1983 So 3 1 2
43 Fowler, Blaine 1985 Sr 2 0 2
44 Shoemaker, Paul 1996 So 2 0 2
45 Jackson, Bill 1961 So 1 0 1
46 Stewart, Ron 1963 So 1 0 1
47 Lyons, Marc 1967 So 9 8 1
48 Krzmarzick, Eric 1982 Jr 1 0 1
49 Stinnett, Eddie 1983 Sr 1 0 1
50 Covey, Sean 1989 Sr 1 0 1
51 Rex, Byron 1992 Sr 1 0 1
52 Clements, Steve 1993 Jr 1 0 1
53 Peterson, Charlie 2000 Jr 6 5 1
54 Mortensen, Todd 2001 Fr 1 0 1
55 Brown, Curtis 2004 So 1 0 1
56 Payne, Matt 2004 Sr 1 0 1
57 Nelson, Riley 2009 So 1 0 1
58 Nelson, Riley 2010 Jr 2 1 1
59 Heaps, Jake* 2011 So 9 8 1
60 Dixon, Don 1956 Jr 2 2 0
61 Startin, Ron 1958 Jr 1 1 0
62 Jordan, Jack 1959 Jr 1 1 0
63 Wardell, Doug 1962 So 1 1 0
64 McMahon, Jim 1977 Fr 1 1 0
65 Young, Steve 1981 So 5 5 0
66 Young, Steve 1982 Jr 18 18 0
67 Young, Mike 1986 Jr 1 1 0
68 Feterik, Kevin 1996 Fr 1 1 0
69 Miller, Drew 1998 So 2 2 0
70 Pendleton, Lance 2002 Fr 2 2 0
71 Beck, John 2003 Fr 5 5 0
72 Berry, Matt 2004 Jr 1 1 0
73 Beck, Jason 2006 Sr 1 1 0
74 Bean, Ron 1954 Jr 0 1 -1
75 Regis, Larry 1956 Jr 0 1 -1
76 Belnap, Bud 1959 Jr 0 1 -1
77 Grant, Dale 1959 Jr 0 1 -1
78 Hancock, Brent 1960 Jr 3 4 -1
79 Wardell, Doug 1963 Jr 0 1 -1
80 Wardell, Doug 1964 Sr 0 1 -1
81 Simpson, Stewart 1965 So 1 2 -1
82 Erdhaus, John 1967 Jr 3 4 -1
83 Sanford, Terry 1968 Jr 0 1 -1
84 VanValkenburg, Pete 1971 Jr 0 1 -1
85 Betham, John 1972 So 0 1 -1
86 Giles, Mark 1974 Jr 2 3 -1
87 Phillips, Scott 1977 Fr 0 1 -1
88 Bybee, Royce 1980 Sr 2 3 -1
89 Collie, Scott 1982 Sr 0 1 -1
90 Fowler, Blaine 1982 So 0 1 -1
91 Fowler, Blaine 1984 Jr 1 2 -1
92 Jensen, Bob 1986 So 3 4 -1
93 Covey, Sean 1987 So 8 9 -1
94 Evans, Joe 1990 Jr 0 1 -1
95 Walsh, John 1991 Fr 0 1 -1
96 Clements, Steve 1992 So 0 1 -1
97 Young, Tom 1993 Jr 2 3 -1
98 Miller, Drew 1997 Fr 3 4 -1
99 Shoemaker, Paul 1997 Jr 1 2 -1
100 Doman, Brandon 1998 Fr 0 1 -1
101 Doman, Brandon 1999 So 0 1 -1
102 Engemann, Bret 1999 Fr 0 1 -1
103 Peterson, Charlie 1999 So 0 1 -1
104 Brown, Jackson 2004 Jr 0 1 -1
105 Lark, James 2010 So 0 1 -1
106 Dunn, Gary 1958 So 0 2 -2
107 Dunn, Gary 1959 Jr 1 3 -2
108 Fortie, Eldon 1960 So 0 2 -2
109 Marshall, Bob 1964 Jr 0 2 -2
110 Griffin, Don 1969 Jr 0 2 -2
111 Lyons, Marc 1969 Sr 9 11 -2
112 Gunderson, Brian 1970 So 2 4 -2
113 McMahon, Jim 1978 So 6 8 -2
114 Doman, Brandon 2000 Jr 2 4 -2
115 Berry, Matt 2002 Fr 7 9 -2
116 Engemann, Bret 2002 Jr 6 8 -2
117 Mortensen, Todd 2002 So 0 2 -2
118 Startin, Wayne 1956 So 2 5 -3
119 Hubbs, Keith 1959 Sr 0 3 -3
120 August, Bill 1972 Sr 2 5 -3
121 Duva, Jeff 1975 So 0 3 -3
122 Engemann, Bret 2000 So 3 6 -3
123 Beck, Jason 2004 Jr 0 3 -3
124 Satterfield, LaVon 1953 Sr 4 8 -4
125 Johnston, Carroll 1957 Sr 3 7 -4
126 Startin, Ron 1959 Sr 0 4 -4
127 Fortie, Eldon 1962 Sr 7 11 -4
128 Brady, Phil 1963 Jr 0 4 -4
129 Coon, Dave 1970 So 0 4 -4
130 Gunderson, Brian 1971 Jr 2 6 -4
131 Terry, Dave 1971 So 0 4 -4
132 Jensen, Bob 1987 Jr 10 14 -4
133 Belnap, Bud 1960 Sr 3 8 -5
134 Ballard, Jim 1963 So 0 5 -5
135 Carter, Virgil 1964 So 9 14 -5
136 Litchfield, Randy 1973 So 2 7 -5
137 Giles, Mark 1975 Sr 3 8 -5
138 Wilson, Marc 1978 Jr 8 13 -5
139 Startin, Wayne 1958 So 2 8 -6
140 Fortie, Eldon 1961 Jr 5 11 -6
141 Merkley, Doran 1961 Fr 1 7 -6
142 Lindsley, Steve 1986 Sr 12 18 -6
143 Dixon, Don 1955 So 2 9 -7
144 Johnston, Carroll 1956 Jr 8 15 -7
145 Lyons, Marc 1968 Jr 2 9 -7
146 Berry, Matt 2003 So 7 14 -7
147 Terry, Dave 1972 Jr 2 10 -8
148 August, Bill 1971 Jr 2 11 -9
149 Jones, Rick 1968 So 2 12 -10
150 Jones, Rick 1970 Jr 1 17 -16


Support CougarStats: Please consider donating.
Contact CougarStats: feedback@cougarstats.com.