2007 Schedule

 Arizona
 @ UCLA
 @ Tulsa
 Air Force
 @ New Mexico
 @ UNLV
 Eastern Washington
 Colorado St.
 TCU
 @ Wyoming
 Utah
 @ San Diego St.
 UCLA

 LINKS


 RETURN TO TOP

Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Photos

PASSING
Career
Season
2007

RUSHING
Career
Season
2007

QB RUSHING
Career
Season
2007

RECEIVING
Career
Season
2007

REC. YARDS
Career
Season
2007

TACKLES
Career
Season
2007

TOTAL
OFFENSE
Career
Season
2007
Team

INTs
Career
Season
2007
Team

ALL-PURP.
YARDS
Career
Season
2007
Team

QB RATING
Career
All
Season
2007

TDs to INTs
Career
Season
2007
Team

SCORING
Career
Season
2007
Team

COACHING
Career


PENALTIES
Team

Career Total Offense

* current player
Rnk
Name
Years
Rush
Pass
Total
TD
1 Detmer, Ty 1988-91 -366 15,031 14,665 135
2 Beck, John 2003-06 38 11,021 11,059 88
3 McMahon, Jim 1977-81 187 9,536 9,723 94
4 Young, Steve 1980-83 1,084 7,733 8,817 74
5 Bosco, Robbie 1983-85 -101 8,400 8,299 70
6 Walsh, John 1991-94 -654 8,390 7,736 69
7 Feterik, Kevin 1996-99 -342 8,065 7,723 58
8 Wilson, Marc 1977-79 -35 7,637 7,602 68
9 Sarkisian, Steve 1995-96 -211 7,464 7,253 56
10 Carter, Virgil 1964-66 1,225 5,125 6,350 68
11 Nielsen, Gifford 1975-77 -442 5,833 5,391 58
12 Doman, Brandon 1998-01 632 4,354 4,986 46
13 Sheide, Gary 1973-74 -172 4,524 4,352 53
14 Covey, Sean 1987-89 -144 4,275 4,131 27
15 Hall, Max* 2007- 14 3,848 3,862 27
16 Brown, Curtis 2002-06 3,218 40 3,258 32
17 Fortie, Eldon 1960-62 1,666 1,390 3,056 29
18 Willis, Jamal 1991-94 2,970 18 2,988 35
19 Berry, Matt 2002-05 -138 2,994 2,856 18
20 Heimuli, Lakei 1983-86 2,710 0 2,710 30
21 Lyons, Marc 1967-69 -45 2,745 2,700 28
22 Hancock, Ryan 1991-92 49 2,635 2,684 17
23 Blanc, Jeff 1973-76 2,663 0 2,663 21
24 VanValkenburg, Pete 1970-72 2,492 115 2,607 24
25 Jensen, Bob 1986-87 227 2,298 2,525 17
26 Staley, Luke 1999-01 2,507 11 2,518 41
27 Ogden, John 1964-66 2,376 0 2,376 12
28 Peterson, Charlie 1999-01 -17 2,299 2,282 13
29 Lindsley, Steve 1985-86 -91 2,273 2,182 15
30 Engemann, Bret 1999-02 -121 2,288 2,167 10
31 Jenkins, Ronnie 1996-98 2,040 0 2,040 24
32 McKenzie, Brian 1996-97 1,954 0 1,954 23
33 Carroll Johnston 1955-57 0 1,702 1,702 13
34 Jones, Rick 1968-70 92 1,453 1,545 4
35 Tuipulotu, Peter 1987-91 1,528 0 1,528 17
36 Tiumalu, Casey 1982-83 1,516 0 1,516 11
37 Whittingham, Fred 1987-89 1,513 0 1,513 13
38 Terry, Dave 1971-73 385 1,093 1,478 7
39 Heimuli, Hema 1992-95 1,426 0 1,426 11
40 Tahi, Naufahu 1999-05 1,358 0 1,358 14
41 August, Bill 1971-72 -22 1,339 1,317 9
42 Hall, Kalin 1992-93 1,309 0 1,309 13
43 Whalen, Marcus 2000-03 1,266 0 1,266 0
44 Atuaia, Mark 1991-96 1,247 0 1,247 11
45 Phillips, Scott 1977-80 1,157 81 1,238 9
46 Unga, Harvey* 2006- 1,236 0 1,236 14
47 Jackson, Keith 1968-70 1,178 0 1,178 7
48 Stratton, Steve 1971-73 1,160 0 1,160 6
49 Christensen, Todd 1974-77 1,066 0 1,066 7
50 Hamilton, Waymon 1980-83 1,064 0 1,064 29
51 Lane, Eric 1979-80 1,062 0 1,062 21
52 Salido, Mike 1987-90 985 0 985 5
53 Bellini, Matt 1987-89 925 43 968 13
54 Coon, Dave 1970-73 885 0 885 2
55 Vakapuna, Fui* 2003- 854 0 854 11
56 Sanford, Terry 1967-68 303 540 843 7
57 Brathwaite, Reynaldo 2003 812 26 838 2
58 Corley, Stacey 1988-90 821 0 821 15
59 Brady, Phil 1962-64 609 203 812 3
60 Merkley, Doran 1961-63 794 0 794 3
61 Ring, Bill 1977-78 782 0 782 9
62 Stinnett, Eddie 1982-83 742 39 781 10
63 Giles, Mark 1973-75 256 525 781 5
64 Mahe, Reno 1998-02 754 17 771 7
65 Litchfield, Randy 1973 215 554 769 5
66 Ah You, Charlie 1973-75 766 0 766 8
67 Parker, Robert 1984-86 756 0 756 8
68 Sikahema, Vai 1980-85 745 0 745 11
69 McDonald, Brian 2000-01 715 0 715 13
70 Hansen, Bruce 1980-86 710 0 710 4
71 Jones, Homer 1979-80 709 0 709 9
72 Gunderson, Brian 1970-71 115 592 707 2
73 Bybee, Royce 1979-80 -49 678 629 6
74 Walkley, Ron 1967-69 627 0 627 4
75 Pettis, Scott 1980-82 622 0 622 10
76 Fowler, Blaine 1982-85 -13 615 602 3
77 Miller, Drew 1997-98 -163 762 599 5
78 Tuipulotu, Tom 1983-84 589 0 589 3
79 Gourley, Roger 1975-77 585 0 585 3
80 Pendleton, Lance 2001-03 149 426 575 7
81 Beck, Jason 2004-06 8 553 561 1
82 Lowry, Dave 1975-76 552 0 552 4
83 Tonga, Manase* 2005- 530 0 530 12
84 Swanson, Dave 1965-68 527 0 527 7
85 Hawkins, Wally 1965-68 518 0 518 3
86 Wingard, Casey 1977-78 517 0 517 5
87 Robinson, Alan 1962-64 487 0 487 5
88 Rippee, Tom 1967-68 484 0 484 3
89 Shoemaker, Paul 1995-97 53 408 461 5
90 Bower, Wayne 1971-73 460 0 460 4
91 Erdhaus, John 1967 -12 472 460 3
92 Mortensen, Eric 1988-91 442 0 442 3
93 Johnson, Dustin 1995-97 427 0 427 1
94 Terranova, Mark 1973 414 0 414 1
95 O’Brien, Mike 1986-88 411 0 411 0
96 Smith, Kelly 1984 408 0 408 5
97 Rodrique, Perry 1966-67 398 0 398 2
98 Reading, Chris 1968-70 395 0 395 9
99 Ogden, Steve 1964-66 393 0 393 1
100 Wardell, Doug 1962-64 184 201 385 1
101 Nichols, Eddie 1969-70 379 0 379 1
102 Sitake, Kalani 1994-00 376 0 376 0
103 Simpson, Stewart 1965-66 -17 361 344 2
104 Bloomfield, Tefua 1994-95 340 0 340 3
105 Nelson, Bill 1961-63 327 0 327 0
106 Malarsie, John 1961-63 326 0 326 1
107 Clements, Steve 1992-94 26 285 311 1
108 Frazier, Dion 1960-63 292 0 292 2
109 Jacobsen, Lloyd 1966-67 280 0 280 2
110 Snowden, Will 1997-00 273 0 273 1
111 Carlsen, Steve 1979-80 272 0 272 5
112 Wright, Bill 1960-62 264 0 264 3
113 Oborn, Kent 1964-66 247 0 247 3
114 Call, Ken 1967-68 238 0 238 1
115 Christensen, Steve 1992 235 0 235 1
116 Taylor, Dan 1972-73 232 0 232 1
117 Cupp, Aaron 1995-98 223 0 223 0
118 Charlton, Scott 1989-91 220 0 220 1
119 Mortensen, Todd 2001-03 0 217 217 1
120 Roberts, Bobby 1965-67 216 0 216 2
121 Gillenwater, Gil 1972-73 212 0 212 2
122 Stearns, Ned 1996-01 205 0 205 1
123 McEwen, Terry 1976-77 -12 211 199 2
124 Dabney, Jaron 1997-99 193 0 193 1
125 Livingston, Jeff 1961-62 192 0 192 2
126 Griffin, Don 1969-70 90 98 188 2
127 Jones, Jimmy 1981-82 185 0 185 1
128 Mahoney, Tim 1974 169 11 180 0
129 Stewart, Ron 1963 0 160 160 1
130 Hague, Mike 2006- 160 0 160 0
131 Young, Tom 1992-94 19 137 156 3
132 Marshall, Bob 1963-64 8 145 153 0
133 Evans, Joe 1990-91 -5 148 143 0
134 Darling, Dick 1960-62 138 0 138 0
135 Homolik, Wes 1967-70 136 0 136 2
136 Ballard, Jim 1963 36 98 134 1
137 Latu, Wayne* 2005- 133 0 133 1
138 Nawahine, Henry 1964-65 131 0 131 0
139 Chronister, Mike 1976-77 126 0 126 1
140 Duva, Jeff 1975 34 84 118 0
141 Brown, Jackson 2003-05 20 93 113 0
142 Anderson, Tyler 1991 112 0 112 1
143 Autentico, Randy 1963 15 93 108 0
144 Smith, Lloyd 1961-63 106 0 106 2
145 Harrington, Alema 1985-88 104 0 104 1
146 Williams, Doug 1978-79 99 0 99 2
147 Clark, Brad 1989 96 0 96 0
148 Young, Mike 1986 -30 115 85 1
149 Reber, Scott 1977-79 76 0 76 0
150 Stancil, Thomas 2003 76 0 76 0
151 Nance, Kent 1962-65 75 0 75 0
152 Blackwell, Clay 1975-79 72 0 72 2
153 Mathie, Lynn 1962-63 69 0 69 0
154 McNabb, Bill 1982-83 68 0 68 0
155 Whittingham, Cary 1984 67 0 67 1
156 Peterson, Paul 2000-01 67 0 67 1
157 Semanoff, Joe* 2005- 66 0 66 0
158 Payne, Matt 2001-04 48 12 60 1
159 Kealaluhi, K.O. 1995-96 60 0 60 0
160 McNaughton, Austin 1964 56 0 56 0
161 Price, Roger 1986 54 0 54 0
162 Kozlowski, Glen 1981-85 52 0 52 0
163 Mili, Itula 1991 50 0 50 0
164 Hudson, Ray 2004-06 50 0 50 0
165 Meikle, Nathan 2005-06 47 0 47 0
166 Atuaia, Donny 1997-99 42 0 42 0
167 Ashdown, Bob 1964-65 41 0 41 0
168 Knowles, Chad 1989-94 40 0 40 0
169 VanValkenburg, Dan 1973-76 38 0 38 0
170 Greene, John 1965 37 0 37 1
171 Ward, Roy 1976 37 0 37 0
172 Bisgaard, Chris 1995-96 20 17 37 0
173 Whitsett, Vic 1979 35 0 35 0
174 Wilkerson, Rod 2001-04 33 0 33 0
175 VanDerWouden, John 1975-77 17 15 32 1
176 Finai, Pisa 1975 32 0 32 0
177 Jones, Lloyd 1978 32 0 32 0
178 Valdez, Nati 1989 32 0 32 0
179 Hall, Marshall 1961-62 31 0 31 0
180 Collie, Austin* 2004- 29 0 29 0
181 Christensen, Toby 2001-03 11 17 28 1
182 Krzmarzick, Eric 1982 -34 61 27 1
183 Pendleton, Kirk 1983 27 0 27 0
184 Whittingham, Kyle 1978 25 0 25 0
185 Thompson, Pat 1986-88 10 15 25 0
186 Dye, James 1995-96 25 0 25 0
187 Hooks, Margin 1997-00 25 0 25 0
188 Jones, Robert 1963 23 0 23 0
189 Bradford, Perry 1978 22 0 22 0
190 Hudson, Gordon 1982 22 0 22 0
191 Tiatia, Sim 1988 22 0 22 0
192 Lindquist, Ed 1963 21 0 21 0
193 McGuire, Kaipo 1994 21 0 21 0
194 Rowe, Ed 1985 20 0 20 0
195 Rex, Byron 1990-92 0 19 19 1
196 Anderson, Justin 2000-02 19 0 19 1
197 Hartwig, Dan 1975-77 7 12 19 0
198 Eddo, Mike 1982-83 19 0 19 0
199 Johnson, Lee 1984 19 0 19 0
200 Cahoon, Ben 1997 18 0 18 0
201 Bingham, Neil 1968 17 0 17 0
202 Braga, Matt 1979 17 0 17 0
203 Deans, Logan 2002 17 0 17 0
204 Schmidt, Jason 1991 16 0 16 1
205 Matsuzaki, Micah 1991 15 0 15 1
206 Rigell, Mike 1998-01 15 0 15 0
207 Santiago, CJ* 2007- 15 0 15 0
208 Brooks, Michael 1988 13 0 13 0
209 Hunter, Brad 1992 13 0 13 0
210 Stevens, Chris 2001-02 13 0 13 0
211 Halladay, Soren 2000-01 12 0 12 0
212 Kukahiko, Jason 2000-04 12 0 12 0
213 Swahlen, Lynn 1973 11 0 11 0
214 Kemp, Larry 1974 11 0 11 0
215 Towle, Kevin 1985 11 0 11 0
216 Kaufusi, Steve 1986 10 0 10 0
217 Nielsen, Mike 1999-01 10 0 10 0
218 Hahn, Gary 1974 9 0 9 0
219 Nowatzke, Tim 1993 9 0 9 0
220 Harper, Jared 2000-01 9 0 9 0
221 Lacey, Mike 1979 8 0 8 0
222 Dignan, Tom 1974 7 0 7 0
223 Younger, Stan 1978 7 0 7 0
224 Stanger, Mike 1983 7 0 7 0
225 Molini, Trevor 1984 7 0 7 0
226 Biegel, T.D. 1993 7 0 7 0
227 Ord, Andrew 1999-02 7 0 7 0
228 Mellini, Matt 1990 6 0 6 1
229 Kelley, Isaac 1999 6 0 6 0
230 Jacobsen, Mike 1963 4 0 4 0
231 Russell, Tim 1965-66 4 0 4 0
232 Pittman, Jonathan 1999 4 0 4 0
233 Wilson, Kyle 2002-03 4 0 4 0
234 Easley, Tom 1973 3 0 3 0
235 Roderick, Aaron 1997 3 0 3 0
236 Brown, Tyrone 1997-98 3 0 3 0
237 Later, Steve 2002 3 0 3 0
238 Boswell, Blair 1981 2 0 2 0
239 Watterson, Eric 2003-04 2 0 2 0
240 Goodenberger, Jim 1974 1 0 1 0
241 Salanoa, Thor 1987 1 0 1 0
242 Siatia, Sim 1990 1 0 1 0
243 Doman, Bryce 1994 1 0 1 0
244 Dunham, Tyson 2002 0 1 1 0
245 Lee, Jared 2000 -1 0 -1 0
246 Flammer, Mark 1978 -2 0 -2 0
247 Hoge, Chris 1988 -2 0 -2 0
248 Barlow, Shane 1997 -3 0 -3 0
249 Bellini, Mark 1984 -4 0 -4 0
250 Betham, John 1972-74 -5 0 -5 0
251 Herrick, Joe 1990 -5 0 -5 0
252 Hartsfield, J.D. 1998 -5 0 -5 0
253 Harris, George 1975 -6 0 -6 0
254 Smith, Brent 1990 -7 0 -7 0
255 Lewis, Chad 1996 -7 0 -7 0
256 Mees, Mike 1982 -8 0 -8 0
257 Johnston, Mike 1993-95 -9 0 -9 0
258 Jolley, Doug 1999-01 -9 0 -9 0
259 Spencer, Brock 1990 -10 0 -10 0
260 Hughes, Erik 1991 -12 0 -12 0
261 Hale, Chris 1999-05 -13 0 -13 0
262 Alen, Mark 1983 -14 0 -14 0
263 Kauffman, Earl 1989 -14 0 -14 0
264 Gunther, Kurt 1981 -29 0 -29 0

What is included in this list:
- Career total offense statistics for every player that ran or threw the ball for BYU from 1962 to present.


Support CougarStats: Please consider donating.
Contact CougarStats: feedback@cougarstats.com.