2010 Schedule

 Washington
 @ Air Force
 @ Florida St.
 Nevada
 @ Utah St.
 San Diego St.
 @ TCU
 Wyoming
 UNLV
 @ Colorado St.
 New Mexico
 @Utah

 LINKS

 RETURN TO TOP



Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Coaches

PASSING
Career
Season
2009

RUSHING
Career
Season
2009

QB RUSHING
Career
Season
2009

RECEIVING
Career
Season
2009

REC. YARDS
Career
Season
2009

TACKLES
Career
Season
2009

TOTAL
OFFENSE
Career
Season
2009
Team

INTs
Career
Season
2009
Team

ALL-PURP.
YARDS
Career
Season
2009
Team

QB RATING
Career
All
Season
2009

TDs to INTs
Career
Season
2009
Team

SCORING
Career
Season
2009
Team

COACHING
Career


PENALTIES
Team

Team Total Offense

Year
Gms
Rush
yds
RYPG
Rush
TD
Pass
yds
PYPG
Pass
TD
Total
yds
YPG
Total
TD
2009 13 1,907 146.7 26 3,659 281.5 34 5,566 428.2 60
2008 13 1,747 134.4 21 4,035 310.4 35 5,782 444.8 56
2007 13 1,877 144.4 24 3,879 298.4 26 5,756 442.8 50
2006 13 1,868 143.7 26 4,395 338.1 33 6,263 481.8 59
2005 12 1,828 152.3 24 3,721 310.1 27 5,549 462.4 51
2004 11 1,149 104.5 12 3,075 279.5 18 4,224 384.0 30
2003 12 1,177 98.1 7 2,580 215.0 13 3,757 313.1 20
2002 12 1,453 121.1 17 3,129 260.8 16 4,582 381.8 33
2001 13 2,832 217.8 41 4,225 325.0 39 7,057 542.8 80
2000 12 1,193 99.4 21 3,295 274.6 11 4,488 374.0 32
1999 11 1,115 101.4 13 3,567 324.3 25 4,682 425.6 38
1998 13 1,882 144.8 22 3,080 236.9 18 4,962 381.7 40
1997 11 1,192 108.4 16 2,500 227.3 15 3,692 335.6 31
1996 14 2,549 182.1 31 4,143 295.9 36 6,692 478.0 67
1995 11 1,061 96.5 16 3,469 315.4 20 4,530 411.8 36
1994 12 1,734 144.5 16 3,755 312.9 29 5,489 457.4 45
1993 11 1,162 105.6 20 4,060 369.1 31 5,222 474.7 51
1992 12 1,942 161.8 17 3,575 297.9 27 5,517 459.8 44
1991 12 1,628 135.7 20 3,295 274.6 24 4,923 410.3 44
1990 12 1,411 117.6 23 5,379 448.3 41 6,790 565.8 64
1989 12 1,753 146.1 28 3,203 266.9 33 4,956 413.0 61
1988 12 1,609 134.1 21 3,874 322.8 26 5,483 456.9 47
1987 12 1,091 90.9 19 3,501 291.8 18 4,592 382.7 37
1986 12 2,016 168.0 18 2,827 235.6 16 4,843 403.6 34
1985 13 1,894 145.7 25 4,608 354.5 32 6,502 500.2 57
1984 12 1,684 140.3 21 4,154 346.2 34 5,838 486.5 55
1983 11 2,233 203.0 28 4,193 381.2 37 6,426 584.2 65
1982 11 1,940 176.4 27 3,188 289.8 19 5,128 466.2 46
1981 12 1,481 123.4 23 4,283 356.9 35 5,764 480.3 58
1980 12 1,502 125.2 25 4,918 409.8 49 6,420 535.0 74
1979 11 1,684 153.1 26 4,051 368.3 33 5,735 521.4 59
1978 12 1,521 126.8 23 2,858 238.2 14 4,379 364.9 37
1977 11 1,414 128.5 14 3,758 341.6 41 5,172 470.2 55
1976 11 1,282 116.5 13 3,386 307.8 31 4,668 424.4 44
1975 11 1,967 178.8 18 1,954 177.6 13 3,921 356.5 31
1974 11 1,410 128.2 11 2,314 210.4 25 3,724 338.5 36
1973 11 1,881 171.0 17 2,930 266.4 24 4,811 437.4 41
1972 11 2,312 210.2 19 1,665 151.4 8 3,977 361.5 27


Support CougarStats: Please consider donating.
Contact CougarStats: feedback@cougarstats.com.