2009 Schedule

 vs. Oklahoma
 @ Tulane
 Florida St.
 Colorado St.
 Utah St.
 @ UNLV
 @ San Diego St.
 TCU
 @ Wyoming
 @ New Mexico
 Air Force
 Utah
 Oregon St.

 LINKS

 RETURN TO TOP



Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Coaches

BYU football record vs. states and conferences. Record indicates BYU's historical record against teams that are currently other NCAA Division 1-A conferences not necessarily teams that were in those conferences at the time the game was played. For example, BYU vs. Utah State records are included in the Western Athletic Conference even though 2005 was USU's first year in that conference. Columns include records during the LaVell Edwards, Gary Crowton and Bronco Mendenhall eras and all games from 1922 to the present.

Conference Edwards Crowton Mendenhall Total Last
ACC 3-5 1-1 0-3 4-9 2009 Florida State 54, BYU 28
Big East 1-2 1-1 0-0 2-3 2002 BYU 42, Syracuse 21
Big Ten 3-6-1 0-0 0-0 3-6-1 1993 Ohio St. 28, BYU 21
Big XII 12-9 0-0 1-0 15-22-1 2009 BYU 14, Oklahoma 13
Conf. USA 38-11-1 1-0 2-1 41-12-1 2009 BYU 54, Tulane 3
D-1A Independents 4-3 1-1 0-1 5-5 2005 Notre Dame 49, BYU 23
Mid American 1-1 0-0 0-0 4-3 1983 BYU 63, Bowling Green 28
Mountain West 102-30-2 16-12 34-5 224-142-12 2009 BYU 26, Utah 23
Pac 10 17-25 1-4 6-4 33-57-1 2009 BYU 44, Oregon State 20
SEC 0-3 1-0 0-0 1-3 2001 BYU 41, Mississippi St. 38
Sun Belt 3-0 0-0 0-0 5-2 1996 BYU 58, Arkansas St. 9
WAC 42-12 4-4 3-0 76-60-5 2009 BYU 35, Utah State 17
State Edwards Crowton Mendenhall Total Last
Alabama 0-1 0-0 0-0 0-1 1998 Alabama 38, BYU 31
Arizona 7-10 0-0 1-2 18-32-1 2008 Arizona 31, BYU 21
Arkansas 1-0 0-0 0-0 1-0 1996 BYU 58, Arkansas St. 9
California 30-10-1 4-4 6-3 51-37-2 2009 BYU 38, San Diego State 28
Colorado 37-9-1 4-4 10-0 102-54-5 2009 BYU 38, Air Force 21
D.C. 0-0 0-0 0-0 0-2 1963 George Washington 23, BYU 6
Florida 1-3 0-0 0-1 1-4 2009 Florida State 54, BYU 28
Georgia 0-1 1-1 0-0 1-2 2003 BYU 24, Georgia Tech 13
Hawaii 17-5 1-1 0-0 19-8 2002 BYU 35, Hawaii 32
Idaho 0-0 0-2 0-0 5-4-1 2004 Boise St. 28, BYU 27
Illinois 0-0 0-0 1-0 1-0 2005 BYU, 45 E. Illinois 10
Indiana 1-3 1-1 0-1 2-5 2005 Notre Dame 49, BYU 23
Iowa 0-2-1 0-0 1-0 1-4-1 2008 BYU 41, Northern Iowa 17
Kansas 3-2 0-0 0-0 4-6 1997 BYU 19, Kansas St. 15
Kentucky 1-0 0-1 0-0 1-1 2001 Louisville 28, BYU 10
Louisiana 1-1 1-0 1-0 3-1 2009 BYU 54, Tulane 3
Maryland 1-1 0-0 0-0 1-1 1989 BYU 31, Navy 10
Massachusetts 1-0 0-0 0-2 1-2 2006 Boston College 30, BYU 23 ot
Michigan 1-0 0-0 0-0 4-2 1984 BYU 24, Michigan 17
Mississippi 1-2 1-0 0-0 2-2 2001 BYU 41, Mississippi St. 38
Missouri 1-0 0-0 0-0 1-0 1983 BYU 21, Missouri 17
Montana 0-0 0-0 0-0 20-11 1963 BYU 27, Montana 0
Nevada 7-1 3-3 5-0 18-4-2 2009 BYU 59, UNLV 21
New Mexico 27-2 2-2 5-0 44-14-1 2009 BYU 24, New Mexico 19
New York 0-1 1-0 0-0 1-1 2002 BYU 42, Syracuse 21
Ohio 1-4 0-0 0-0 1-4 1993 Ohio St. 28, BYU 21
Oklahoma 5-2 0-0 2-1 8-3 2009 BYU 14, Oklahoma 13
Oregon 4-4 0-0 2-0 7-10 2009 BYU 44, Oregon State 20
Pennsylvania 4-3 0-0 0-0 4-3 1992 BYU 30, Penn St. 17
South Dakota 0-0 0-0 0-0 1-0 1932 BYU 13, South Dakota 7
Texas 36-7 0-0 2-3 45-18-1 2009 TCU 38, BYU 7
Utah 45-13 3-3 6-2 76-83-7 2009 BYU 26, Utah 23
Virginia 1-2 0-0 0-0 1-2 2000 BYU 38, Virginia 35
Washington 4-5 0-0 2-0 6-5 2008 BYU 28, Washington 27
West Virginia 0-1 0-0 0-0 0-1 1999 Marshall 21, BYU 3
Wisconsin 1-0 0-0 0-0 1-0 1980 BYU 28, Wisconsin 3
Wyoming 19-6 3-1 5-0 44-30-3 2009 BYU 52, Wyoming 0


Support CougarStats: Please consider donating.
Contact CougarStats: feedback@cougarstats.com.