Follow us on Follow CougarStats on Twitter
or
Follow CougarStats on Twitter


  2011 Schedule

 @ Mississippi
 @ Texas
 Utah
 Central Florida
 Utah State
 San Jose State
 @ Oregon State
 Idaho State
 vs. TCU
 Idaho
 New Mexico State
 @ Hawaii
 Tulsa

 LINKS

 RETURN TO TOP



Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Coaches

BYU football record vs. states and conferences. Record indicates BYU's historical record against teams that are currently other NCAA Division 1-A conferences not necessarily teams that were in those conferences at the time the game was played. For example, BYU vs. Utah State records are included in the Western Athletic Conference even though 2005 was USU's first year in that conference. Columns include records during the LaVell Edwards, Gary Crowton and Bronco Mendenhall eras and all games from 1922 to the present.

Conference Edwards Crowton Mendenhall Total Last
ACC 3-5 1-1 0-4 4-10 2010 Florida State 34, BYU 10
Big East 1-2 1-1 0-0 2-3 2002 BYU 42, Syracuse 21
Big Ten 3-6-1 0-0 0-0 3-6-1 1993 Ohio St. 28, BYU 21
Big XII 11-7 0-0 1-1 12-15 2011 Texas 17, BYU 16
Conf. USA 38-11-1 1-0 5-1 44-12-1 2011 BYU 24, Tulsa 21
D-1A Independents 3-2 1-1 0-1 3-5 2005 Notre Dame 49, BYU 23
Mid American 3-1 0-0 0-0 6-3 1983 BYU 63, Bowling Green 28
Mountain West 108-23-2 15-11 35-7 198-97-8 2011 TCU 38, BYU 28
Pac 12 39-30 2-7 11-8 69-117-6 2011 BYU 38, Oregon State 28
SEC 0-3 1-0 1-0 2-3 2011 BYU 14, Mississippi 13
Sun Belt 3-0 0-0 0-0 5-2 1996 BYU 58, Arkansas St. 9
WAC 42-12 4-2 8-2 81-62-5 2011 BYU 41, Hawaii 20
State Edwards Crowton Mendenhall Total Last
Alabama 0-1 0-0 0-0 0-1 1998 Alabama 38, BYU 31
Arizona 7-10 0-0 1-2 18-32-1 2008 Arizona 31, BYU 21
Arkansas 1-0 0-0 0-0 1-0 1996 BYU 58, Arkansas St. 9
California 30-10-1 4-4 8-3 53-37-2 2010 BYU 29, San Jose State 16
Colorado 37-9-1 4-4 11-1 103-55-5 2010 BYU 49, Colorado State 10
D.C. 0-0 0-0 0-0 0-2 1963 George Washington 23, BYU 6
Florida 1-3 0-0 1-2 2-5 2011 BYU 24, Central Florida 17
Georgia 0-1 1-1 0-0 1-2 2003 BYU 24, Georgia Tech 13
Hawaii 17-5 1-1 1-0 20-8 2011 BYU 41, Hawaii 20
Idaho 0-0 0-2 2-0 7-4-1 2011 BYU 42, Idaho 7
Illinois 0-0 0-0 1-0 1-0 2005 BYU, 45 E. Illinois 10
Indiana 1-3 1-1 0-1 2-5 2005 Notre Dame 49, BYU 23
Iowa 0-2-1 0-0 1-0 1-4-1 2008 BYU 41, Northern Iowa 17
Kansas 3-2 0-0 0-0 4-6 1997 BYU 19, Kansas St. 15
Kentucky 1-0 0-1 0-0 1-1 2001 Louisville 28, BYU 10
Louisiana 1-1 1-0 1-0 3-1 2009 BYU 54, Tulane 3
Maryland 1-1 0-0 0-0 1-1 1989 BYU 31, Navy 10
Massachusetts 1-0 0-0 0-2 1-2 2006 Boston College 30, BYU 23 ot
Michigan 1-0 0-0 0-0 4-2 1984 BYU 24, Michigan 17
Mississippi 1-2 1-0 1-0 3-2 2011 BYU 14, Mississippi 13
Missouri 1-0 0-0 0-0 1-0 1983 BYU 21, Missouri 17
Montana 0-0 0-0 0-0 20-11 1963 BYU 27, Montana 0
Nevada 7-1 3-3 6-1 19-5-2 2010 BYU 55, UNLV 7
New Mexico 27-2 2-2 7-0 46-14-1 2011 BYU 42, New Mexico State 7
New York 0-1 1-0 0-0 1-1 2002 BYU 42, Syracuse 21
Ohio 1-4 0-0 0-0 1-4 1993 Ohio St. 28, BYU 21
Oklahoma 5-2 0-0 3-1 9-3 2011 BYU 24, Tulsa 21
Oregon 4-4 0-0 3-0 8-10 2011 BYU 38, Oregon State 28
Pennsylvania 4-3 0-0 0-0 4-3 1992 BYU 30, Penn St. 17
South Dakota 0-0 0-0 0-0 1-0 1932 BYU 13, South Dakota 7
Texas 36-7 0-0 3-6 46-21-1 2011 TCU 38, BYU 28
Utah 45-13 3-3 7-5 77-86-7 2010 BYU 27, Utah State 24
Virginia 1-2 0-0 0-0 1-2 2000 BYU 38, Virginia 35
Washington 4-5 0-0 3-0 7-5 2010 BYU 23, Washington 17
West Virginia 0-1 0-0 0-0 0-1 1999 Marshall 21, BYU 3
Wisconsin 1-0 0-0 0-0 1-0 1980 BYU 28, Wisconsin 3
Wyoming 19-6 3-1 6-0 45-30-3 2009 BYU 52, Wyoming 0


Support CougarStats: Please consider donating.
Contact CougarStats: feedback@cougarstats.com.