Air Force | ||||||
| Edward Antoine | ||||||
| ||||||
Edward Antoine stats vs. BYU
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | Lng | TD | Effic | ||
| 1981 | 11-19-2 | 103 | 5.4 | 19 | 0 | 82.38 | |
| TOTALS | 11-19-2 | 103 | 5.4 | 19 | 0 | 82.38 | |
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 1981 | 3 | 4 | 3 | 1 | 0.3 | 2 | 0 |
| TOTALS | 3 | 4 | 3 | 1 | 0.3 | 2 | 0 |
| 9/12/1981 BYU 45 Air Force 21 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||

Air Force