BYU | ||||||||||||||||
![]() | Hans Olsen | #72 | ||||||||||||||
| ||||||||||||||||
| Punt Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 2000 | 1 | 20 | 20.0 | 20 | 0 |
| TOTALS | 1 | 20 | 20.0 | 20 | 0 |
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 1997 | 3 | 1 | 2 | 0 | 0/ | 0 | 0 | 0 | |
| 1998 | 8 | 6 | 2 | 0 | 3/10 | 0 | 3 | 3 | |
| 1999 | 33 | 19 | 14 | 3 | 6/31 | 2 | 2 | 6 | |
| 2000 | 45 | 18 | 27 | 2 | 14/36 | 0 | 1 | 3 | |
| TOTALS | 89 | 44 | 45 | 5 | 23/77 | 2 | 6 | 12 | |
| 11/24/2000 BYU 34 Utah 27 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/18/2000 BYU 37 New Mexico 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/2/2000 Colorado State 45 BYU 21 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| 10/26/2000 BYU 19 Wyoming 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/21/2000 San Diego State 16 BYU 15 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/6/2000 BYU 38 Utah State 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/30/2000 Syracuse 42 BYU 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/23/2000 BYU 10 Nevada-Las Vegas 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/14/2000 Mississippi State 44 BYU 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/2/2000 BYU 38 Virginia 35 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 8/26/2000 Florida State 29 BYU 3 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/20/1999 Utah 20 BYU 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/6/1999 BYU 30 San Diego State 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/30/1999 BYU 27 Air Force 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/23/1999 BYU 29 Nevada-Las Vegas 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/9/1999 BYU 38 California 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/1/1999 BYU 34 Utah State 31 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/25/1999 Virginia 45 BYU 40 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/16/1999 BYU 34 Colorado State 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/9/1999 BYU 35 Washington 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/31/1998 Tulane 41 BYU 27 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/5/1998 Air Force 20 BYU 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/21/1998 BYU 26 Utah 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/14/1998 BYU 31 Texas-El Paso 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/7/1998 BYU 46 New Mexico 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/24/1998 BYU 46 San Jose State 43 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/26/1998 BYU 43 Murray State 9 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/5/1998 Alabama 38 BYU 31 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/25/1997 BYU 31 TCU 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/27/1997 BYU 19 SMU 16 | |||||||||||||||||||||||
| |||||||||||||||||||||||
| 9/20/1997 BYU 13 Arizona State 10 | |||||||||||||||||||||||
| |||||||||||||||||||||||

BYU