BYU | ||||||||||||||||
![]() | Hala Paongo | #70 | ||||||||||||||
| ||||||||||||||||
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
| 2003 | 2 | 0 | 2 | 0 | 0/0 | 0 | 0 | 0 | 0 |
| 2004 | 9 | 2 | 7 | 0 | 1/1 | 0 | 0 | 0 | 0 |
| 2005 | 9 | 2 | 7 | 0 | 1/1 | 0 | 0 | 1 | |
| 2006 | 28 | 16 | 12 | 5 | 6/34 | 0 | 2 | 0 | |
| TOTALS | 48 | 20 | 28 | 5 | 8/36 | 0 | 0 | 2 | 1 |
| 12/21/2006 BYU 38 Oregon 8 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/25/2006 BYU 33 Utah 31 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/18/2006 BYU 42 New Mexico 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/4/2006 BYU 24 Colorado State 3 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/28/2006 BYU 33 Air Force 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/21/2006 BYU 52 Nevada-Las Vegas 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/7/2006 BYU 47 San Diego State 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/28/2006 BYU 31 TCU 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/23/2006 BYU 38 Utah State 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/16/2006 Boston College 30 BYU 23 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/9/2006 BYU 49 Tulsa 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/2/2006 Arizona 16 BYU 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/19/2005 Utah 41 BYU 34 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/12/2005 BYU 35 Wyoming 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/29/2005 BYU 62 Air Force 41 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/15/2005 BYU 24 Colorado State 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/8/2005 BYU 27 New Mexico 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/24/2005 TCU 51 BYU 50 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/10/2005 BYU 45 Eastern Illinois 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/20/2004 Utah 52 BYU 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/6/2004 BYU 49 San Diego State 16 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/8/2004 Nevada-Las Vegas 24 BYU 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/2/2004 BYU 31 Colorado State 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/18/2004 Southern California 42 BYU 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/4/2004 BYU 20 Notre Dame 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/22/2003 Utah 3 BYU 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/27/2003 Air Force 24 BYU 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
LDS Mission: San Fernando, CA

BYU