BYU | ||||||||||||||||
![]() | Danny Phillips | #23 | ||||||||||||||
| ||||||||||||||||
| 12/1/2001 BYU 41 Mississippi State 38 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/27/2001 BYU 59 San Diego State 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/20/2001 BYU 63 Air Force 33 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/2/2000 Colorado State 45 BYU 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/26/2000 BYU 19 Wyoming 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/21/2000 San Diego State 16 BYU 15 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/6/2000 BYU 38 Utah State 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/30/2000 Syracuse 42 BYU 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/23/2000 BYU 10 Nevada-Las Vegas 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/14/2000 Mississippi State 44 BYU 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/2/2000 BYU 38 Virginia 35 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 8/26/2000 Florida State 29 BYU 3 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

BYU