BYU | ||||||||||||||||
![]() | Mike Pistorius | #89 | ||||||||||||||
| ||||||||||||||||
| 12/1/1973 BYU 63 Texas-El Paso 0 | |||||||||||||
| |||||||||||||
| 11/24/1973 BYU 46 Utah 22 | |||||||||||||||
| |||||||||||||||
| 11/17/1973 BYU 45 Weber State 14 | |||||||||||||||
| |||||||||||||||
| 11/10/1973 Arizona 24 BYU 10 | |||||||||||||||
| |||||||||||||||
| 11/3/1973 BYU 56 New Mexico 21 | |||||||||||||||
| |||||||||||||||
| 10/27/1973 Wyoming 41 BYU 21 | |||||||||||||||
| |||||||||||||||
| 10/20/1973 Arizona State 52 BYU 12 | |||||||||||||||
| |||||||||||||||
| 10/6/1973 Utah State 13 BYU 7 | |||||||||||||||
| |||||||||||||||
| 9/29/1973 BYU 37 Oregon State 14 | |||||||||||||||
| |||||||||||||||
| 9/15/1973 Colorado State 21 BYU 13 | |||||||||||||||
| |||||||||||||||
| 11/18/1972 BYU 16 Utah 7 | |||||||||||||||
| |||||||||||||||
| 11/20/1971 Utah 17 BYU 15 | |||||||||||||||
| |||||||||||||||
| 11/13/1971 Arizona 27 BYU 14 | |||||||||||||||
| |||||||||||||||
| 10/16/1971 BYU 35 Wyoming 17 | |||||||||||||||
| |||||||||||||||
| 9/25/1971 Kansas State 23 BYU 7 | |||||||||||||||
| |||||||||||||||
| 9/18/1971 BYU 54 Colorado State 14 | |||||||||||||||
| |||||||||||||||

BYU