BYU | ||||||||||||||||
![]() | Dan Plater | #86 | ||||||||||||||
| ||||||||||||||||
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1978 | 1 | 17 | 17.0 | 0 | |
| 1979 | 24 | 411 | 17.1 | 3 | |
| 1980 | 37 | 660 | 17.8 | 59 | 8 |
| 1981 | 62 | 891 | 14.4 | 53 | 5 |
| TOTALS | 124 | 1979 | 16.0 | 59 | 16 |
| 12/18/1981 BYU 38 Washington State 36 | |||||||||||||||
| |||||||||||||||
| 11/21/1981 BYU 56 Utah 28 | |||||||||||||||
| |||||||||||||||
| 11/14/1981 BYU 13 Hawaii 3 | |||||||||||||||
| |||||||||||||||
| 11/7/1981 BYU 63 Colorado State 14 | |||||||||||||||
| |||||||||||||||
| 10/31/1981 BYU 31 New Mexico 7 | |||||||||||||||
| |||||||||||||||
| 10/24/1981 Wyoming 33 BYU 20 | |||||||||||||||
| |||||||||||||||
| 10/17/1981 BYU 27 San Diego State 7 | |||||||||||||||
| |||||||||||||||
| 10/10/1981 Nevada-Las Vegas 45 BYU 41 | |||||||||||||||
| |||||||||||||||
| 10/2/1981 BYU 32 Utah State 26 | |||||||||||||||
| |||||||||||||||
| 9/26/1981 BYU 41 Colorado 20 | |||||||||||||||
| |||||||||||||||
| 9/19/1981 BYU 65 Texas-El Paso 8 | |||||||||||||||
| |||||||||||||||
| 9/12/1981 BYU 45 Air Force 21 | |||||||||||||||
| |||||||||||||||
| 9/5/1981 BYU 31 Long Beach State 8 | |||||||||||||||
| |||||||||||||||
| 12/19/1980 BYU 46 SMU 45 | |||||||||||||||
| |||||||||||||||
| 11/29/1980 BYU 54 Nevada-Las Vegas 14 | |||||||||||||||
| |||||||||||||||
| 11/22/1980 BYU 56 Utah 6 | |||||||||||||||
| |||||||||||||||
| 11/15/1980 BYU 45 Colorado State 14 | |||||||||||||||
| |||||||||||||||
| 11/8/1980 BYU 41 North Texas 23 | |||||||||||||||
| |||||||||||||||
| 11/1/1980 BYU 83 Texas-El Paso 7 | |||||||||||||||
| |||||||||||||||
| 10/25/1980 BYU 34 Hawaii 7 | |||||||||||||||
| |||||||||||||||
| 10/18/1980 BYU 70 Utah State 46 | |||||||||||||||
| |||||||||||||||
| 10/11/1980 BYU 52 Wyoming 17 | |||||||||||||||
| |||||||||||||||
| 9/27/1980 BYU 41 Long Beach State 25 | |||||||||||||||
| |||||||||||||||
| 9/20/1980 BYU 28 Wisconsin 3 | |||||||||||||||
| |||||||||||||||
| 9/13/1980 BYU 35 San Diego State 11 | |||||||||||||||
| |||||||||||||||
| 12/21/1979 Indiana 38 BYU 37 | |||||||||||||||
| |||||||||||||||
| 11/24/1979 BYU 63 San Diego State 14 | |||||||||||||||
| |||||||||||||||
| 11/17/1979 BYU 27 Utah 0 | |||||||||||||||
| |||||||||||||||
| 11/9/1979 BYU 31 Long Beach State 17 | |||||||||||||||
| |||||||||||||||
| 11/3/1979 BYU 30 Colorado State 7 | |||||||||||||||
| |||||||||||||||
| 10/27/1979 BYU 59 New Mexico 7 | |||||||||||||||
| |||||||||||||||
| 10/20/1979 BYU 54 Wyoming 14 | |||||||||||||||
| |||||||||||||||
| 10/13/1979 BYU 48 Utah State 24 | |||||||||||||||
| |||||||||||||||
| 10/5/1979 BYU 38 Hawaii 15 | |||||||||||||||
| |||||||||||||||
| 9/29/1979 BYU 31 Texas-El Paso 7 | |||||||||||||||
| |||||||||||||||
| 9/15/1979 BYU 48 Weber State 3 | |||||||||||||||
| |||||||||||||||
| 9/8/1979 BYU 18 Texas A&M 17 | |||||||||||||||
| |||||||||||||||
| 12/22/1978 Navy 23 BYU 16 | |||||||||||||
| |||||||||||||
| 10/7/1978 Utah State 24 BYU 7 | |||||||||||||||
| |||||||||||||||
1982 NFL draft round 4 draft overall 106 (Denver Broncos)

BYU