Utah | ||||||||||||||||
![]() | Michael Cordy | #82 | ||||||||||||||
| ||||||||||||||||
Michael Cordy stats vs. BYU
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1974 | 4 | 49 | 12.2 | 24 | 0 |
| 1975 | 2 | 18 | 9.0 | 11 | 0 |
| 1976 | 6 | 117 | 19.5 | 62 | 0 |
| TOTALS | 12 | 184 | 15.3 | 62 | 0 |
| Kick Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | TD | ||
| 1976 | 1 | 29 | 29.0 | 0 | |
| TOTALS | 1 | 29 | 29.0 | 0 | |
| 11/20/1976 BYU 34 Utah 12 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| 11/15/1975 BYU 51 Utah 20 | |||||||||||||||
| |||||||||||||||
| 11/23/1974 BYU 48 Utah 20 | |||||||||||||||
| |||||||||||||||

Utah