BYU | ||||||||||||||||
![]() | Glenn Shea | #54 | ||||||||||||||
| ||||||||||||||||
| 9/24/1965 BYU 21 Kansas State 3 | |||||||||||||||
| |||||||||||||||
| 11/7/1964 Utah 47 BYU 13 | |||||||||||||||
| |||||||||||||||
| 10/31/1964 BYU 28 Utah State 14 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| 10/17/1964 BYU 21 Pacific (CA) 0 | |||||||||||||||
| |||||||||||||||
| 9/26/1964 Arizona 39 BYU 6 | |||||||||||||||
| |||||||||||||||
| 11/2/1963 Utah State 26 BYU 0 | |||||||||
| |||||||||
| 10/19/1963 Wyoming 41 BYU 14 | |||||||||||||||
| |||||||||||||||
| 10/12/1963 Utah 15 BYU 6 | |||||||||||||||
| |||||||||||||||

BYU