BYU | ||||||||||||||||
![]() | Brock Spencer | #12 | ||||||||||||||
| ||||||||||||||||
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Lng | TD | Sack | Effic | ||
| 1990 | 0-0-0 | 0 | 0 | 0 | 1 | 0 | |
| TOTALS | 0-0-0 | 0 | 0 | 0 | 1 | 0 | |
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 1990 | 1 | 0 | 10 | -10 | -10.0 | 0 | 0 |
| TOTALS | 1 | 0 | 10 | -10 | -10.0 | 0 | 0 |
| 10/27/1990 BYU 55 New Mexico 31 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Transferred to Montana State

BYU