BYU | ||||||||||||||||
![]() | Dustin Staley | #19 | ||||||||||||||
| ||||||||||||||||
| Interceptions | |||
|---|---|---|---|
| No | Yds | TD | |
| 1999 | 1 | 0 | 0 |
| TOTALS | 1 | 0 | 0 |
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 1995 | 3 | 2 | 1 | 0 | 0/ | 0 | 0 | 0 | |
| 1999 | 25 | 15 | 10 | 0 | 0/0 | 0 | 2 | 0 | |
| 2000 | 18 | 14 | 4 | 0 | 1/3 | 1 | 4 | 0 | |
| 2001 | 59 | 40 | 19 | 0 | 0/0 | 0 | 4 | 1 | |
| TOTALS | 105 | 71 | 34 | 0 | 1/3 | 1 | 10 | 1 | |
| 12/31/2001 Louisville 28 BYU 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/8/2001 Hawaii 72 BYU 45 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/1/2001 BYU 41 Mississippi State 38 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/17/2001 BYU 24 Utah 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/10/2001 BYU 41 Wyoming 34 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/1/2001 BYU 56 Colorado State 34 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/27/2001 BYU 59 San Diego State 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/13/2001 BYU 24 New Mexico 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/5/2001 BYU 54 Utah State 34 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/29/2001 BYU 35 Nevada-Las Vegas 31 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/8/2001 BYU 44 California 16 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 8/25/2001 BYU 70 Tulane 35 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/24/2000 BYU 34 Utah 27 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/18/2000 BYU 37 New Mexico 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/6/2000 BYU 38 Utah State 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/23/2000 BYU 10 Nevada-Las Vegas 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/14/2000 Mississippi State 44 BYU 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/2/2000 BYU 38 Virginia 35 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 8/26/2000 Florida State 29 BYU 3 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/27/1999 Marshall 21 BYU 3 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/20/1999 Utah 20 BYU 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/13/1999 Wyoming 31 BYU 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/6/1999 BYU 30 San Diego State 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/30/1999 BYU 27 Air Force 20 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 10/23/1999 BYU 29 Nevada-Las Vegas 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/9/1999 BYU 38 California 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/1/1999 BYU 34 Utah State 31 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/16/1999 BYU 34 Colorado State 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/25/1995 BYU 45 Fresno State 28 | |||||||||||||||||||||||
| |||||||||||||||||||||||
| 11/11/1995 BYU 31 New Mexico 14 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/28/1995 BYU 45 Hawaii 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
LDS Mission: Houston, TX

BYU