BYU | ||||||||||||||||
![]() | Otis Sterling | #80 | ||||||||||||||
| ||||||||||||||||
| 12/25/1992 Kansas 23 BYU 20 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| 11/21/1992 BYU 31 Utah 22 | |||||||||||||||
| |||||||||||||||
| 11/14/1992 BYU 28 Air Force 7 | |||||||||||||||
| |||||||||||||||
| 11/7/1992 BYU 35 New Mexico 0 | |||||||||||||||
| |||||||||||||||
| 10/31/1992 BYU 30 Penn State 17 | |||||||||||||||
| |||||||||||||||
| 10/24/1992 Notre Dame 42 BYU 16 | |||||||||||||||
| |||||||||||||||
| 10/17/1992 BYU 31 Wyoming 28 | |||||||||||||||
| |||||||||||||||
| 10/10/1992 BYU 36 Fresno State 24 | |||||||||||||||
| |||||||||||||||
| 10/2/1992 BYU 30 Utah State 9 | |||||||||||||||
| |||||||||||||||
| 9/26/1992 Hawaii 36 BYU 32 | |||||||||||||||
| |||||||||||||||
| 9/19/1992 UCLA 17 BYU 10 | |||||||||||||||
| |||||||||||||||
| 9/10/1992 San Diego State 45 BYU 38 | |||||||||||||||
| |||||||||||||||
| 9/5/1992 BYU 38 Texas-El Paso 28 | |||||||||||||||
| |||||||||||||||
| 10/26/1991 BYU 41 New Mexico 23 | |||||||||||||||
| |||||||||||||||
| 9/28/1991 BYU 21 Air Force 7 | |||||||||||||||
| |||||||||||||||
| 9/21/1991 Penn State 33 BYU 7 | |||||||||||||||
| |||||||||||||||

BYU