BYU | ||||||||||||||||
![]() | Dave Taylor | #53 | ||||||||||||||
| ||||||||||||||||
| 12/18/1976 Oklahoma State 49 BYU 21 | |||||||||||||
| |||||||||||||
| 11/20/1976 BYU 34 Utah 12 | |||||||||||||
| |||||||||||||
| 11/13/1976 BYU 21 New Mexico 8 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| 11/6/1976 BYU 40 Texas-El Paso 27 | |||||||||||||||
| |||||||||||||||
| 10/30/1976 BYU 43 Arizona State 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/23/1976 BYU 45 Utah State 14 | |||||||||||||
| |||||||||||||
| 10/16/1976 BYU 63 Southern Mississippi 19 | |||||||||||||
| |||||||||||||
| 10/9/1976 Wyoming 34 BYU 29 | |||||||||||||
| |||||||||||||
| 10/2/1976 BYU 8 San Diego State 0 | |||||||||||||
| |||||||||||||
| 9/25/1976 BYU 23 Arizona 16 | |||||||||||||
| |||||||||||||
| 9/11/1976 Kansas State 13 BYU 3 | |||||||||||||
| |||||||||||||
| 11/29/1975 Southern Mississippi 42 BYU 14 | |||||||||||||
| |||||||||||||
| 11/8/1975 BYU 24 Utah State 7 | |||||||||||||
| |||||||||||||
| 11/1/1975 Arizona 36 BYU 20 | |||||||||||||
| |||||||||||||
| 10/3/1975 BYU 16 New Mexico 15 | |||||||||||||
| |||||||||||||
LDS Mission: Canada

BYU