BYU | ||||||||||||||||
![]() | Paul Walkenhorst | #47 | ||||||||||||||
| ||||||||||||||||
| Interceptions | |||
|---|---|---|---|
| No | Yds | TD | |
| 2001 | 2 | 17 | 0 |
| 2002 | 1 | 0 | 0 |
| TOTALS | 3 | 17 | 0 |
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 2000 | 48 | 24 | 24 | 1 | 9/34 | 2 | 1 | 0 | |
| 2001 | 69 | 39 | 30 | 0 | 4/6 | 0 | 1 | 0 | |
| 2002 | 107 | 47 | 60 | 2 | 15/30 | 0 | 0 | 2 | |
| 2005 | 43 | 20 | 23 | 2 | 3/9 | 0 | 1 | 2 | |
| TOTALS | 267 | 130 | 137 | 5 | 31/79 | 2 | 3 | 4 | |
| 12/22/2005 California 35 BYU 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/19/2005 Utah 41 BYU 34 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/12/2005 BYU 35 Wyoming 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/5/2005 BYU 55 Nevada-Las Vegas 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/29/2005 BYU 62 Air Force 41 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/22/2005 Notre Dame 49 BYU 23 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/15/2005 BYU 24 Colorado State 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/8/2005 BYU 27 New Mexico 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/24/2005 TCU 51 BYU 50 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/10/2005 BYU 45 Eastern Illinois 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/3/2005 Boston College 20 BYU 3 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/23/2002 Utah 13 BYU 6 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/16/2002 New Mexico 20 BYU 16 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/9/2002 BYU 35 Wyoming 31 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/2/2002 BYU 34 San Diego State 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/24/2002 Colorado State 37 BYU 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/19/2002 Nevada-Las Vegas 24 BYU 3 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/12/2002 Air Force 52 BYU 9 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/4/2002 BYU 35 Utah State 34 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 9/21/2002 Georgia Tech 28 BYU 19 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/14/2002 Nevada 31 BYU 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/6/2002 BYU 35 Hawaii 32 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 8/29/2002 BYU 42 Syracuse 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/31/2001 Louisville 28 BYU 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/8/2001 Hawaii 72 BYU 45 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/1/2001 BYU 41 Mississippi State 38 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/17/2001 BYU 24 Utah 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/10/2001 BYU 41 Wyoming 34 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/1/2001 BYU 56 Colorado State 34 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/27/2001 BYU 59 San Diego State 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/20/2001 BYU 63 Air Force 33 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/13/2001 BYU 24 New Mexico 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/5/2001 BYU 54 Utah State 34 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/29/2001 BYU 35 Nevada-Las Vegas 31 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/8/2001 BYU 44 California 16 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 9/1/2001 BYU 52 Nevada 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 8/25/2001 BYU 70 Tulane 35 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 11/24/2000 BYU 34 Utah 27 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/18/2000 BYU 37 New Mexico 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/2/2000 Colorado State 45 BYU 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/26/2000 BYU 19 Wyoming 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/21/2000 San Diego State 16 BYU 15 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/6/2000 BYU 38 Utah State 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/30/2000 Syracuse 42 BYU 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/23/2000 BYU 10 Nevada-Las Vegas 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/14/2000 Mississippi State 44 BYU 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/2/2000 BYU 38 Virginia 35 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

BYU