BYU | ||||||||||||||||
![]() | Chris Watkins | #98 | ||||||||||||||
| ||||||||||||||||
| 8/26/2000 Florida State 29 BYU 3 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/27/1999 Marshall 21 BYU 3 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/20/1999 Utah 20 BYU 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/13/1999 Wyoming 31 BYU 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/6/1999 BYU 30 San Diego State 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/30/1999 BYU 27 Air Force 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/23/1999 BYU 29 Nevada-Las Vegas 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/16/1999 BYU 31 New Mexico 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/1/1999 BYU 34 Utah State 31 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/25/1999 Virginia 45 BYU 40 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/16/1999 BYU 34 Colorado State 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

BYU