BYU | ||||||||||||||||
![]() | Scott Young | #75 | ||||||||||||||
| ||||||||||||||||
| 11/23/2002 Utah 13 BYU 6 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/24/2002 Colorado State 37 BYU 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/19/2002 Nevada-Las Vegas 24 BYU 3 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 10/12/2002 Air Force 52 BYU 9 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/21/2002 Georgia Tech 28 BYU 19 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/14/2002 Nevada 31 BYU 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/6/2002 BYU 35 Hawaii 32 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 8/29/2002 BYU 42 Syracuse 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
2005 NFL draft round 5 draft overall 172 (Philadelphia Eagles)

BYU