BYU | ||||||||||||||||
![]() | Christopher Bisgaard | #14 | ||||||||||||||
| ||||||||||||||||
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic | |
| 1996 | 1-1-0 | 17 | 17.0 | 17 | 0 | 0 | 242.80 |
| TOTALS | 1-1-0 | 17 | 17.0 | 17 | 0 | 0 | 242.80 |
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 1995 | 1 | 0 | 6 | -6 | -6.0 | 0 | 0 |
| 1996 | 6 | 28 | 2 | 26 | 4.3 | 12 | 0 |
| TOTALS | 7 | 28 | 8 | 20 | 2.9 | 12 | 0 |
| 11/9/1996 BYU 49 Rice 0 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/12/1996 BYU 63 Nevada-Las Vegas 28 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/28/1996 BYU 31 SMU 3 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 10/28/1995 BYU 45 Hawaii 7 | |||||||||||||||||||||
| |||||||||||||||||||||
LDS Mission: Bilbao, Spain

BYU