BYU | ||||||||||||||
![]() | Eric Krzmarzick | #7 | ||||||||||||
| ||||||||||||||
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic | |
| 1981 | 1-3-0 | -3 | -1.0 | 0 | 0 | 24.93 | |
| 1982 | 9-14-0 | 61 | 4.4 | 17 | 1 | 3 | 124.46 |
| TOTALS | 10-17-0 | 58 | 3.4 | 17 | 1 | 3 | 106.89 |
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 1982 | 6 | 0 | 34 | -34 | -5.7 | 0 | 0 |
| TOTALS | 6 | 0 | 34 | -34 | -5.7 | 0 | 0 |
| 11/6/1982 BYU 23 Wyoming 13 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/2/1982 BYU 51 Texas-El Paso 3 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 9/2/1982 BYU 27 Nevada-Las Vegas 0 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 9/19/1981 BYU 65 Texas-El Paso 8 | |||||||||||||||||||
| |||||||||||||||||||

BYU