BYU | ||||||||||||||||
![]() | Carter Mees | #13 | ||||||||||||||
| ||||||||||||||||
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
| 2009 | 3 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0 | 0 |
| 2010 | 7 | 5 | 2 | 0 | 0/0 | 0 | 0 | 0 | 0 |
| 2011 | 15 | 12 | 3 | 0 | 0/0 | 0 | 0 | 1 | |
| TOTALS | 25 | 19 | 6 | 0 | 0/0 | 0 | 0 | 0 | 1 |
| 12/3/2011 BYU 41 Hawaii 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/19/2011 BYU 42 New Mexico State 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/12/2011 BYU 42 Idaho 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/22/2011 BYU 56 Idaho State 3 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/15/2011 BYU 38 Oregon State 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/8/2011 BYU 29 San Jose State 16 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/30/2011 BYU 27 Utah State 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/10/2011 Texas 17 BYU 16 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/3/2011 BYU 14 Mississippi 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/16/2010 TCU 31 BYU 3 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/9/2010 BYU 24 San Diego State 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/1/2010 Utah State 31 BYU 16 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/25/2010 Nevada 27 BYU 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/4/2010 BYU 23 Washington 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/10/2009 BYU 59 Nevada-Las Vegas 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/2/2009 BYU 35 Utah State 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/26/2009 BYU 42 Colorado State 23 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
LDS Mission: Houston, TX

BYU