BYU | ||||||||||||||||
![]() | Chris Bolden | #50 | ||||||||||||||
| ||||||||||||||||
| 12/22/2007 BYU 17 UCLA 16 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/1/2007 BYU 48 San Diego State 27 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/24/2007 BYU 17 Utah 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/8/2007 BYU 27 TCU 22 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/3/2007 BYU 35 Colorado State 16 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/20/2007 BYU 42 Eastern Washington 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/13/2007 BYU 24 Nevada-Las Vegas 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/22/2007 BYU 31 Air Force 6 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/8/2007 UCLA 27 BYU 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/4/2006 BYU 24 Colorado State 3 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/28/2006 BYU 33 Air Force 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/23/2006 BYU 38 Utah State 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/16/2006 Boston College 30 BYU 23 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/9/2006 BYU 49 Tulsa 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Served in the United States Navy prior to attending BYU

BYU