Oregon State | ||||||||
| Steve Coury | #44 | |||||||
| ||||||||
Steve Coury stats vs. BYU
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 1977 | 1 | 2 | 0 | 2 | 2.0 | 2 | 0 |
| TOTALS | 1 | 2 | 0 | 2 | 2.0 | 2 | 0 |
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1977 | 7 | 49 | 7.0 | 10 | 0 |
| 1978 | 5 | 101 | 20.2 | 46 | 1 |
| TOTALS | 12 | 150 | 12.5 | 46 | 1 |
| Punt Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | TD | ||
| 1977 | 2 | 7 | 3.5 | 0 | |
| 1978 | 4 | -3 | -0.8 | 0 | |
| TOTALS | 6 | 4 | 0.7 | 0 | |
| 9/9/1978 BYU 10 Oregon State 6 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| 10/8/1977 Oregon State 24 BYU 19 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||

Oregon State