New Mexico | ||||||||
| Daryl Bryson | #93 | |||||||
| ||||||||
Daryl Bryson stats vs. BYU
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 1977 | 4 | 2 | 2 | 0 | 0/ | 0 | 0 | 0 | |
| 1978 | 4 | 2 | 2 | 0/0 | 1 | ||||
| 1979 | 2 | 1 | 1 | 0 | 0/ | 1 | 0 | 0 | |
| TOTALS | 10 | 5 | 5 | 0 | 0/0 | 1 | 1 | 0 | |
| 10/27/1979 BYU 59 New Mexico 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/30/1978 BYU 27 New Mexico 23 | |||||||||||||||||||
| |||||||||||||||||||
| 9/30/1977 BYU 54 New Mexico 19 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

New Mexico