Utah State | ||||||||
| Jimmy Bryant | #7 | |||||||
| ||||||||
Jimmy Bryant stats vs. BYU
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 1978 | 2 | 18 | 0 | 18 | 9.0 | 14 | 0 |
| TOTALS | 2 | 18 | 0 | 18 | 9.0 | 14 | 0 |
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1977 | 10 | 161 | 16.1 | 63 | 1 |
| 1978 | 4 | 58 | 14.5 | 38 | 0 |
| TOTALS | 14 | 219 | 15.6 | 63 | 1 |
| Kick Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | TD | ||
| 1977 | 2 | 41 | 20.5 | 0 | |
| 1978 | 1 | 17 | 17.0 | 0 | |
| TOTALS | 3 | 58 | 19.3 | 0 | |
| 10/7/1978 Utah State 24 BYU 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 9/24/1977 BYU 65 Utah State 6 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||

Utah State