Oregon | ||||||||||||||
| Tim Durando | #15 | |||||||||||||
| ||||||||||||||
Tim Durando stats vs. BYU
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | Lng | TD | Effic | ||
| 1978 | 9-16-1 | 93 | 5.8 | 41 | 0 | 92.58 | |
| TOTALS | 9-16-1 | 93 | 5.8 | 41 | 0 | 92.58 | |
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 1978 | 6 | 14 | 18 | -4 | -0.7 | 9 | 0 |
| TOTALS | 6 | 14 | 18 | -4 | -0.7 | 9 | 0 |
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1978 | 1 | 14 | 14.0 | 14 | 1 |
| TOTALS | 1 | 14 | 14.0 | 14 | 1 |
| 10/14/1978 BYU 17 Oregon 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||

Oregon