Oregon | ||||||||
| Dwight Robertson | #2 | |||||||
| ||||||||
Dwight Robertson stats vs. BYU
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 1978 | 6 | 70 | 1 | 69 | 11.5 | 56 | 0 |
| TOTALS | 6 | 70 | 1 | 69 | 11.5 | 56 | 0 |
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1978 | 1 | -4 | -4.0 | 0 | 0 |
| TOTALS | 1 | -4 | -4.0 | 0 | 0 |
| Kick Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | TD | ||
| 1978 | 1 | 26 | 26.0 | 0 | |
| TOTALS | 1 | 26 | 26.0 | 0 | |
| 10/14/1978 BYU 17 Oregon 16 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||

Oregon