Texas-El Paso | ||||||||||||||
![]() | Elroy Stoglin | #87 | ||||||||||||
| ||||||||||||||
Elroy Stoglin stats vs. BYU
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 1975 | 9 | 7 | 2 | 2/ | 0 | ||||
| 1976 | 6 | 2 | 4 | 2 | 0/ | 0 | 0 | 3 | |
| 1977 | 6 | 1 | 5 | 0 | |||||
| 1978 | 4 | 3 | 1 | 0 | 1/ | 0 | 0 | 1 | |
| TOTALS | 25 | 13 | 12 | 2 | 3/0 | 0 | 0 | 4 | |
| 10/21/1978 BYU 44 Texas-El Paso 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/26/1977 BYU 68 Texas-El Paso 19 | |||||||||||||||||
| |||||||||||||||||
| 11/6/1976 BYU 40 Texas-El Paso 27 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/22/1975 BYU 20 Texas-El Paso 10 | |||||||||||||||||||
| |||||||||||||||||||

Texas-El Paso