Wyoming | ||||||||||||||
![]() | John Arnold | #8 | ||||||||||||
| ||||||||||||||
John Arnold stats vs. BYU
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 1975 | 1 | 5 | 0 | 5 | 5.0 | 5 | 0 |
| TOTALS | 1 | 5 | 0 | 5 | 5.0 | 5 | 0 |
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1975 | 2 | 84 | 42.0 | 71 | 1 |
| 1978 | 1 | 43 | 43.0 | 43 | 0 |
| TOTALS | 3 | 127 | 42.3 | 71 | 1 |
| Kick Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | TD | ||
| 1976 | 2 | 0 | 0.0 | 0 | |
| TOTALS | 2 | 0 | 0.0 | 0 | |
| Punt Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | TD | ||
| 1976 | 1 | 0 | 0.0 | 0 | |
| TOTALS | 1 | 0 | 0.0 | 0 | |
| 11/4/1978 BYU 48 Wyoming 14 | |||||||||||||||
| |||||||||||||||
| 10/9/1976 Wyoming 34 BYU 29 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 10/25/1975 BYU 33 Wyoming 20 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||

Wyoming